Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 28th February 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 28th February 2011. | |||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | |||||||||
M&M | 01-Feb | Intra-Day | BUY | 704 | 712 | 8.0 | 1000 | 8000.0 | 8,000.0 |
CIPLA | 01-Feb | Intra-Day | BUY | 332.8 | 332.8 | 0.0 | 2000 | 0.0 | 0.0 |
APIL | 01-Feb | Intra-Day | BUY | 578 | 585 | 7.0 | 1000 | 7000.0 | 7,000.0 |
BOMDYEING | 01-Feb | Intra-Day | BUY | 388 | 384 | -4.0 | 1000 | -4000.0 | -4,000.0 |
DENABANK | 01-Feb | Intra-Day | BUY | 103 | 102.1 | -0.9 | 2000 | -1800.0 | -1,800.0 |
PIRHEALTH | 02-Feb | Intra-Day | BUY | 448 | 450.75 | 2.8 | 1000 | 2750.0 | 2,750.0 |
SREINFRA | 02-Feb | Intra-Day | BUY | 84 | 85.5 | 1.5 | 4000 | 6000.0 | 6,000.0 |
BALRAMCHIN | 02-Feb | Intra-Day | BUY | 72.35 | 74.6 | 2.3 | 8000 | 13200.0 | 18,000.0 |
TRIVENI | 02-Feb | Intra-Day | BUY | 93 | 93 | 0.0 | 4000 | 0.0 | 0.0 |
BHARTIARTL | 03-Feb | Intra-Day | BUY | 322 | 341.8 | 19.8 | 2000 | 14000.0 | 39,600.0 |
BALRAMCHIN | 03-Feb | Intra-Day | BUY | 73.8 | 75.5 | 1.7 | 8000 | 9600.0 | 13,600.0 |
CIPLA | 03-Feb | Intra-Day | BUY | 330 | 334 | 4.0 | 2000 | 8000.0 | 8,000.0 |
MRPL | 03-Feb | Intra-Day | BUY | 67.4 | 68.25 | 0.8 | 8000 | 6800.0 | 6,800.0 |
IDFC | 03-Feb | Intra-Day | BUY | 141.5 | 143 | 1.5 | 4000 | 6000.0 | 6,000.0 |
ABAN | 04-Feb | Intra-Day | BUY | 676 | 690 | 14.0 | 500 | 3500.0 | 7,000.0 |
TATACHEM | 04-Feb | Intra-Day | BUY | 346 | 342 | -4.0 | 1000 | -4000.0 | -4,000.0 |
STER | 04-Feb | Intra-Day | BUY | 172 | 175 | 3.0 | 4000 | 12000.0 | 12,000.0 |
HCC | 04-Feb | Intra-Day | BUY | 37.2 | 38 | 0.8 | 8000 | 6400.0 | 6,400.0 |
IDBI | 04-Feb | Intra-Day | BUY | 141 | 139 | -2.0 | 4000 | -8000.0 | -8,000.0 |
IVRCLINFRA (AVG) | 04-Feb | Intra-Day | BUY | 77.75 | 75.5 | -2.3 | 4000 | -9000.0 | -9,000.0 |
PANTALOON | 04-Feb | Intra-Day | BUY | 295 | 294 | -1.0 | 1000 | -1000.0 | -1,000.0 |
DLF | 07-Feb | Intra-Day | BUY | 236 | 241 | 5.0 | 2000 | 10000.0 | 10,000.0 |
IVRCLINFRA (AVG) | 07-Feb | Intra-Day | BUY | 72.5 | 73.5 | 1.0 | 4000 | 4000.0 | 4,000.0 |
ROLTA | 07-Feb | Intra-Day | BUY | 139 | 141 | 2.0 | 4000 | 8000.0 | 8,000.0 |
AUROPHARMA | 07-Feb | Intra-Day | BUY | 1183 | 1170 | -13.0 | 500 | -6500.0 | -6,500.0 |
BPCL | 07-Feb | Intra-Day | BUY | 597 | 604 | 7.0 | 1000 | 7000.0 | 7,000.0 |
TATASTEEL | 07-Feb | Intra-Day | SELL | 641 | 641 | 0.0 | 1000 | 0.0 | 0.0 |
GSPL | 07-Feb | Intra-Day | BUY | 100.5 | 102.5 | 2.0 | 4000 | 8000.0 | 8,000.0 |
CHAMBLFERT | 08-Feb | Intra-Day | SELL | 74.6 | 70.35 | 4.3 | 8000 | 6400.0 | 34,000.0 |
TCS | 08-Feb | Intra-Day | BUY | 1124 | 1150 | 26.0 | 500 | 6500.0 | 13,000.0 |
IDBI | 08-Feb | Intra-Day | BUY | 133.4 | 132 | -1.4 | 4000 | -5600.0 | -5,600.0 |
GSPL | 08-Feb | Intra-Day | BUY | 98.5 | 98 | -0.5 | 4000 | -2000.0 | -2,000.0 |
FSL | 08-Feb | Intra-Day | BUY | 18.5 | 18 | -0.5 | 16000 | -8000.0 | -8,000.0 |
LICHSGFIN | 08-Feb | Intra-Day | BUY | 180.5 | 182.25 | 1.8 | 2500 | 4375.0 | 4,375.0 |
ABGSHIP | 08-Feb | Intra-Day | BUY | 347.5 | 347.5 | 0.0 | 4000 | 0.0 | 0.0 |
IVRCLINFRA | 07-Feb | Intra-Day | BUY | 73.5 | 74.2 | 0.7 | 4000 | 0.0 | 2,800.0 |
IBREALEST | 09-Feb | Intra-Day | SELL | 112 | 110 | 2.0 | 4000 | 8000.0 | 8,000.0 |
LITL | 09-Feb | Intra-Day | SELL | 37 | 31.6 | 5.4 | 8000 | 9600.0 | 43,200.0 |
RENUKA (AVG) | 09-Feb | Intra-Day | SELL | 89.5 | 87.5 | 2.0 | 8000 | 16000.0 | 16,000.0 |
ABGSHIP | 09-Feb | Intra-Day | BUY | 338 | 343 | 5.0 | 2000 | 10000.0 | 10,000.0 |
RELINFRA | 09-Feb | Intra-Day | SELL | 666 | 600 | 66.0 | 500 | 5000.0 | 33,000.0 |
IDBI (AVG) | 09-Feb | Intra-Day | BUY | 128.25 | 125 | -3.3 | 4000 | -13000.0 | -13,000.0 |
M&M | 09-Feb | Intra-Day | SELL | 660 | 647 | 13.0 | 1000 | 7000.0 | 13,000.0 |
HINDALCO | 10-Feb | Intra-Day | SELL | 219.5 | 212.65 | 6.8 | 4000 | 18000.0 | 27,400.0 |
IBREALEST | 10-Feb | Intra-Day | SELL | 108 | 99.5 | 8.5 | 4000 | 16000.0 | 34,000.0 |
SAIL | 10-Feb | Intra-Day | SELL | 158 | 160 | -2.0 | 2000 | -4000.0 | -4,000.0 |
IBREALEST | 10-Feb | Intra-Day | SELL | 109 | 107.5 | 1.5 | 4000 | 6000.0 | 6,000.0 |
IDFC | 10-Feb | Intra-Day | BUY | 126 | 129.5 | 3.5 | 4000 | 10000.0 | 14,000.0 |
IFCI | 10-Feb | Intra-Day | BUY | 49.2 | 48.5 | -0.7 | 8000 | -5600.0 | -5,600.0 |
IVRCLINFRA | 11-Feb | Intra-Day | BUY | 64 | 65.5 | 1.5 | 4000 | 6000.0 | 6,000.0 |
TATASTEEL (AVG) | 11-Feb | Intra-Day | BUY | 595 | 585 | -10.0 | 1000 | -10000.0 | -10,000.0 |
IDFC | 11-Feb | Intra-Day | BUY | 130 | 135.95 | 5.9 | 4000 | 8000.0 | 23,800.0 |
IDBI | 11-Feb | Intra-Day | BUY | 129 | 134.2 | 5.2 | 4000 | 10000.0 | 20,800.0 |
RELINFRA | 11-Feb | Intra-Day | SELL | 577 | 560 | 17.0 | 500 | 6000.0 | 8,500.0 |
ABGSHIP (AVG) | 11-Feb | Intra-Day | SELL | 319 | 325 | -6.0 | 2000 | -12000.0 | -12,000.0 |
DENABANK | 11-Feb | Intra-Day | BUY | 89 | 93 | 4.0 | 4000 | 8000.0 | 16,000.0 |
EXCORTS | 11-Feb | Intra-Day | BUY | 101.75 | 108.4 | 6.7 | 2000 | 6500.0 | 13,300.0 |
JPASSOCIAT (AVG) | 10-Feb | Intra-Day | SELL | 75.5 | 76.5 | -1.0 | 4000 | -4000.0 | -4,000.0 |
HINDOIL | 14-Feb | Intra-Day | BUY | 170 | 176 | 6.0 | 2000 | 8000.0 | 12,000.0 |
IFCI | 14-Feb | Intra-Day | BUY | 51 | 52 | 1.0 | 8000 | 8000.0 | 8,000.0 |
BHARTIARTL (AVG) | 14-Feb | HOLD | SELL | 323 | 326.55 | -3.6 | 2000 | -7100.0 | -7,100.0 |
CANBK | 14-Feb | Intra-Day | BUY | 558 | 565 | 7.0 | 1000 | 7000.0 | 7,000.0 |
ABAN | 15-Feb | Intra-Day | BUY | 590 | 599 | 9.0 | 500 | 4500.0 | 4,500.0 |
BHUSHANSTL (AVG) | 15-Feb | Intra-Day | BUY | 390.5 | 402.7 | 12.2 | 1000 | 8500.0 | 12,200.0 |
ASHOKLEY | 15-Feb | Intra-Day | BUY | 54 | 55.25 | 1.3 | 8000 | 10000.0 | 10,000.0 |
DENABANK | 15-Feb | Intra-Day | BUY | 97 | 99 | 2.0 | 4000 | 8000.0 | 8,000.0 |
IDBI | 15-Feb | Intra-Day | BUY | 137.5 | 137.5 | 0.0 | 4000 | 0.0 | 0.0 |
RELINFRA | 15-Feb | Intra-Day | BUY | 642 | 649.5 | 7.5 | 500 | 3750.0 | 3,750.0 |
HINDALCO | 16-Feb | Intra-Day | SELL | 215 | 209 | 6.0 | 4000 | 16000.0 | 24,000.0 |
TRIVENI | 16-Feb | Intra-Day | SELL | 82.5 | 80.75 | 1.8 | 4000 | 7000.0 | 7,000.0 |
UNITECH | 16-Feb | Intra-Day | BUY | 36 | 38.25 | 2.3 | 8000 | 10000.0 | 18,000.0 |
JETAIRWAYS | 16-Feb | Intra-Day | SELL | 495 | 495 | 0.0 | 1000 | 0.0 | 0.0 |
BHUSANSTL | 17-Feb | Intra-Day | BUY | 398 | 406 | 8.0 | 1000 | 8000.0 | 8,000.0 |
RENUKA | 17-Feb | Intra-Day | BUY | 81.5 | 83 | 1.5 | 8000 | 12000.0 | 12,000.0 |
IBREALEST | 17-Feb | Intra-Day | BUY | 116.5 | 115.5 | -1.0 | 4000 | -4000.0 | -4,000.0 |
STER | 17-Feb | Intra-Day | BUY | 165.5 | 165.5 | 0.0 | 4000 | 0.0 | 0.0 |
IDBI | 18-Feb | Intra-Day | BUY | 139.8 | 141.4 | 1.6 | 4000 | 6400.0 | 6,400.0 |
UCOBANK | 18-Feb | Intra-Day | BUY | 108.8 | 110.2 | 1.4 | 4000 | 5600.0 | 5,600.0 |
STER (AVG) | 18-Feb | Intra-Day | BUY | 163.75 | 160.5 | -3.3 | 4000 | -13000.0 | -13,000.0 |
ANDHRABANK | 21-Feb | Intra-Day | SELL | 150 | 147.5 | 2.5 | 4000 | 10000.0 | 10,000.0 |
AXISBANK | 21-Feb | Intra-Day | SELL | 1289 | 1278 | 11.0 | 500 | 5500.0 | 5,500.0 |
EDUCOMP | 21-Feb | HOLD | SELL | 499 | 492 | 7.0 | 1000 | 7000.0 | 7,000.0 |
SYNDIBANK (AVG) | 21-Feb | Intra-Day | SELL | 114 | 116 | -2.0 | 4000 | -8000.0 | -8,000.0 |
IFCI | 21-Feb | Intra-Day | BUY | 51 | 52 | 1.0 | 8000 | 8000.0 | 8,000.0 |
MPHASIS | 22-Feb | Intra-Day | BUY | 675 | 685 | 10.0 | 1000 | 10000.0 | 10,000.0 |
ALBK | 22-Feb | Intra-Day | SELL | 207 | 207 | 0.0 | 2000 | 0.0 | 0.0 |
RELMEDIA | 22-Feb | Intra-Day | BUY | 150 | 152.5 | 2.5 | 2000 | 5000.0 | 5,000.0 |
REC | 22-Feb | Intra-Day | SELL | 237 | 231 | 6.0 | 2000 | 8000.0 | 12,000.0 |
RELINFRA | 22-Feb | Intra-Day | BUY | 632 | 625 | -7.0 | 500 | -3500.0 | -3,500.0 |
IFCI | 22-Feb | Intra-Day | SELL | 52.25 | 51.25 | 1.0 | 8000 | 8000.0 | 8,000.0 |
STER (AVG) | 23-Feb | Intra-Day | SELL | 171 | 171 | 0.0 | 4000 | 0.0 | 0.0 |
ANDHRABANK | 23-Feb | Intra-Day | SELL | 146.5 | 143 | 3.5 | 4000 | 8000.0 | 14,000.0 |
GSPL (AVG) | 23-Feb | Intra-Day | BUY | 95 | 94.35 | -0.7 | 4000 | -2600.0 | -2,600.0 |
ROM | 23-Feb | Intra-Day | BUY | 97 | 99 | 2.0 | 4000 | 8000.0 | 8,000.0 |
ONGC (AVG) | 24-Feb | Intra-Day | BUY | 266 | 265 | -1.0 | 2000 | -2000.0 | -2,000.0 |
KSOILS | 24-Feb | Intra-Day | BUY | 32.1 | 31.5 | -0.6 | 16000 | -9600.0 | -9,600.0 |
RUCHISOYA | 24-Feb | Intra-Day | SELL | 108.5 | 106.5 | 2.0 | 4000 | 8000.0 | 8,000.0 |
CIPLA | 25-Feb | Intra-Day | BUY | 302 | 305.5 | 3.5 | 2000 | 7000.0 | 7,000.0 |
EDUCOMP | 25-Feb | Intra-Day | BUY | 492 | 492 | 0.0 | 1000 | 0.0 | 0.0 |
TATAMOTORS | 25-Feb | Intra-Day | SELL | 1086 | 1060 | 26.0 | 500 | 6500.0 | 13,000.0 |
RELCAPITAL | 25-Feb | Intra-Day | SELL | 445 | 435 | 10.0 | 1000 | 10000.0 | 10,000.0 |
IDFC | 25-Feb | Intra-Day | SELL | 136 | 135 | 1.0 | 2000 | 2000.0 | 2,000.0 |
PANTALOONR | 28-Feb | Intra-Day | BUY | 287 | 298.5 | 11.5 | 1000 | 7000.0 | 11,500.0 |
EXIDEIND | 28-Feb | Intra-Day | BUY | 135.5 | 137.2 | 1.7 | 4000 | 6800.0 | 6,800.0 |
GMDC | 28-Feb | Intra-Day | BUY | 114 | 115.2 | 1.2 | 4000 | 4800.0 | 4,800.0 |
LICHSGFIN | 28-Feb | Intra-Day | BUY | 190 | 193.75 | 3.8 | 2500 | 6250.0 | 9,375.0 |
TATAMOTORS | 28-Feb | Intra-Day | BUY | 1085 | 1085 | 0.0 | 500 | 0.0 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 417925 | 683450 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
CANBNK | 31-Jan | STBT | BUY | 600 | 591 | 9.0 | 1000 | 9000.0 | 9,000.0 |
ASHOKLEY | 31-Jan | BTST | BUY | 58.5 | 59.5 | 1.0 | 8000 | 8000.0 | 8,000.0 |
RENUKA | 01-Feb | BTST | BUY | 84 | 87.6 | 3.6 | 8000 | 16000.0 | 28,800.0 |
SUZLON | 02-Feb | BTST | BUY | 49.25 | 49.25 | 0.0 | 8000 | 0.0 | 0.0 |
BHUSANSTL | 03-Feb | BTST | BUY | 403 | 415 | 12.0 | 1000 | 8000.0 | 12,000.0 |
3IINFO | 03-Feb | BTST | BUY | 48.5 | 49.3 | 0.8 | 8000 | 6400.0 | 6,400.0 |
SIEMENS | 04-Feb | STBT | SELL | 849 | 842.5 | 6.5 | 1000 | 6500.0 | 6,500.0 |
LICHSGFIN | 04-Feb | STBT | SELL | 183 | 177 | 6.0 | 2500 | 10000.0 | 15,000.0 |
LICHSGFIN CE 190 (HEDGE WITH FUT) | 04-Feb | OPTION | BUY | 5 | 3.8 | -1.2 | 2500 | -3000.0 | -3,000.0 |
IDFC | 07-Feb | BTST | BUY | 137 | 131.5 | -5.5 | 4000 | -22000.0 | -22,000.0 |
BANKBRODA | 08-Feb | STBT | BUY | 820 | 803 | 17.0 | 500 | 3500.0 | 8,500.0 |
ABGSHIP | 08-Feb | BTST | BUY | 344 | 348 | 4.0 | 2000 | 8000.0 | 8,000.0 |
RENUKA | 09-Feb | STBT | SELL | 89.5 | 82.5 | 7.0 | 8000 | 8000.0 | 56,000.0 |
TCS (AVG) | 09-Feb | BTST | BUY | 1103.5 | 1115 | 11.5 | 500 | 5750.0 | 5,750.0 |
JPASSOCIAT | 10-Feb | STBT | SELL | 76.5 | 76.5 | 0.0 | 4000 | 0.0 | 0.0 |
BHUSANSTL | 10-Feb | BTST | BUY | 367 | 380 | 13.0 | 1000 | 7500.0 | 13,000.0 |
UCOBANK | 11-Feb | BTST | BUY | 98.7 | 104.5 | 5.8 | 4000 | 7200.0 | 23,200.0 |
GMRINFRA | 11-Feb | BTST | BUY | 37.5 | 40.8 | 3.3 | 8000 | 9600.0 | 26,400.0 |
BPCL | 14-Feb | BTST | BUY | 601 | 622.8 | 21.8 | 1000 | 6000.0 | 21,800.0 |
ESSAROIL | 15-Feb | STBT | BUY | 110 | 111.5 | 1.5 | 4000 | 6000.0 | 6,000.0 |
CHAMBALFERT | 15-Feb | BTST | BUY | 74 | 76 | 2.0 | 8000 | 16000.0 | 16,000.0 |
DLF | 16-Feb | BTST | BUY | 238 | 241 | 3.0 | 2000 | 6000.0 | 6,000.0 |
JSWSTEEL | 17-Feb | BTST | BUY | 915 | 925 | 10.0 | 500 | 5000.0 | 5,000.0 |
DLF | 18-Feb | STBT | SELL | 234 | 228 | 6.0 | 2000 | 12000.0 | 12,000.0 |
TCS | 22-Feb | BTST | BUY | 1115 | 1142 | 27.0 | 500 | 5000.0 | 13,500.0 |
ABB | 22-Feb | BTST | BUY | 654 | 709.7 | 55.7 | 500 | 5500.0 | 27,850.0 |
BPCL (AVG) | 23-Feb | BTST | BUY | 554 | 537 | -17.0 | 1000 | -17000.0 | -17,000.0 |
BANKINDIA | 23-Feb | STBT | SELL | 450 | 425 | 25.0 | 1000 | 6000.0 | 25,000.0 |
BHARTIARTL | 24-Feb | BTST | BUY | 326.8 | 331.5 | 4.7 | 2000 | 6400.0 | 9,400.0 |
RENUKA | 24-Feb | BTST | BUY | 74 | 74 | 0.0 | 8000 | 0.0 | 0.0 |
DABUR | 25-Feb | BTST | BUY | 97.3 | 100 | 2.7 | 4000 | 6800.0 | 10,800.0 |
EDUCOMP | 25-Feb | BTST | BUY | 493 | 498 | 5.0 | 1000 | 5000.0 | 5,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 157150 | 342900 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | |||||||||
RELIANCE CE 940 | 01-Feb | Option | BUY | 20 | 14 | -6.0 | 500 | -3000.0 | -3,000.0 |
APOLLOTYRES CE 55 | 01-Feb | Option | BUY | 1.5 | 2 | 0.5 | 8000 | 4000.0 | 4,000.0 |
STER CE 170 | 01-Feb | Option | BUY | 4.5 | 5.6 | 1.1 | 4000 | 4400.0 | 4,400.0 |
LT CE 1650 | 31-Jan | Option | Booked | 48 | 58 | 10.0 | 250 | 2500.0 | 2,500.0 |
IDFC CE 150 | 02-Feb | Option | BUY | 3.2 | 3.2 | 0.0 | 4000 | 0.0 | 0.0 |
APOLLOTYRE CE 55 | 02-Feb | Option | BUY | 1.3 | 2.15 | 0.9 | 8000 | 4800.0 | 6,800.0 |
HINDPETRO CE 360 | 02-Feb | Option | BUY | 9 | 7.35 | -1.7 | 1000 | -1650.0 | -1,650.0 |
NIFTY CE 5500 | 01-Feb | Option | Booked | 80 | 100 | 20.0 | 100 | 2000.0 | 2,000.0 |
BHARTIARTL CE 340 | 03-Feb | Option | BUY | 5.7 | 11 | 5.3 | 2000 | 3200.0 | 10,600.0 |
HCC CE 40 | 03-Feb | Option | BUY | 1 | 1 | 0.0 | 8000 | 0.0 | 0.0 |
ASHOKLEY CE 55 | 03-Feb | Option | BUY | 1.95 | 2.35 | 0.4 | 8000 | 3200.0 | 3,200.0 |
STER CE 180 | 03-Feb | Option | BUY | 3.3 | 3.3 | 0.0 | 4000 | 0.0 | 0.0 |
RELINFRA CE 720 | 02-Feb | Option | Booked | 18 | 26 | 8.0 | 500 | 2500.0 | 4,000.0 |
SUZLON CE 50 | 02-Feb | Option | Booked | 1.9 | 2.4 | 0.5 | 8000 | 4000.0 | 4,000.0 |
STER CE 170 | 04-Feb | Option | BUY | 6.2 | 9.5 | 3.3 | 4000 | 7200.0 | 13,200.0 |
CIPLA CE 340 | 04-Feb | Option | BUY | 5.5 | 5.5 | 0.0 | 2000 | 0.0 | 0.0 |
IDFC CE 150 | 04-Feb | Option | BUY | 3.1 | 2 | -1.1 | 4000 | -4400.0 | -4,400.0 |
DENABANK CE 105 | 04-Feb | Option | BUY | 3 | 3 | 0.0 | 4000 | 0.0 | 0.0 |
CHAMBALFERT CE 75 | 03-Feb | Option | Booked | 2.3 | 4.5 | 2.2 | 8000 | 4800.0 | 17,600.0 |
RELIANCE CE 940 | 07-Feb | Option | BUY | 15 | 25 | 10.0 | 500 | 3000.0 | 5,000.0 |
SUZLON CE 50 | 07-Feb | Option | BUY | 2 | 2.5 | 0.5 | 8000 | 4000.0 | 4,000.0 |
STER CE 170 | 07-Feb | Option | BUY | 6 | 7 | 1.0 | 4000 | 4000.0 | 4,000.0 |
IDBI CE 140 | 08-Feb | Option | BUY | 1.9 | 1.2 | -0.7 | 4000 | -2800.0 | -2,800.0 |
M&M CE 680 | 08-Feb | Option | BUY | 12 | 8 | -4.0 | 1000 | -4000.0 | -4,000.0 |
ICICIBANK CE 1000 | 07-Feb | Option | Exited | 25 | 15 | -10.0 | 500 | -5000.0 | -5,000.0 |
BAJAJHIND CE 85 | 07-Feb | Option | Booked | 2.5 | 4.4 | 1.9 | 4000 | 7600.0 | 7,600.0 |
RENUKA PE 85 | 09-Feb | Option | BUY | 1.7 | 2.7 | 1.0 | 8000 | 8000.0 | 8,000.0 |
HINDALCO PE 220 | 09-Feb | Option | BUY | 4.8 | 9 | 4.2 | 4000 | 4800.0 | 16,800.0 |
IDBI CE 130 | 09-Feb | Option | BUY | 4 | 4.8 | 0.8 | 4000 | 3200.0 | 3,200.0 |
INFOSYSTCH CE 3150 | 08-Feb | Option | Booked | 37 | 61 | 24.0 | 250 | 2250.0 | 6,000.0 |
HINDALCO PE 200 | 10-Feb | Option | BUY | 2.2 | 3.7 | 1.5 | 4000 | 4000.0 | 6,000.0 |
IDBI CE 130 | 10-Feb | Option | BUY | 2.9 | 5.7 | 2.8 | 4000 | 2800.0 | 11,200.0 |
BPCL CE 600 | 10-Feb | Option | BUY | 12 | 12 | 0.0 | 1000 | 0.0 | 0.0 |
TATAMOTORS CE 1150 | 09-Feb | Option | Book Part | 22 | 31 | 9.0 | 500 | 4500.0 | 4,500.0 |
TATASTEEL CE 600 | 11-Feb | Option | BUY | 15 | 15 | 0.0 | 1000 | 0.0 | 0.0 |
IVRCLINFRA CE 65 | 11-Feb | Option | BUY | 4 | 6 | 2.0 | 4000 | 4800.0 | 8,000.0 |
NIFTY CE 5300 | 11-Feb | Option | Booked Partial | 35 | 93.5 | 58.5 | 100 | 1500.0 | 5,850.0 |
TATAMOTORS CE 1150 | 09-Feb | Option | Book Max | 31 | 55 | 24.0 | 500 | 0.0 | 12,000.0 |
JPASSOCIAT PE 70 | 10-Feb | Option | Exited | 2.5 | 2.5 | 0.0 | 4000 | 0.0 | 0.0 |
GMRINFRA CE 37.50 | 10-Feb | Option | Exited | 1.2 | 1.6 | 0.4 | 8000 | 3200.0 | 3,200.0 |
EDUCOMP CE 440 | 14-Feb | Option | BUY | 24 | 28 | 4.0 | 1000 | 4000.0 | 4,000.0 |
TATASTEEL CE 620 | 14-Feb | Option | BUY | 10.8 | 17 | 6.2 | 1000 | 3700.0 | 6,200.0 |
CHMBALFERT CE 70 | 14-Feb | Option | BUY | 2.9 | 4.35 | 1.5 | 8000 | 4000.0 | 11,600.0 |
RENUKA CE 85 | 14-Feb | Option | BUY | 3.35 | 4 | 0.7 | 8000 | 5200.0 | 5,200.0 |
TATAMOTORS CE 1150 | 09-Feb | Option | Booked | 55 | 65 | 10.0 | 500 | 0.0 | 5,000.0 |
IDBI CE 140 | 11-Feb | BTST | Booked | 1.9 | 2.95 | 1.1 | 4000 | 2400.0 | 4,200.0 |
VIJAYABANK CE 85 | 15-Feb | Option | BUY | 1.7 | 2.8 | 1.1 | 8000 | 6400.0 | 8,800.0 |
STER CE 170 | 15-Feb | Option | BUY | 2.5 | 2.5 | 0.0 | 4000 | 0.0 | 0.0 |
IFCI CE 55 | 15-Feb | Option | BUY | 0.6 | 0.6 | 0.0 | 8000 | 0.0 | 0.0 |
BPCL CE 620 | 14-Feb | BTST | Booked | 8.5 | 14.5 | 6.0 | 1000 | 3000.0 | 6,000.0 |
LICHSGFIN PE 190 | 16-Feb | Option | BUY | 4 | 5.2 | 1.2 | 2500 | 3000.0 | 3,000.0 |
NIFTY PE 5400 | 16-Feb | Option | BUY | 32 | 32 | 0.0 | 100 | 0.0 | 0.0 |
SBIN PE 2700 | 16-Feb | Option | HOLD | 30 | 30 | 0.0 | 250 | 0.0 | 0.0 |
RELIANCE CE 940 | 15-Feb | BTST | Booked | 15 | 24 | 9.0 | 500 | 2500.0 | 4,500.0 |
RENUKA CE 85 | 17-Feb | Option | BUY | 1.3 | 1.8 | 0.5 | 8000 | 4000.0 | 4,000.0 |
IBRELEST CE 120 | 17-Feb | Option | BUY | 2.1 | 2.65 | 0.6 | 4000 | 2200.0 | 2,200.0 |
STER CE 170 | 17-Feb | Option | BUY | 2 | 2 | 0.0 | 4000 | 0.0 | 0.0 |
HDFCBANK CE 2200 | 17-Feb | Option | BUY | 25 | 25 | 0.0 | 250 | 0.0 | 0.0 |
UNITECH CE 40 | 16-Feb | BTST | BUY | 1 | 0.8 | -0.2 | 8000 | -1600.0 | -1,600.0 |
RELIANCE CE 960 | 18-Feb | Option | BUY | 14 | 7 | -7.0 | 500 | -3500.0 | -3,500.0 |
UCOBANK CE 110 | 18-Feb | Option | BUY | 1 | 0.5 | -0.5 | 4000 | -2000.0 | -2,000.0 |
STER CE 170 | 18-Feb | Option | BUY | 1.6 | 1 | -0.6 | 4000 | -2400.0 | -2,400.0 |
TATAMOTORS PE 1200 | 21-Feb | Option | BUY | 27 | 66 | 39.0 | 500 | 5500.0 | 19,500.0 |
SBIN PE 2750 | 21-Feb | Option | BUY | 30 | 44 | 14.0 | 250 | 3500.0 | 3,500.0 |
LICHSGFIN PE 190 | 21-Feb | Option | BUY | 3 | 5.8 | 2.8 | 2500 | 3750.0 | 7,000.0 |
SYNDIBANK PE 110 | 21-Feb | Option | BUY | 1 | 1.8 | 0.8 | 4000 | 3200.0 | 3,200.0 |
BANKNIFTY PE 11000 | 21-Feb | BTST | Booked | 158 | 255 | 97.0 | 50 | 4850.0 | 4,850.0 |
ONGC CE 280 | 22-Feb | Option | BUY | 2 | 1.6 | -0.4 | 2000 | -800.0 | -800.0 |
RENUKA CE 80 | 22-Feb | Option | BUY | 1.5 | 2.7 | 1.2 | 8000 | 4000.0 | 9,600.0 |
BHARTIARTL CE 320 | 22-Feb | Option | BUY | 7.5 | 14.5 | 7.0 | 2000 | 4000.0 | 14,000.0 |
STER CE 170 | 22-Feb | BTST | BUY | 2.25 | 2.7 | 0.5 | 4000 | 1800.0 | 1,800.0 |
UNITECH CE 35 | 21-Feb | BTST | Exited | 1.2 | 0.7 | -0.5 | 8000 | -4000.0 | -4,000.0 |
HINDALCO PE 210 | 23-Feb | Option | BUY | 1.4 | 1.4 | 0.0 | 4000 | 0.0 | 0.0 |
BANKNIFTY PE 10800 | 23-Feb | Option | BUY | 60 | 165 | 105.0 | 50 | 2450.0 | 5,250.0 |
SBIN PE 2700 | 16-Feb | Option | Booked | 30 | 82 | 52.0 | 250 | 2500.0 | 13,000.0 |
BHARTIARTL CE (MARCH) | 24-Feb | Option | BUY | 11 | 11 | 0.0 | 2000 | 0.0 | 0.0 |
PUNJLLOYD CE 65(MARCH) | 24-Feb | Option | BUY | 4 | 4 | 0.0 | 4000 | 0.0 | 0.0 |
SBIN CE 2600 (FEB) | 24-Feb | Option | BUY | 10 | 2.5 | -7.5 | 250 | -1875.0 | -1,875.0 |
