Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st January 2011. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st January 2011. | |||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | |||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Min Profit | Max Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | |||||||||
ASHOKLEY | 03-Jan | Intra-Day | BUY | 64.7 | 67.3 | 2.6 | 8000 | 8000.0 | 20,800.0 |
FORTIS | 03-Jan | Intra-Day | BUY | 148.7 | 151.5 | 2.8 | 4000 | 7200.0 | 11,200.0 |
VOLTAS | 03-Jan | Intra-Day | BUY | 221.75 | 227.5 | 5.8 | 2000 | 5500.0 | 11,500.0 |
PRAJ | 03-Jan | Intra-Day | SELL | 85.5 | 84.5 | 1.0 | 8000 | 8000.0 | 8,000.0 |
ROLTA | 04-Jan | Intra-Day | BUY | 160 | 162 | 2.0 | 4000 | 8000.0 | 8,000.0 |
TATAGLOBAL | 04-Jan | Intra-Day | BUY | 113.5 | 114.65 | 1.2 | 4000 | 4600.0 | 4,600.0 |
CROMPGREAV | 04-Jan | Intra-Day | BUY | 314 | 312.25 | -1.8 | 2000 | -3500.0 | -3,500.0 |
UCOBANK | 04-Jan | Intra-Day | BUY | 114.5 | 114 | -0.5 | 4000 | -2000.0 | -2,000.0 |
LUPIN | 05-Jan | Intra-Day | BUY | 490 | 494 | 4.0 | 2000 | 8000.0 | 8,000.0 |
TATAGLOBAL | 05-Jan | Intra-Day | BUY | 113 | 112 | -1.0 | 4000 | -4000.0 | -4,000.0 |
ORCHIDCHEM | 06-Jan | Intra-Day | SELL | 310 | 298 | 12.0 | 4000 | 8000.0 | 48,000.0 |
INDHOTEL | 06-Jan | Intra-Day | SELL | 100.5 | 100 | 0.5 | 4000 | 2000.0 | 2,000.0 |
TATACHEM | 06-Jan | Intra-Day | SELL | 396 | 383 | 13.0 | 1000 | 5000.0 | 13,000.0 |
STER | 06-Jan | Intra-Day | SELL | 186 | 184 | 2.0 | 4000 | 8000.0 | 8,000.0 |
BAJAJAUTO | 06-Jan | Intra-Day | BUY | 1340 | 1337 | -3.0 | 500 | -1500.0 | -1,500.0 |
SCI | 05-Jan | Intra-Day | Exited | 136 | 136 | 0.0 | 4000 | 0.0 | 0.0 |
JINDALSTEL | 07-Jan | Intra-Day | SELL | 723 | 708 | 15.0 | 1000 | 8000.0 | 15,000.0 |
TRIVENI | 07-Jan | Intra-Day | SELL | 112 | 105 | 7.0 | 4000 | 6000.0 | 28,000.0 |
GRASIM | 07-Jan | Intra-Day | SELL | 2390 | 2420 | -30.0 | 250 | -7500.0 | -7,500.0 |
UCOBANK | 07-Jan | Intra-Day | BUY | 112 | 114 | 2.0 | 4000 | 8000.0 | 8,000.0 |
TATAGLOBAL (AVG) | 07-Jan | Intra-Day | BUY | 109 | 109 | 0.0 | 4000 | 0.0 | 0.0 |
IOC | 07-Jan | Intra-Day | BUY | 344 | 344 | 0.0 | 1000 | 0.0 | 0.0 |
RANBAXY | 10-Jan | Intra-Day | SELL | 592 | 566.55 | 25.5 | 1000 | 8000.0 | 25,450.0 |
HINDZINC | 10-Jan | Intra-Day | SELL | 1345 | 1360 | -15.0 | 500 | -7500.0 | -7,500.0 |
FEDERALBANK | 10-Jan | Intra-Day | BUY | 376 | 380 | 4.0 | 2000 | 8000.0 | 8,000.0 |
RECLTD | 10-Jan | Intra-Day | BUY | 270 | 275 | 5.0 | 2000 | 10000.0 | 10,000.0 |
DENABANK | 10-Jan | Intra-Day | BUY | 109 | 105 | -4.0 | 4000 | -16000.0 | -16,000.0 |
BAJAJAUTO (AVG) | 10-Jan | Intra-Day | BUY | 1309 | 1275 | -34.0 | 500 | -17000.0 | -17,000.0 |
YESBANK | 11-Jan | Intra-Day | BUY | 264.5 | 270 | 5.5 | 2000 | 11000.0 | 11,000.0 |
HCLTECH (AVG) | 11-Jan | Intra-Day | SELL | 480.5 | 470 | 10.5 | 1000 | 6500.0 | 10,500.0 |
TATAPOWER | 11-Jan | Intra-Day | SELL | 1382 | 1390 | -8.0 | 500 | -4000.0 | -4,000.0 |
UCOBANK | 11-Jan | Intra-Day | BUY | 107.7 | 106.5 | -1.2 | 4000 | -4800.0 | -4,800.0 |
FEDERALBANK | 11-Jan | Intra-Day | BUY | 377 | 377 | 0.0 | 2000 | 0.0 | 0.0 |
IDFC (AVG) | 12-Jan | Intra-Day | BUY | 161 | 166.4 | 5.4 | 4000 | 10000.0 | 21,600.0 |
HCLTECH | 12-Jan | Intra-Day | SELL | 480 | 469 | 11.0 | 1000 | 6000.0 | 11,000.0 |
BAJAJHIND | 12-Jan | Intra-Day | BUY | 103 | 106.2 | 3.2 | 4000 | 10000.0 | 12,800.0 |
VIJAYABANK | 12-Jan | Intra-Day | BUY | 93 | 95.5 | 2.5 | 8000 | 12000.0 | 20,000.0 |
IDBI | 12-Jan | Intra-Day | BUY | 150 | 153.3 | 3.3 | 4000 | 10000.0 | 13,200.0 |
ANDHRABANK | 13-Jan | Intra-Day | BUY | 137 | 139 | 2.0 | 4000 | 8000.0 | 8,000.0 |
BIOCON | 13-Jan | Intra-Day | BUY | 387 | 383 | -4.0 | 2000 | -8000.0 | -8,000.0 |
INDIANBANK | 13-Jan | Intra-Day | BUY | 221 | 224 | 3.0 | 2000 | 6000.0 | 6,000.0 |
MCDOWELL | 13-Jan | Intra-Day | BUY | 1335.5 | 1330 | -5.5 | 500 | -2750.0 | -2,750.0 |
REC | 13-Jan | Intra-Day | BUY | 270 | 267 | -3.0 | 2000 | -6000.0 | -6,000.0 |
MLL | 14-Jan | Intra-Day | BUY | 49.6 | 51.8 | 2.2 | 8000 | 8000.0 | 17,600.0 |
PATNI | 14-Jan | Intra-Day | BUY | 465 | 465 | 0.0 | 1000 | 0.0 | 0.0 |
LICHSGFIN | 14-Jan | Intra-Day | BUY | 162.5 | 164.3 | 1.8 | 2500 | 4500.0 | 4,500.0 |
IDBI | 14-Jan | Intra-Day | BUY | 150.5 | 148 | -2.5 | 4000 | -10000.0 | -10,000.0 |
PETRONET | 17-Jan | Intra-Day | BUY | 126.5 | 126.5 | 0.0 | 4000 | 0.0 | 0.0 |
EXIDE | 17-Jan | Intra-Day | BUY | 156.5 | 159 | 2.5 | 4000 | 10000.0 | 10,000.0 |
IBRELEST (AVG) | 17-Jan | Intra-Day | BUY | 117.75 | 119.5 | 1.8 | 4000 | 7000.0 | 7,000.0 |
IDFC | 18-Jan | Intra-Day | BUY | 156.5 | 160 | 3.5 | 4000 | 8000.0 | 14,000.0 |
BHUSANSTEL | 18-Jan | Intra-Day | BUY | 418 | 426 | 8.0 | 1000 | 5000.0 | 8,000.0 |
IFCI | 18-Jan | Intra-Day | BUY | 56.5 | 57.25 | 0.8 | 8000 | 6000.0 | 6,000.0 |
SAIL | 19-Jan | Intra-Day | BUY | 162.5 | 171 | 8.5 | 2000 | 6000.0 | 17,000.0 |
JPASSOCIAT | 19-Jan | Intra-Day | BUY | 91.5 | 91.5 | 0.0 | 4000 | 0.0 | 0.0 |
BIOCON | 19-Jan | Intra-Day | BUY | 374 | 379 | 5.0 | 2000 | 10000.0 | 10,000.0 |
SYNDIBANK | 19-Jan | Intra-Day | BUY | 102 | 103.3 | 1.3 | 4000 | 5200.0 | 5,200.0 |
BALRAMCHIN | 19-Jan | Intra-Day | BUY | 78 | 76.5 | -1.5 | 8000 | -12000.0 | -12,000.0 |
ALBK | 20-Jan | Intra-Day | BUY | 204 | 213.85 | 9.8 | 2000 | 6000.0 | 19,700.0 |
RELMEDIA | 20-Jan | Intra-Day | BUY | 181 | 183 | 2.0 | 2000 | 4000.0 | 4,000.0 |
TRIVENI | 20-Jan | Intra-Day | BUY | 96 | 97.5 | 1.5 | 4000 | 6000.0 | 6,000.0 |
IDBI | 20-Jan | Intra-Day | BUY | 145.3 | 150.5 | 5.2 | 4000 | 6800.0 | 20,800.0 |
UCOBANK | 20-Jan | Intra-Day | BUY | 107 | 109.5 | 2.5 | 4000 | 8000.0 | 10,000.0 |
ANDHRABANK | 21-Jan | Intra-Day | BUY | 133 | 136 | 3.0 | 4000 | 8000.0 | 12,000.0 |
CENTURYTEX | 21-Jan | Intra-Day | BUY | 356 | 366 | 10.0 | 1000 | 6000.0 | 10,000.0 |
BAJAJHIND | 21-Jan | Intra-Day | BUY | 96.5 | 96.5 | 0.0 | 4000 | 0.0 | 0.0 |
CENTURYTEX | 24-Jan | Intra-Day | BUY | 362 | 366 | 4.0 | 1000 | 4000.0 | 4,000.0 |
HINDPETRO | 24-Jan | Intra-Day | BUY | 370 | 370 | 0.0 | 1000 | 0.0 | 0.0 |
BAJAJHIND | 24-Jan | Intra-Day | BUY | 98 | 99 | 1.0 | 4000 | 4000.0 | 4,000.0 |
JETAIRWAYS | 25-Jan | Intra-Day | BUY | 615 | 620 | 5.0 | 1000 | 5000.0 | 5,000.0 |
DISHTV | 25-Jan | Intra-Day | BUY | 62.4 | 64.25 | 1.9 | 8000 | 8800.0 | 14,800.0 |
GAIL | 25-Jan | Intra-Day | BUY | 462 | 479 | 17.0 | 1000 | 7000.0 | 17,000.0 |
GSPL | 25-Jan | Intra-Day | BUY | 104.2 | 104.2 | 0.0 | 4000 | 0.0 | 0.0 |
KFA | 25-Jan | Intra-Day | BUY | 58.2 | 59.25 | 1.1 | 8000 | 8400.0 | 8,400.0 |
JPASSOCIAT | 27-Jan | Intra-Day | BUY | 91 | 92.75 | 1.8 | 4000 | 7000.0 | 7,000.0 |
KFA | 27-Jan | Intra-Day | BUY | 57.9 | 58.6 | 0.7 | 8000 | 5600.0 | 5,600.0 |
FEDERALBANK | 27-Jan | Intra-Day | BUY | 372 | 367 | -5.0 | 2000 | -10000.0 | -10,000.0 |
AXISBANK | 27-Jan | Intra-Day | BUY | 1317 | 1305 | -12.0 | 500 | -6000.0 | -6,000.0 |
IDBI | 27-Jan | Intra-Day | BUY | 147 | 144 | -3.0 | 4000 | -12000.0 | -12,000.0 |
RELMEDIA | 27-Jan | Intra-Day | BUY | 184 | 181 | -3.0 | 2000 | -6000.0 | -6,000.0 |
GSPL (AVG) | 28-Jan | Intra-Day | BUY | 102.5 | 104.5 | 2.0 | 4000 | 8000.0 | 8,000.0 |
HCLTECH | 28-Jan | Intra-Day | SELL | 509 | 490 | 19.0 | 1000 | 5500.0 | 19,000.0 |
ANDHRABANK | 28-Jan | Intra-Day | SELL | 134 | 134.5 | -0.5 | 4000 | -2000.0 | -2,000.0 |
DENABANK | 28-Jan | Intra-Day | BUY | 102.5 | 101.5 | -1.0 | 4000 | -4000.0 | -4,000.0 |
JINDALSAW | 28-Jan | Intra-Day | SELL | 207.5 | 210 | -2.5 | 2000 | -5000.0 | -5,000.0 |
HINDPETRO | 31-Jan | Intra-Day | BUY | 357 | 366 | 9.0 | 1000 | 6000.0 | 9,000.0 |
SYNDIBANK | 31-Jan | Intra-Day | BUY | 104.7 | 110 | 5.3 | 4000 | 7200.0 | 21,200.0 |
STER | 31-Jan | Intra-Day | BUY | 163 | 162 | -1.0 | 4000 | -4000.0 | -4,000.0 |
YESBANK | 31-Jan | Intra-Day | BUY | 259 | 266 | 7.0 | 2000 | 8000.0 | 14,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 243250 | 758150 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | |||||||||
CANBK | 31-Dec | BTST | BUY | 667 | 675 | 8.0 | 1000 | 8000.0 | 8,000.0 |
RELINFRA | 31-Dec | BTST | BUY | 836 | 883 | 47.0 | 500 | 6000.0 | 23,500.0 |
CHAMBLFERT | 03-Jan | BTST | BUY | 91 | 93.3 | 2.3 | 8000 | 12000.0 | 18,400.0 |
SCI | 03-Jan | BTST | BUY | 133.5 | 136 | 2.5 | 4000 | 10000.0 | 10,000.0 |
BAHRTIARTL | 04-Jan | BTST | BUY | 355 | 352 | -3.0 | 2000 | -6000.0 | -6,000.0 |
SBIN | 04-Jan | BTST | BUY | 2750 | 2712 | -38.0 | 250 | -9500.0 | -9,500.0 |
SCI | 05-Jan | BTST | BUY | 134 | 136 | 2.0 | 4000 | 8000.0 | 8,000.0 |
DRREDDY | 05-Jan | BTST | BUY | 1711 | 1725 | 14.0 | 500 | 7000.0 | 7,000.0 |
SBIN | 04-Jan | BTST | Exited | 2712 | 2645 | -67.0 | 250 | -16750.0 | -16,750.0 |
TECHM | 06-Jan | STBT | SELL | 733 | 708 | 25.0 | 1000 | 5000.0 | 25,000.0 |
INDIANBANK (AVG) | 06-Jan | BTST | BUY | 231 | 223 | -8.0 | 2000 | -16000.0 | -16,000.0 |
TATAMOTORS (AVG) | 07-Jan | BTST | BUY | 1175 | 1204 | 29.0 | 500 | 14500.0 | 14,500.0 |
GLAXO | 10-Jan | STBT | SELL | 2390 | 2370 | 20.0 | 250 | 5000.0 | 5,000.0 |
KOTAKBANK | 11-Jan | BTST | BUY | 424 | 430 | 6.0 | 1000 | 6000.0 | 6,000.0 |
IOC | 12-Jan | BTST | BUY | 321 | 312 | -9.0 | 1000 | -9000.0 | -9,000.0 |
ASHOKLEY | 12-Jan | BTST | BUY | 61 | 62.8 | 1.8 | 8000 | 8800.0 | 14,400.0 |
DLF | 13-Jan | BTST | BUY | 267 | 263 | -4.0 | 2000 | -8000.0 | -8,000.0 |
TATAGLOBAL | 14-Jan | BTST | BUY | 105 | 108.2 | 3.2 | 4000 | 8000.0 | 12,800.0 |
BAJAJAUTO | 17-Jan | BTST | BUY | 1260 | 1299 | 39.0 | 500 | 7500.0 | 19,500.0 |
KOTAKBANK | 18-Jan | BTST | BUY | 406.5 | 417 | 10.5 | 1000 | 5500.0 | 10,500.0 |
UNITECH | 19-Jan | BTST | BUY | 58 | 59.25 | 1.3 | 8000 | 10000.0 | 10,000.0 |
DISHTV | 20-Jan | BTST | BUY | 58.5 | 61 | 2.5 | 8000 | 9600.0 | 20,000.0 |
VIJAYABANK | 20-Jan | BTST | BUY | 92.1 | 93.9 | 1.8 | 8000 | 8800.0 | 14,400.0 |
UCOBANK | 21-Jan | BTST | BUY | 109 | 112.5 | 3.5 | 4000 | 8000.0 | 14,000.0 |
DLF CE 260 | 24-Jan | BTST | BUY | 254 | 257 | 3.0 | 2000 | 6000.0 | 6,000.0 |
CHAMBALFERT | 24-Jan | BTST | BUY | 78 | 77 | -1.0 | 8000 | -8000.0 | -8,000.0 |
DENABANK | 25-Jan | BTST | BUY | 106 | 108 | 2.0 | 4000 | 8000.0 | 8,000.0 |
BAJAJHIND | 25-Jan | BTST | BUY | 95.6 | 92.7 | -2.9 | 4000 | -11600.0 | -11,600.0 |
MARUTI | 27-Jan | BTST | BUY | 1254 | 1227 | -27.0 | 500 | -13500.0 | -13,500.0 |
IDFC | 28-Jan | BTST | BUY | 148 | 151 | 3.0 | 4000 | 8000.0 | 12,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 71350 | 168650 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | |||||||||
TVS CA 70 | 03-Jan | Option | BUY | 4.5 | 5.75 | 1.3 | 8000 | 10000.0 | 10,000.0 |
FORTIS CA 150 | 03-Jan | Option | BUY | 3.8 | 4.4 | 0.6 | 4000 | 2400.0 | 2,400.0 |
JPASSOCIAT CA 110 | 03-Jan | Option | BUY | 4.15 | 5 | 0.9 | 4000 | 2000.0 | 3,400.0 |
RELINFRA CA 840 | 31-Dec | Option | Booked | 33 | 55 | 22.0 | 500 | 2500.0 | 11,000.0 |
TATAGLOBAL CA 120 | 04-Jan | Option | BUY | 2 | 2 | 0.0 | 4000 | 0.0 | 0.0 |
EDUCOMP CA 560 | 04-Jan | Option | Exited | 19 | 19 | 0.0 | 1000 | 0.0 | 0.0 |
HINDALCO PE 240 | 05-Jan | Option | BUY | 7 | 7.5 | 0.5 | 4000 | 2000.0 | 2,000.0 |
ONGC CA 1300 | 05-Jan | Option | BUY | 22 | 14 | -8.0 | 500 | -4000.0 | -4,000.0 |
SBIN CA 2750 | 05-Jan | Option | BUY | 75 | 75 | 0.0 | 250 | 0.0 | 0.0 |
MRPL CA 80 | 04-Jan | Option | Booked | 1.5 | 2.2 | 0.7 | 8000 | 5600.0 | 5,600.0 |
TATASTEEL PE 680 | 06-Jan | Option | BUY | 16.5 | 19 | 2.5 | 1000 | 2500.0 | 2,500.0 |
BAJAJAUTO CE 1350 | 06-Jan | Option | BUY | 52.65 | 69 | 16.4 | 500 | 4175.0 | 8,175.0 |
ORCHIDCHEM PE 300 | 06-Jan | Option | BUY | 9.8 | 15 | 5.2 | 4000 | 6800.0 | 20,800.0 |
RELIANCE CE 1080 | 06-Jan | Option | BUY | 24 | 32 | 8.0 | 500 | 4000.0 | 4,000.0 |
STER CE 190 | 06-Jan | Option | BUY | 4.65 | 4.65 | 0.0 | 4000 | 0.0 | 0.0 |
DRREDDY CE 1750 | 05-Jan | Option | Booked | 18 | 29.5 | 11.5 | 500 | 5750.0 | 5,750.0 |
PRAJIND PE 80 | 07-Jan | Option | BUY | 3.3 | 3.85 | 0.6 | 8000 | 4400.0 | 4,400.0 |
IFCI PE 60 | 07-Jan | Option | BUY | 1.4 | 2.7 | 1.3 | 8000 | 3200.0 | 10,400.0 |
DENABNK CA 110 | 07-Jan | Option | BUY | 4.5 | 5.4 | 0.9 | 4000 | 3600.0 | 3,600.0 |
SBIN CA 2650 | 07-Jan | Option | BUY | 75 | 89 | 14.0 | 250 | 3500.0 | 3,500.0 |
IOC CA 360 | 07-Jan | Option | BUY | 6 | 6 | 0.0 | 1000 | 0.0 | 0.0 |
HINDALCO PE 240 | 06-Jan | Option | Booked | 4.5 | 10 | 5.5 | 4000 | 4000.0 | 22,000.0 |
ASHOKLEY CE 70 | 06-Jan | Option | Exited | 0.9 | 0.5 | -0.4 | 8000 | -3200.0 | -3,200.0 |
SAIL CE 190 | 03-Jan | Option | Exited | 5.4 | 2 | -3.4 | 2000 | -6800.0 | -6,800.0 |
KFA CE 70 | 03-Jan | Option | Exited | 2.5 | 1 | -1.5 | 4000 | -6000.0 | -6,000.0 |
ALOKTEXT PE 25 | 10-Jan | Option | BUY | 0.5 | 1.3 | 0.8 | 20000 | 5000.0 | 16,000.0 |
ONGC CE 1200 | 10-Jan | Option | BUY | 25 | 20 | -5.0 | 500 | -2500.0 | -2,500.0 |
SBIN CE 2650 | 10-Jan | Option | BUY | 65 | 50 | -15.0 | 250 | -3750.0 | -3,750.0 |
SESAGOA PE 320 | 10-Jan | Option | BUY | 7.4 | 10.5 | 3.1 | 2000 | 3200.0 | 6,200.0 |
NIFTY CE 5900 | 10-Jan | Option | BUY | 70 | 60 | -10.0 | 100 | -500.0 | -1,000.0 |
TATAMOTORS CA 1250 | 07-Jan | Option | Exited | 28 | 16 | -12.0 | 500 | 2500.0 | -6,000.0 |
TATAMOTORS CE 1250 | 11-Jan | Option | BUY | 17 | 12 | -5.0 | 500 | -2500.0 | -2,500.0 |
SESAGOA PE 320 | 11-Jan | Option | BUY | 7.5 | 8.5 | 1.0 | 2000 | 2000.0 | 2,000.0 |
KSOILS CE 45 | 11-Jan | Option | BUY | 1.45 | 1.7 | 0.3 | 16000 | 4000.0 | 4,000.0 |
UCOBANK CE 110 | 11-Jan | Option | BUY | 2.9 | 2.9 | 0.0 | 4000 | 0.0 | 0.0 |
BALRAMCHIN CE 85 | 11-Jan | Option | BUY | 1.5 | 1.5 | 0.0 | 8000 | 0.0 | 0.0 |
INFOSYSTEC PE 3350 | 10-Jan | Option | Booked | 66 | 112 | 46.0 | 250 | 2000.0 | 11,500.0 |
ICICIBANK CE 1050 | 12-Jan | Option | BUY | 29.5 | 34 | 4.5 | 500 | 2250.0 | 2,250.0 |
ONGC CE 1200 | 12-Jan | Option | BUY | 29 | 34 | 5.0 | 500 | 2500.0 | 2,500.0 |
ACC CE 1040 | 12-Jan | Option | BUY | 15 | 19 | 4.0 | 500 | 2000.0 | 2,000.0 |
SBIN CE 2600 | 12-Jan | Option | BUY | 70 | 130 | 60.0 | 250 | 5750.0 | 15,000.0 |
DENABNK CE 110 | 12-Jan | Option | BUY | 2 | 2.75 | 0.8 | 4000 | 3000.0 | 3,000.0 |
IDBI CE 150 | 12-Jan | Option | BUY | 4.9 | 6.7 | 1.8 | 4000 | 2400.0 | 7,200.0 |
ONGC CE 1200 | 12-Jan | Option | BUY | 22 | 26.5 | 4.5 | 500 | 2250.0 | 2,250.0 |
NIFTY CE 5800 | 11-Jan | Option | Booked | 95 | 150 | 55.0 | 100 | 1700.0 | 5,500.0 |
UCOBANK CE 110 | 11-Jan | Option | Booked | 2.9 | 4.2 | 1.3 | 4000 | 3200.0 | 5,200.0 |
BPCL CE 620 | 11-Jan | Option | Booked | 11 | 18 | 7.0 | 1000 | 4000.0 | 7,000.0 |
TATAMOTORS CE 1250 | 13-Jan | Option | BUY | 20.75 | 28 | 7.3 | 500 | 3625.0 | 3,625.0 |
IDBI CE 150 | 13-Jan | Option | BUY | 5.5 | 6.4 | 0.9 | 4000 | 3600.0 | 3,600.0 |
NIFTY CE 5800 | 13-Jan | Option | BUY | 75 | 75 | 0.0 | 100 | 0.0 | 0.0 |
UNITECH CE 60 | 12-Jan | Option | Booked | 1.75 | 2.9 | 1.2 | 8000 | 2800.0 | 9,200.0 |
INFOSYSTCH PE 3350 | 12-Jan | Option | Booked | 64 | 135 | 71.0 | 250 | 13750.0 | 17,750.0 |
CHAMBALFERT CE 80 | 12-Jan | Option | Booked | 2.7 | 3.8 | 1.1 | 8000 | 4800.0 | 8,800.0 |
IFCI CE 60 | 12-Jan | Option | Booked | 2 | 2.9 | 0.9 | 8000 | 4800.0 | 7,200.0 |
UNITECH CE 60 | 14-Jan | Option | BUY | 2 | 2.85 | 0.9 | 8000 | 4000.0 | 6,800.0 |
TATAMOTORS CE 1250 | 14-Jan | Option | BUY | 12.5 | 19 | 6.5 | 500 | 3250.0 | 3,250.0 |
BAJAJHIND CE 110 | 14-Jan | Option | BUY | 2 | 1.3 | -0.7 | 4000 | -2800.0 | -2,800.0 |
BANKNIFTY CE 11000 | 14-Jan | Option | BUY | 150 | 100 | -50.0 | 50 | -2500.0 | -2,500.0 |
SBIN CE 2700 | 14-Jan | Option | BUY | 25 | 15 | -10.0 | 250 | -2500.0 | -2,500.0 |
TATASTEEL CE 660 | 13-Jan | Option | Exited | 10 | 4 | -6.0 | 1000 | -6000.0 | -6,000.0 |
DLF CE 260 | 13-Jan | Option | Exited | 10 | 14.45 | 4.5 | 2000 | 8900.0 | 8,900.0 |
RENUKA CE 90 | 17-Jan | Option | BUY | 2.3 | 1.8 | -0.5 | 8000 | -4000.0 | -4,000.0 |
ONGC CE 1200 | 17-Jan | Option | BUY | 15 | 10 | -5.0 | 500 | -2500.0 | -2,500.0 |
BANKNIFTY CE 10800 | 17-Jan | Option | BUY | 100 | 90 | -10.0 | 50 | -500.0 | -500.0 |
IDEA CE 70 | 17-Jan | Option | Booked | 1 | 2.3 | 1.3 | 8000 | 10400.0 | 10,400.0 |
SBIN CE 2550 | 18-Jan | Option | BUY | 50 | 59 | 9.0 | 250 | 2250.0 | 2,250.0 |
IFCI CE 60 | 18-Jan | Option | BUY | 0.7 | 0.7 | 0.0 | 8000 | 0.0 | 0.0 |
IDBI CE 140 | 17-Jan | Option | Booked | 4.5 | 6 | 1.5 | 4000 | 3600.0 | 6,000.0 |
IDFC CE 160 | 19-Jan | Option | BUY | 2.8 | 2 | -0.8 | 4000 | -3200.0 | -3,200.0 |
HCC CE 42.50 | 19-Jan | Option | BUY | 1.3 | 0.9 | -0.4 | 8000 | -3200.0 | -3,200.0 |
LICHSGFIN CE 160 | 18-Jan | Option | Booked | 3.8 | 11 | 7.2 | 2500 | 1750.0 | 18,000.0 |
IDBI CE 150 | 20-Jan | Option | BUY | 1.05 | 3.6 | 2.6 | 4000 | 2200.0 | 10,200.0 |
IFCI CE 60 | 20-Jan | Option | BUY | 0.5 | 0.9 | 0.4 | 8000 | 1600.0 | 3,200.0 |
BAJAJHIND CE 100 | 20-Jan | Option | BUY | 1.25 | 1.25 | 0.0 | 4000 | 0.0 | 0.0 |
SBIN CE 2600 | 20-Jan | Option | BUY | 14.5 | 24 | 9.5 | 250 | 2375.0 | 2,375.0 |
DLF CE 260 | 19-Jan | Option | Booked | 3.3 | 4.7 | 1.4 | 2000 | 2800.0 | 2,800.0 |
UCOBANK CE 110 | 19-Jan | Option | Booked | 1.3 | 1.95 | 0.7 | 4000 | 2600.0 | 2,600.0 |
ASHOKLEY CE 60 | 21-Jan | Option | BUY | 0.85 | 1.15 | 0.3 | 8000 | 2400.0 | 2,400.0 |
IDFC CE 160 | 21-Jan | Option | BUY | 2.7 | 2 | -0.7 | 4000 | -2800.0 | -2,800.0 |
APOLLOTYRE CE 60 | 21-Jan | Option | BUY | 0.5 | 0.5 | 0.0 | 8000 | 0.0 | 0.0 |
DISHTV CE 60 | 20-Jan | Option | Booked | 1.3 | 2.1 | 0.8 | 8000 | 6400.0 | 6,400.0 |
SBIN CE 2600 | 20-Jan | Option | Booked | 24 | 44 | 20.0 | 250 | 0.0 | 5,000.0 |
NAGARFERT CE 30 | 24-Jan | Option | BUY | 0.5 | 0.5 | 0.0 | 16000 | 0.0 | 0.0 |
ICICIBANK CE 1100 | 24-Jan | Option | BUY | 8.9 | 20 | 11.1 | 500 | 3050.0 | 5,550.0 |
IDFC CE 160 | 24-Jan | Option | BUY | 1.6 | 2.7 | 1.1 | 4000 | 4400.0 | 4,400.0 |
JSWSTEEL CE 1050 | 24-Jan | Option | BUY | 12 | 8 | -4.0 | 500 | -2000.0 | -2,000.0 |
IDBI CE 150 | 21-Jan | Option | Booked | 3 | 5 | 2.0 | 4000 | 6000.0 | 8,000.0 |
RENUKA CE 90 | 25-Jan | Option | BUY | 1.45 | 1.95 | 0.5 | 8000 | 4000.0 | 4,000.0 |
JSWSTEEL CE 1050 | 25-Jan | Option | BUY | 8 | 8 | 0.0 | 500 | 0.0 | 0.0 |
IDFC CE 160 | 25-Jan | Option | BUY | 1.5 | 0.9 | -0.6 | 4000 | -2400.0 | -2,400.0 |
BHARTIARTL CE 340 | 25-Jan | Option | BUY | 2.6 | 3.5 | 0.9 | 2000 | 1800.0 | 1,800.0 |
DLF CE 260 | 24-Jan | Option | Booked | 2 | 4.2 | 2.2 | 2000 | 3000.0 | 4,400.0 |
RENUKA CE 90 | 27-Jan | Option | BUY | 0.4 | 0.1 | -0.3 | 8000 | -2400.0 | -2,400.0 |
TATAMOTORS CE 1200 | 27-Jan | Option | BUY | 35 | 40 | 5.0 | 500 | 2500.0 | 2,500.0 |
AXISBANK CE 1350 | 27-Jan | Option | BUY | 35 | 35 | 0.0 | 500 | 0.0 | 0.0 |
JPASSOCIAT 24 CE 90 | 25-Jan | Option | Booked | 1.6 | 2.2 | 0.6 | 4000 | 2400.0 | 2,400.0 |
SUZLON CE 55 | 28-Jan | Option | BUY | 1.2 | 1.2 | 0.0 | 8000 | 0.0 | 0.0 |
ONGC CE 1150 | 28-Jan | Option | BUY | 25 | 25 | 0.0 | 500 | 0.0 | 0.0 |
