Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st December 2010 Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st December 2010 | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | ||||||||
TVS | 01-Dec | Intra-Day | BUY | 83 | 85.2 | 2.2 | 8000 | 17,600.0 |
IDEA | 01-Dec | Intra-Day | BUY | 72.5 | 72 | -0.5 | 8000 | -4,000.0 |
BALRAMCHIN | 01-Dec | Intra-Day | BUY | 78 | 79.8 | 1.8 | 8000 | 14,400.0 |
ANDHRABANK | 01-Dec | Intra-Day | BUY | 159.5 | 164 | 4.5 | 4000 | 18,000.0 |
DENABANK | 01-Dec | Intra-Day | BUY | 129 | 136.5 | 7.5 | 4000 | 30,000.0 |
RANBAXY | 01-Dec | Intra-Day | BUY | 574 | 584.5 | 10.5 | 1000 | 10,500.0 |
SESAGOA | 01-Dec | Intra-Day | BUY | 303 | 302 | -1.0 | 1000 | -1,000.0 |
HINDPETRO | 01-Dec | Intra-Day | BUY | 432 | 437 | 5.0 | 1000 | 5,000.0 |
ZEEL | 01-Dec | Intra-Day | BUY | 146 | 146 | 0.0 | 4000 | 0.0 |
FEDBANK | 02-Dec | Intra-Day | BUY | 469 | 473 | 4.0 | 2000 | 8,000.0 |
RANBAXY | 02-Dec | Intra-Day | BUY | 583 | 592 | 9.0 | 1000 | 9,000.0 |
CROMPGREAV | 02-Dec | Intra-Day | BUY | 347 | 349.5 | 2.5 | 2000 | 5,000.0 |
UNIPHOS | 02-Dec | Intra-Day | BUY | 193 | 195.5 | 2.5 | 4000 | 10,000.0 |
SREINFRA (AVG) | 02-Dec | Intra-Day | BUY | 115.75 | 116.3 | 0.5 | 4000 | 2,200.0 |
GAIL | 02-Dec | Intra-Day | BUY | 490.5 | 490.5 | 0.0 | 1000 | 0.0 |
RENUKA | 02-Dec | Intra-Day | BUY | 88 | 91 | 3.0 | 4000 | 12,000.0 |
TATACHEM | 02-Dec | Intra-Day | BUY | 377 | 375 | -2.0 | 1000 | -2,000.0 |
MLL | 02-Dec | Intra-Day | BUY | 61.5 | 61.5 | 0.0 | 8000 | 0.0 |
BOMDYEING (AVG) | 03-Dec | Intra-Day | BUY | 566 | 545 | -21.0 | 1000 | -21,000.0 |
JISLJALEQS | 03-Dec | Intra-Day | BUY | 243 | 247 | 4.0 | 2500 | 10,000.0 |
ZEEL | 03-Dec | Intra-Day | BUY | 150.5 | 153 | 2.5 | 4000 | 10,000.0 |
BAJAJHIND | 03-Dec | Intra-Day | BUY | 113.5 | 117.5 | 4.0 | 4000 | 16,000.0 |
BALRAMCHIN | 03-Dec | Intra-Day | BUY | 81.5 | 82.5 | 1.0 | 8000 | 8,000.0 |
TVSMOTORS | 03-Dec | Intra-Day | BUY | 81 | 81 | 0.0 | 8000 | 0.0 |
IDFC (AVG) | 03-Dec | Intra-Day | BUY | 187.25 | 186.5 | -0.8 | 4000 | -3,000.0 |
SAIL | 06-Dec | Intra-Day | BUY | 182.5 | 188 | 5.5 | 2000 | 11,000.0 |
SYNDIBANK | 06-Dec | Intra-Day | BUY | 137 | 136.5 | -0.5 | 4000 | -2,000.0 |
BPCL | 06-Dec | Intra-Day | BUY | 674 | 672 | -2.0 | 1000 | -2,000.0 |
UNITECH | 06-Dec | Intra-Day | BUY | 64.5 | 62.85 | -1.7 | 8000 | -13,200.0 |
GMDC | 06-Dec | Intra-Day | BUY | 138 | 139.7 | 1.7 | 4000 | 6,800.0 |
IOC | 06-Dec | Intra-Day | BUY | 385 | 377 | -8.0 | 1000 | -8,000.0 |
TATASTEEL | 07-Dec | Intra-Day | BUY | 637 | 645 | 8.0 | 1000 | 8,000.0 |
ABGSHIP | 07-Dec | Intra-Day | SELL | 424 | 412 | 12.0 | 2000 | 24,000.0 |
TULIP | 07-Dec | Intra-Day | BUY | 178 | 179.5 | 1.5 | 2500 | 3,750.0 |
GSPL | 07-Dec | Intra-Day | BUY | 112 | 116 | 4.0 | 4000 | 16,000.0 |
TITAN | 07-Dec | Intra-Day | BUY | 3735 | 3724 | -11.0 | 250 | -2,750.0 |
CIPLA | 07-Dec | Intra-Day | BUY | 367 | 374 | 7.0 | 2000 | 14,000.0 |
IDBI | 07-Dec | Intra-Day | BUY | 161 | 163.5 | 2.5 | 4000 | 10,000.0 |
AMBUJACEM | 08-Dec | Intra-Day | BUY | 138.6 | 142 | 3.4 | 4000 | 13,600.0 |
BAJAJHIND | 08-Dec | Intra-Day | BUY | 110 | 111.9 | 1.9 | 4000 | 7,600.0 |
RENUKA (AVG) | 08-Dec | Intra-Day | BUY | 87 | 85 | -2.0 | 4000 | -8,000.0 |
GAIL | 08-Dec | Intra-Day | BUY | 504 | 509.4 | 5.4 | 1000 | 5,400.0 |
UNITECH | 08-Dec | Intra-Day | BUY | 65 | 65 | 0.0 | 8000 | 0.0 |
IDBI | 08-Dec | Intra-Day | BUY | 157 | 156 | -1.0 | 4000 | -4,000.0 |
RUCHISOYA | 08-Dec | Intra-Day | BUY | 86.5 | 95 | 8.5 | 4000 | 34,000.0 |
ABGSHIP (AVG) | 09-Dec | Intra-Day | BUY | 376.5 | 384 | 7.5 | 2000 | 15,000.0 |
RENUKA | 09-Dec | Intra-Day | BUY | 83 | 80 | -3.0 | 4000 | -12,000.0 |
IDFC | 09-Dec | Intra-Day | BUY | 170 | 168 | -2.0 | 4000 | -8,000.0 |
POLARIS | 09-Dec | Intra-Day | BUY | 155.5 | 154 | -1.5 | 4000 | -6,000.0 |
AXISBANK | 09-Dec | Intra-Day | SELL | 1275 | 1235 | 40.0 | 500 | 20,000.0 |
GAIL (AVG) | 10-Dec | Intra-Day | BUY | 492 | 500 | 8.0 | 1000 | 8,000.0 |
ALOKTEX | 10-Dec | Intra-Day | BUY | 22.9 | 24.25 | 1.4 | 20000 | 27,000.0 |
RELINFRA | 10-Dec | Intra-Day | BUY | 775 | 806 | 31.0 | 500 | 15,500.0 |
RANBAXY | 10-Dec | Intra-Day | BUY | 552 | 568 | 16.0 | 1000 | 16,000.0 |
HDIL (AVG) | 10-Dec | Intra-Day | BUY | 186.5 | 184 | -2.5 | 2000 | -5,000.0 |
SESAGOA | 10-Dec | Intra-Day | BUY | 300 | 300 | 0.0 | 1000 | 0.0 |
SBIN | 10-Dec | Intra-Day | BUY | 2750 | 2760 | 10.0 | 250 | 2,500.0 |
VIDEOIND | 13-Dec | Intra-Day | BUY | 211.3 | 214.5 | 3.2 | 2000 | 6,400.0 |
IDFC | 13-Dec | Intra-Day | BUY | 173.5 | 176 | 2.5 | 4000 | 10,000.0 |
BOMDYEING | 13-Dec | Intra-Day | BUY | 496.4 | 490 | -6.4 | 1000 | -6,400.0 |
STER | 13-Dec | Intra-Day | BUY | 163.85 | 166.5 | 2.7 | 2000 | 5,300.0 |
MRPL | 13-Dec | Intra-Day | BUY | 69.4 | 70.1 | 0.7 | 8000 | 5,600.0 |
HINDPETRO | 14-Dec | Intra-Day | BUY | 403 | 409 | 6.0 | 1000 | 6,000.0 |
UNIPHOS | 14-Dec | Intra-Day | BUY | 167 | 167 | 0.0 | 4000 | 0.0 |
UNITECH | 14-Dec | Intra-Day | BUY | 63.3 | 64 | 0.7 | 8000 | 5,600.0 |
HINDPETRO | 15-Dec | Intra-Day | BUY | 414 | 426.4 | 12.4 | 1000 | 12,400.0 |
IBREALEST | 15-Dec | Intra-Day | BUY | 141.3 | 139 | -2.3 | 4000 | -9,200.0 |
IOC | 15-Dec | Intra-Day | BUY | 387.6 | 392 | 4.4 | 1000 | 4,400.0 |
LICHSGFIN | 15-Dec | Intra-Day | BUY | 945 | 954 | 9.0 | 500 | 4,500.0 |
JINDALSTEL | 15-Dec | Intra-Day | BUY | 684.5 | 676 | -8.5 | 1000 | -8,500.0 |
RUCHISOYA | 15-Dec | Intra-Day | BUY | 100.5 | 105.5 | 5.0 | 4000 | 20,000.0 |
TECHM | 15-Dec | Intra-Day | BUY | 670.5 | 672 | 1.5 | 500 | 750.0 |
BALRAMCHIN | 16-Dec | Intra-Day | BUY | 80.2 | 81.75 | 1.6 | 8000 | 12,400.0 |
DISHTV (AVG) | 16-Dec | Intra-Day | BUY | 66 | 67 | 1.0 | 8000 | 8,000.0 |
UCOBANK | 16-Dec | Intra-Day | BUY | 115.3 | 116.5 | 1.2 | 4000 | 4,800.0 |
DENABANK | 16-Dec | Intra-Day | BUY | 117 | 118.5 | 1.5 | 4000 | 6,000.0 |
ROLTA | 16-Dec | Intra-Day | BUY | 145.8 | 148 | 2.2 | 4000 | 8,800.0 |
IDBI | 20-Dec | Intra-Day | BUY | 160.25 | 165 | 4.8 | 4000 | 19,000.0 |
EDUCOMP | 20-Dec | Intra-Day | BUY | 520 | 527 | 7.0 | 1000 | 7,000.0 |
NAGERFERT | 20-Dec | Intra-Day | BUY | 30.5 | 30.9 | 0.4 | 16000 | 6,400.0 |
BAJAJHIND | 20-Dec | Intra-Day | BUY | 111.6 | 110.05 | -1.6 | 4000 | -6,200.0 |
IDFC | 21-Dec | Intra-Day | BUY | 175 | 180 | 5.0 | 4000 | 20,000.0 |
GSPL | 21-Dec | Intra-Day | BUY | 117.4 | 118 | 0.6 | 4000 | 2,400.0 |
IBREALEST | 22-Dec | Intra-Day | BUY | 134.5 | 137.5 | 3.0 | 4000 | 12,000.0 |
BANKINDIA | 22-Dec | Intra-Day | BUY | 456.5 | 450 | -6.5 | 1000 | -6,500.0 |
NAGARCONST | 22-Dec | Intra-Day | BUY | 139 | 137 | -2.0 | 4000 | -8,000.0 |
TATAGLOBAL | 22-Dec | Intra-Day | BUY | 115.5 | 114.1 | -1.4 | 5000 | -7,000.0 |
DENABANK | 23-Dec | Intra-Day | BUY | 117.45 | 119 | 1.6 | 4000 | 6,200.0 |
EDUCOMP | 23-Dec | Intra-Day | BUY | 524 | 530 | 6.0 | 1000 | 6,000.0 |
IBREALEST (AVG) | 23-Dec | Intra-Day | BUY | 131.9 | 129 | -2.9 | 4000 | -11,600.0 |
UNIPHOS | 23-Dec | Intra-Day | BUY | 158.5 | 157.7 | -0.8 | 4000 | -3,200.0 |
IDEA | 24-Dec | Intra-Day | BUY | 69.2 | 71 | 1.8 | 8000 | 14,400.0 |
SIEMENS | 24-Dec | Intra-Day | BUY | 784 | 812 | 28.0 | 1000 | 28,000.0 |
BALRAMCHIN | 24-Dec | Intra-Day | BUY | 84.2 | 86.5 | 2.3 | 8000 | 18,400.0 |
LICHSGFIN | 24-Dec | Intra-Day | BUY | 944 | 944 | 0.0 | 500 | 0.0 |
UNITECH | 24-Dec | Intra-Day | BUY | 62.7 | 62.7 | 0.0 | 8000 | 0.0 |
RELCAPITAL | 27-Dec | Intra-Day | BUY | 660 | 654 | -6.0 | 1000 | -6,000.0 |
UCOBANK (AVG) | 27-Dec | Intra-Day | BUY | 114.5 | 113 | -1.5 | 4000 | -6,000.0 |
LUPIN | 27-Dec | Intra-Day | BUY | 457 | 461 | 4.0 | 2500 | 10,000.0 |
JPASSOCIAT | 27-Dec | Intra-Day | BUY | 104 | 102.5 | -1.5 | 4000 | -6,000.0 |
JPASSOCIAT | 28-Dec | Intra-Day | BUY | 102.8 | 102.8 | 0.0 | 4000 | 0.0 |
IDFC | 28-Dec | Intra-Day | BUY | 174 | 176.5 | 2.5 | 4000 | 10,000.0 |
RELCAPITAL | 28-Dec | Intra-Day | BUY | 648 | 652 | 4.0 | 1000 | 4,000.0 |
IDBI | 28-Dec | Intra-Day | BUY | 160 | 159.6 | -0.4 | 4000 | -1,600.0 |
LUPIN | 29-Dec | Intra-Day | BUY | 463 | 474 | 11.0 | 2500 | 27,500.0 |
MRPL | 29-Dec | Intra-Day | BUY | 72.6 | 72.6 | 0.0 | 8000 | 0.0 |
TATASTEEL | 29-Dec | Intra-Day | BUY | 670 | 670 | 0.0 | 1000 | 0.0 |
CHAMBLFERT | 30-Dec | Intra-Day | BUY | 85 | 88 | 3.0 | 8000 | 24,000.0 |
DENABNK | 30-Dec | Intra-Day | BUY | 112.45 | 111 | -1.5 | 4000 | -5,800.0 |
RELMEDIA | 30-Dec | Intra-Day | BUY | 220 | 220 | 0.0 | 2000 | 0.0 |
AXISBANK | 30-Dec | Intra-Day | SELL | 1315 | 1320 | -5.0 | 500 | -2,500.0 |
IOC | 30-Dec | Intra-Day | BUY | 343 | 342 | -1.0 | 1000 | -1,000.0 |
JETAIRWAYS | 31-Dec | Intra-Day | BUY | 743 | 770 | 27.0 | 1000 | 27,000.0 |
BANKINDIA | 31-Dec | Intra-Day | BUY | 441 | 452 | 11.0 | 1000 | 11,000.0 |
SOBHA | 31-Dec | Intra-Day | BUY | 326.5 | 330 | 3.5 | 2000 | 7,000.0 |
ONMOBILE | 31-Dec | Intra-Day | BUY | 291.5 | 289.5 | -2.0 | 2000 | -4,000.0 |
UCOBANK | 31-Dec | Intra-Day | BUY | 116 | 117.5 | 1.5 | 4000 | 6,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 629650 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
NAGARCONST | 30-Nov | BTST | BUY | 130.5 | 139.5 | 9.0 | 4000 | 36,000.0 |
BAJAJAUTO | 30-Nov | BTST | BUY | 1565 | 1596 | 31.0 | 500 | 15,500.0 |
IDFC | 01-Dec | BTST | BUY | 190 | 194 | 4.0 | 4000 | 16,000.0 |
LITL | 01-Dec | BTST | BUY | 63 | 64.5 | 1.5 | 8000 | 12,000.0 |
STER | 02-Dec | BTST | BUY | 168.5 | 171.5 | 3.0 | 2000 | 6,000.0 |
KOTAKBANK | 02-Dec | BTST | BUY | 490 | 487 | -3.0 | 1000 | -3,000.0 |
RELCAPITAL | 03-Dec | BTST | BUY | 712 | 730.8 | 18.8 | 1000 | 18,800.0 |
JINDALSAW | 06-Dec | BTST | BUY | 190 | 192.8 | 2.8 | 2000 | 5,600.0 |
BOMDYEING | 07-Dec | BTST | BUY | 537 | 525 | -12.0 | 1000 | -12,000.0 |
MRPL | 07-Dec | BTST | BUY | 73 | 73.7 | 0.7 | 8000 | 5,600.0 |
IOC | 08-Dec | BTST | BUY | 374 | 384 | 10.0 | 1000 | 10,000.0 |
KSOIL | 08-Dec | BTST | BUY | 34 | 31.2 | -2.8 | 8000 | -22,400.0 |
STER | 09-Dec | BTST | BUY | 161.8 | 167.5 | 5.7 | 2000 | 11,400.0 |
MRPL | 09-Dec | BTST | BUY | 66.6 | 69.5 | 2.9 | 8000 | 23,200.0 |
SAIL | 10-Dec | BTST | BUY | 176.5 | 183 | 6.5 | 2000 | 13,000.0 |
BALRAMCHIN | 10-Dec | BTST | BUY | 73 | 77 | 4.0 | 8000 | 32,000.0 |
HDIL | 13-Dec | BTST | BUY | 189 | 198.5 | 9.5 | 2000 | 19,000.0 |
SYNDIBANK | 14-Dec | BTST | BUY | 125.7 | 127.5 | 1.8 | 4000 | 7,200.0 |
IDFC | 14-Dec | BTST | BUY | 176.5 | 173 | -3.5 | 4000 | -14,000.0 |
IOC | 15-Dec | BTST | BUY | 381.5 | 385.5 | 4.0 | 1000 | 4,000.0 |
CHAMBALFERT | 16-Dec | BTST | BUY | 82.3 | 85.2 | 2.9 | 8000 | 23,200.0 |
BHUSANSTEL | 16-Dec | BTST | BUY | 449 | 462 | 13.0 | 1250 | 16,250.0 |
IFCI | 16-Dec | BTST | BUY | 60 | 63 | 3.0 | 8000 | 24,000.0 |
3IINOFTECH | 20-Dec | BTST | BUY | 56.5 | 59 | 2.5 | 8000 | 20,000.0 |
STER | 22-Dec | BTST | BUY | 176 | 182.5 | 6.5 | 2000 | 13,000.0 |
BANKINDIA | 23-Dec | BTST | BUY | 447 | 444 | -3.0 | 1000 | -3,000.0 |
BAJAJHIND | 23-Dec | BTST | BUY | 108.2 | 116 | 7.8 | 4000 | 31,200.0 |
RENUKA | 23-Dec | BTST | BUY | 94.85 | 98.5 | 3.7 | 4000 | 14,600.0 |
TOTAL PROFIT/ LOSS IN RS. | 323150 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | ||||||||
IDEA CA 75 | 01-Dec | Option | BUY | 2.6 | 2.6 | 0.0 | 8000 | 0.0 |
TATASTEEL CA 600 | 01-Dec | Option | BUY | 21.5 | 31 | 9.5 | 1000 | 9,500.0 |
UNITECH CA 65 | 01-Dec | Option | BUY | 3.7 | 4.6 | 0.9 | 8000 | 7,200.0 |
IVRCLINFRA CA 130 | 01-Dec | Option | BUY | 5 | 8.3 | 3.3 | 2000 | 6,600.0 |
M&M | 30-Nov | Option | Booked | 20 | 31 | 11.0 | 500 | 5,500.0 |
RANBAXY CA 600 | 02-Dec | Option | BUY | 14.4 | 19 | 4.6 | 1000 | 4,600.0 |
NAGARFERT CA 35 | 02-Dec | Option | BUY | 1.85 | 2.1 | 0.3 | 16000 | 4,000.0 |
APOLLOTYRE CA 70 | 02-Dec | Option | BUY | 2.7 | 4.65 | 2.0 | 8000 | 15,600.0 |
SUZLON CA 55 | 02-Dec | Option | BUY | 2 | 2 | 0.0 | 8000 | 0.0 |
RELIANCE CA 1020 | 02-Dec | Option | BUY | 22.4 | 27.5 | 5.1 | 500 | 2,550.0 |
TATACHEM CA 400 | 02-Dec | Option | BUY | 8.5 | 8.5 | 0.0 | 1000 | 0.0 |
ONGC CA 1300 | 01-Dec | Option | Booked | 35.5 | 60 | 24.5 | 500 | 12,250.0 |
SYNDIBANK CA 150 | 01-Dec | Option | Booked | 3.6 | 4.2 | 0.6 | 4000 | 2,400.0 |
RELIANCE CA 1020 | 03-Dec | Option | BUY | 24.6 | 32 | 7.4 | 500 | 3,700.0 |
ASHOKLEY CA 75 | 03-Dec | Option | BUY | 2.6 | 2.4 | -0.2 | 8000 | -1,600.0 |
BHARTIARTL CA 360 | 03-Dec | Option | BUY | 9 | 9 | 0.0 | 2000 | 0.0 |
TATASTEEL CA 620 | 03-Dec | Option | BUY | 21 | 21 | 0.0 | 1000 | 0.0 |
STER CA 170 | 02-Dec | Option | Booked | 6.2 | 7.5 | 1.3 | 2000 | 2,600.0 |
MARUTI CA 1450 | 02-Dec | Option | Exited | 25 | 20 | -5.0 | 500 | -2,500.0 |
CIPLA CA 380 | 06-Dec | Option | BUY | 12.9 | 15 | 2.1 | 2000 | 4,200.0 |
SAIL CA 190 | 06-Dec | Option | BUY | 4.7 | 6 | 1.3 | 2000 | 2,600.0 |
ISPAT CA 20 | 06-Dec | Option | BUY | 0.65 | 0.65 | 0.0 | 22000 | 0.0 |
SESAGOA CA 320 | 06-Dec | Option | BUY | 9 | 7 | -2.0 | 1000 | -2,000.0 |
RANBAXY CA 600 | 06-Dec | Option | BUY | 13 | 10 | -3.0 | 1000 | -3,000.0 |
NIFTY PE 6000 | 06-Dec | Option | BUY | 69 | 110 | 41.0 | 100 | 4,100.0 |
RELCAPITAL CA 740 | 03-Dec | Option | Booked | 17 | 20 | 3.0 | 1000 | 3,000.0 |
TATASTEEL CA 620 | 03-Dec | Option | Booked | 21 | 36 | 15.0 | 1000 | 15,000.0 |
STER CA 170 | 07-Dec | Option | BUY | 7 | 7 | 0.0 | 2000 | 0.0 |
RENUKA CA 90 | 07-Dec | Option | BUY | 4.7 | 5.6 | 0.9 | 4000 | 3,600.0 |
BANKNIFTY CE 12000 | 07-Dec | Option | BUY | 180 | 213 | 33.0 | 50 | 1,650.0 |
CIPLA CA 380 | 07-Dec | Option | BUY | 9 | 11.3 | 2.3 | 2000 | 4,600.0 |
IDFC CA 180 | 07-Dec | Option | BUY | 6 | 8 | 2.0 | 4000 | 8,000.0 |
NIFTY CE 6000 | 06-Dec | Option | Booked | 90 | 110 | 20.0 | 100 | 2,000.0 |
ISPAT CA 20 | 06-Dec | Option | Booked | 0.75 | 1.1 | 0.4 | 22000 | 7,700.0 |
CHAMBLFERT CA 85 | 08-Dec | Option | BUY | 3.5 | 4.8 | 1.3 | 8000 | 10,400.0 |
JPASSOCIAT CA 110 | 08-Dec | Option | BUY | 3.2 | 2.7 | -0.5 | 4000 | -2,000.0 |
NIFTY CE 6000 | 08-Dec | Option | BUY | 74 | 67.6 | -6.4 | 100 | -640.0 |
IFCI CA 65 | 08-Dec | Option | BUY | 1.2 | 1.1 | -0.1 | 8000 | -800.0 |
UCOBANK CA 140 | 07-Dec | Option | HOLD | 3 | 1.55 | -1.5 | 4000 | -5,800.0 |
RENUKA CA 85 | 09-Dec | Option | BUY | 3.5 | 3.1 | -0.4 | 4000 | -1,600.0 |
BPCL CA 700 | 09-Dec | Option | BUY | 23 | 26 | 3.0 | 1000 | 3,000.0 |
NIFTY CE 5800 | 09-Dec | Option | BUY | 105 | 105 | 0.0 | 100 | 0.0 |
RELCAPITAL CA 700 | 08-Dec | Option | Exited | 20 | 10.9 | -9.1 | 1000 | -9,100.0 |
STER CA 170 | 10-Dec | Option | BUY | 3 | 3.9 | 0.9 | 2000 | 1,800.0 |
RELIANCE CA 1000 | 10-Dec | Option | BUY | 25 | 43 | 18.0 | 500 | 9,000.0 |
CHAMBALFERT CA 80 | 10-Dec | Option | BUY | 3 | 4.1 | 1.1 | 8000 | 8,800.0 |
MARUTI CA 1400 | 10-Dec | Option | BUY | 26.5 | 44.8 | 18.3 | 500 | 9,150.0 |
DENABANK CA 120 | 10-Dec | Option | BUY | 3.9 | 4.6 | 0.7 | 4000 | 2,800.0 |
UNITECH CA 65 | 10-Dec | Option | BUY | 2.7 | 2.7 | 0.0 | 8000 | 0.0 |
INDIACEM CA 110 | 10-Dec | Option | BUY | 2.1 | 3 | 0.9 | 4000 | 3,600.0 |
BAJAJHIND CA 110 | 13-Dec | Option | BUY | 2.8 | 3.4 | 0.6 | 4000 | 2,400.0 |
IDBI CA 160 | 13-Dec | Option | BUY | 6 | 6.7 | 0.7 | 4000 | 2,800.0 |
LT CA 2000 | 13-Dec | Option | BUY | 29 | 39.9 | 10.9 | 250 | 2,725.0 |
RELCAPITAL CA 680 | 13-Dec | Option | BUY | 21 | 18 | -3.0 | 1000 | -3,000.0 |
RANBAXY CA 560 | 13-Dec | Option | BUY | 14 | 14 | 0.0 | 1000 | 0.0 |
NIFTY CE 5900 | 13-Dec | Option | BUY | 68 | 120 | 52.0 | 100 | 5,200.0 |
UCOBANK CA 120 | 10-Dec | Option | Booked | 5 | 5.6 | 0.6 | 4000 | 2,400.0 |
IFCI CA 60 | 10-Dec | Option | Booked | 1.8 | 2.4 | 0.6 | 8000 | 4,800.0 |
RENUKA CA 85 | 10-Dec | Option | Book Part | 3 | 4.5 | 1.5 | 4000 | 6,000.0 |
IFCI CA 65 | 14-Dec | Option | BUY | 1.3 | 1.6 | 0.3 | 8000 | 2,400.0 |
GSPL CA 120 | 14-Dec | Option | BUY | 2.1 | 3.8 | 1.7 | 4000 | 6,800.0 |
IDBI CA 170 | 14-Dec | Option | BUY | 2.8 | 3.4 | 0.6 | 4000 | 2,400.0 |
INFOSYSTCH CA 3200 | 14-Dec | Option | BUY | 42 | 42 | 0.0 | 250 | 0.0 |
RENUKA CA 85 | 14-Dec | Option | Booked | 4.5 | 7 | 2.5 | 4000 | 10,000.0 |
HDIL CA 190 | 13-Dec | Option | Booked | 10 | 13 | 3.0 | 2000 | 6,000.0 |
TATASTEEL CA 660 | 15-Dec | Option | BUY | 10 | 15.5 | 5.5 | 1000 | 5,500.0 |
RENUKA CA 90 | 15-Dec | Option | BUY | 3.6 | 4.1 | 0.5 | 4000 | 2,000.0 |
BALRAMCHIN CA 80 | 15-Dec | Option | BUY | 2.8 | 2 | -0.8 | 8000 | -6,400.0 |
IDBI CA 160 | 15-Dec | Option | BUY | 5.5 | 4.5 | -1.0 | 4000 | -4,000.0 |
RUCHISOYA CA 105 | 15-Dec | Option | Booked | 0.65 | 4.8 | 4.2 | 4000 | 16,600.0 |
VIJAYABANK CA 100 | 14-Dec | Option | Booked | 3.25 | 3.6 | 0.4 | 8000 | 2,800.0 |
BHARTIARTL CA 360 | 16-Dec | Option | BUY | 3.5 | 3.5 | 0.0 | 2000 | 0.0 |
TATAMOTORS CA 1300 | 16-Dec | Option | BUY | 35 | 45 | 10.0 | 500 | 5,000.0 |
HCC | 16-Dec | Option | BUY | 0.95 | 1.2 | 0.3 | 8000 | 2,000.0 |
NIFTY CE 5900 | 15-Dec | Option | Booked | 82 | 124 | 42.0 | 100 | 4,200.0 |
IOC CA 400 | 15-Dec | Option | Exited | 7.3 | 5 | -2.3 | 1000 | -2,300.0 |
IDBI CA 160 | 20-Dec | Option | BUY | 4.8 | 6.9 | 2.1 | 4000 | 8,400.0 |
STER CA 170 | 20-Dec | Option | BUY | 3.5 | 3.5 | 0.0 | 2000 | 0.0 |
FSL CA 22.50 | 20-Dec | Option | BUY | 0.6 | 0.8 | 0.2 | 16000 | 3,200.0 |
SBIN CA 2750 | 20-Dec | Option | BUY | 58 | 70 | 12.0 | 250 | 3,000.0 |
TATAGLOBAL CA 120 | 20-Dec | Option | BUY | 1.4 | 1.4 | 0.0 | 5000 | 0.0 |
UNITECH CA 65 | 20-Dec | Option | BUY | 1.2 | 1.2 | 0.0 | 8000 | 0.0 |
CHAMBALFERT CA 85 | 16-Dec | Option | Booked | 2.3 | 2.8 | 0.5 | 8000 | 4,000.0 |
VIJAYABANK CA 100 | 16-Dec | Option | Exited | 2.2 | 1.7 | -0.5 | 8000 | -4,000.0 |
IDFC CA 180 | 21-Dec | Option | BUY | 2.9 | 4.4 | 1.5 | 4000 | 6,000.0 |
GSPL CA 120 | 21-Dec | Option | BUY | 1.7 | 2.15 | 0.5 | 4000 | 1,800.0 |
TATAGLOBAL CA 120 | 20-Dec | Option | Booked | 1.2 | 1.9 | 0.7 | 5000 | 3,500.0 |
KFA CA 65 | 20-Dec | Option | Booked | 1.4 | 1.4 | 0.0 | 8000 | 0.0 |
IFCI CA 65 | 22-Dec | Option | BUY | 1.35 | 2.4 | 1.1 | 8000 | 8,400.0 |
RPOWER CA 150 | 22-Dec | Option | BUY | 3.1 | 3.8 | 0.7 | 4000 | 2,800.0 |
PUNJLLOYD CA 110 | 22-Dec | Option | BUY | 2 | 2 | 0.0 | 4000 | 0.0 |
CHAMBALFERT CA 85 | 22-Dec | Option | BUY | 2.6 | 3.7 | 1.1 | 8000 | 8,800.0 |
UNITECH CA65 | 21-Dec | Option | Booked | 1.5 | 2.2 | 0.7 | 8000 | 5,600.0 |
DENABANK CA 120 | 23-Dec | Option | BUY | 2.15 | 3 | 0.9 | 4000 | 3,400.0 |
NAGARFERT CA 30 | 23-Dec | Option | BUY | 1.1 | 1.35 | 0.3 | 16000 | 4,000.0 |
IDBI CA 170 | 23-Dec | Option | BUY | 2.1 | 1.6 | -0.5 | 4000 | -2,000.0 |
SBIN CA 2750 | 22-Dec | Option | BUY | 55 | 66 | 11.0 | 250 | 2,750.0 |
BALRAMCHIN CA 85 | 24-Dec | Option | BUY | 1 | 2.25 | 1.3 | 8000 | 10,000.0 |
