Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 11th - 15th Oct 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 11th - 15th Oct 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
YESBANK | 11-Oct | Intra-Day | BUY | 353 | 359 | 6.0 | 2000 | 12,000.0 |
IOC | 11-Oct | Intra-Day | BUY | 422 | 422 | 0.0 | 2000 | 0.0 |
ADANIENT | 11-Oct | Intra-Day | BUY | 708 | 708 | 0.0 | 1000 | 0.0 |
RCOM | 11-Oct | Intra-Day | BUY | 185 | 186.5 | 1.5 | 4000 | 6,000.0 |
SESAGOA | 11-Oct | Intra-Day | BUY | 359 | 359 | 0.0 | 1000 | 0.0 |
HCC | 12-Oct | Intra-Day | BUY | 67 | 66.5 | -0.5 | 8000 | -4,000.0 |
TATASTEEL | 12-Oct | Intra-Day | BUY | 638 | 636 | -2.0 | 1000 | -2,000.0 |
GAIL | 12-Oct | Intra-Day | BUY | 502 | 502 | 0.0 | 1000 | 0.0 |
IDBI | 12-Oct | Intra-Day | SELL | 157 | 155.7 | 1.3 | 4000 | 5,200.0 |
DLF | 12-Oct | Intra-Day | SELL | 377 | 373.5 | 3.5 | 2000 | 7,000.0 |
M&M | 13-Oct | Intra-Day | BUY | 713 | 738 | 25.0 | 500 | 12,500.0 |
UNIPHOS | 13-Oct | Intra-Day | BUY | 193.5 | 196 | 2.5 | 4000 | 10,000.0 |
BHUSANSTEL | 13-Oct | Intra-Day | BUY | 508 | 512 | 4.0 | 1250 | 5,000.0 |
LICHSGFIN | 13-Oct | Intra-Day | BUY | 1440 | 1458 | 18.0 | 500 | 9,000.0 |
IDBI | 13-Oct | Intra-Day | BUY | 161.5 | 164 | 2.5 | 2000 | 5,000.0 |
RCOM (AVG) | 14-Oct | Intra-Day | BUY | 184 | 180.75 | -3.3 | 4000 | -13,000.0 |
CENTURYTEX | 14-Oct | Intra-Day | BUY | 531 | 538 | 7.0 | 1000 | 7,000.0 |
HDIL | 14-Oct | Intra-Day | BUY | 278 | 278 | 0.0 | 2000 | 0.0 |
TATACHEM | 15-Oct | Intra-Day | BUY | 435 | 440 | 5.0 | 2000 | 10,000.0 |
SESAGOA | 15-Oct | Intra-Day | BUY | 376 | 383 | 7.0 | 1000 | 7,000.0 |
ANDHRABANK | 15-Oct | Intra-Day | BUY | 171.5 | 171 | -0.5 | 4000 | -2,000.0 |
HDFC | 15-Oct | Intra-Day | BUY | 738 | 733 | -5.0 | 1250 | -6,250.0 |
TOTAL PROFIT/ LOSS IN RS. | 68450 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
ICICIBANK | 08-Oct | BTST | BUY | 1135 | 1150 | 15.0 | 500 | 7,500.0 |
FORTIS | 08-Oct | BTST | BUY | 172 | 177 | 5.0 | 4000 | 20,000.0 |
GTOFFSHORE | 11-Oct | BTST | BUY | 400 | 407 | 7.0 | 1000 | 7,000.0 |
M&M | 11-Oct | BTST | BUY | 700 | 717 | 17.0 | 500 | 8,500.0 |
RCOM | 12-Oct | BTST | BUY | 186 | 189 | 3.0 | 4000 | 12,000.0 |
LUPIN | 12-Oct | BTST | BUY | 423 | 428 | 5.0 | 2500 | 12,500.0 |
ANDHRABANK | 13-Oct | BTST | BUY | 171 | 178.25 | 7.3 | 4000 | 29,000.0 |
KOTAKBANK | 13-Oct | BTST | BUY | 524 | 517 | -7.0 | 2000 | -14,000.0 |
UNIPHOS | 14-Oct | BTST | BUY | 194.5 | 200 | 5.5 | 4000 | 22,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 104500 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
SUZLON CA 60 | 11-Oct | Option | BUY | 2 | 2.8 | 0.8 | 8000 | 6,400.0 |
CIPLA CA 340 | 11-Oct | Option | BUY | 9 | 12 | 3.0 | 2000 | 6,000.0 |
STER CA 180 | 11-Oct | Option | BUY | 4.65 | 7 | 2.4 | 2000 | 4,700.0 |
DLF CA 400 | 11-Oct | Option | BUY | 9 | 9 | 0.0 | 2000 | 0.0 |
RELIANCE CA 1050 | 08-Oct | Option | Booked | 28 | 40 | 12.0 | 500 | 6,000.0 |
FORTIS CA 180 | 08-Oct | Option | Booked | 4 | 5.2 | 1.2 | 4000 | 4,800.0 |
SUZLON CA 60 | 12-Oct | Option | BUY | 2.1 | 2.1 | 0.0 | 8000 | 0.0 |
GAIL CA 500 | 12-Oct | Option | BUY | 14 | 18 | 4.0 | 1000 | 4,000.0 |
ICICIBANK CA 1160 | 13-Oct | Option | BUY | 25 | 34 | 9.0 | 500 | 4,500.0 |
TCS CA 960 | 13-Oct | Option | BUY | 28 | 54 | 26.0 | 1000 | 26,000.0 |
RENUKA CA 85 | 13-Oct | Option | BUY | 3.55 | 4.2 | 0.7 | 4000 | 2,600.0 |
TATAMOTORS CA 1160 | 13-Oct | Option | BUY | 35 | 45 | 10.0 | 1000 | 10,000.0 |
AXISBANK CA 1650 | 13-Oct | Option | BUY | 25 | 29 | 4.0 | 500 | 2,000.0 |
DENABANK CA 120 | 14-Oct | Option | BUY | 4 | 5.4 | 1.4 | 8000 | 11,200.0 |
SESAGOA CA 380 | 14-Oct | Option | BUY | 7.45 | 13.5 | 6.1 | 1000 | 6,050.0 |
TATASTEEL CA 660 | 11-Oct | Option | Booked | 16 | 21 | 5.0 | 1000 | 5,000.0 |
IBREALEST CA 200 | 15-Oct | Option | BUY | 6.7 | 8.5 | 1.8 | 4000 | 7,200.0 |
IOC CA 420 | 15-Oct | Option | BUY | 6.7 | 9.9 | 3.2 | 2000 | 6,400.0 |
CHAMBALFERT CA 90 | 15-Oct | Option | BUY | 4.5 | 8 | 3.5 | 8000 | 28,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 140850 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
TATASTEEL | 12-Oct | Positinal | Booked | 638 | 645 | 7.0 | 1000 | 7,000.0 |
SESAGOA | 11-Oct | Positinal | Booked | 357 | 362 | 5.0 | 1000 | 5,000.0 |
VIJAYABANK | 24-Sep | Positinal | Booked | 92 | 103 | 11.0 | 16000 | 176,000.0 |
RCOM | 14-Oct | Positinal | Exited | 180.8 | 178 | -2.8 | 4000 | -11,000.0 |
TULIP | 13-Oct | Positinal | Exited | 184 | 179 | -5.0 | 2500 | -12,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 164500 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 478300 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 11-Oct | Intra-Day | SELL | 6172 | 6138 | 34.0 | 100 | 3,400.0 |
NIFTY | 08-Oct | Positinal | Book Part | 6135 | 6185 | 50.0 | 100 | 5,000.0 |
NIFTY | 12-Oct | Intra-Day | SELL | 6135 | 6086 | 49.0 | 100 | 4,900.0 |
NIFTY | 12-Oct | Intra-Day | BUY | 6090 | 6119 | 29.0 | 100 | 2,900.0 |
NIFTY (AVG) | 13-Oct | Intra-Day | SELL | 6208 | 6230 | -22.5 | 100 | -2,250.0 |
NIFTY | 13-Oct | Positinal | Exited | 6150 | 6230 | -80.0 | 100 | -8,000.0 |
NIFTY CE 6200 | 13-Oct | Intra-Day | BUY | 92 | 135 | 43.0 | 100 | 4,300.0 |
NIFTY (AVG) | 14-Oct | Intra-Day | BUY | 6243 | 6193 | -50.0 | 100 | -5,000.0 |
NIFTY | 15-Oct | Intra-Day | BUY | 6150 | 6175 | 25.0 | 100 | 2,500.0 |
NIFTY | 15-Oct | Intra-Day | BUY | 6140 | 6095 | -45.0 | 100 | -4,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 3250 | |||||||
TOTAL NIFTY POINTS GAIN | 33 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 11-Oct | Intra-Day | BUY | 12551 | 12590 | 39.0 | 50 | 1,950.0 |
BANKNIFTY | 08-Oct | Positinal | Book Part | 12520 | 12620 | 100.0 | 50 | 5,000.0 |
BANKNIFTY | 12-Oct | Intra-Day | SELL | 12525 | 12465 | 60.0 | 50 | 3,000.0 |
BANKNIFTY | 12-Oct | Intra-Day | BUY | 12465 | 12500 | 35.0 | 50 | 1,750.0 |
BANKNIFTY | 01-Oct | Positinal | Booked | 12550 | 12430 | 120.0 | 50 | 6,000.0 |
CNXIT | 12-Oct | Intra-Day | BUY | 6745 | 6764 | 19.0 | 100 | 1,900.0 |
BANKNIFTY | 13-Oct | Intra-Day | SELL | 12650 | 12622 | 28.0 | 50 | 1,400.0 |
BANKNIFTY | 13-Oct | Intra-Day | BUY | 12680 | 12830 | 150.0 | 50 | 7,500.0 |
BANKNIFTY | 06-Oct | Positinal | Book Max | 12693 | 12840 | 147.0 | 50 | 7,350.0 |
CNXIT | 12-Oct | Positinal | Booked | 6764 | 6925 | 161.0 | 100 | 16,100.0 |
BANKNIFTY (AVG) | 14-Oct | Intra-Day | BUY | 12720 | 12632 | -88.0 | 100 | -8,800.0 |
BANKNIFTY | 06-Oct | Positinal | Booked | 12840 | 12885 | 45.0 | 50 | 2,250.0 |
BANKNIFTY | 15-Oct | Intra-Day | BUY | 12530 | 12595 | 65.0 | 50 | 3,250.0 |
BANKNIFTY | 15-Oct | Intra-Day | BUY | 12520 | 12440 | -80.0 | 50 | -4,000.0 |
CNXIT | 15-Oct | Intra-Day | SELL | 6844 | 6750 | 94.0 | 100 | 9,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 54050 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 895 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 928 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 535600 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home