Weekly Performance Report- Including All Type of Equity Calls (Cash/Deriv) Dated 25th - 29th Oct 2010 Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Weekly Performance Report- Including All Type of Equity Calls (Cash/Deriv) Dated 25th - 29th Oct 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
DENABANK | 25-Oct | Intra-Day | BUY | 125.5 | 128 | 2.5 | 8000 | 20,000.0 |
YESBANK | 25-Oct | Intra-Day | BUY | 368 | 374 | 6.0 | 2000 | 12,000.0 |
BALRAMCHIN | 25-Oct | Intra-Day | BUY | 89 | 90.25 | 1.3 | 8000 | 10,000.0 |
SCI | 25-Oct | Intra-Day | BUY | 182 | 184.5 | 2.5 | 4000 | 10,000.0 |
NAGARFERT | 25-Oct | Intra-Day | BUY | 34.2 | 34.2 | 0.0 | 16000 | 0.0 |
HINDPETRO | 25-Oct | Intra-Day | BUY | 503 | 503 | 0.0 | 2000 | 0.0 |
CHAMBLFERT | 26-Oct | Intra-Day | BUY | 87.6 | 89.5 | 1.9 | 8000 | 15,200.0 |
ABB | 26-Oct | Intra-Day | BUY | 912 | 904 | -8.0 | 500 | -4,000.0 |
SYNDIBANK | 26-Oct | Intra-Day | BUY | 140.4 | 144 | 3.7 | 8000 | 29,200.0 |
ALBK | 26-Oct | Intra-Day | BUY | 258 | 261.5 | 3.5 | 2000 | 7,000.0 |
BAJAJHIND | 26-Oct | Intra-Day | BUY | 131.5 | 132 | 0.5 | 4000 | 2,000.0 |
RPOWER | 26-Oct | Intra-Day | BUY | 160.5 | 161 | 0.5 | 4000 | 2,000.0 |
ASHOKLEY | 27-Oct | Intra-Day | BUY | 78 | 79 | 1.0 | 8000 | 8,000.0 |
ANDHRABANK | 27-Oct | Intra-Day | BUY | 186 | 189.5 | 3.5 | 4000 | 14,000.0 |
UCOBANK | 27-Oct | Intra-Day | BUY | 136.5 | 139.5 | 3.0 | 8000 | 24,000.0 |
IDFC | 27-Oct | Intra-Day | BUY | 208 | 210.5 | 2.5 | 4000 | 10,000.0 |
UCOBANK | 27-Oct | Intra-Day | BUY | 135.5 | 139.5 | 4.0 | 8000 | 32,000.0 |
IOB (AVG) | 28-Oct | Intra-Day | BUY | 169.3 | 163 | -6.3 | 8000 | -50,000.0 |
GMRINFRA | 28-Oct | Intra-Day | BUY | 54.5 | 53.8 | -0.7 | 8000 | -5,600.0 |
SCI | 28-Oct | Intra-Day | BUY | 179 | 179 | 0.0 | 4000 | 0.0 |
ADANIENT | 28-Oct | Intra-Day | BUY | 685 | 693 | 8.0 | 1000 | 8,000.0 |
BHARTIARTL | 29-Oct | Intra-Day | BUY | 330 | 326 | -4.0 | 2000 | -8,000.0 |
SRTRANSFIN | 29-Oct | Intra-Day | BUY | 848 | 883 | 35.0 | 1000 | 35,000.0 |
MRPL | 29-Oct | Intra-Day | BUY | 83.5 | 82.5 | -1.0 | 8000 | -8,000.0 |
ABGSHIP | 29-Oct | Intra-Day | SELL | 465 | 437 | 28.0 | 2000 | 56,000.0 |
KOTAKBANK | 29-Oct | Intra-Day | SELL | 471 | 471 | 0.0 | 1000 | 0.0 |
TATSTEEL | 29-Oct | Intra-Day | BUY | 600 | 593 | -7.0 | 1000 | -7,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 211800 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
IDFC | 22-Oct | BTST | BUY | 202 | 207.5 | 5.5 | 4000 | 22,000.0 |
ANDHRABANK | 22-Oct | BTST | BUY | 176 | 187 | 11.0 | 4000 | 44,000.0 |
INDIACEM | 25-Oct | BTST | BUY | 117 | 116.2 | -0.8 | 4000 | -3,200.0 |
MTNL | 25-Oct | BTST | BUY | 70 | 71.25 | 1.3 | 8000 | 10,000.0 |
INDHOTEL | 26-Oct | BTST | BUY | 100.8 | 103.1 | 2.3 | 8000 | 18,400.0 |
INDIAINFO | 26-Oct | BTST | BUY | 115.5 | 118 | 2.5 | 4000 | 10,000.0 |
FEDERLBANK | 27-Oct | BTST | BUY | 463 | 476 | 13.0 | 2000 | 26,000.0 |
TATASTEEL | 27-Oct | BTST | BUY | 617 | 607 | -10.0 | 1000 | -10,000.0 |
UCOBANK | 28-Oct | BTST | BUY | 131.5 | 132.7 | 1.2 | 4000 | 4,800.0 |
JPASSOCIAT | 28-Oct | BTST | BUY | 124 | 121 | -3.0 | 4000 | -12,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 110000 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
BHARTIARTL CA 340 | 25-Oct | Option | BUY | 3.75 | 5.6 | 1.9 | 2000 | 3,700.0 |
SYNDIBANK CA 140 | 25-Oct | Option | BUY | 2.4 | 4.5 | 2.1 | 8000 | 16,800.0 |
IDFC CA 200 | 25-Oct | Option | BUY | 5 | 8 | 3.0 | 4000 | 12,000.0 |
TATASTEEL CA 620 | 25-Oct | Option | BUY | 12.5 | 15.5 | 3.0 | 1000 | 3,000.0 |
MRPL CA 85 | 25-Oct | Option | BUY | 1.2 | 2.6 | 1.4 | 8000 | 11,200.0 |
VIJAYABANK CA 110 | 22-Oct | Option | Booked | 1.5 | 2.1 | 0.6 | 16000 | 9,600.0 |
ANDHRABANK CA 190 | 19-Oct | Option | Book Part | 1 | 2.75 | 1.8 | 4000 | 7,000.0 |
TATAMOTORS CA 1200 | 26-Oct | Option | BUY | 9.2 | 12 | 2.8 | 1000 | 2,800.0 |
INDIACEM CA 120 | 26-Oct | Option | BUY | 0.7 | 0.45 | -0.3 | 4000 | -1,000.0 |
WIPRO CA 440 | 26-Oct | Option | BUY | 4 | 6 | 2.0 | 833 | 1,666.0 |
RELINFRA CA 1080 | 26-Oct | Option | BUY | 8 | 7 | -1.0 | 500 | -500.0 |
ANDHRABANK CA 190 | 26-Oct | Option | BUY | 1.5 | 2.7 | 1.2 | 4000 | 4,800.0 |
LICHSGFIN CA 1400 | 26-Oct | Option | BUY | 11.5 | 11 | -0.5 | 500 | -250.0 |
RENUKA CA 90 | 25-Oct | Option | BUY | 1 | 3 | 2.0 | 4000 | 8,000.0 |
NAGARFERT CA 35 | 25-Oct | Option | Exit | 0.35 | 0.25 | -0.1 | 16000 | -1,600.0 |
RENUKA CA 80 | 20-Oct | Option | BooK 90% | 7.5 | 12 | 4.5 | 4000 | 18,000.0 |
RELIANCE CA 1100 | 27-Oct | Option | BUY | 10 | 19.5 | 9.5 | 500 | 4,750.0 |
JPASSOCIATE CA 130 | 27-Oct | Option | BUY | 0.4 | 0.2 | -0.2 | 4000 | -800.0 |
INDHOTEL CA 105 | 27-Oct | Option | BUY | 0.6 | 1 | 0.4 | 8000 | 3,200.0 |
ASHOKLEY CA 80 | 27-Oct | Option | BUY | 0.4 | 0.3 | -0.1 | 8000 | -800.0 |
ONGC CA 1350 | 27-Oct | Option | BUY | 2.5 | 2.5 | 0.0 | 500 | 0.0 |
IDBI CA 170 | 27-Oct | Option | Booked | 3 | 9 | 6.0 | 4000 | 24,000.0 |
UCOBANK CA 140 | 28-Oct | Option | BUY | 0.7 | 0.2 | -0.5 | 8000 | -4,000.0 |
RENUKA CA 90 | 28-Oct | Option | BUY | 1.2 | 2.9 | 1.7 | 4000 | 6,800.0 |
M&M CA 720 | 28-Oct | Option | BUY | 5 | 16 | 11.0 | 500 | 5,500.0 |
MRPL CA 90 | 28-Oct | Option | BUY | 1.8 | 1.8 | 0.0 | 8000 | 0.0 |
APOLLOTYRE CA 80 | 28-Oct | Option | BUY | 2.1 | 2.1 | 0.0 | 8000 | 0.0 |
NIFTY 6000 CE | 27-Oct | Option | Booked | 32 | 80 | 48.0 | 100 | 4,800.0 |
TATASTEEL CA 620 | 27-Oct | Option | Booked | 3 | 0.1 | -2.9 | 1000 | -2,900.0 |
BHARTIARTL CA 340 | 29-Oct | Option | BUY | 9 | 7.5 | -1.5 | 2000 | -3,000.0 |
BALRAMCHIN CA 90 | 29-Oct | Option | BUY | 2.5 | 2.9 | 0.4 | 8000 | 3,200.0 |
ICICIBANK CA 1150 | 29-Oct | Option | BUY | 32 | 60 | 28.0 | 500 | 14,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 149966 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
ONMOBILE | 22-Oct | Positinal | Booked | 371 | 378 | 7.0 | 2000 | 14,000.0 |
RENUKA | 20-Oct | Positinal | Book Max | 87.3 | 89.5 | 2.2 | 4000 | 8,800.0 |
ANDHRABANK | 19-Oct | Positinal | Book Max | 179 | 185 | 6.0 | 4000 | 24,000.0 |
RENUKA | 20-Oct | Positinal | Book 90% | 89.5 | 93 | 3.5 | 4000 | 14,000.0 |
NAGARFERT | 25-Oct | Positinal | Book Part | 34.2 | 34.85 | 0.6 | 16000 | 10,400.0 |
LICHSGFIN | 27-Oct | Positinal | Booked | 1405 | 1420 | 15.0 | 500 | 7,500.0 |
IOB | 29-Oct | Positinal | Book Part | 160 | 166 | 6.0 | 4000 | 24,000.0 |
ESSAROIL | 28-Oct | Positinal | Book Part | 142 | 150 | 8.0 | 4000 | 32,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 134700 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 606466 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 25-Oct | Intra-Day | SELL | 6180 | 6122 | 58.0 | 100 | 5,800.0 |
NIFTY | 26-Oct | Intra-Day | SELL | 6120 | 6095 | 25.0 | 100 | 2,500.0 |
NIFTY | 26-Oct | Intra-Day | BUY | 6115 | 6140 | 25.0 | 100 | 2,500.0 |
NIFTY | 27-Oct | Intra-Day | BUY | 6076 | 6100 | 24.0 | 100 | 2,400.0 |
NIFTY | 27-Oct | Intra-Day | BUY | 6070 | 6048 | -22.0 | 100 | -2,200.0 |
NIFTY | 27-Oct | Intra-Day | BUY | 6026 | 6045 | 19.0 | 100 | 1,900.0 |
NIFTY | 28-Oct | Intra-Day | BUY | 6011 | 6084 | 73.0 | 100 | 7,300.0 |
NIFTY | 29-Oct | Intra-Day | SELL | 6029 | 6007 | 22.0 | 100 | 2,200.0 |
NIFTY | 29-Oct | Intra-Day | BUY | 6010 | 6034 | 24.0 | 100 | 2,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 24800 | |||||||
TOTAL NIFTY POINTS GAIN | 248 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 25-Oct | Intra-Day | BUY | 12540 | 12635 | 95.0 | 50 | 4,750.0 |
BANKNIFTY | 25-Oct | Intra-Day | SELL | 12530 | 12495 | 35.0 | 50 | 1,750.0 |
BANKNIFTY | 26-Oct | Intra-Day | BUY | 12440 | 12410 | -30.0 | 50 | -1,500.0 |
BANKNIFTY | 26-Oct | Intra-Day | BUY | 12400 | 12460 | 60.0 | 50 | 3,000.0 |
CNXIT | 26-Oct | Intra-Day | BUY | 6752 | 6790 | 38.0 | 100 | 3,800.0 |
BANKNIFTY | 27-Oct | Intra-Day | BUY | 12320 | 12410 | 90.0 | 50 | 4,500.0 |
BANKNIFTY | 27-Oct | Intra-Day | BUY | 12300 | 12275 | -25.0 | 50 | -1,250.0 |
CNXIT | 27-Oct | Intra-Day | BUY | 6720 | 6695 | -25.0 | 100 | -2,500.0 |
BANKNIFTY | 28-Oct | Intra-Day | BUY | 12170 | 12315 | 145.0 | 50 | 7,250.0 |
CNXIT | 28-Oct | Intra-Day | BUY | 6690 | 6744 | 54.0 | 100 | 5,400.0 |
BANKNIFTY | 29-Oct | Intra-Day | SELL | 12200 | 12100 | 100.0 | 50 | 5,000.0 |
BANKNIFTY | 29-Oct | Intra-Day | BUY | 12098 | 12140 | 42.0 | 50 | 2,100.0 |
BANKNIFTY | 29-Oct | Intra-Day | BUY | 12255 | 12420 | 165.0 | 50 | 8,250.0 |
TOTAL PROFIT/ LOSS IN RS. | 40550 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 744 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 992 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 671816 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home