Weekly Performance Report- Including All Type of Equity Calls (Cash/Deriv) Dated 18th - 22nd Oct 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Weekly Performance Report- Including All Type of Equity Calls (Cash/Deriv) Dated 18th - 22nd Oct 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
MPHASIS | 18-Oct | Intra-Day | BUY | 636 | 636 | 0.0 | 1000 | 0.0 |
EKC | 18-Oct | Intra-Day | BUY | 127 | 129.5 | 2.5 | 4000 | 10,000.0 |
PTC | 18-Oct | Intra-Day | BUY | 122.5 | 128 | 5.5 | 4000 | 22,000.0 |
ABB | 19-Oct | Intra-Day | BUY | 918 | 910 | -8.0 | 500 | -4,000.0 |
JINDALSTEL | 19-Oct | Intra-Day | BUY | 711 | 711 | 0.0 | 1000 | 0.0 |
CANBANK (AVG) | 19-Oct | Intra-Day | BUY | 641 | 638.5 | -2.5 | 1000 | -2,500.0 |
CIPLA | 19-Oct | Intra-Day | BUY | 336 | 335 | -1.0 | 2000 | -2,000.0 |
IDBI | 20-Oct | Intra-Day | BUY | 158.5 | 168 | 9.5 | 4000 | 38,000.0 |
FORTIS | 20-Oct | Intra-Day | BUY | 168.5 | 170 | 1.5 | 4000 | 6,000.0 |
HCLTECH | 20-Oct | Intra-Day | BUY | 435 | 439 | 4.0 | 2000 | 8,000.0 |
HINDALCO | 20-Oct | Intra-Day | SELL | 206 | 207 | -1.0 | 4000 | -4,000.0 |
IBREALEST | 20-Oct | Intra-Day | BUY | 211 | 211 | 0.0 | 4000 | 0.0 |
BALRAMCHIN | 20-Oct | Intra-Day | BUY | 89 | 89 | 0.0 | 8000 | 0.0 |
STER | 20-Oct | Intra-Day | BUY | 172 | 172 | 0.0 | 2000 | 0.0 |
BAJAJHIND | 21-Oct | Intra-Day | BUY | 130.5 | 131.75 | 1.3 | 4000 | 5,000.0 |
UCOBANK | 21-Oct | Intra-Day | BUY | 120.5 | 125.5 | 5.0 | 8000 | 40,000.0 |
ABGSHIP | 21-Oct | Intra-Day | BUY | 331 | 335 | 4.0 | 2000 | 8,000.0 |
LUPIN | 21-Oct | Intra-Day | BUY | 443 | 443 | 0.0 | 2500 | 0.0 |
DENABANK | 21-Oct | Intra-Day | BUY | 117.5 | 123 | 5.5 | 8000 | 44,000.0 |
FORTIS | 21-Oct | Intra-Day | BUY | 167 | 167 | 0.0 | 4000 | 0.0 |
BHARTIARTL | 22-Oct | Intra-Day | BUY | 338.5 | 342 | 3.5 | 2000 | 7,000.0 |
M&M | 22-Oct | Intra-Day | BUY | 715 | 712 | -3.0 | 500 | -1,500.0 |
TATATSTEEL | 22-Oct | Intra-Day | BUY | 633 | 625 | -8.0 | 1000 | -8,000.0 |
ONMOBILE | 22-Oct | Intra-Day | BUY | 372 | 369 | -3.0 | 2000 | -6,000.0 |
ABGSHIP | 22-Oct | Intra-Day | SELL | 346 | 350 | -4.0 | 2000 | -8,000.0 |
IDFC | 22-Oct | Intra-Day | BUY | 202 | 202 | 0.0 | 4000 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 152000 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
POLARIS | 15-Oct | BTST | BUY | 178 | 176 | -2.0 | 4000 | -8,000.0 |
MRPL | 18-Oct | BTST | BUY | 81.3 | 82.2 | 0.9 | 8000 | 7,200.0 |
UNITECH | 18-Oct | BTST | BUY | 94.2 | 96.2 | 2.0 | 8000 | 16,000.0 |
ASHOKLEY | 19-Oct | BTST | BUY | 75 | 76 | 1.0 | 8000 | 8,000.0 |
JINDALSTEL | 19-Oct | BTST | BUY | 712 | 712 | 0.0 | 1000 | 0.0 |
ANDHRABANK | 20-Oct | BTST | BUY | 168.5 | 174 | 5.5 | 4000 | 22,000.0 |
INDIANBANK (AVG) | 20-Oct | BTST | BUY | 289.5 | 305 | 15.5 | 4000 | 62,000.0 |
STER | 21-Oct | BTST | BUY | 172 | 170 | -2.0 | 2000 | -4,000.0 |
IOB | 21-Oct | BTST | BUY | 159.2 | 162.5 | 3.3 | 8000 | 26,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 129600 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
ESSAROIL CA 140 | 18-Oct | Option | BUY | 6 | 8.35 | 2.4 | 4000 | 9,400.0 |
TATASTEEL PA 620 | 18-Oct | Option | BUY | 9.55 | 13 | 3.5 | 1000 | 3,450.0 |
BPCL CA 740 | 18-Oct | Option | BUY | 11 | 13 | 2.0 | 1000 | 2,000.0 |
NTPC CA 210 | 18-Oct | Option | BUY | 2 | 3.8 | 1.8 | 2000 | 3,600.0 |
RENUKA CA 80 | 18-Oct | Option | BUY | 2 | 3.1 | 1.1 | 4000 | 4,400.0 |
PETRONET CA 120 | 18-Oct | Option | BUY | 2 | 7 | 5.0 | 8000 | 40,000.0 |
INFOSYSTCH CA 3100 | 19-Oct | Option | BUY | 33 | 23 | -10.0 | 250 | -2,500.0 |
TATAMOTORS CA 1200 | 19-Oct | Option | BUY | 18 | 22 | 4.0 | 1000 | 4,000.0 |
BAJAJAUTO CA 1600 | 19-Oct | Option | BUY | 22 | 20 | -2.0 | 500 | -1,000.0 |
SUZLON CA 60 | 18-Oct | Option | BUY | 1.6 | 3 | 1.4 | 8000 | 11,200.0 |
TCS CA980 | 20-Oct | Option | BUY | 22 | 19 | -3.0 | 1000 | -3,000.0 |
INFOSYSTCH CA 3050 | 20-Oct | Option | BUY | 35 | 28 | -7.0 | 250 | -1,750.0 |
RENUKA CA 80 | 20-Oct | Option | BUY | 3.5 | 5.5 | 2.0 | 4000 | 8,000.0 |
HPCL CA 500 | 20-Oct | Option | BUY | 11 | 11 | 0.0 | 2000 | 0.0 |
IDBI CA 160 | 19-Oct | Option | Booked | 5.5 | 9.5 | 4.0 | 4000 | 16,000.0 |
MTNL CA 70 | 19-Oct | Option | Booked | 1.4 | 1.7 | 0.3 | 8000 | 2,400.0 |
IDFC CA 200 | 21-Oct | Option | BUY | 5 | 6 | 1.0 | 4000 | 4,000.0 |
HINDPETRO CA 500 | 21-Oct | Option | BUY | 9 | 7.6 | -1.4 | 2000 | -2,800.0 |
ANDHRABANK CA 170 | 21-Oct | Option | BUY | 2.9 | 3.7 | 0.8 | 4000 | 3,200.0 |
UNIPHOS CA 200 | 21-Oct | Option | BUY | 4 | 8 | 4.0 | 4000 | 16,000.0 |
RELCAPITAL CA 860 | 21-Oct | Option | BUY | 8.4 | 9.5 | 1.1 | 1000 | 1,100.0 |
RELIANCE CA 1060 | 20-Oct | Option | Booked | 18 | 38 | 20.0 | 500 | 10,000.0 |
UCO BANK CA 125 | 20-Oct | Option | Booked | 1.4 | 1.7 | 0.3 | 8000 | 2,400.0 |
NIFTY CE 6100 | 19-Oct | Option | Book 75% | 50 | 83 | 33.0 | 100 | 3,300.0 |
DENABANK CA 125 | 22-Oct | Option | BUY | 1.4 | 1.9 | 0.5 | 8000 | 4,000.0 |
HINDUNILVR CA 300 | 22-Oct | Option | BUY | 8 | 6.5 | -1.5 | 2000 | -3,000.0 |
GVKPIL CA 45 | 22-Oct | Option | BUY | 0.7 | 0.85 | 0.2 | 16000 | 2,400.0 |
IDFC CA 210 | 22-Oct | Option | BUY | 1.5 | 1 | -0.5 | 4000 | -2,000.0 |
TATASTEEL CA 640 | 21-Oct | Option | Booked | 9 | 7 | -2.0 | 1000 | -2,000.0 |
SYNDIBANK CA 140 | 21-Oct | Option | Booked | 2.5 | 3.4 | 0.9 | 8000 | 7,200.0 |
RENUKA CA 80 | 20-Oct | Option | BooK 75% | 5.5 | 7.5 | 2.0 | 4000 | 8,000.0 |
ANDHRABANK CA 180 | 19-Oct | Option | Book Part | 3 | 4 | 1.0 | 4000 | 4,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 152000 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
RENUKA | 20-Oct | Positinal | Book Part | 81 | 83.5 | 2.5 | 4000 | 10,000.0 |
CANBANK (AVG) | 19-Oct | Positinal | Booked | 638.5 | 667 | 28.5 | 1000 | 28,500.0 |
BALRAMCHIN | 20-Oct | Positinal | Booked | 89 | 89.9 | 0.9 | 8000 | 7,200.0 |
RENUKA | 20-Oct | Positinal | Book 50% | 83.5 | 85.5 | 2.0 | 4000 | 8,000.0 |
ANDHRABANK | 19-Oct | Positinal | Book Part | 169 | 174 | 5.0 | 4000 | 20,000.0 |
IBREALEST | 21-Oct | Positinal | Booked | 210 | 214 | 4.0 | 4000 | 16,000.0 |
RENUKA | 20-Oct | Positinal | Book 75% | 85.5 | 87.5 | 2.0 | 4000 | 8,000.0 |
ANDHRABANK | 19-Oct | Positinal | Book 75% | 174 | 179 | 5.0 | 4000 | 20,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 117700 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 551300 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 18-Oct | Intra-Day | BUY | 6010 | 6119 | 109.0 | 100 | 10,900.0 |
NIFTY | 19-Oct | Intra-Day | BUY | 6085 | 6159 | 74.0 | 100 | 7,400.0 |
NIFTY | 20-Oct | Intra-Day | BUY | 6045 | 6063 | 18.0 | 100 | 1,800.0 |
NIFTY | 20-Oct | Intra-Day | BUY | 6035 | 6060 | 25.0 | 100 | 2,500.0 |
NIFTY | 21-Oct | Intra-Day | SELL | 6048 | 6080 | -32.0 | 100 | -3,200.0 |
NIFTY | 21-Oct | Intra-Day | BUY | 6120 | 6151 | 31.0 | 100 | 3,100.0 |
NIFTY | 19-Oct | Positinal | BooK Part | 6090 | 6130 | 40.0 | 100 | 4,000.0 |
NIFTY | 22-Oct | Intra-Day | SELL | 6146 | 6106 | 40.0 | 100 | 4,000.0 |
NIFTY | 22-Oct | Intra-Day | BUY | 6106 | 6139 | 33.0 | 100 | 3,300.0 |
NIFTY | 21-Oct | Positinal | Book 50% | 6145 | 6081 | 64.0 | 100 | 6,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 40200 | |||||||
TOTAL NIFTY POINTS GAIN | 402 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 18-Oct | Intra-Day | BUY | 12340 | 12390 | 50.0 | 50 | 2,500.0 |
BANKNIFTY | 18-Oct | Intra-Day | BUY | 12260 | 12320 | 60.0 | 50 | 3,000.0 |
BANKNIFTY | 18-Oct | Intra-Day | BUY | 12310 | 12450 | 140.0 | 50 | 7,000.0 |
CNXIT | 18-Oct | Intra-Day | BUY | 6705 | 6835 | 130.0 | 100 | 13,000.0 |
BANKNIFTY | 19-Oct | Intra-Day | SELL | 12460 | 12345 | 115.0 | 50 | 5,750.0 |
BANKNIFTY | 19-Oct | Intra-Day | BUY | 12360 | 12600 | 240.0 | 50 | 12,000.0 |
CNXIT | 19-Oct | Intra-Day | BUY | 6730 | 6770 | 40.0 | 100 | 4,000.0 |
BANKNIFTY | 20-Oct | Intra-Day | BUY | 12240 | 12340 | 100.0 | 50 | 5,000.0 |
BANKNIFTY | 20-Oct | Intra-Day | BUY | 12260 | 12320 | 60.0 | 50 | 3,000.0 |
CNXIT | 20-Oct | Intra-Day | BUY | 6670 | 6721 | 51.0 | 100 | 5,100.0 |
BANKNIFTY | 21-Oct | Intra-Day | SELL | 12320 | 12280 | 40.0 | 50 | 2,000.0 |
BANKNIFTY | 21-Oct | Intra-Day | BUY | 12340 | 12370 | 30.0 | 50 | 1,500.0 |
CNXIT | 21-Oct | Intra-Day | BUY | 6740 | 6740 | 0.0 | 100 | 0.0 |
BANKNIFTY | 22-Oct | Intra-Day | SELL | 12520 | 12470 | 50.0 | 50 | 2,500.0 |
BANKNIFTY | 22-Oct | Intra-Day | BUY | 12470 | 12510 | 40.0 | 50 | 2,000.0 |
BANKNIFTY | 21-Oct | Positinal | Book 50% | 12520 | 12370 | 150.0 | 50 | 7,500.0 |
CNXIT | 22-Oct | Intra-Day | BUY | 6800 | 6835 | 35.0 | 100 | 3,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 79350 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 1331 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 1733 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 670850 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home