Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 4 - 9 October 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated: 4 - 9 October 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
COPPER NOV | 04-Oct | MCX | SELL | 363.5 | 361 | 2.50 | 2000 | Rs.5,000 |
ALUMINIUM NOV | 04-Oct | MCX | SELL | 104.7 | 103.7 | 1.00 | 10000 | Rs.10,000 |
LEAD OCT | 04-Oct | MCX | BUY | 102.2 | 102.05 | -0.15 | 10000 | -Rs.1,500 |
SILVER DEC | 04-Oct | MCX | SELL | 33220 | 33130 | 90.00 | 60 | Rs.5,400 |
GOLD DEC | 04-Oct | MCX | SELL | 19260 | 19220 | 40.00 | 200 | Rs.8,000 |
COPPER NOV | 04-Oct | MCX | BUY | 361 | 363 | 2.00 | 2000 | Rs.4,000 |
LEAD OCT | 04-Oct | MCX | BUY | 101.5 | 102.1 | 0.60 | 10000 | Rs.6,000 |
CRUDEOIL OCT | 04-Oct | MCX | BUY | 3625 | 3676 | 51.00 | 200 | Rs.10,200 |
GOLD DEC | 04-Oct | MCX | BUY | 19220 | 19242 | 22.00 | 200 | Rs.4,400 |
GOLD DEC | 01-Oct | MCX | BOOKED | 19210 | 19170 | 40.00 | 200 | Rs.8,000 |
SILVER DEC | 01-Oct | MCX | BOOKED | 33145 | 32851 | 294.00 | 60 | Rs.17,640 |
NICKEL OCT | 01-Oct | MCX | STBT | 1070 | 1070 | 0.00 | 500 | Rs.0 |
CRUDEOIL OCT | 01-Oct | MCX | STBT | 3630 | 3598 | 32.00 | 200 | Rs.6,400 |
GOLD DEC | 05-Oct | MCX | SELL | 19290 | 19260 | 30.00 | 200 | Rs.6,000 |
COPPER NOV | 05-Oct | MCX | SELL | 361.5 | 362.5 | -1.00 | 2000 | -Rs.2,000 |
NICKEL OCT | 05-Oct | MCX | SELL | 1074 | 1077 | -3.00 | 500 | -Rs.1,500 |
SILVER DEC | 05-Oct | MCX | BUY | 33170 | 33626 | 456.00 | 60 | Rs.27,360 |
GOLD DEC (AVG) | 05-Oct | MCX | SELL | 13385 | 13450 | -65.00 | 200 | -Rs.13,000 |
LEAD OCT | 05-Oct | MCX | BUY | 101.1 | 102.9 | 1.80 | 10000 | Rs.18,000 |
ZINC OCT | 05-Oct | MCX | BUY | 99.4 | 101.6 | 2.20 | 10000 | Rs.22,000 |
COPPER NOV | 05-Oct | MCX | BUY | 362.5 | 366 | 3.50 | 2000 | Rs.7,000 |
NICKEL OCT | 05-Oct | MCX | BUY | 1091 | 1104 | 13.00 | 500 | Rs.6,500 |
CRUDEOIL OCT | 05-Oct | MCX | BUY | 3670 | 3684 | 14.00 | 200 | Rs.2,800 |
COPPER NOV | 05-Oct | MCX | SELL | 366 | 367 | -1.00 | 2000 | -Rs.2,000 |
NATURALGAS OCT | 05-Oct | MCX | BUY | 168 | 167.5 | -0.50 | 2500 | -Rs.1,250 |
LEAD OCT | 05-Oct | MCX | SELL | 102.7 | 102.8 | -0.10 | 10000 | -Rs.1,000 |
SILVER DEC | 05-Oct | MCX | SELL | 33600 | 33700 | -100.00 | 60 | -Rs.6,000 |
ALUMINIUM OCT | 04-Oct | MCX | STBT | 105 | 104 | 1.00 | 10000 | Rs.10,000 |
CRUDEOIL OCT | 06-Oct | MCX | BUY | 3680 | 3700 | 20.00 | 200 | Rs.4,000 |
COPPER NOV | 06-Oct | MCX | BUY | 368.5 | 370.5 | 2.00 | 2000 | Rs.4,000 |
SILVER DEC | 06-Oct | MCX | BUY | 34350 | 34220 | -130.00 | 60 | -Rs.7,800 |
GOLD DEC | 06-Oct | MCX | BUY | 19575 | 19605 | 30.00 | 200 | Rs.6,000 |
LEAD OCT | 06-Oct | MCX | BUY | 104 | 103 | -1.00 | 10000 | -Rs.10,000 |
COPPER NOV | 06-Oct | MCX | BUY | 367.5 | 369.1 | 1.60 | 2000 | Rs.3,200 |
CRUDEOIL OCT | 06-Oct | MCX | SELL | 3695 | 3670 | 25.00 | 200 | Rs.5,000 |
SILVER DEC | 06-Oct | MCX | BUY | 34250 | 34250 | 0.00 | 60 | Rs.0 |
GOLD DEC | 06-Oct | MCX | SELL | 19580 | 19535 | 45.00 | 200 | Rs.9,000 |
ALUMINIUM OCT | 06-Oct | MCX | HOLD | 105.4 | 105.4 | 0.00 | 10000 | Rs.0 |
NICKEL OCT | 07-Oct | MCX | BUY | 1105 | 1098 | -7.00 | 500 | -Rs.3,500 |
LEAD OCT | 07-Oct | MCX | BUY | 102.2 | 102.85 | 0.65 | 10000 | Rs.6,500 |
COPPER NOV | 07-Oct | MCX | BUY | 368.5 | 367 | -1.50 | 2000 | -Rs.3,000 |
CRUDEOIL OCT | 07-Oct | MCX | SELL | 3720 | 3704 | 16.00 | 200 | Rs.3,200 |
SILVER DEC | 07-Oct | MCX | SELL | 34740 | 34050 | 690.00 | 60 | Rs.41,400 |
GOLD DEC | 07-Oct | MCX | SELL | 19655 | 19615 | 40.00 | 200 | Rs.8,000 |
COPPER NOV | 07-Oct | MCX | BUY | 366.5 | 366 | -0.50 | 2000 | -Rs.1,000 |
COPPER NOV | 07-Oct | MCX | SELL | 366 | 361.6 | 4.40 | 2000 | Rs.8,800 |
ALUMINIUM OCT | 07-Oct | MCX | SELL | 104 | 103.05 | 0.95 | 10000 | Rs.9,500 |
CRUDEOIL OCT | 07-Oct | MCX | HOLD | 3700 | 3675 | 25.00 | 200 | Rs.5,000 |
NATURALGAS OCT | 07-Oct | MCX | SELL | 170.2 | 165 | 5.20 | 2500 | Rs.13,000 |
GOLD DEC | 07-Oct | MCX | BUY | 19490 | 19450 | -40.00 | 200 | -Rs.8,000 |
NICKEL OCT | 06-Oct | MCX | BOOKED | 1110 | 1090 | -20.00 | 500 | -Rs.10,000 |
ALUMINIUM OCT | 06-Oct | MCX | BOOKED | 105.4 | 104 | -1.40 | 10000 | -Rs.14,000 |
CRUDEOIL OCT | 06-Oct | MCX | BTST | 3700 | 3730 | 30.00 | 200 | Rs.6,000 |
ZINC OCT | 08-Oct | MCX | SELL | 100.1 | 98.6 | 1.50 | 10000 | Rs.15,000 |
SILVER DEC | 08-Oct | MCX | SELL | 33900 | 33620 | 280.00 | 60 | Rs.16,800 |
GOLD DEC | 08-Oct | MCX | SELL | 19420 | 19355 | 65.00 | 200 | Rs.13,000 |
COPPER NOV | 08-Oct | MCX | SELL | 363 | 359.4 | 3.60 | 2000 | Rs.7,200 |
NATURALGAS OCT | 08-Oct | MCX | SELL | 163.5 | 161 | 2.50 | 2500 | Rs.6,250 |
NICKEL OCT | 08-Oct | MCX | SELL | 1068 | 1054 | 14.00 | 500 | Rs.7,000 |
GOLD DEC | 08-Oct | MCX | BUY | 19360 | 19500 | 140.00 | 200 | Rs.28,000 |
LEAD OCT | 08-Oct | MCX | BUY | 98.5 | 100.3 | 1.80 | 10000 | Rs.18,000 |
ZINC OCT | 08-Oct | MCX | BUY | 99.3 | 100.8 | 1.50 | 10000 | Rs.15,000 |
CRUDEOIL OCT | 07-Oct | MCX | BOOKED | 3675 | 3605 | 70.00 | 200 | Rs.14,000 |
GOLD DEC | 07-Oct | MCX | BTST | 19410 | 19460 | 50.00 | 200 | Rs.10,000 |
TOTAL PROFIT/ LOSS IN RS. | 382000 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
PPRMLGKOC NOV | 04-Oct | NCDEX | SELL | 18950 | 18700 | 250.00 | 20 | Rs.5,000 |
GARGUMJDR NOV | 04-Oct | NCDEX | BUY | 4806 | 4830 | 24.00 | 100 | Rs.2,400 |
RMSEEDJPR NOV | 04-Oct | NCDEX | SELL | 541.5 | 539.5 | 2.00 | 1000 | Rs.2,000 |
POTATO MARCH | 04-Oct | MCX | BUY | 585 | 596 | 11.00 | 600 | Rs.6,600 |
JEERAUNJHA NOV | 04-Oct | NCDEX | SELL | 13580 | 13350 | 230.00 | 60 | Rs.13,800 |
GURCHMUZR NOV | 04-Oct | NCDEX | SELL | 953 | 953 | 0.00 | 500 | Rs.0 |
GARGUMJDR NOV | 04-Oct | NCDEX | BUY | 4790 | 4750 | -40.00 | 100 | -Rs.4,000 |
TMCFGRNZM OCT | 04-Oct | NCDEX | SELL | 13950 | 14070 | -120.00 | 100 | -Rs.12,000 |
CHARJDDEL NOV | 04-Oct | NCDEX | SELL | 2337 | 2320 | 17.00 | 200 | Rs.3,400 |
GARSEDJDR OCT | 01-Oct | NCDEX | STBT | 2070 | 2065 | 5.00 | 200 | Rs.1,000 |
SYOREFIDR OCT | 01-Oct | NCDEX | BTST | 485.5 | 484.5 | -1.00 | 2000 | -Rs.2,000 |
JEERAUNJHA OCT | 01-Oct | NCDEX | STBT | 13570 | 13330 | 240.00 | 60 | Rs.14,400 |
SYBEANIDR NOV | 05-Oct | NCDEX | SELL | 1995 | 1990 | 5.00 | 200 | Rs.1,000 |
RMSEEDJPR NOV | 05-Oct | NCDEX | BUY | 541 | 544.5 | 3.50 | 1000 | Rs.3,500 |
PPRMLGKOC NOV | 05-Oct | NCDEX | BUY | 18850 | 19300 | 450.00 | 20 | Rs.9,000 |
SYBEANIDR NOV | 05-Oct | NCDEX | BUY | 1990 | 2023 | 33.00 | 200 | Rs.6,600 |
CARDAMOM NOV | 05-Oct | MCX | BUY | 1015 | 1017 | 2.00 | 200 | Rs.400 |
GARGUMJDR NOV | 05-Oct | NCDEX | BUY | 4770 | 4750 | -20.00 | 100 | -Rs.2,000 |
JEERAUNJHA NOV | 05-Oct | NCDEX | HOLD | 13400 | 13490 | 90.00 | 60 | Rs.5,400 |
CHARJDDEL NOV | 04-Oct | NCDEX | BTST | 2340 | 2362 | 22.00 | 200 | Rs.4,400 |
MENTHAOIL NOV | 04-Oct | NCDEX | STBT | 882 | 876.3 | 5.70 | 720 | Rs.4,104 |
SYOREFIDR NOV | 04-Oct | NCDEX | STBT | 483.5 | 491 | -7.50 | 2000 | -Rs.15,000 |
POTATO MARCH | 06-Oct | MCX | BUY | 602 | 598 | -4.00 | 600 | -Rs.2,400 |
CARDAMOM NOV | 06-Oct | MCX | BUY | 1004 | 1012.8 | 8.80 | 200 | Rs.1,760 |
PPRMLGKOC NOV | 06-Oct | NCDEX | BUY | 19330 | 19050 | -280.00 | 20 | -Rs.5,600 |
RMSEEDJPR NOV | 06-Oct | NCDEX | BUY | 542 | 547 | 5.00 | 1000 | Rs.5,000 |
SYOREFIDR OCT | 06-Oct | NCDEX | BUY | 496 | 498 | 2.00 | 2000 | Rs.4,000 |
CHARJDDEL NOV | 06-Oct | NCDEX | BUY | 2334 | 2344 | 10.00 | 200 | Rs.2,000 |
TMCFGRNZM OCT | 06-Oct | NCDEX | SELL | 13540 | 13480 | 60.00 | 100 | Rs.6,000 |
JEERAUNJHA NOV | 06-Oct | NCDEX | BUY | 13300 | 13375 | 75.00 | 60 | Rs.4,500 |
JEERAUNJHA NOV | 05-Oct | NCDEX | BOOKED | 13490 | 13520 | 30.00 | 60 | Rs.1,800 |
JEERAUNJHA NOV | 07-Oct | NCDEX | SELL | 13240 | 13050 | 190.00 | 60 | Rs.11,400 |
RMSEEDJPR NOV | 07-Oct | NCDEX | BUY | 541 | 545 | 4.00 | 1000 | Rs.4,000 |
GARGUMJDR NOV | 07-Oct | NCDEX | BUY | 4705 | 4730 | 25.00 | 100 | Rs.2,500 |
TMCFGRNZM OCT | 07-Oct | NCDEX | SELL | 14620 | 14640 | -20.00 | 100 | -Rs.2,000 |
GARSEDJDR NOV | 07-Oct | NCDEX | BUY | 1956 | 1983 | 27.00 | 200 | Rs.5,400 |
GURCHMUZR NOV | 06-Oct | NCDEX | BTST | 975 | 983 | 8.00 | 500 | Rs.4,000 |
SYBEANIDR NOV | 06-Oct | NCDEX | STBT | 2045 | 2060 | -15.00 | 200 | -Rs.3,000 |
MENTHAOIL OCT | 08-Oct | MCX | BUY | 957 | 982 | 25.00 | 720 | Rs.18,000 |
POTATO MARCH | 08-Oct | MCX | SELL | 598 | 588 | 10.00 | 600 | Rs.6,000 |
TMCFGRNZM NOV | 08-Oct | NCDEX | BUY | 12420 | 12488 | 68.00 | 100 | Rs.6,800 |
CPO NOV | 08-Oct | MCX | SELL | 412.5 | 409 | 3.50 | 2000 | Rs.7,000 |
GARGUMJDR NOV | 08-Oct | MCX | BUY | 4685 | 4685 | 0.00 | 100 | Rs.0 |
SYOREFIDR OCT | 08-Oct | NCDEX | BUY | 500 | 501.7 | 1.70 | 2000 | Rs.3,400 |
SYOREFIDR OCT | 08-Oct | NCDEX | BUY | 495 | 494 | -1.00 | 2000 | -Rs.2,000 |
SYBEANIDR NOV | 07-Oct | NCDEX | BTST | 2063 | 2077 | 14.00 | 200 | Rs.2,800 |
SYBEANIDR NOV | 09-Oct | NCDEX | BUY | 2057.5 | 2125 | 67.50 | 200 | Rs.13,500 |
PPRMLGKOC NOV | 08-Oct | NCDEX | STBT | 18600 | 18650 | -50.00 | 20 | -Rs.1,000 |
JEERAUNJHA NOV | 08-Oct | NCDEX | STBT | 12980 | 12878 | 102.00 | 60 | Rs.6,120 |
TOTAL PROFIT/ LOSS IN RS. | 147984 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 529984 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
<< Home