Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 20th Sept - 24th Sept 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservice.com
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 20th Sept - 24th Sept 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
BIOCON | 20-Sep | Intra-Day | BUY | 355.7 | 360.7 | 5.0 | 2000 | 10,000.0 |
SCI | 20-Sep | Intra-Day | BUY | 165 | 166 | 1.0 | 4000 | 4,000.0 |
ORCHIDCHEM | 20-Sep | Intra-Day | BUY | 212.9 | 215.5 | 2.6 | 4000 | 10,400.0 |
FORTIS | 20-Sep | Intra-Day | BUY | 169 | 171 | 2.0 | 4000 | 8,000.0 |
RELCAPITAL | 20-Sep | Intra-Day | BUY | 827 | 827 | 0.0 | 1000 | 0.0 |
HOTELEELA | 20-Sep | Intra-Day | BUY | 54.9 | 55.3 | 0.4 | 16000 | 6,400.0 |
TRIVENI | 20-Sep | Intra-Day | BUY | 108 | 109.35 | 1.3 | 4000 | 5,400.0 |
STER | 20-Sep | Intra-Day | BUY | 172 | 172 | 0.0 | 2000 | 0.0 |
TITAN | 20-Sep | Intra-Day | BUY | 3200 | 3200 | 0.0 | 250 | 0.0 |
SESAGOA | 21-Sep | Intra-Day | BUY | 338.5 | 342.9 | 4.4 | 1000 | 4,400.0 |
PUNJLLOYD | 21-Sep | Intra-Day | BUY | 121 | 119.5 | -1.5 | 4000 | -6,000.0 |
POLARIS | 21-Sep | Intra-Day | BUY | 176.5 | 179.5 | 3.0 | 4000 | 12,000.0 |
HCLTECH | 21-Sep | Intra-Day | BUY | 421 | 432 | 11.0 | 2000 | 22,000.0 |
HINDALCO | 21-Sep | Intra-Day | SELL | 192 | 192 | 0.0 | 4000 | 0.0 |
PATNI | 22-Sep | Intra-Day | BUY | 452 | 448 | -4.0 | 1000 | -4,000.0 |
HCLTECH | 22-Sep | Intra-Day | BUY | 427.5 | 432 | 4.5 | 2000 | 9,000.0 |
TATASTEEL | 22-Sep | Intra-Day | BUY | 622 | 622 | 0.0 | 1000 | 0.0 |
HINDALCO | 22-Sep | Intra-Day | SELL | 192 | 188.5 | 3.5 | 4000 | 14,000.0 |
RENUKA | 22-Sep | Intra-Day | BUY | 81 | 81 | 0.0 | 4000 | 0.0 |
HEXAWARE | 22-Sep | Intra-Day | SELL | 78 | 76 | 2.0 | 8000 | 16,000.0 |
IDBI | 22-Sep | Intra-Day | SELL | 144 | 145.5 | -1.5 | 4000 | -6,000.0 |
BRFL | 22-Sep | Intra-Day | BUY | 260 | 263.5 | 3.5 | 2000 | 7,000.0 |
IDFC | 22-Sep | Intra-Day | BUY | 195 | 196.5 | 1.5 | 4000 | 6,000.0 |
STER | 23-Sep | Intra-Day | BUY | 172.5 | 176.5 | 4.0 | 2000 | 8,000.0 |
TV-18 | 23-Sep | Intra-Day | BUY | 95 | 95 | 0.0 | 8000 | 0.0 |
BALRAMCHIN | 23-Sep | Intra-Day | BUY | 90 | 88.5 | -1.5 | 8000 | -12,000.0 |
BRFL | 23-Sep | Intra-Day | BUY | 263.4 | 269.5 | 6.1 | 2000 | 12,200.0 |
KOTAKBANK | 23-Sep | Intra-Day | BUY | 486 | 490 | 4.0 | 2000 | 8,000.0 |
CROMPGREAV | 24-Sep | Intra-Day | BUY | 320 | 326.5 | 6.5 | 2000 | 13,000.0 |
HDFC | 24-Sep | Intra-Day | SELL | 729 | 735 | -6.0 | 1250 | -7,500.0 |
ORCHIDCHEM | 24-Sep | Intra-Day | BUY | 209.5 | 209.5 | 0.0 | 4000 | 0.0 |
INDHOTEL | 24-Sep | Intra-Day | BUY | 103.5 | 103.5 | 0.0 | 8000 | 0.0 |
MRPL | 24-Sep | Intra-Day | BUY | 78.8 | 79.5 | 0.7 | 8000 | 5,600.0 |
ABAN | 24-Sep | Intra-Day | BUY | 840 | 871 | 31.0 | 500 | 15,500.0 |
STER | 24-Sep | Intra-Day | BUY | 172.8 | 172.8 | 0.0 | 2000 | 0.0 |
IBREALEST | 24-Sep | Intra-Day | BUY | 175 | 175 | 0.0 | 4000 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 161400 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
CIPLA | 17-Sep | BTST | BUY | 309 | 316 | 7.0 | 2000 | 14,000.0 |
IFCI | 17-Sep | BTST | BUY | 61.1 | 62.75 | 1.7 | 8000 | 13,200.0 |
HPCL | 20-Sep | BTST | BUY | 541 | 552 | 11.0 | 2000 | 22,000.0 |
UNITECH | 20-Sep | BTST | BUY | 88 | 89 | 1.0 | 8000 | 8,000.0 |
TECHM | 21-Sep | BTST | BUY | 733 | 770 | 37.0 | 500 | 18,500.0 |
TATAMOTORS | 21-Sep | BTST | BUY | 1076 | 1091 | 15.0 | 1000 | 15,000.0 |
BAJAJHIND | 22-Sep | BTST | BUY | 131 | 133.5 | 2.5 | 4000 | 10,000.0 |
IDBI | 22-Sep | BTST | BUY | 145.8 | 149 | 3.2 | 4000 | 12,800.0 |
TATASTEEL | 23-Sep | BTST | BUY | 624.5 | 635 | 10.5 | 1000 | 10,500.0 |
NAGARCONST | 23-Sep | BTST | BUY | 166.7 | 170.45 | 3.8 | 4000 | 15,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 139000 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
IFCI CA 60 | 20-Sep | Option | BUY | 2.5 | 3.2 | 0.7 | 8000 | 5,600.0 |
RCOM CA 170 | 20-Sep | Option | BUY | 3.9 | 9 | 5.1 | 4000 | 20,400.0 |
BAJAJHIND CA 130 | 20-Sep | Option | BUY | 2.5 | 6.5 | 4.0 | 4000 | 16,000.0 |
DLF CA 360 | 20-Sep | Option | BUY | 7.7 | 13 | 5.3 | 2000 | 10,600.0 |
INDIAINFO CA 110 | 20-Sep | Option | BUY | 2.2 | 5 | 2.8 | 4000 | 11,200.0 |
FSL CA 27.50 | 20-Sep | Option | BUY | 1.1 | 1.35 | 0.3 | 16000 | 4,000.0 |
SESAGOA CA 340 | 20-Sep | Option | BUY | 8.1 | 11 | 2.9 | 1000 | 2,900.0 |
IFCI CA 60 | 17-Sep | Option | Booked | 2.5 | 3.2 | 0.7 | 8000 | 5,600.0 |
RCOM CA 160 | 17-Sep | Option | Booked | 9 | 13 | 4.0 | 4000 | 16,000.0 |
CIPLA CA 320 | 17-Sep | Option | Booked | 4 | 5.25 | 1.3 | 2000 | 2,500.0 |
RELCAPITAL CA 840 | 21-Sep | Option | BUY | 17 | 24 | 7.0 | 1000 | 7,000.0 |
SESAGOA CA 340 | 21-Sep | Option | BUY | 11 | 11 | 0.0 | 1000 | 0.0 |
UNITECH CA 90 | 21-Sep | Option | BUY | 1.75 | 1.4 | -0.4 | 8000 | -2,800.0 |
M&M CA 720 | 21-Sep | Option | BUY | 8 | 5 | -3.0 | 500 | -1,500.0 |
NIFTY PE 6000 | 21-Sep | Option | BUY | 60 | 60 | 0.0 | 100 | 0.0 |
STER CA 170 | 20-Sep | Option | Booked | 5 | 4.5 | -0.5 | 2000 | -1,000.0 |
EDUCOMP CA 640 | 22-Sep | Option | BUY | 8 | 5 | -3.0 | 1000 | -3,000.0 |
NIFTY PE 6000 | 22-Sep | Option | BUY | 48 | 79 | 31.0 | 100 | 3,100.0 |
CIPLA CA 320 | 22-Sep | Option | BUY | 6.5 | 5 | -1.5 | 2000 | -3,000.0 |
HINDALCO PA 190 | 22-Sep | Option | BUY | 4.1 | 5.3 | 1.2 | 4000 | 4,800.0 |
RENUKA CA 80 | 22-Sep | Option | BUY | 3 | 3 | 0.0 | 4000 | 0.0 |
FSL CA 27.50 | 22-Sep | Option | BUY | 0.85 | 1.8 | 1.0 | 16000 | 15,200.0 |
TECHM CA 740 | 21-Sep | Option | BUY | 20 | 48 | 28.0 | 500 | 14,000.0 |
STER CA 170 | 23-Sep | Option | BUY | 4.7 | 7.9 | 3.2 | 2000 | 6,400.0 |
RENUKA CA 80 | 23-Sep | Option | BUY | 3 | 2.6 | -0.4 | 4000 | -1,600.0 |
TATASTEEL CA 620 | 23-Sep | Option | BUY | 10 | 16.5 | 6.5 | 1000 | 6,500.0 |
PUNJLLOYD CA 130 | 22-Sep | Option | Booked | 2 | 5.2 | 3.2 | 4000 | 12,800.0 |
ICICIBANK CA 1140 | 22-Sep | Option | Booked | 16 | 12 | -4.0 | 500 | -2,000.0 |
CIPLA CA 320 | 24-Sep | Option | BUY | 3 | 3.75 | 0.8 | 2000 | 1,500.0 |
RPOWER CA 160 | 24-Sep | Option | BUY | 2 | 3.2 | 1.2 | 4000 | 4,800.0 |
IDEA CA 80 | 24-Sep | Option | BUY | 0.85 | 1.5 | 0.7 | 8000 | 5,200.0 |
IOC CA 440 | 24-Sep | Option | BUY | 6 | 6 | 0.0 | 2000 | 0.0 |
SESAGOA CA 340 | 24-Sep | Option | BUY | 5.2 | 5.2 | 0.0 | 1000 | 0.0 |
NIFTY PE 6000 | 24-Sep | Option | BUY | 28 | 22 | -6.0 | 100 | -600.0 |
TATASTEEL CA 640 | 23-Sep | Option | Booked | 6.5 | 8 | 1.5 | 1000 | 1,500.0 |
VIJAYABANK CA 85 | 24-Sep | Option | Book Part | 3 | 3.8 | 0.8 | 16000 | 12,800.0 |
TOTAL PROFIT/ LOSS IN RS. | 174900 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
RPOWER | 17-Sep | Positinal | Book Part | 159.5 | 164 | 4.5 | 4000 | 18,000.0 |
BANKINDIA | 17-Sep | Positinal | Book Part | 500 | 494 | 6.0 | 2000 | 12,000.0 |
BAJAJHIND | 17-Sep | Positinal | Booked | 126.5 | 134 | 7.5 | 4000 | 30,000.0 |
STER | 20-Sep | Positinal | Exited | 172 | 172 | 0.0 | 2000 | 0.0 |
SESAGOA | 22-Sep | Positinal | Exited | 338 | 332 | -6.0 | 1000 | -6,000.0 |
IDFC | 22-Sep | Positinal | Booked | 196 | 198 | 2.0 | 4000 | 8,000.0 |
VIJAYABANK | 24-Sep | Positinal | Book Part | 83.8 | 85 | 1.2 | 16000 | 19,200.0 |
TOTAL PROFIT/ LOSS IN RS. | 81200 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 556500 | |||||||
| ||||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 20-Sep | Intra-Day | SELL | 5957 | 5937 | 20.0 | 100 | 2,000.0 |
NIFTY | 20-Sep | Intra-Day | SELL | 5975 | 5975 | 0.0 | 100 | 0.0 |
NIFTY | 21-Sep | Intra-Day | SELL | 6038 | 5985 | 53.0 | 100 | 5,300.0 |
NIFTY | 21-Sep | Intra-Day | SELL | 6005 | 6005 | 0.0 | 100 | 0.0 |
NIFTY | 22-Sep | Intra-Day | SELL | 6044 | 5970 | 74.0 | 100 | 7,400.0 |
NIFTY | 22-Sep | Intra-Day | BUY | 5965 | 5990 | 25.0 | 100 | 2,500.0 |
NIFTY | 24-Sep | Intra-Day | SELL | 6002 | 6030 | -28.0 | 100 | -2,800.0 |
TOTAL PROFIT/ LOSS IN RS. | 14400 | |||||||
TOTAL NIFTY POINTS GAIN | 144 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 20-Sep | Intra-Day | SELL | 12160 | 12060 | 100.0 | 50 | 5,000.0 |
BANKNIFTY | 20-Sep | Intra-Day | BUY | 12130 | 12305 | 175.0 | 50 | 8,750.0 |
CNXIT | 20-Sep | Intra-Day | SELL | 6582 | 6525 | 57.0 | 100 | 5,700.0 |
BANKNIFTY | 21-Sep | Intra-Day | BUY | 12280 | 12345 | 65.0 | 50 | 3,250.0 |
BANKNIFTY | 21-Sep | Intra-Day | SELL | 12315 | 12220 | 95.0 | 50 | 4,750.0 |
BANKNIFTY | 21-Sep | Intra-Day | SELL | 12260 | 12230 | 30.0 | 50 | 1,500.0 |
BANKNIFTY | 22-Sep | Intra-Day | SELL | 12300 | 12180 | 120.0 | 50 | 6,000.0 |
BANKNIFTY | 22-Sep | Intra-Day | BUY | 12200 | 12325 | 125.0 | 50 | 6,250.0 |
CNXIT | 22-Sep | Intra-Day | SELL | 6675 | 6572 | 103.0 | 100 | 10,300.0 |
BANKNIFTY | 22-Sep | Intra-Day | SELL | 12340 | 12220 | 120.0 | 50 | 6,000.0 |
BANKNIFTY | 22-Sep | Intra-Day | BUY | 12220 | 12270 | 50.0 | 50 | 2,500.0 |
BANKNIFTY | 21-Sep | Positinal | Book 50% | 12320 | 12130 | 190.0 | 100 | 19,000.0 |
BANKNIFTY | 24-Sep | Intra-Day | SELL | 12150 | 12100 | 50.0 | 50 | 2,500.0 |
BANKNIFTY | 24-Sep | Intra-Day | BUY | 12100 | 12250 | 150.0 | 50 | 7,500.0 |
BANKNIFTY | 24-Sep | Intra-Day | SELL | 12250 | 12200 | 50.0 | 50 | 2,500.0 |
CNXIT | 24-Sep | Intra-Day | BUY | 6570 | 6644 | 74.0 | 100 | 7,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 98900 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 1554 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 1698 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 669800 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home