Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 30th Aug - 3rd Sept 2010. Visit us: http://www.ibnservices.com OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 30th Aug - 3rd Sept 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as most of traders book profit on Tgt2. | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
SIEMENS | 30-Aug | Intra-Day | BUY | 710 | 707 | -3.0 | 500 | -1,500.0 |
STER | 30-Aug | Intra-Day | BUY | 154.5 | 154.5 | 0.0 | 1000 | 0.0 |
TATASTEEL | 30-Aug | Intra-Day | SELL | 527 | 528 | -1.0 | 500 | -500.0 |
MPASIS | 30-Aug | Intra-Day | SELL | 624 | 624 | 0.0 | 500 | 0.0 |
TATASTEEL | 31-Aug | Intra-Day | BUY | 521 | 521 | 0.0 | 500 | 0.0 |
RENUKA | 31-Aug | Intra-Day | BUY | 64.5 | 64.5 | 0.0 | 2000 | 0.0 |
TITAN | 31-Aug | Intra-Day | SELL | 2950 | 2950 | 0.0 | 125 | 0.0 |
M&M | 31-Aug | Intra-Day | BUY | 613 | 629 | 16.0 | 250 | 4,000.0 |
CIPLA | 1-Sep | Intra-Day | BUY | 306 | 306 | 0.0 | 2000 | 0.0 |
DISHTV | 1-Sep | Intra-Day | BUY | 51.1 | 54 | 2.9 | 16000 | 46,400.0 |
STER | 1-Sep | Intra-Day | BUY | 153.2 | 157.5 | 4.3 | 2000 | 8,600.0 |
IOC | 1-Sep | Intra-Day | BUY | 401.7 | 416 | 14.3 | 2000 | 28,600.0 |
MRPL | 1-Sep | Intra-Day | BUY | 76.5 | 77.15 | 0.7 | 8000 | 5,200.0 |
SESAGOA | 1-Sep | Intra-Day | BUY | 321 | 329 | 8.0 | 1000 | 8,000.0 |
FORTIS | 2-Sep | Intra-Day | BUY | 158 | 161 | 3.0 | 4000 | 12,000.0 |
PATNI | 2-Sep | Intra-Day | BUY | 463 | 457 | -6.0 | 1000 | -6,000.0 |
RENUKA | 2-Sep | Intra-Day | BUY | 66.5 | 70 | 3.5 | 4000 | 14,000.0 |
TATAPOWER | 2-Sep | Intra-Day | BUY | 1250 | 1271 | 21.0 | 500 | 10,500.0 |
TECHM | 2-Sep | Intra-Day | BUY | 670 | 690 | 20.0 | 500 | 10,000.0 |
TATAMOTORS | 2-Sep | Intra-Day | SELL | 1032 | 1032 | 0.0 | 1000 | 0.0 |
IDFC | 3-Sep | Intra-Day | BUY | 181 | 181 | 0.0 | 4000 | 0.0 |
ABAN | 3-Sep | Intra-Day | BUY | 795 | 808 | 13.0 | 500 | 6,500.0 |
UNIPHOS | 3-Sep | Intra-Day | BUY | 188 | 188 | 0.0 | 4000 | 0.0 |
BPCL | 3-Sep | Intra-Day | BUY | 763 | 760 | -3.0 | 1000 | -3,000.0 |
RELCAPITAL | 3-Sep | Intra-Day | BUY | 767 | 771 | 4.0 | 1000 | 4,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 146800 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
IBREALEST | 27-Aug | STBT | SELL | 174 | 168.5 | 5.5 | 2000 | 11,000.0 |
NTPC | 30-Aug | BTST | BUY | 195.6 | 196.5 | 0.9 | 1000 | 900.0 |
UNITECH | 30-Aug | BTST | BUY | 78.4 | 77 | -1.4 | 4000 | -5,600.0 |
IBREALEST | 31-Aug | BTST | BUY | 168.5 | 176 | 7.5 | 4000 | 30,000.0 |
ASHOKLEY | 31-Aug | BTST | BUY | 73.1 | 75.75 | 2.7 | 8000 | 21,200.0 |
RPOWER | 1-Sep | BTST | BUY | 154.9 | 157.5 | 2.6 | 4000 | 10,400.0 |
TTML | 1-Sep | BTST | BUY | 22.9 | 23.3 | 0.4 | 18000 | 7,200.0 |
ROWER | 1-Sep | BTST | Booked | 157.5 | 158.5 | 1.0 | 4000 | 4,000.0 |
SUZLON | 2-Sep | BTST | BUY | 49.8 | 53 | 3.2 | 8000 | 25,600.0 |
M&M | 2-Sep | BTST | BUY | 625 | 636 | 11.0 | 500 | 5,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 109200 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
POWERGRID | 30-Aug | Sure-Shot | BUY | 104.9 | 108.5 | 3.6 | 2000 | 7,200.0 |
BANKBARODA | 31-Aug | Sure-Shot | SELL | 816 | 793 | 23.0 | 500 | 11,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 18700 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
RCOM CA 160 | 30-Aug | Option | BUY | 7.5 | 8.5 | 1.0 | 2000 | 2,000.0 |
ACC CA 880 | 30-Aug | Option | BUY | 15 | 21 | 6.0 | 250 | 1,500.0 |
RANBAXY CA 480 | 31-Aug | Option | BUY | 20 | 25 | 5.0 | 500 | 2,500.0 |
MARUTI CA 1300 | 1-Sep | Option | BUY | 23 | 28 | 5.0 | 500 | 2,500.0 |
RCOM CA 160 | 1-Sep | Option | BUY | 5 | 8.5 | 3.5 | 4000 | 14,000.0 |
BAJAJHIND CA 120 | 1-Sep | Option | BUY | 3.15 | 3.15 | 0.0 | 4000 | 0.0 |
IDEA CA 70 | 31-Aug | Option | BUY | 2.8 | 4 | 1.2 | 8000 | 9,600.0 |
FORTIS CA 160 | 2-Sep | Option | BUY | 3.15 | 4.9 | 1.8 | 4000 | 7,000.0 |
RELINFRA CA 1050 | 2-Sep | Option | BUY | 22 | 28 | 6.0 | 500 | 3,000.0 |
BAJAJHIND CA 120 | 2-Sep | Option | BUY | 3.3 | 6.9 | 3.6 | 4000 | 14,400.0 |
IDBI CA 130 | 2-Sep | Option | BUY | 2.5 | 4.2 | 1.7 | 4000 | 6,800.0 |
RENUKA CA 70 | 2-Sep | Option | BUY | 1.9 | 3.3 | 1.4 | 4000 | 5,600.0 |
ICICIBANK CA 1000 | 1-Sep | Option | Booked | 30 | 34 | 4.0 | 500 | 2,000.0 |
RNRL CA 40 | 1-Sep | Option | Booked | 1 | 1.5 | 0.5 | 8000 | 4,000.0 |
NTPC CA 200 | 1-Sep | Option | Exited | 2.75 | 2.3 | -0.5 | 2000 | -900.0 |
ABAN CA 820 | 3-Sep | Option | BUY | 26 | 31 | 5.0 | 500 | 2,500.0 |
TATAMOTORS CA 1040 | 3-Sep | Option | BUY | 27 | 25.5 | -1.5 | 1000 | -1,500.0 |
HINDPETRO CA 540 | 3-Sep | Option | BUY | 12 | 12 | 0.0 | 2000 | 0.0 |
SUZLON CA 55 | 2-Sep | Option | Booked | 1.85 | 2.4 | 0.6 | 8000 | 4,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 79400 | |||||||
Weekly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
ZEEL | 26-Aug | Positinal | Book 50% | 298 | 291 | 7.0 | 1000 | 7,000.0 |
ZEEL | 26-Aug | Positinal | Book Max | 291 | 284 | 7.0 | 1000 | 7,000.0 |
IFCI | 31-Aug | Positinal | Book Part | 58 | 59 | 1.0 | 8000 | 8,000.0 |
MRPL | 1-Sep | Positinal | Booked | 77 | 77.7 | 0.7 | 8000 | 5,600.0 |
IFCI | 1-Sep | Positinal | Book 50% | 59 | 60 | 1.0 | 8000 | 8,000.0 |
HCC | 26-Aug | Positinal | Exited | 62.5 | 60.75 | -1.8 | 4000 | -7,000.0 |
KSOIL | 2-Sep | Positinal | Booked 50% | 49 | 51.8 | 2.8 | 8000 | 22,400.0 |
TOTAL PROFIT/ LOSS IN RS. | 51000 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 405100 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 30-Aug | Intra-Day | SELL | 5464 | 5392 | 72.0 | 50 | 3,600.0 |
NIFTY | 31-Aug | Intra-Day | BUY | 5378 | 5408 | 30.0 | 50 | 1,500.0 |
NIFTY | 1-Sep | Intra-Day | BUY | 5420 | 5482 | 62.0 | 100 | 6,200.0 |
NIFTY | 2-Sep | Intra-Day | BUY | 5488 | 5488 | 0.0 | 100 | 0.0 |
NIFTY | 2-Sep | Intra-Day | SELL | 5490 | 5490 | 0.0 | 100 | 0.0 |
NIFTY | 3-Sep | Intra-Day | SELL | 5496 | 5473 | 23.0 | 100 | 2,300.0 |
NIFTY | 3-Sep | Intra-Day | BUY | 5473 | 5495 | 22.0 | 100 | 2,200.0 |
TOTAL PROFIT/ LOSS IN RS. | 15800 | |||||||
TOTAL NIFTY POINTS GAIN | 209 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY (2 LOTS) | 30-Aug | Intra-Day | SELL | 10865 | 10690 | 175.0 | 50 | 8,750.0 |
CNXIT | 30-Aug | Intra-Day | SELL | 6050 | 5940 | 110.0 | 50 | 5,500.0 |
CNXIT | 30-Aug | Intra-Day | BUY | 5940 | 5964 | 24.0 | 50 | 1,200.0 |
BANKNIFTY (2 LOTS) | 31-Aug | Intra-Day | BUY | 10680 | 10760 | 80.0 | 50 | 4,000.0 |
BANKNIFTY (2 LOTS) | 31-Aug | Intra-Day | SELL | 10700 | 10650 | 50.0 | 50 | 2,500.0 |
CNXIT | 31-Aug | Intra-Day | BUY | 5930 | 5975 | 45.0 | 50 | 2,250.0 |
BANKNIFTY | 1-Sep | Intra-Day | SELL | 10800 | 10750 | 50.0 | 50 | 2,500.0 |
BANKNIFTY | 1-Sep | Intra-Day | BUY | 10750 | 10890 | 140.0 | 50 | 7,000.0 |
BANKNIFTY | 31-Aug | Positinal | Book Max | 10730 | 10900 | 170.0 | 50 | 8,500.0 |
CNXIT | 1-Sep | Intra-Day | BUY | 5980 | 6090 | 110.0 | 100 | 11,000.0 |
BANKNIFTY | 2-Sep | Intra-Day | SELL | 10970 | 10930 | 40.0 | 50 | 2,000.0 |
BANKNIFTY | 31-Aug | Positinal | Booked | 10900 | 10950 | 50.0 | 50 | 2,500.0 |
CNXIT | 2-Sep | Intra-Day | SELL | 6106 | 6045 | 61.0 | 100 | 6,100.0 |
CNXIT | 2-Sep | Intra-Day | BUY | 6050 | 6072 | 22.0 | 100 | 2,200.0 |
BANKNIFTY | 3-Sep | Intra-Day | SELL | 10984 | 10935 | 49.0 | 50 | 2,450.0 |
BANKNIFTY | 3-Sep | Intra-Day | BUY | 10950 | 10990 | 40.0 | 50 | 2,000.0 |
CNXIT | 3-Sep | Intra-Day | BUY | 6090 | 6120 | 30.0 | 100 | 3,000.0 |
CNXIT | 3-Sep | Intra-Day | SELL | 6110 | 6073 | 37.0 | 100 | 3,700.0 |
TOTAL PROFIT/ LOSS IN RS. | 77150 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 77150 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 77359 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 498050 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home