Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-6th Septeber-11th September 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Weekly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated-6th Septeber-11th September 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- Mcx (Metals, Bullion & Energy) Calls | ||||||||
ALUMINIUM SEP | 06-Sep | MCX | BUY | 100.5 | 101.5 | 1.00 | 10000 | Rs.10,000 |
COPPER NOV | 06-Sep | MCX | BUY | 360 | 358.5 | -1.50 | 2000 | -Rs.3,000 |
ZINC SEP | 06-Sep | MCX | BUY | 101.5 | 101.8 | 0.30 | 10000 | Rs.3,000 |
NICKEL SEP | 04-Sep | MCX | STBT | 1024 | 1030 | -6.00 | 500 | -Rs.3,000 |
NICKEL SEP | 07-Sep | MCX | SELL | 1029 | 1014 | 15.00 | 500 | Rs.7,500 |
LEAD SEP | 07-Sep | MCX | SELL | 101.8 | 100.25 | 1.55 | 10000 | Rs.15,500 |
CRUDEOIL SEP | 07-Sep | MCX | BUY | 3460 | 3440 | -20.00 | 200 | -Rs.4,000 |
COPPER NOV | 07-Sep | MCX | BUY | 357.5 | 358 | 0.50 | 2000 | Rs.1,000 |
COPPER NOV | 07-Sep | MCX | SELL | 358 | 354 | 4.00 | 2000 | Rs.8,000 |
ALUMINIUM SEP | 07-Sep | MCX | SELL | 101.4 | 99.2 | 2.20 | 10000 | Rs.22,000 |
NICKEL SEP | 07-Sep | MCX | BUY | 1014 | 1036 | 22.00 | 500 | Rs.11,000 |
GOLD OCT | 07-Sep | MCX | SELL | 19070 | 19100 | -30.00 | 200 | -Rs.6,000 |
COPPER NOV | 07-Sep | MCX | BUY | 354 | 358 | 4.00 | 2000 | Rs.8,000 |
ZINC SEP | 07-Sep | MCX | BUY | 100.5 | 101.85 | 1.35 | 10000 | Rs.13,500 |
CRUDEOIL SEP | 07-Sep | MCX | SELL | 3445 | 3430 | 15.00 | 200 | Rs.3,000 |
NICKLE SEP | 08-Sep | MCX | SELL | 1040 | 1050 | -10.00 | 500 | -Rs.5,000 |
GOLD OCT | 08-Sep | MCX | SELL | 19200 | 19170 | 30.00 | 200 | Rs.6,000 |
COPPER NOV | 08-Sep | MCX | BUY | 356.5 | 358 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 08-Sep | MCX | SELL | 31530 | 31620 | -90.00 | 60 | -Rs.5,400 |
ALUMINIUM SEP | 08-Sep | MCX | BUY | 100.2 | 101 | 0.80 | 10000 | Rs.8,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19170 | 19150 | -20.00 | 200 | -Rs.4,000 |
COPPER NOV | 08-Sep | MCX | SELL | 357 | 357 | 0.00 | 2000 | Rs.0 |
COPPER NOV | 08-Sep | MCX | BUY | 356.5 | 358.5 | 2.00 | 2000 | Rs.4,000 |
ZINC SEP | 08-Sep | MCX | BUY | 101.4 | 103 | 1.60 | 10000 | Rs.16,000 |
ALUMINIUM SEP | 08-Sep | MCX | BUY | 100 | 100.8 | 0.80 | 10000 | Rs.8,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19100 | 19180 | 80.00 | 200 | Rs.16,000 |
LEAD SEP | 08-Sep | MCX | BUY | 101 | 101 | 0.00 | 10000 | Rs.0 |
SILVER DEC | 08-Sep | MCX | BUY | 31500 | 31530 | 30.00 | 60 | Rs.1,800 |
SILVER DEC | 08-Sep | MCX | SELL | 31560 | 31410 | 150.00 | 60 | Rs.9,000 |
COPPER NOV | 08-Sep | MCX | SELL | 357.5 | 359.5 | -2.00 | 2000 | -Rs.4,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19100 | 19150 | 50.00 | 200 | Rs.10,000 |
CRUDEOIL SEP | 07-Sep | MCX | BTST | 3425 | 3495 | 70.00 | 200 | Rs.14,000 |
LEAD SEP | 09-Sep | MCX | SELL | 101.7 | 100.7 | 1.00 | 10000 | Rs.10,000 |
GOLD OCT (AVG) | 09-Sep | MCX | BUY | 19060 | 19020 | -40.00 | 200 | -Rs.8,000 |
COPPER NOV | 09-Sep | MCX | SELL | 353 | 351.5 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 09-Sep | MCX | SELL | 31470 | 31230 | 240.00 | 60 | Rs.14,400 |
COPPER NOV | 09-Sep | MCX | SELL | 354 | 352 | 2.00 | 2000 | Rs.4,000 |
ALUMINIUM SEP | 09-Sep | MCX | SELL | 99 | 97.8 | 1.20 | 10000 | Rs.12,000 |
CRUDEOIL SEP | 09-Sep | MCX | BUY | 3500 | 3534 | 34.00 | 200 | Rs.6,800 |
NATURALGAS SEP | 09-Sep | MCX | BUY | 178 | 176 | -2.00 | 2500 | -Rs.5,000 |
GOLD OCT | 09-Sep | MCX | SELL | 19020 | 18900 | 120.00 | 200 | Rs.24,000 |
ZINC SEP | 09-Sep | MCX | HOLD | 100.2 | 99.4 | 0.80 | 10000 | Rs.8,000 |
NICKLE SEP | 08-Sep | MCX | STBT | 1055 | 1040.2 | 14.80 | 500 | Rs.7,400 |
LEAD SEP | 08-Sep | MCX | STBT | 103.5 | 101.4 | 2.10 | 10000 | Rs.21,000 |
ZINC SEP | 08-Sep | MCX | STBT | 103.4 | 99.3 | 4.10 | 10000 | Rs.41,000 |
COPPER NOV | 08-Sep | MCX | STBT | 360 | 353 | 7.00 | 2000 | Rs.14,000 |
SILVER DEC | 10-Sep | MCX | SELL | 31350 | 31160 | 190.00 | 60 | Rs.11,400 |
NICKLE SEP | 10-Sep | MCX | SELL | 1062 | 1043 | 19.00 | 500 | Rs.9,500 |
ALUMINIUM SEP | 10-Sep | MCX | SELL | 98 | 97.3 | 0.70 | 10000 | Rs.7,000 |
COPPER NOV | 09-Sep | MCX | HOLD | 354.3 | 348 | 6.30 | 2000 | Rs.12,600 |
LEAD SEP | 09-Sep | MCX | HOLD | 101 | 100.25 | 0.75 | 10000 | Rs.7,500 |
NICKLE SEP | 09-Sep | MCX | HOLD | 1055 | 1050 | 5.00 | 500 | Rs.2,500 |
ZINC SEP | 09-Sep | MCX | HOLD | 99.4 | 98.4 | 1.00 | 10000 | Rs.10,000 |
CRUDEOIL SEP | 09-Sep | MCX | BTST | 3492 | 3550 | 58.00 | 200 | Rs.11,600 |
TOTAL PROFIT/ LOSS IN RS. | 388600 | |||||||
Weekly Performance Report- Ncdex (Agri Based) Calls | ||||||||
SYOREFIDR SEP | 06-Sep | NCDEX | BUY | 491 | 493 | 2.00 | 2000 | Rs.4,000 |
CARDAMOM SEP | 06-Sep | NCDEX | BUY | 1331 | 1354 | 23.00 | 200 | Rs.4,600 |
GARSEDJDR SEP | 06-Sep | NCDEX | BUY | 2122 | 2142 | 20.00 | 200 | Rs.4,000 |
GARGUMJDR SEP | 06-Sep | NCDEX | BUY | 5035 | 5080 | 45.00 | 100 | Rs.4,500 |
SYBEANIDR SEP | 06-Sep | NCDEX | BUY | 2064 | 2050 | -14.00 | 200 | -Rs.2,800 |
TMCFGRNZM SEP | 06-Sep | NCDEX | BUY | 12200 | 12340 | 140.00 | 100 | Rs.14,000 |
SYOREFIDR SEP | 06-Sep | NCDEX | SELL | 492 | 487.5 | 4.50 | 2000 | Rs.9,000 |
SYOREFIDR SEP | 06-Sep | NCDEX | BUY | 488.4 | 490 | 1.60 | 2000 | Rs.3,200 |
MENTHAOIL SEP | 04-Sep | MCX | BTST | 800 | 816 | 16.00 | 720 | Rs.11,520 |
GARGUMJDR SEP | 07-Sep | NCDEX | SELL | 5160 | 4950 | 210.00 | 100 | Rs.21,000 |
TMCFGRNZM SEP | 07-Sep | NCDEX | BUY | 11750 | 12170 | 420.00 | 100 | Rs.42,000 |
COCUDAKL SEP | 07-Sep | NCDEX | SELL | 1200 | 1188 | 12.00 | 200 | Rs.2,400 |
PPRMLGKOC SEP | 07-Sep | NCDEX | BUY | 20650 | 21070 | 420.00 | 20 | Rs.8,400 |
CARDAMOM SEP | 07-Sep | MCX | SELL | 1293 | 1267 | 26.00 | 200 | Rs.5,200 |
JEERAUNJHA SEP | 07-Sep | NCDEX | SELL | 13970 | 13820 | 150.00 | 60 | Rs.9,000 |
JEERAUNJHA SEP | 08-Sep | NCDEX | SELL | 13820 | 13750 | 70.00 | 60 | Rs.4,200 |
GURCHMUZR SEP | 08-Sep | NCDEX | SELL | 1055 | 1030 | 25.00 | 500 | Rs.12,500 |
TMCFGRNZM SEP | 08-Sep | NCDEX | BUY | 12000 | 12350 | 350.00 | 100 | Rs.35,000 |
SYBEANIDR OCT | 08-Sep | NCDEX | BUY | 2070 | 2087 | 17.00 | 200 | Rs.3,400 |
RMSEEDJPR OCT | 08-Sep | NCDEX | BUY | 546 | 549 | 3.00 | 1000 | Rs.3,000 |
CHARJDDEL OCT | 08-Sep | NCDEX | BUY | 2273 | 2284 | 11.00 | 200 | Rs.2,200 |
MENTHAOIL OCT | 08-Sep | MCX | BUY | 823 | 830 | 7.00 | 720 | Rs.5,040 |
GARSEDJDR OCT | 08-Sep | NCDEX | SELL | 2145 | 2125 | 20.00 | 200 | Rs.4,000 |
SYOREFIDR OCT | 08-Sep | NCDEX | BUY | 491.2 | 495 | 3.80 | 2000 | Rs.7,600 |
CARDAMOM SEP | 07-Sep | MCX | BOOKED | 1267 | 1217 | 50.00 | 200 | Rs.10,000 |
SYOREFIDR OCT | 09-Sep | NCDEX | SELL | 491 | 489.5 | 1.50 | 2000 | Rs.3,000 |
CARDAMOM OCT | 09-Sep | MCX | BUY | 1100 | 1095 | -5.00 | 200 | -Rs.1,000 |
JEERAUNJHA OCT | 09-Sep | NCDEX | SELL | 13946 | 13840 | 106.00 | 60 | Rs.6,360 |
PPRMLGKOC OCT | 09-Sep | NCDEX | SELL | 20820 | 20700 | 120.00 | 20 | Rs.2,400 |
MENTHAOIL OCT | 09-Sep | MCX | BUY | 829 | 840 | 11.00 | 720 | Rs.7,920 |
TMCFGRNZM OCT | 09-Sep | NCDEX | SELL | 11950 | 11840 | 110.00 | 100 | Rs.11,000 |
GURCHMUZR NOV | 09-Sep | NCDEX | BUY | 882 | 891 | 9.00 | 500 | Rs.4,500 |
RMSEEDJPR OCT | 09-Sep | NCDEX | BUY | 544 | 544 | 0.00 | 1000 | Rs.0 |
PPRMLGKOC OCT | 09-Sep | NCDEX | BUY | 20850 | 21110 | 260.00 | 20 | Rs.5,200 |
JEERAUNJHA OCT | 09-Sep | NCDEX | BUY | 13930 | 14030 | 100.00 | 60 | Rs.6,000 |
SYOREFIDR OCT | 09-Sep | NCDEX | BUY | 491 | 491 | 0.00 | 2000 | Rs.0 |
TOTAL PROFIT/ LOSS IN RS. | 272340 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 660940 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
<< Home