Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 1st - 30th September 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Monthly Performance Report- Commodity Calls (Mcx-Ncdex) - Dated 1st - 30th September 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
We will count 2 lots in all calls for our performance report, as we advise to trade with min. 2 lots. | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Mcx (Metal, Bullion & Energy) Calls | ||||||||
LEAD SEP | 01-Sep | MCX | BUY | 97.5 | 100 | 2.50 | 10000 | Rs.25,000 |
ZINC SEP (SURE SHOT) | 01-Sep | MCX | BUY | 98.4 | 101 | 2.60 | 10000 | Rs.26,000 |
GOLD OCT | 01-Sep | MCX | SELL | 19110 | 19150 | -40.00 | 200 | -Rs.8,000 |
CRUDEOIL SEP | 01-Sep | MCX | BUY | 3400 | 3475 | 75.00 | 200 | Rs.15,000 |
GOLD OCT (AVG) | 01-Sep | MCX | BUY | 19092 | 19050 | -42.00 | 200 | -Rs.8,400 |
SILVER DEC | 01-Sep | MCX | SELL | 30940 | 30750 | 190.00 | 60 | Rs.11,400 |
COPPER SEP | 01-Sep | MCX | SELL | 358 | 357 | 1.00 | 2000 | Rs.2,000 |
NICKEL SEP | 01-Sep | MCX | BTST | 980 | 1003 | 23.00 | 500 | Rs.11,500 |
NATURALGAS SEP | 02-Sep | MCX | BUY | 177 | 178.5 | 1.50 | 2500 | Rs.3,750 |
ZINC SEP | 02-Sep | MCX | SELL | 100.6 | 100.7 | -0.10 | 10000 | -Rs.1,000 |
COPPER NOV | 02-Sep | MCX | BUY | 358.3 | 360 | 1.70 | 2000 | Rs.3,400 |
NICKEL SEP | 02-Sep | MCX | BUY | 1002 | 1019.6 | 17.60 | 500 | Rs.8,800 |
ZINC SEP | 02-Sep | MCX | BUY | 100.7 | 102.2 | 1.50 | 10000 | Rs.15,000 |
SILVER DEC | 02-Sep | MCX | SELL | 30810 | 30955 | -145.00 | 60 | -Rs.8,700 |
GOLD OCT | 02-Sep | MCX | SELL | 19040 | 19080 | -40.00 | 200 | -Rs.8,000 |
GOLD OCT | 02-Sep | MCX | BUY | 19080 | 19050 | -30.00 | 200 | -Rs.6,000 |
SILVER DEC | 01-Sep | MCX | BOOKED | 30730 | 30830 | 100.00 | 60 | Rs.6,000 |
GOLD OCT | 01-Sep | MCX | STBT | 19000 | 19050 | -50.00 | 200 | -Rs.10,000 |
CRUDEOIL SEP | 01-Sep | MCX | STBT | 3475 | 3438 | 37.00 | 200 | Rs.7,400 |
ZINC SEP | 03-Sep | MCX | SELL | 100.6 | 99.9 | 0.70 | 10000 | Rs.7,000 |
LEAD SEP | 03-Sep | MCX | SELL | 100.4 | 99.8 | 0.60 | 10000 | Rs.6,000 |
LEAD SEP | 03-Sep | MCX | SELL | 101.2 | 100.5 | 0.70 | 10000 | Rs.7,000 |
CRUDEOIL SEP | 03-Sep | MCX | BUY | 3485 | 3534 | 49.00 | 200 | Rs.9,800 |
SILVER SEP | 03-Sep | MCX | BUY | 30970 | 30920 | -50.00 | 60 | -Rs.3,000 |
COPPER NOV | 03-Sep | MCX | SELL | 362.5 | 358 | 4.50 | 2000 | Rs.9,000 |
ALUMINIUM SEP | 03-Sep | MCX | SELL | 100.7 | 99.6 | 1.10 | 10000 | Rs.11,000 |
NATURALGAS SEP | 03-Sep | MCX | SELL | 181 | 180 | 1.00 | 2500 | Rs.2,500 |
LEAD SEP | 03-Sep | MCX | STBT | 101.2 | 100.4 | 0.80 | 10000 | Rs.8,000 |
ALUMINIUM SEP | 06-Sep | MCX | BUY | 100.5 | 101.5 | 1.00 | 10000 | Rs.10,000 |
COPPER NOV | 06-Sep | MCX | BUY | 360 | 358.5 | -1.50 | 2000 | -Rs.3,000 |
ZINC SEP | 06-Sep | MCX | BUY | 101.5 | 101.8 | 0.30 | 10000 | Rs.3,000 |
NICKEL SEP | 04-Sep | MCX | STBT | 1024 | 1030 | -6.00 | 500 | -Rs.3,000 |
NICKEL SEP | 07-Sep | MCX | SELL | 1029 | 1014 | 15.00 | 500 | Rs.7,500 |
LEAD SEP | 07-Sep | MCX | SELL | 101.8 | 100.25 | 1.55 | 10000 | Rs.15,500 |
CRUDEOIL SEP | 07-Sep | MCX | BUY | 3460 | 3440 | -20.00 | 200 | -Rs.4,000 |
COPPER NOV | 07-Sep | MCX | BUY | 357.5 | 358 | 0.50 | 2000 | Rs.1,000 |
COPPER NOV | 07-Sep | MCX | SELL | 358 | 354 | 4.00 | 2000 | Rs.8,000 |
ALUMINIUM SEP | 07-Sep | MCX | SELL | 101.4 | 99.2 | 2.20 | 10000 | Rs.22,000 |
NICKEL SEP | 07-Sep | MCX | BUY | 1014 | 1036 | 22.00 | 500 | Rs.11,000 |
GOLD OCT | 07-Sep | MCX | SELL | 19070 | 19100 | -30.00 | 200 | -Rs.6,000 |
COPPER NOV | 07-Sep | MCX | BUY | 354 | 358 | 4.00 | 2000 | Rs.8,000 |
ZINC SEP | 07-Sep | MCX | BUY | 100.5 | 101.85 | 1.35 | 10000 | Rs.13,500 |
CRUDEOIL SEP | 07-Sep | MCX | SELL | 3445 | 3430 | 15.00 | 200 | Rs.3,000 |
NICKLE SEP | 08-Sep | MCX | SELL | 1040 | 1050 | -10.00 | 500 | -Rs.5,000 |
GOLD OCT | 08-Sep | MCX | SELL | 19200 | 19170 | 30.00 | 200 | Rs.6,000 |
COPPER NOV | 08-Sep | MCX | BUY | 356.5 | 358 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 08-Sep | MCX | SELL | 31530 | 31620 | -90.00 | 60 | -Rs.5,400 |
ALUMINIUM SEP | 08-Sep | MCX | BUY | 100.2 | 101 | 0.80 | 10000 | Rs.8,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19170 | 19150 | -20.00 | 200 | -Rs.4,000 |
COPPER NOV | 08-Sep | MCX | SELL | 357 | 357 | 0.00 | 2000 | Rs.0 |
COPPER NOV | 08-Sep | MCX | BUY | 356.5 | 358.5 | 2.00 | 2000 | Rs.4,000 |
ZINC SEP | 08-Sep | MCX | BUY | 101.4 | 103 | 1.60 | 10000 | Rs.16,000 |
ALUMINIUM SEP | 08-Sep | MCX | BUY | 100 | 100.8 | 0.80 | 10000 | Rs.8,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19100 | 19180 | 80.00 | 200 | Rs.16,000 |
LEAD SEP | 08-Sep | MCX | BUY | 101 | 101 | 0.00 | 10000 | Rs.0 |
SILVER DEC | 08-Sep | MCX | BUY | 31500 | 31530 | 30.00 | 60 | Rs.1,800 |
SILVER DEC | 08-Sep | MCX | SELL | 31560 | 31410 | 150.00 | 60 | Rs.9,000 |
COPPER NOV | 08-Sep | MCX | SELL | 357.5 | 359.5 | -2.00 | 2000 | -Rs.4,000 |
GOLD OCT | 08-Sep | MCX | BUY | 19100 | 19150 | 50.00 | 200 | Rs.10,000 |
CRUDEOIL SEP | 07-Sep | MCX | BTST | 3425 | 3495 | 70.00 | 200 | Rs.14,000 |
LEAD SEP | 09-Sep | MCX | SELL | 101.7 | 100.7 | 1.00 | 10000 | Rs.10,000 |
GOLD OCT (AVG) | 09-Sep | MCX | BUY | 19060 | 19020 | -40.00 | 200 | -Rs.8,000 |
COPPER NOV | 09-Sep | MCX | SELL | 353 | 351.5 | 1.50 | 2000 | Rs.3,000 |
SILVER DEC | 09-Sep | MCX | SELL | 31470 | 31230 | 240.00 | 60 | Rs.14,400 |
COPPER NOV | 09-Sep | MCX | SELL | 354 | 352 | 2.00 | 2000 | Rs.4,000 |
ALUMINIUM SEP | 09-Sep | MCX | SELL | 99 | 97.8 | 1.20 | 10000 | Rs.12,000 |
CRUDEOIL SEP | 09-Sep | MCX | BUY | 3500 | 3534 | 34.00 | 200 | Rs.6,800 |
NATURALGAS SEP | 09-Sep | MCX | BUY | 178 | 176 | -2.00 | 2500 | -Rs.5,000 |
GOLD OCT | 09-Sep | MCX | SELL | 19020 | 18900 | 120.00 | 200 | Rs.24,000 |
ZINC SEP | 09-Sep | MCX | HOLD | 100.2 | 99.4 | 0.80 | 10000 | Rs.8,000 |
NICKLE SEP | 08-Sep | MCX | STBT | 1055 | 1040.2 | 14.80 | 500 | Rs.7,400 |
LEAD SEP | 08-Sep | MCX | STBT | 103.5 | 101.4 | 2.10 | 10000 | Rs.21,000 |
ZINC SEP | 08-Sep | MCX | STBT | 103.4 | 99.3 | 4.10 | 10000 | Rs.41,000 |
COPPER NOV | 08-Sep | MCX | STBT | 360 | 353 | 7.00 | 2000 | Rs.14,000 |
SILVER DEC | 10-Sep | MCX | SELL | 31350 | 31160 | 190.00 | 60 | Rs.11,400 |
NICKLE SEP | 10-Sep | MCX | SELL | 1062 | 1043 | 19.00 | 500 | Rs.9,500 |
ALUMINIUM SEP | 10-Sep | MCX | SELL | 98 | 97.3 | 0.70 | 10000 | Rs.7,000 |
COPPER NOV | 09-Sep | MCX | HOLD | 354.3 | 348 | 6.30 | 2000 | Rs.12,600 |
LEAD SEP | 09-Sep | MCX | HOLD | 101 | 100.25 | 0.75 | 10000 | Rs.7,500 |
NICKLE SEP | 09-Sep | MCX | HOLD | 1055 | 1050 | 5.00 | 500 | Rs.2,500 |
ZINC SEP | 09-Sep | MCX | HOLD | 99.4 | 98.4 | 1.00 | 10000 | Rs.10,000 |
CRUDEOIL SEP | 09-Sep | MCX | BTST | 3492 | 3550 | 58.00 | 200 | Rs.11,600 |
NICKEL SEP | 13-Sep | MCX | BUY | 1057 | 1072 | 15.00 | 500 | Rs.7,500 |
ALLUMINIUM SEP | 13-Sep | MCX | BUY | 97.7 | 99.3 | 1.60 | 10000 | Rs.16,000 |
CRUDEOIL SEP | 13-Sep | MCX | BUY | 3582 | 3599 | 17.00 | 200 | Rs.3,400 |
ZINC SEP | 13-Sep | MCX | BUY | 99.2 | 100.4 | 1.20 | 10000 | Rs.12,000 |
COPPER NOV | 13-Sep | MCX | BUY | 353.5 | 357 | 3.50 | 2000 | Rs.7,000 |
LEAD SEP | 13-Sep | MCX | BUY | 101 | 103.2 | 2.20 | 10000 | Rs.22,000 |
GOLD OCT | 13-Sep | MCX | SELL | 18890 | 18820 | 70.00 | 200 | Rs.14,000 |
SILVER DEC | 13-Sep | MCX | SELL | 31340 | 31270 | 70.00 | 60 | Rs.4,200 |
COPPER NOV | 13-Sep | MCX | SELL | 357 | 354.5 | 2.50 | 1000 | Rs.2,500 |
CRUDEOIL SEP | 13-Sep | MCX | SELL | 3598 | 3576 | 22.00 | 200 | Rs.4,400 |
SILVER DEC | 13-Sep | MCX | HOLD | 31600 | 31550 | 50.00 | 60 | Rs.3,000 |
COPPER NOV | 14-Sep | MCX | BUY | 355 | 353.5 | -1.50 | 2000 | -Rs.3,000 |
LEAD SEP | 14-Sep | MCX | BUY | 102.7 | 102.5 | -0.20 | 10000 | -Rs.2,000 |
GOLD OCT | 14-Sep | MCX | SELL | 18925 | 19000 | -75.00 | 200 | -Rs.15,000 |
SILVER DEC (AVG) | 14-Sep | MCX | SELL | 31680 | 31920 | -240.00 | 60 | -Rs.14,400 |
CRUDEOIL SEP | 14-Sep | MCX | BUY | 3583 | 3575 | -8.00 | 200 | -Rs.1,600 |
NICKEL SEP | 14-Sep | MCX | BUY | 1065 | 1065 | 0.00 | 500 | Rs.0 |
NATURALGAS SEP | 14-Sep | MCX | BUY | 183.5 | 187 | 3.50 | 2500 | Rs.8,750 |
COPPER NOV | 14-Sep | MCX | SELL | 353 | 351.8 | 1.20 | 2000 | Rs.2,400 |
CRUDEOIL SEP | 14-Sep | MCX | SELL | 3575 | 3600 | -25.00 | 200 | -Rs.5,000 |
GOLD OCT | 14-Sep | MCX | SELL | 19080 | 19150 | -70.00 | 200 | -Rs.14,000 |
SILVER DEC | 13-Sep | MCX | HOLD | 31550 | 31920 | -370.00 | 60 | -Rs.22,200 |
NICKEL SEP | 15-Sep | MCX | BUY | 1075 | 1082 | 7.00 | 500 | Rs.3,500 |
SILVER DEC | 15-Sep | MCX | SELL | 32100 | 32100 | 0.00 | 60 | Rs.0 |
ZINC SEP | 15-Sep | MCX | BUY | 98.8 | 99 | -0.20 | 10000 | -Rs.2,000 |
NATURALGAS SEP | 15-Sep | MCX | SELL | 183.5 | 186 | -2.50 | 2500 | -Rs.6,250 |
COPPER NOV | 15-Sep | MCX | BUY | 354.7 | 354.3 | -0.40 | 2000 | -Rs.800 |
CRUDEOIL SEP (AVG) | 15-Sep | MCX | HOLD | 3526 | 3515 | -11.00 | 200 | -Rs.2,200 |
ALLUMINIUM SEP | 15-Sep | MCX | SELL | 98.6 | 98.2 | 0.40 | 10000 | Rs.4,000 |
COPPER NOV | 15-Sep | MCX | SELL | 354.3 | 352.5 | 1.80 | 2000 | Rs.3,600 |
ZINC SEP | 15-Sep | MCX | SELL | 99 | 98 | 1.00 | 10000 | Rs.10,000 |
SILVER DEC | 15-Sep | MCX | SELL | 30970 | 30880 | 90.00 | 60 | Rs.5,400 |
GOLD OCT | 15-Sep | MCX | BUY | 19200 | 19160 | -40.00 | 200 | -Rs.8,000 |
GOLD OCT | 15-Sep | MCX | SELL | 19160 | 19110 | 50.00 | 200 | Rs.10,000 |
LEAD SEP | 16-Sep | MCX | SELL | 101.8 | 101.1 | 0.70 | 10000 | Rs.7,000 |
NICKEL SEP | 16-Sep | MCX | SELL | 1072 | 1065 | 7.00 | 500 | Rs.3,500 |
COPPER NOV | 16-Sep | MCX | SELL | 353.8 | 352.25 | 1.55 | 2000 | Rs.3,100 |
SILVER DEC | 16-Sep | MCX | SELL | 32100 | 32200 | -100.00 | 60 | -Rs.6,000 |
GOLD OCT | 16-Sep | MCX | SELL | 19130 | 19090 | 40.00 | 200 | Rs.8,000 |
NICKEL SEP | 16-Sep | MCX | BUY | 1069 | 1077 | 8.00 | 500 | Rs.4,000 |
ZINC SEP | 16-Sep | MCX | BUY | 98.3 | 99.5 | 1.20 | 10000 | Rs.12,000 |
GOLD OCT | 16-Sep | MCX | SELL | 19180 | 19200 | -20.00 | 200 | -Rs.4,000 |
COPPER NOV | 16-Sep | MCX | BUY | 353 | 357.5 | 4.50 | 2000 | Rs.9,000 |
SILVER DEC | 16-Sep | MCX | BUY | 32200 | 32300 | 100.00 | 60 | Rs.6,000 |
LEAD SEP | 16-Sep | MCX | BUY | 101.5 | 101.5 | 0.00 | 10000 | Rs.0 |
GOLD OCT | 16-Sep | MCX | HOLD | 19200 | 19095 | 105.00 | 200 | Rs.21,000 |
GOLD OCT | 15-Sep | MCX | SELL | 19200 | 19180 | 20.00 | 200 | Rs.4,000 |
SILVER DEC | 15-Sep | MCX | SELL | 32300 | 32300 | 0.00 | 60 | Rs.0 |
CRUDEOIL SEP | 15-Sep | MCX | BUY | 3465 | 3460 | -5.00 | 200 | -Rs.1,000 |
NATURAL GAS SEP | 15-Sep | MCX | SELL | 186.2 | 180 | 6.20 | 2500 | Rs.15,500 |
COPPER NOV | 17-Sep | MCX | BUY | 357.7 | 359.4 | 1.70 | 2000 | Rs.3,400 |
ZINC SEP | 17-Sep | MCX | BUY | 99.9 | 99.4 | -0.50 | 10000 | -Rs.5,000 |
COPPER NOV | 16-Sep | MCX | BUY | 357.5 | 359.5 | 2.00 | 2000 | Rs.4,000 |
CRUDEOIL SEP | 17-Sep | MCX | BUY | 3442 | 3405 | -37.00 | 200 | -Rs.7,400 |
SILVER DEC | 17-Sep | MCX | SELL | 32340 | 32100 | 240.00 | 60 | Rs.14,400 |
GOLD OCT | 17-Sep | MCX | SELL | 19180 | 19120 | 60.00 | 200 | Rs.12,000 |
LEAD SEP | 17-Sep | MCX | SELL | 101.2 | 100.5 | 0.70 | 10000 | Rs.7,000 |
NICKEL SEP | 17-Sep | MCX | SELL | 1075 | 1068 | 7.00 | 500 | Rs.3,500 |
CRUDEOIL SEP | 17-Sep | MCX | ALERT | 3405 | 3350 | 55.00 | 200 | Rs.11,000 |
GOLD OCT | 17-Sep | MCX | BUY | 19140 | 19150 | 10.00 | 200 | Rs.2,000 |
LEAD SEP | 16-Sep | MCX | BOOKED | 101.5 | 102.3 | 0.80 | 10000 | Rs.8,000 |
NATURALGAS SEP | 16-Sep | MCX | ALERT | 180 | 188.9 | 8.90 | 2500 | Rs.22,250 |
GOLD OCT | 16-Sep | MCX | HOLD | 19180 | 19120 | 60.00 | 200 | Rs.12,000 |
SILVER DEC | 16-Sep | MCX | HOLD | 32300 | 32152 | 148.00 | 60 | Rs.8,880 |
NICKEL SEP | 18-Sep | MCX | HOLD | 1071 | 1072 | 1.00 | 500 | Rs.500 |
CRUDEOIL SEP | 18-Sep | MCX | HOLD | 3375 | 3375 | 0.00 | 200 | Rs.0 |
COPPER NOV (AVG) | 20-Sep | MCX | HOLD | 355.75 | 354 | -1.75 | 2000 | -Rs.3,500 |
ZINC SEP | 20-Sep | MCX | BUY | 99.2 | 99 | -0.20 | 10000 | -Rs.2,000 |
NICKEL SEP | 20-Sep | MCX | SELL | 1075 | 1057 | 18.00 | 500 | Rs.9,000 |
GOLD OCT | 20-Sep | MCX | SELL | 19120 | 19080 | 40.00 | 200 | Rs.8,000 |
SILVER DEC | 20-Sep | MCX | SELL | 32300 | 32070 | 230.00 | 60 | Rs.13,800 |
GOLD OCT | 20-Sep | MCX | SELL | 19140 | 19080 | 60.00 | 200 | Rs.12,000 |
CRUDEOIL SEP | 20-Sep | MCX | SELL | 3467 | 3445 | 22.00 | 200 | Rs.4,400 |
LEAD SEP | 20-Sep | MCX | BUY | 100.2 | 99 | -1.20 | 10000 | -Rs.12,000 |
CRUDEOIL SEP | 20-Sep | MCX | SELL | 3475 | 3489 | -14.00 | 200 | -Rs.2,800 |
NATURALGAS SEP | 20-Sep | MCX | BUY | 178 | 177 | -1.00 | 2500 | -Rs.2,500 |
CRUDEOIL SEP | 18-Sep | MCX | BOOKED | 3375 | 3365 | -10.00 | 200 | -Rs.2,000 |
NICKEL SEP | 18-Sep | MCX | BOOKED | 1071 | 1076 | 5.00 | 500 | Rs.2,500 |
NICKEL SEP | 21-Sep | MCX | SELL | 1055 | 1047 | 8.00 | 500 | Rs.4,000 |
LEAD SEP | 21-Sep | MCX | SELL | 98.3 | 97.7 | 0.60 | 10000 | Rs.6,000 |
COPPER NOV | 21-Sep | MCX | SELL | 353.5 | 352.25 | 1.25 | 2000 | Rs.2,500 |
ALUMINIUM SEP | 21-Sep | MCX | SELL | 99.2 | 100 | -0.80 | 10000 | -Rs.8,000 |
GOLD OCT | 21-Sep | MCX | SELL | 19075 | 19110 | -35.00 | 200 | -Rs.7,000 |
COPPER NOV | 21-Sep | MCX | SELL | 354.5 | 353.2 | 1.30 | 2000 | Rs.2,600 |
SILVER DEC | 21-Sep | MCX | SELL | 32050 | 31830 | 220.00 | 60 | Rs.13,200 |
CRUDEOIL OCT | 21-Sep | MCX | SELL | 3505 | 3487 | 18.00 | 200 | Rs.3,600 |
LEAD SEP | 21-Sep | MCX | SELL | 98.1 | 97.1 | 1.00 | 10000 | Rs.10,000 |
GOLD OCT | 21-Sep | MCX | SELL | 19045 | 19010 | 35.00 | 200 | Rs.7,000 |
NATURALGAS SEP | 21-Sep | MCX | SELL | 178 | 176.4 | 1.60 | 2500 | Rs.4,000 |
CRUDEOIL OCT | 21-Sep | MCX | HOLD | 3513 | 3470 | 43.00 | 200 | Rs.8,600 |
GOLD OCT | 21-Sep | MCX | SELL | 19075 | 19040 | 35.00 | 200 | Rs.7,000 |
NATURALGAS SEP | 21-Sep | MCX | BUY | 179 | 183 | 4.00 | 2500 | Rs.10,000 |
ALUMINIUM SEP | 21-Sep | MCX | SELL | 99.1 | 98.6 | 0.50 | 10000 | Rs.5,000 |
NATURALGAS SEP | 20-Sep | MCX | BTST | 175 | 175.3 | 0.30 | 2500 | Rs.750 |
ALUMINIUM SEP | 20-Sep | MCX | BTST | 100 | 99.4 | -0.60 | 10000 | -Rs.6,000 |
CRUDEOIL OCT | 20-Sep | MCX | BTST | 3485 | 3530 | 45.00 | 200 | Rs.9,000 |
COPPER NOV (AVG) | 20-Sep | MCX | BOOKED | 354 | 353.5 | -0.50 | 2000 | -Rs.1,000 |
GOLD OCT | 16-Sep | MCX | HOLD | 19120 | 19010 | 110.00 | 200 | Rs.22,000 |
GOLD OCT | 16-Sep | MCX | BOOKED | 19095 | 19010 | 85.00 | 200 | Rs.17,000 |
GOLD OCT | 22-Sep | MCX | SELL | 19160 | 19165 | -5.00 | 200 | -Rs.1,000 |
SILVER DEC | 22-Sep | MCX | SELL | 32270 | 32280 | -10.00 | 60 | -Rs.600 |
ALUMINIUM SEP | 22-Sep | MCX | SELL | 98.5 | 98.7 | -0.20 | 10000 | -Rs.2,000 |
LEAD SEP | 22-Sep | MCX | SELL | 98.7 | 99.5 | -0.80 | 10000 | -Rs.8,000 |
COPPER NOV | 22-Sep | MCX | SELL | 353.3 | 352 | 1.30 | 2000 | Rs.2,600 |
GOLD OCT | 22-Sep | MCX | BUY | 19165 | 19195 | 30.00 | 200 | Rs.6,000 |
SILVER DEC | 22-Sep | MCX | BUY | 32280 | 32440 | 160.00 | 60 | Rs.9,600 |
GOLD OCT | 22-Sep | MCX | SELL | 19190 | 19150 | 40.00 | 200 | Rs.8,000 |
NICKEL SEP | 22-Sep | MCX | SELL | 1025 | 1015 | 10.00 | 500 | Rs.5,000 |
CRUDEOIL OCT | 22-Sep | MCX | SELL | 3460 | 3415 | 45.00 | 200 | Rs.9,000 |
NICKEL SEP | 22-Sep | MCX | BUY | 1019 | 1033 | 14.00 | 500 | Rs.7,000 |
SILVER DEC | 22-Sep | MCX | SELL | 32490 | 32300 | 190.00 | 60 | Rs.11,400 |
ZINC SEP | 22-Sep | MCX | BUY | 97.9 | 99.2 | 1.30 | 10000 | Rs.13,000 |
COPPER NOV | 22-Sep | MCX | SELL | 356.5 | 358 | -1.50 | 2000 | -Rs.3,000 |
LEAD SEP | 22-Sep | MCX | SELL | 99.7 | 100 | -0.30 | 10000 | -Rs.3,000 |
NICKEL SEP | 22-Sep | MCX | SELL | 1034 | 1034 | 0.00 | 500 | Rs.0 |
CRUDEOIL OCT | 21-Sep | MCX | BOOKED | 3470 | 3432 | 38.00 | 200 | Rs.7,600 |
SILVER DEC | 21-Sep | MCX | STBT | 31950 | 31850 | 100.00 | 60 | Rs.6,000 |
GOLD OCT | 16-Sep | MCX | HOLD | 19010 | 19040 | -30.00 | 200 | -Rs.6,000 |
ALUMINIUM SEP | 23-Sep | MCX | BUY | 100.9 | 102.2 | 1.30 | 10000 | Rs.13,000 |
NICKEL SEP | 23-Sep | MCX | SELL | 1040 | 1040 | 0.00 | 500 | Rs.0 |
NICKEL SEP | 23-Sep | MCX | BUY | 1038 | 1044 | 6.00 | 500 | Rs.3,000 |
COPPER NOV | 23-Sep | MCX | BUY | 360 | 361.5 | 1.50 | 2000 | Rs.3,000 |
ZINC SEP | 23-Sep | MCX | BUY | 100.1 | 101.1 | 1.00 | 10000 | Rs.10,000 |
ALUMINIUM SEP | 23-Sep | MCX | SELL | 102 | 102.7 | -0.70 | 10000 | -Rs.7,000 |
COPPER NOV | 23-Sep | MCX | SELL | 361 | 358.6 | 2.40 | 2000 | Rs.4,800 |
LEAD SEP | 23-Sep | MCX | BUY | 101.3 | 101.5 | 0.20 | 10000 | Rs.2,000 |
GOLD OCT | 23-Sep | MCX | SELL | 19225 | 19165 | 60.00 | 200 | Rs.12,000 |
SILVER DEC | 23-Sep | MCX | SELL | 32430 | 32300 | 130.00 | 60 | Rs.7,800 |
GOLD OCT | 23-Sep | MCX | SELL | 19215 | 19180 | 35.00 | 200 | Rs.7,000 |
CRUDEOIL OCT | 23-Sep | MCX | SELL | 3400 | 3430 | -30.00 | 200 | -Rs.6,000 |
ZINC SEP | 22-Sep | MCX | STBT | 99.4 | 98.8 | 0.60 | 10000 | Rs.6,000 |
NATURALGAS SEP | 22-Sep | MCX | BTST | 179 | 182.5 | 3.50 | 2500 | Rs.8,750 |
LEAD SEP | 24-Sep | MCX | SELL | 103 | 103.4 | -0.40 | 10000 | -Rs.4,000 |
NICKEL SEP | 24-Sep | MCX | SELL | 1040 | 1041 | -1.00 | 500 | -Rs.500 |
NICKEL SEP | 24-Sep | MCX | BUY | 1041 | 1046 | 5.00 | 500 | Rs.2,500 |
ZINC SEP | 24-Sep | MCX | BUY | 101.2 | 102.1 | 0.90 | 10000 | Rs.9,000 |
COPPER NOV | 24-Sep | MCX | BUY | 360.5 | 362.5 | 2.00 | 2000 | Rs.4,000 |
ALLUMINIUM SEP | 24-Sep | MCX | BUY | 103.3 | 102.8 | -0.50 | 10000 | -Rs.5,000 |
SILVER DEC | 24-Sep | MCX | SELL | 32700 | 32550 | 150.00 | 60 | Rs.9,000 |
GOLD OCT | 24-Sep | MCX | SELL | 19210 | 19072 | 138.00 | 200 | Rs.27,600 |
NICKEL SEP | 24-Sep | MCX | SELL | 1045 | 1036 | 9.00 | 500 | Rs.4,500 |
LEAD SEP | 24-Sep | MCX | HOLD | 102.6 | 102.6 | 0.00 | 10000 | Rs.0 |
COPPER NOV | 24-Sep | MCX | HOLD | 361.5 | 361.5 | 0.00 | 2000 | Rs.0 |
NATURALGAS SEP | 27-Sep | MCX | BUY | 170 | 168.5 | -1.50 | 2500 | -Rs.3,750 |
SILVER DEC | 27-Sep | MCX | SELL | 32730 | 32600 | 130.00 | 60 | Rs.7,800 |
CRUDEOIL OCT | 27-Sep | MCX | SELL | 3480 | 3435 | 45.00 | 200 | Rs.9,000 |
GOLD OCT | 27-Sep | MCX | SELL | 19105 | 19075 | 30.00 | 200 | Rs.6,000 |
NICKEL SEP | 27-Sep | MCX | SELL | 1044 | 1041 | 3.00 | 500 | Rs.1,500 |
ALUMINIUM SEP | 27-Sep | MCX | SELL | 102.8 | 102.1 | 0.70 | 10000 | Rs.7,000 |
GOLD OCT | 27-Sep | MCX | SELL | 19120 | 19080 | 40.00 | 200 | Rs.8,000 |
NICKEL SEP | 27-Sep | MCX | BUY | 1041 | 1036 | -5.00 | 500 | -Rs.2,500 |
COPPER NOV | 27-Sep | MCX | BUY | 359 | 358 | -1.00 | 2000 | -Rs.2,000 |
GOLD OCT | 27-Sep | MCX | BUY | 19070 | 19070 | 0.00 | 200 | Rs.0 |
LEAD SEP | 24-Sep | MCX | BOOKED | 102.9 | 100.7 | 2.20 | 10000 | Rs.22,000 |
COPPER NOV | 24-Sep | MCX | BOOKED | 362 | 358.5 | 3.50 | 2000 | Rs.7,000 |
NATURALGAS OCT | 28-Sep | MCX | BUY | 178.5 | 181 | 2.50 | 2500 | Rs.6,250 |
COPPER NOV | 28-Sep | MCX | SELL | 358 | 356.8 | 1.20 | 2000 | Rs.2,400 |
SILVER DEC | 28-Sep | MCX | SELL | 32550 | 32335 | 215.00 | 60 | Rs.12,900 |
ALUMINIUM SEP | 28-Sep | MCX | SELL | 101.5 | 101.05 | 0.45 | 10000 | Rs.4,500 |
CRUDEOIL OCT | 28-Sep | MCX | SELL | 3455 | 3445 | 10.00 | 200 | Rs.2,000 |
GOLD OCT | 28-Sep | MCX | SELL | 19055 | 18965 | 90.00 | 200 | Rs.18,000 |
LEAD SEP | 28-Sep | MCX | SELL | 100.4 | 100.4 | 0.00 | 10000 | Rs.0 |
NICKEL SEP | 28-Sep | MCX | BOOKED | 1040 | 1030 | 10.00 | 500 | Rs.5,000 |
