Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st August. Visit us: http://www.ibnservices.com OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 31st August | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | ||||||||
SYNDICATEBANK | 02-Aug | Intra-Day | BUY | 106 | 106.8 | 0.8 | 4000 | 3,200.0 |
UNIPHOS | 02-Aug | Intra-Day | BUY | 186.4 | 186.4 | 0.0 | 2000 | 0.0 |
IDFC | 02-Aug | Intra-Day | BUY | 187.9 | 188.8 | 0.9 | 2000 | 1,800.0 |
TATAGLOBAL | 03-Aug | Intra-Day | BUY | 117.5 | 117.5 | 0.0 | 2500 | 0.0 |
ORCHIDCHEM | 03-Aug | Intra-Day | BUY | 190.35 | 192.7 | 2.3 | 2000 | 4,700.0 |
HEROHONDA | 03-Aug | Intra-Day | BUY | 1830 | 1830 | 0.0 | 125 | 0.0 |
ONMOBILE | 04-Aug | Intra-Day | BUY | 293 | 297 | 4.0 | 1000 | 4,000.0 |
PATNI | 04-Aug | Intra-Day | BUY | 472 | 470 | -2.0 | 500 | -1,000.0 |
BALRAMCHIN | 04-Aug | Intra-Day | BUY | 85 | 86.5 | 1.5 | 4000 | 6,000.0 |
RELMEDIA | 05-Aug | Intra-Day | BUY | 215 | 213.5 | -1.5 | 1000 | -1,500.0 |
HEXAWARE | 05-Aug | Intra-Day | BUY | 82.5 | 81.5 | -1.0 | 4000 | -4,000.0 |
SAIL | 05-Aug | Intra-Day | BUY | 202 | 200 | -2.0 | 1000 | -2,000.0 |
ABGSHIP | 05-Aug | Intra-Day | BUY | 251.7 | 266 | 14.3 | 1000 | 14,300.0 |
IOC | 05-Aug | Intra-Day | BUY | 361 | 366 | 5.0 | 1000 | 5,000.0 |
BPCL | 05-Aug | Intra-Day | BUY | 658 | 665 | 7.0 | 500 | 3,500.0 |
BALRAMCHIN | 05-Aug | Intra-Day | BUY | 86 | 86 | 0.0 | 4000 | 0.0 |
ABAN | 06-Aug | Intra-Day | BUY | 913 | 925 | 12.0 | 250 | 3,000.0 |
FORTIS | 06-Aug | Intra-Day | BUY | 155.8 | 158 | 2.2 | 2000 | 4,400.0 |
DCHL | 06-Aug | Intra-Day | BUY | 134 | 135.4 | 1.4 | 2000 | 2,800.0 |
ESSAROIL | 06-Aug | Intra-Day | BUY | 131.5 | 131.5 | 0.0 | 2000 | 0.0 |
POLARIS (AVG) | 06-Aug | Intra-Day | BUY | 179.5 | 179 | -0.5 | 2000 | -1,000.0 |
BRFL | 09-Aug | Intra-Day | BUY | 266 | 268.5 | 2.5 | 1000 | 2,500.0 |
PIRHEALTH | 09-Aug | Intra-Day | BUY | 497 | 497 | 0.0 | 500 | 0.0 |
DLF | 09-Aug | Intra-Day | BUY | 313 | 321 | 8.0 | 1000 | 8,000.0 |
BAHRTIARTL | 09-Aug | Intra-Day | BUY | 324 | 328 | 4.0 | 1000 | 4,000.0 |
MTNL | 09-Aug | Intra-Day | BUY | 67.5 | 67.5 | 0.0 | 4000 | 0.0 |
SESAGOA | 10-Aug | Intra-Day | BUY | 372 | 382 | 10.0 | 500 | 5,000.0 |
FORTIS | 10-Aug | Intra-Day | BUY | 157 | 155 | -2.0 | 2000 | -4,000.0 |
ORBITCORP | 10-Aug | Intra-Day | BUY | 130.45 | 136.5 | 6.1 | 2000 | 12,100.0 |
ESSAROIL | 10-Aug | Intra-Day | BUY | 132.5 | 134 | 1.5 | 2000 | 3,000.0 |
ICICIBANK | 10-Aug | Intra-Day | BUY | 976 | 976 | 0.0 | 250 | 0.0 |
BPCL | 11-Aug | Intra-Day | BUY | 652 | 670 | 18.0 | 500 | 9,000.0 |
HEROHONDA | 11-Aug | Intra-Day | BUY | 1838 | 1857 | 19.0 | 125 | 2,375.0 |
STER | 11-Aug | Intra-Day | BUY | 176 | 174 | -2.0 | 1000 | -2,000.0 |
GAIL | 11-Aug | Intra-Day | BUY | 447 | 452 | 5.0 | 500 | 2,500.0 |
HINDALCO | 11-Aug | Intra-Day | SELL | 167.5 | 167.5 | 0.0 | 2000 | 0.0 |
IDBI | 11-Aug | Intra-Day | BUY | 119 | 119 | 0.0 | 2000 | 0.0 |
TRIVENI | 11-Aug | Intra-Day | BUY | 103.8 | 105 | 1.2 | 2000 | 2,400.0 |
IVRCLINFRA | 12-Aug | Intra-Day | BUY | 156.5 | 161.35 | 4.8 | 1000 | 4,850.0 |
SUZLON | 12-Aug | Intra-Day | BUY | 56.5 | 57.8 | 1.3 | 4000 | 5,200.0 |
GAIL | 12-Aug | Intra-Day | BUY | 445 | 451 | 6.0 | 500 | 3,000.0 |
TATASTEEL | 12-Aug | Intra-Day | BUY | 515 | 532 | 17.0 | 500 | 8,500.0 |
EDUCOMP | 12-Aug | Intra-Day | BUY | 583 | 583 | 0.0 | 500 | 0.0 |
IOC | 12-Aug | Intra-Day | BUY | 383 | 383 | 0.0 | 1000 | 0.0 |
DCHL | 12-Aug | Intra-Day | BUY | 128 | 133.9 | 5.9 | 2000 | 11,800.0 |
IOC | 13-Aug | Intra-Day | BUY | 384 | 388 | 4.0 | 1000 | 4,000.0 |
DLF | 13-Aug | Intra-Day | BUY | 317.5 | 324.5 | 7.0 | 1000 | 7,000.0 |
ORCHIDCHEM | 13-Aug | Intra-Day | BUY | 194 | 194 | 0.0 | 2000 | 0.0 |
BALRAMPURCHIN | 13-Aug | Intra-Day | BUY | 84.5 | 84.5 | 0.0 | 4000 | 0.0 |
EDUCOMP | 13-Aug | Intra-Day | BUY | 586 | 586 | 0.0 | 500 | 0.0 |
TATASTEEL | 13-Aug | Intra-Day | SELL | 535 | 527 | 8.0 | 500 | 4,000.0 |
COREPROTEC | 16-Aug | Intra-Day | BUY | 269 | 273 | 4.0 | 1000 | 4,000.0 |
UNIPHOS | 16-Aug | Intra-Day | BUY | 189 | 190.9 | 1.9 | 2000 | 3,800.0 |
MARUTI | 16-Aug | Intra-Day | BUY | 1250 | 1271 | 21.0 | 250 | 5,250.0 |
IOC | 16-Aug | Intra-Day | BUY | 384 | 381 | -3.0 | 1000 | -3,000.0 |
WELCORP (AVG) | 16-Aug | Intra-Day | BUY | 251 | 251 | 0.0 | 1000 | 0.0 |
TRIVENI | 16-Aug | Intra-Day | BUY | 104.5 | 103.5 | -1.0 | 2000 | -2,000.0 |
IDBI | 17-Aug | Intra-Day | BUY | 126 | 129.5 | 3.5 | 2000 | 7,000.0 |
MCDOWELL | 17-Aug | Intra-Day | BUY | 1408 | 1423 | 15.0 | 250 | 3,750.0 |
IDFC | 17-Aug | Intra-Day | BUY | 182 | 183.5 | 1.5 | 2000 | 3,000.0 |
STER | 17-Aug | Intra-Day | BUY | 157 | 159.8 | 2.8 | 1000 | 2,800.0 |
NEYVELILIG | 17-Aug | Intra-Day | BUY | 164.85 | 170 | 5.2 | 2000 | 10,300.0 |
CENTURYTEX | 18-Aug | Intra-Day | BUY | 508 | 506 | -2.0 | 500 | -1,000.0 |
EDUCOMP | 18-Aug | Intra-Day | BUY | 562 | 580 | 18.0 | 500 | 9,000.0 |
STER | 18-Aug | Intra-Day | BUY | 158 | 158 | 0.0 | 1000 | 0.0 |
GSPL | 18-Aug | Intra-Day | BUY | 113 | 115 | 2.0 | 4000 | 8,000.0 |
IDEA | 18-Aug | Intra-Day | SELL | 69 | 69 | 0.0 | 4000 | 0.0 |
RNRL | 18-Aug | Intra-Day | BUY | 37.3 | 37.3 | 0.0 | 4000 | 0.0 |
IOC | 18-Aug | Intra-Day | BUY | 390 | 390 | 0.0 | 1000 | 0.0 |
M&M | 19-Aug | Intra-Day | BUY | 618 | 618 | 0.0 | 250 | 0.0 |
BAJAJAUTO | 19-Aug | Intra-Day | BUY | 2730 | 2805 | 75.0 | 125 | 9,375.0 |
BHUSANSTEL | 19-Aug | Intra-Day | BUY | 1710 | 1789 | 79.0 | 125 | 9,875.0 |
KSOIL | 19-Aug | Intra-Day | BUY | 55.5 | 56.4 | 0.9 | 4000 | 3,600.0 |
JPASSOCIATE | 19-Aug | Intra-Day | BUY | 121.7 | 123.9 | 2.2 | 2000 | 4,400.0 |
JPASSOCIATE | 20-Aug | Intra-Day | BUY | 123 | 125 | 2.0 | 2000 | 4,000.0 |
SESAGOA | 20-Aug | Intra-Day | BUY | 326 | 332 | 6.0 | 500 | 3,000.0 |
ESSAROIL | 20-Aug | Intra-Day | BUY | 133 | 132.5 | -0.5 | 2000 | -1,000.0 |
BALRAMPUR | 20-Aug | Intra-Day | BUY | 85.5 | 88.7 | 3.2 | 4000 | 12,800.0 |
TRIVENI | 23-Aug | Intra-Day | BUY | 105 | 106.5 | 1.5 | 2000 | 3,000.0 |
BRFL | 23-Aug | Intra-Day | BUY | 259.5 | 262 | 2.5 | 1000 | 2,500.0 |
DLF | 23-Aug | Intra-Day | BUY | 332 | 332 | 0.0 | 1000 | 0.0 |
SESAGOA | 23-Aug | Intra-Day | BUY | 331 | 329 | -2.0 | 500 | -1,000.0 |
RCOM | 23-Aug | Intra-Day | BUY | 164 | 164 | 0.0 | 2000 | 0.0 |
HDFCBANK | 23-Aug | Intra-Day | SELL | 2200 | 2185 | 15.0 | 125 | 1,875.0 |
PTC | 24-Aug | Intra-Day | BUY | 121 | 125 | 4.0 | 2000 | 8,000.0 |
ADANIPOWER | 24-Aug | Intra-Day | BUY | 141 | 139.7 | -1.3 | 2000 | -2,600.0 |
MPHASIS | 24-Aug | Intra-Day | BUY | 600 | 595 | -5.0 | 500 | -2,500.0 |
BHUSANSTL | 24-Aug | Intra-Day | BUY | 1850 | 1850 | 0.0 | 125 | 0.0 |
IDEA | 25-Aug | Intra-Day | BUY | 67.3 | 69.5 | 2.2 | 4000 | 8,800.0 |
ITC | 25-Aug | Intra-Day | BUY | 160 | 161.3 | 1.3 | 2000 | 2,600.0 |
CNETRUYTEX | 25-Aug | Intra-Day | BUY | 505 | 500 | -5.0 | 500 | -2,500.0 |
IOC | 25-Aug | Intra-Day | SELL | 406.5 | 404.5 | 2.0 | 1000 | 2,000.0 |
STER | 25-Aug | Intra-Day | BUY | 151.5 | 155.5 | 4.0 | 1000 | 4,000.0 |
SIEMENS | 25-Aug | Intra-Day | BUY | 720 | 720 | 0.0 | 500 | 0.0 |
SESAGOA | 25-Aug | Intra-Day | BUY | 321.45 | 330 | 8.6 | 500 | 4,275.0 |
STER | 26-Aug | Intra-Day | BUY | 153 | 152 | -1.0 | 1000 | -1,000.0 |
MUNDRAPORT | 26-Aug | Intra-Day | BUY | 797 | 793.5 | -3.5 | 500 | -1,750.0 |
TATASTEEL | 26-Aug | Intra-Day | BUY | 500 | 500 | 0.0 | 500 | 0.0 |
BANKBARODA | 26-Aug | Intra-Day | SELL | 831.5 | 831.5 | 0.0 | 500 | 0.0 |
PANTALOONR | 27-Aug | Intra-Day | BUY | 467 | 481 | 14.0 | 1000 | 14,000.0 |
SAIL | 27-Aug | Intra-Day | BUY | 187 | 189.5 | 2.5 | 1000 | 2,500.0 |
OPTOCIRCUT | 27-Aug | Intra-Day | BUY | 287 | 283 | -4.0 | 1000 | -4,000.0 |
ACC | 27-Aug | Intra-Day | BUY | 865 | 860 | -5.0 | 250 | -1,250.0 |
ADANIPOWER | 27-Aug | Intra-Day | BUY | 138 | 138 | 0.0 | 2000 | 0.0 |
UCOBANK | 27-Aug | Intra-Day | SELL | 115.2 | 112.1 | 3.1 | 4000 | 12,400.0 |
WIPRO | 27-Aug | Intra-Day | SELL | 398 | 398 | 0.0 | 833 | 0.0 |
SIEMENS | 30-Aug | Intra-Day | BUY | 710 | 707 | -3.0 | 500 | -1,500.0 |
STER | 30-Aug | Intra-Day | BUY | 154.5 | 154.5 | 0.0 | 1000 | 0.0 |
TATASTEEL | 30-Aug | Intra-Day | SELL | 527 | 528 | -1.0 | 500 | -500.0 |
MPASIS | 30-Aug | Intra-Day | SELL | 624 | 624 | 0.0 | 500 | 0.0 |
TATASTEEL | 31-Aug | Intra-Day | BUY | 521 | 521 | 0.0 | 500 | 0.0 |
RENUKA | 31-Aug | Intra-Day | BUY | 64.5 | 64.5 | 0.0 | 2000 | 0.0 |
TITAN | 31-Aug | Intra-Day | SELL | 2950 | 2950 | 0.0 | 125 | 0.0 |
M&M | 31-Aug | Intra-Day | BUY | 613 | 629 | 16.0 | 250 | 4,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 284725 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
GAIL | 30-Jul | BTST | BUY | 443 | 454 | 11.0 | 500 | 5,500.0 |
HINDPETRO | 30-Jul | BTST | BUY | 437 | 438.5 | 1.5 | 1000 | 1,500.0 |
SAIL | 02-Aug | BTST | BUY | 204 | 205.4 | 1.4 | 1000 | 1,400.0 |
DLF | 02-Aug | BTST | BUY | 305.5 | 309 | 3.5 | 1000 | 3,500.0 |
TATACOMM | 03-Aug | BTST | BUY | 277.4 | 282 | 4.6 | 1000 | 4,600.0 |
ROLTA | 04-Aug | BTST | BUY | 175.5 | 179.5 | 4.0 | 2000 | 8,000.0 |
MUNDRAPORT | 05-Aug | BTST | BUY | 773 | 787 | 14.0 | 500 | 7,000.0 |
IDFC | 06-Aug | STBT | SELL | 182.5 | 185 | -2.5 | 2000 | -5,000.0 |
IOC | 06-Aug | BTST | BUY | 369.5 | 368 | -1.5 | 1000 | -1,500.0 |
IVRCLINFRA | 09-Aug | BTST | BUY | 175 | 182.5 | 7.5 | 1000 | 7,500.0 |
ROLTA | 09-Aug | BTST | BUY | 177.5 | 180 | 2.5 | 2000 | 5,000.0 |
IOC | 08-Aug | BTST | Booked | 368 | 375.5 | 7.5 | 1000 | 7,500.0 |
RENUKA | 10-Aug | BTST | BUY | 65.7 | 67.5 | 1.8 | 2000 | 3,600.0 |
SUZLON | 10-Aug | BTST | BUY | 58.25 | 59.1 | 0.9 | 4000 | 3,400.0 |
TATASTEEL | 11-Aug | STBT | SELL | 524 | 510 | 14.0 | 500 | 7,000.0 |
CIPLA | 11-Aug | BTST | BUY | 314 | 317 | 3.0 | 1000 | 3,000.0 |
TATASTEEL | 12-Aug | BTST | BUY | 520 | 540 | 20.0 | 500 | 10,000.0 |
UCO BANK | 12-Aug | BTST | BUY | 100.5 | 103.5 | 3.0 | 4000 | 12,000.0 |
UNITECH | 12-Aug | BTST | BUY | 86 | 89.5 | 3.5 | 4000 | 14,000.0 |
BALRAMPUR | 13-Aug | BTST | BUY | 85 | 87.25 | 2.3 | 4000 | 9,000.0 |
NTPC | 16-Aug | BTST | BUY | 196 | 196 | 0.0 | 1000 | 0.0 |
VIJAYABANK | 16-Aug | BTST | BUY | 78.2 | 82.5 | 4.3 | 8000 | 34,400.0 |
APOLLOTYRE | 17-Aug | BTST | BUY | 65.3 | 69.5 | 4.2 | 4000 | 16,800.0 |
INDIAINFO | 17-Aug | BTST | BUY | 104.9 | 110 | 5.1 | 2000 | 10,200.0 |
TATACHEM | 18-Aug | BTST | BUY | 396.5 | 411 | 14.5 | 1000 | 14,500.0 |
CIPA | 18-Aug | BTST | BUY | 305.5 | 308 | 2.5 | 1000 | 2,500.0 |
DENABANK | 18-Aug | BTST | BUY | 110.5 | 112.5 | 2.0 | 4000 | 8,000.0 |
INDIACEM | 19-Aug | BTST | BUY | 110.5 | 113.2 | 2.7 | 2000 | 5,400.0 |
EDUCOMP | 19-Aug | BTST | BUY | 583 | 573 | -10.0 | 500 | -5,000.0 |
BALRAMPUR | 20-Aug | BTST | BUY | 85.5 | 89.9 | 4.4 | 4000 | 17,600.0 |
RENUKA | 20-Aug | BTST | BUY | 70 | 71.5 | 1.5 | 2000 | 3,000.0 |
HDFCBANK | 20-Aug | BTST | BUY | 2217 | 2200 | -17.0 | 125 | -2,125.0 |
TATASTEEL (AVG) | 23-Aug | BTST | BUY | 516.5 | 514.5 | -2.0 | 500 | -1,000.0 |
NTPC | 23-Aug | BTST | BUY | 194 | 195 | 1.0 | 1000 | 1,000.0 |
PIRHEALTH | 24-Aug | BTST | BUY | 518 | 531 | 13.0 | 500 | 6,500.0 |
ACC | 24-Aug | BTST | BUY | 865 | 877.5 | 12.5 | 250 | 3,125.0 |
ONGC | 25-Aug | BTST | BUY | 1275 | 1299 | 24.0 | 250 | 6,000.0 |
NTPC | 26-Aug | BTST | BUY | 195 | 198.5 | 3.5 | 1000 | 3,500.0 |
SIEMENS | 26-Aug | BTST | BUY | 717 | 724 | 7.0 | 500 | 3,500.0 |
BPCL | 27-Aug | STBT | SELL | 771 | 773 | -2.0 | 500 | -1,000.0 |
IBREALEST | 27-Aug | STBT | SELL | 174 | 168.5 | 5.5 | 2000 | 11,000.0 |
NTPC | 30-Aug | BTST | BUY | 195.6 | 196.5 | 0.9 | 1000 | 900.0 |
UNITECH | 30-Aug | BTST | BUY | 78.4 | 77 | -1.4 | 4000 | -5,600.0 |
TOTAL PROFIT/ LOSS IN RS. | 240200 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
ESSAROIL | 02-Aug | Sure-Shot | BUY | 131 | 131 | 0.0 | 2000 | 0.0 |
IDFC | 03-Aug | Sure-Shot | BUY | 188 | 186 | -2.0 | 2000 | -4,000.0 |
EDUCOMP | 04-Aug | Sure-Shot | BUY | 602 | 602 | 0.0 | 500 | 0.0 |
POWERGRID | 06-Aug | Sure-Shot | BUY | 100 | 99.8 | -0.2 | 2000 | -400.0 |
BAJAJHIND | 09-Aug | Sure-Shot | BUY | 118 | 118 | 0.0 | 2000 | 0.0 |
SAIL | 10-Aug | Sure-Shot | BUY | 200 | 197 | -3.0 | 1000 | -3,000.0 |
KOTAKBANK | 10-Aug | Sure-Shot | BUY | 815 | 808 | -7.0 | 500 | -3,500.0 |
MTNL | 11-Aug | Sure-Shot | BUY | 67.5 | 66.5 | -1.0 | 4000 | -4,000.0 |
BALRAMCHIN | 12-Aug | Sure-Shot | BUY | 84 | 84 | 0.0 | 4000 | 0.0 |
AXISBANK | 12-Aug | Sure-Shot | BUY | 1305 | 1320 | 15.0 | 250 | 3,750.0 |
DLF | 12-Aug | Sure-Shot | BUY | 316 | 320 | 4.0 | 1000 | 4,000.0 |
ESSAROIL | 13-Aug | Sure-Shot | BUY | 134 | 132.65 | -1.3 | 2000 | -2,700.0 |
EKC | 16-Aug | Sure-Shot | BUY | 119.5 | 118 | -1.5 | 2000 | -3,000.0 |
ORBITCORP | 17-Aug | Sure-Shot | BUY | 141 | 143.5 | 2.5 | 2000 | 5,000.0 |
IOC | 23-Aug | Sure-Shot | BUY | 395.5 | 410 | 14.5 | 1000 | 14,500.0 |
MRPL | 23-Aug | Sure-Shot | BUY | 81.5 | 83 | 1.5 | 4000 | 6,000.0 |
RELCAPITAL | 23-Aug | Sure-Shot | BUY | 785 | 785 | 0.0 | 500 | 0.0 |
RCOM | 24-Aug | Sure-Shot | BUY | 166 | 167 | 1.0 | 2000 | 2,000.0 |
SESAGOA | 24-Aug | Sure-Shot | HOLD | 325 | 327 | 2.0 | 500 | 1,000.0 |
BAJAJAUTO | 25-Aug | Sure-Shot | BUY | 2820 | 2849 | 29.0 | 125 | 3,625.0 |
ONGC | 27-Aug | Sure-Shot | BUY | 1278 | 1316 | 38.0 | 250 | 9,500.0 |
POWERGRID | 30-Aug | Sure-Shot | BUY | 104.9 | 108.5 | 3.6 | 2000 | 7,200.0 |
BANKBARODA | 31-Aug | Sure-Shot | SELL | 816 | 793 | 23.0 | 500 | 11,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 47475 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | ||||||||
RENUKA CA 65 | 02-Aug | Option | BUY | 2.5 | 3 | 0.5 | 2000 | 1,000.0 |
IDBI CA 120 | 02-Aug | Option | BUY | 3.8 | 4.4 | 0.6 | 2000 | 1,200.0 |
SBIN PA 2450 | 30-Jul | Option | Booked | 37 | 22 | -15.0 | 125 | -1,875.0 |
INDIACEM CA 110 | 30-Jul | Option | Booked | 3 | 2.2 | -0.8 | 2000 | -1,600.0 |
ICICBANK CA 860 | 03-Aug | Option | BUY | 18 | 22 | 4.0 | 250 | 1,000.0 |
TATAGLOBAL CA 120 | 03-Aug | Option | BUY | 2.6 | 3 | 0.4 | 2500 | 1,000.0 |
PUNJLLOYD CA 140 | 02-Aug | Option | Booked | 2.5 | 1.5 | -1.0 | 2000 | -2,000.0 |
MTNL CA 70 | 04-Aug | Option | BUY | 1.5 | 2.1 | 0.6 | 4000 | 2,400.0 |
IDEA CA 75 | 04-Aug | Option | BUY | 1.3 | 2.1 | 0.8 | 4000 | 3,200.0 |
ASHOKLEY CA 75 | 03-Aug | Option | EXITED | 2 | 2 | 0.0 | 4000 | 0.0 |
SESAGOA CA 380 | 05-Aug | Option | BUY | 9 | 9 | 0.0 | 500 | 0.0 |
FORTIS CA 160 | 05-Aug | Option | BUY | 3 | 2 | -1.0 | 2000 | -2,000.0 |
BAJAJHIND CA 120 | 05-Aug | Option | BUY | 3.5 | 4.5 | 1.0 | 2000 | 2,000.0 |
ESSAROIL CA 140 | 05-Aug | Option | BUY | 1.5 | 2.1 | 0.6 | 2000 | 1,200.0 |
GESHIP CA 320 | 05-Aug | Option | BUY | 5 | 8 | 3.0 | 1000 | 3,000.0 |
ESSAROIL CA 130 | 06-Aug | Option | BUY | 4.5 | 4.5 | 0.0 | 2000 | 0.0 |
MTNL CA 70 | 06-Aug | Option | BUY | 1.6 | 1.6 | 0.0 | 4000 | 0.0 |
IOC CA 360 | 06-Aug | Option | BUY | 11 | 15.8 | 4.8 | 1000 | 4,800.0 |
IFCI CA 65 | 06-Aug | Option | BUY | 1.5 | 0.85 | -0.7 | 4000 | -2,600.0 |
UNITECH CA 85 | 09-Aug | Option | BUY | 3.2 | 6.25 | 3.1 | 4000 | 12,200.0 |
IFCI PA 55 | 09-Aug | Option | BUY | 0.5 | 0.3 | -0.2 | 4000 | -800.0 |
NAGARFERT CA 32.50 | 09-Aug | Option | BUY | 0.6 | 0.55 | -0.0 | 8000 | -400.0 |
NIFTY PA 5400 | 09-Aug | Option | BUY | 50 | 45 | -5.0 | 50 | -250.0 |
SUZLON CA 60 | 10-Aug | Option | BUY | 0.8 | 1.5 | 0.7 | 4000 | 2,800.0 |
JPASSOCIATE CA 120 | 10-Aug | Option | BUY | 3.1 | 6.25 | 3.2 | 2000 | 6,300.0 |
HINDALCO CA 170 | 10-Aug | Option | BUY | 2.8 | 3.4 | 0.6 | 2000 | 1,200.0 |
ICICIBANK PA 960 | 10-Aug | Option | BUY | 16 | 16 | 0.0 | 250 | 0.0 |
MTNL CA 70 | 10-Aug | Option | BUY | 1.2 | 1.1 | -0.1 | 4000 | -400.0 |
HDIL CA 280 | 09-Aug | Option | BooKed | 7 | 10 | 3.0 | 1000 | 3,000.0 |
SUZLON CA 60 | 11-Aug | Option | BUY | 1.2 | 1 | -0.2 | 4000 | -800.0 |
STER CA 180 | 11-Aug | Option | BUY | 3 | 2.5 | -0.5 | 1000 | -500.0 |
RENUKA CA 65 | 11-Aug | Option | BUY | 2.8 | 3.5 | 0.7 | 2000 | 1,400.0 |
RANBAXY CA 460 | 11-Aug | Option | BUY | 8 | 7 | -1.0 | 500 | -500.0 |
ICICIBANK CA 1000 | 10-Aug | Option | BUY | 14 | 19 | 5.0 | 250 | 1,250.0 |
NIFTY CA 5500 | 10-Aug | Option | EXITED | 40 | 35 | -5.0 | 50 | -250.0 |
SBIN PA 2600 | 05-Aug | Option | BookPart | 50 | 59 | 9.0 | 125 | 1,125.0 |
SUZLON CA 60 | 12-Aug | Option | BUY | 0.8 | 1.2 | 0.4 | 4000 | 1,600.0 |
ONGC CA 1250 | 12-Aug | Option | BUY | 18.75 | 36 | 17.3 | 250 | 4,312.5 |
MTNL CA 70 | 12-Aug | Option | BUY | 1 | 1 | 0.0 | 4000 | 0.0 |
RENUKA CA 70 | 12-Aug | Option | BUY | 1 | 1.6 | 0.6 | 2000 | 1,200.0 |
STER CA 170 | 12-Aug | Option | BUY | 3.8 | 4.6 | 0.8 | 1000 | 800.0 |
UNITECH CA 90 | 13-Aug | Option | BUY | 1.6 | 2.6 | 1.0 | 4000 | 4,000.0 |
SUZLON CA 60 | 13-Aug | Option | BUY | 1 | 1.4 | 0.4 | 4000 | 1,600.0 |
STER CA 165 | 13-Aug | Option | BUY | 3.5 | 3.5 | 0.0 | 1000 | 0.0 |
RANBAXY CA 460 | 12-Aug | Option | Booked | 6 | 9.45 | 3.5 | 500 | 1,725.0 |
MTNL CA 70 | 12-Aug | Option | Exited | 1 | 0.6 | -0.4 | 4000 | -1,600.0 |
BAJAJHIND CA 120 | 16-Aug | Option | BUY | 2.4 | 5.8 | 3.4 | 2000 | 6,800.0 |
MARUTI CA 1250 | 16-Aug | Option | BUY | 20 | 31 | 11.0 | 250 | 2,750.0 |
BAHRTIARTL CA 320 | 16-Aug | Option | BUY | 6 | 5.5 | -0.5 | 1000 | -500.0 |
RENUKA CA 70 | 13-Aug | Option | Booked | 1.5 | 2.2 | 0.7 | 2000 | 1,400.0 |
IDBI CA 130 | 17-Aug | Option | BUY | 1.3 | 1.9 | 0.6 | 2000 | 1,200.0 |
STER CA 165 | 17-Aug | Option | BUY | 3 | 2.1 | -0.9 | 1000 | -900.0 |
TATASTEEL CA 520 | 17-Aug | Option | BUY | 9 | 9 | 0.0 | 500 | 0.0 |
VIJAYABANK CA 80 | 16-Aug | Option | Booked | 1.1 | 2.6 | 1.5 | 8000 | 12,000.0 |
EDUCOMP CA 580 | 18-Aug | Option | BUY | 10 | 18 | 8.0 | 500 | 4,000.0 |
CENTURYTEX CA 520 | 18-Aug | Option | BUY | 8 | 6.6 | -1.4 | 500 | -700.0 |
UNITECH CA 85 | 18-Aug | Option | BUY | 2.35 | 2.8 | 0.5 | 4000 | 1,800.0 |
M&M CA 620 | 19-Aug | Option | BUY | 9 | 9 | 0.0 | 250 | 0.0 |
SESAGAO CA 340 | 19-Aug | Option | BUY | 4.5 | 4.5 | 0.0 | 500 | 0.0 |
TATASTEEL CA 520 | 19-Aug | Option | BUY | 11.5 | 17 | 5.5 | 500 | 2,750.0 |
JPASSICATE CA 120 | 20-Aug | Option | BUY | 4 | 5.9 | 1.9 | 2000 | 3,800.0 |
JSWSTEEL CA 1150 | 20-Aug | Option | BUY | 9 | 21.5 | 12.5 | 250 | 3,125.0 |
RENUKA CA 70 | 20-Aug | Option | BUY | 0.9 | 2 | 1.1 | 2000 | 2,200.0 |
HINDUNILVR CA 270 | 20-Aug | Option | BUY | 4.5 | 2.4 | -2.1 | 1000 | -2,100.0 |
BAJAJHIND CA 120 | 20-Aug | Option | BUY | 3.6 | 4.6 | 1.0 | 2000 | 2,000.0 |
LT CA 1900 | 23.AUG | Option | BUY | 5.25 | 12 | 6.8 | 125 | 843.8 |
RENUKA CA 70 | 23-Aug | Option | BUY | 1.2 | 2.2 | 1.0 | 2000 | 2,000.0 |
IOC CA 400 | 23-Aug | Option | BUY | 4.5 | 14 | 9.5 | 1000 | 9,500.0 |
