Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 12nd July -- 17th July 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Weekly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 5th July -- 10th July 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Weekly Performance Report- MCX (Metals, Bullion & Energy) Calls | ||||||||
CRUDEOIL JULY | 12-Jul | MCX | SELL | 3550 | 3530 | 20.00 | 100 | Rs.2,000 |
GOLD AUG | 12-Jul | MCX | SELL | 18425 | 18420 | 5.00 | 100 | Rs.500 |
STEELLONG AUG | 12-Jul | NCDEX | SELL | 23800 | 23580 | 220.00 | 10 | Rs.2,200 |
SILVER SEP | 12-Jul | MCX | BUY | 28820 | 28865 | 45.00 | 30 | Rs.1,350 |
COPPER AUG | 12-Jul | MCX | BUY | 311 | 312 | 1.00 | 1000 | Rs.1,000 |
ALUMINIUM JULY | 12-Jul | MCX | BUY | 92.3 | 92.7 | 0.40 | 5000 | Rs.2,000 |
ZINC JULY | 12-Jul | MCX | BUY | 86 | 86.9 | 0.90 | 5000 | Rs.4,500 |
NICKEL JULY | 12-Jul | MCX | BUY | 900 | 902 | 2.00 | 250 | Rs.500 |
GOLD AUG | 12-Jul | MCX | SELL | 18405 | 18365 | 40.00 | 100 | Rs.4,000 |
COPPER AUG | 12-Jul | MCX | SELL | 312 | 313 | -1.00 | 1000 | -Rs.1,000 |
SILVER SEP | 12-Jul | MCX | SELL | 28865 | 28680 | 185.00 | 30 | Rs.5,550 |
COPPER AUG | 13-Jul | MCX | BUY | 310 | 312.5 | 2.50 | 1000 | Rs.2,500 |
NICKEL JULY | 13-Jul | MCX | BUY | 895 | 914.2 | 19.20 | 250 | Rs.4,800 |
STEELLONG AUG | 13-Jul | NCDEX | SELL | 23640 | 23530 | 110.00 | 10 | Rs.1,100 |
CRUDEOIL JULY | 13-Jul | MCX | BUY | 3500 | 3600 | 100.00 | 100 | Rs.10,000 |
GOLD AUG | 13-Jul | MCX | BUY | 18355 | 18457 | 102.00 | 100 | Rs.10,200 |
SILVER SEP | 13-Jul | MCX | BUY | 28770 | 29156 | 386.00 | 30 | Rs.11,580 |
ZINC JULY | 13-Jul | MCX | BUY | 85.4 | 86 | 0.60 | 5000 | Rs.3,000 |
GOLD AUG | 13-Jul | MCX | SELL | 18470 | 18470 | 0.00 | 100 | Rs.0 |
ALUMINIUM JULY | 13-Jul | MCX | BUY | 91.9 | 92.6 | 0.70 | 5000 | Rs.3,500 |
NATURALGAS JULY | 13-Jul | MCX | BUY | 207.9 | 209.5 | 1.60 | 1250 | Rs.2,000 |
ZINC JULY | 14-Jul | MCX | BUY | 85.5 | 86.55 | 1.05 | 5000 | Rs.5,250 |
STEELLONG AUG | 14-Jul | NCDEX | BUY | 23650 | 23600 | -50.00 | 10 | -Rs.500 |
CRUDEOIL JULY | 14-Jul | MCX | SELL | 3595 | 3578 | 17.00 | 100 | Rs.1,700 |
COPPER AUG | 14-Jul | MCX | SELL | 312 | 313 | -1.00 | 1000 | -Rs.1,000 |
SILVER SEP (SURE SHOT) | 14-Jul | MCX | BUY | 29030 | 29135 | 105.00 | 30 | Rs.3,150 |
GOLD AUG | 14-Jul | MCX | BUY | 18435 | 18470 | 35.00 | 100 | Rs.3,500 |
COPPER AUG | 14-Jul | MCX | BUY | 313 | 313.5 | 0.50 | 1000 | Rs.500 |
NICKEL JULY | 14-Jul | MCX | BUY | 920 | 916 | -4.00 | 250 | -Rs.1,000 |
NICKEL JULY | 14-Jul | MCX | SELL | 916 | 908 | 8.00 | 250 | Rs.2,000 |
ALUMINIUM JULY | 14-Jul | MCX | SELL | 94 | 93.2 | 0.80 | 5000 | Rs.4,000 |
LEAD JULY | 14-Jul | MCX | SELL | 85 | 84 | 1.00 | 5000 | Rs.5,000 |
NATURALGAS JULY | 14-Jul | MCX | BUY | 203 | 205 | 2.00 | 1250 | Rs.2,500 |
SILVER SEP | 14-Jul | MCX | BUY | 29020 | 29270 | 250.00 | 30 | Rs.7,500 |
GOLD AUG (SURE SHOT) | 14Jult | MCX | BUY | 18430 | 18500 | 70.00 | 100 | Rs.7,000 |
GOLD AUG | 13-Jul | MCX | BTST | 18450 | 18485 | 35.00 | 100 | Rs.3,500 |
SILVER SEP | 15-Jul | MCX | BUY | 29160 | 29250 | 90.00 | 30 | Rs.2,700 |
CRUDEOIL JULY | 15-Jul | MCX | SELL | 3600 | 3582 | 18.00 | 100 | Rs.1,800 |
GOLD AUG | 15-Jul | MCX | BUY | 18438 | 18475 | 37.00 | 100 | Rs.3,700 |
NICKEL JULY | 15-Jul | MCX | SELL | 910 | 905 | 5.00 | 250 | Rs.1,250 |
ALUMINIUM JULY | 15-Jul | MCX | SELL | 93.4 | 93.2 | 0.20 | 5000 | Rs.1,000 |
GOLD AUG | 15-Jul | MCX | SELL | 18475 | 18376 | 99.00 | 100 | Rs.9,900 |
SILVER SEP | 15-Jul | MCX | SELL | 29250 | 29090 | 160.00 | 30 | Rs.4,800 |
ZINC JULY | 15-Jul | MCX | BUY | 85.1 | 84.5 | -0.60 | 5000 | -Rs.3,000 |
COPPER AUG | 15-Jul | MCX | BUY | 312 | 313.5 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 15-Jul | MCX | BUY | 29120 | 29250 | 130.00 | 30 | Rs.3,900 |
NATURALGAS JULY | 14-Jul | MCX | BTST | 203 | 215 | 12.00 | 1250 | Rs.15,000 |
NICKEL JULY | 16-Jul | MCX | BUY | 902 | 899 | -3.00 | 250 | -Rs.750 |
NATURALGAS JULY(SURE SHOT) | 16-Jul | MCX | SELL | 216 | 216 | 0.00 | 1250 | Rs.0 |
ZINC JULY | 16-Jul | MCX | BUY | 84.8 | 85.3 | 0.50 | 5000 | Rs.2,500 |
COPPER AUG | 16-Jul | MCX | BUY | 311.5 | 313 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 16-Jul | MCX | BUY | 29120 | 29100 | -20.00 | 30 | -Rs.600 |
ALUMINIUM JULY | 16-Jul | MCX | SELL | 94.5 | 93 | 1.50 | 5000 | Rs.7,500 |
GOLD AUG | 16-Jul | MCX | BUY | 18370 | 18360 | -10.00 | 100 | -Rs.1,000 |
NATURALGAS JULY | 16-Jul | MCX | BUY | 216 | 218.5 | 2.50 | 1250 | Rs.3,125 |
GOLD AUG | 16-Jul | MCX | SELL | 18360 | 18250 | 110.00 | 100 | Rs.11,000 |
ZINC JULY | 16-Jul | MCX | BUY | 84.5 | 84 | -0.50 | 5000 | -Rs.2,500 |
COPPER AUG | 16-Jul | MCX | BUY | 312.2 | 310 | -2.20 | 1000 | -Rs.2,200 |
SILVER SEP | 16-Jul | MCX | BUY | 28900 | 28750 | -150.00 | 30 | -Rs.4,500 |
GOLD AUG | 16-Jul | MCX | BUY | 18260 | 18320 | 60.00 | 100 | Rs.6,000 |
CRUDEOIL JULY | 16-Jul | MCX | SELL | 3600 | 3560 | 40.00 | 100 | Rs.4,000 |
NICKEL JULY | 16-Jul | MCX | SELL | 900 | 900 | 0.00 | 250 | Rs.0 |
COPPER AUG | 16-Jul | MCX | SELL | 308 | 307 | 1.00 | 1000 | Rs.1,000 |
LEAD JULY | 16-Jul | MCX | SELL | 83.4 | 82.8 | 0.60 | 5000 | Rs.3,000 |
SILVER SEP | 16-Jul | MCX | BUY | 28700 | 28800 | 100.00 | 30 | Rs.3,000 |
TOTAL PROFIT/ LOSS IN RS. | 188005 | |||||||
Weekly Performance Report- NCDEX (Agri Based) Calls | ||||||||
GARGUMJDR AUG | 12-Jul | NCDEX | SELL | 5465 | 5433 | 32.00 | 50 | Rs.1,600 |
COCUDAKL AUGUST | 12-Jul | NCDEX | BUY | 1116 | 1141 | 25.00 | 100 | Rs.2,500 |
POTATO AUG | 12-Jul | NCDEX | BUY | 462 | 457 | -5.00 | 300 | -Rs.1,500 |
SYBEANIDR AUG | 12-Jul | NCDEX | BUY | 1950 | 1960 | 10.00 | 100 | Rs.1,000 |
GARSEDJDR AUG | 12-Jul | NCDEX | SELL | 2455 | 2440 | 15.00 | 100 | Rs.1,500 |
CHARJDDEL AUG | 12-Jul | NCDEX | BUY | 2262 | 2305 | 43.00 | 100 | Rs.4,300 |
TMCFGRNZM AUG | 12-Jul | NCDEX | BUY | 14700 | 14740 | 40.00 | 50 | Rs.2,000 |
WHTSMQDELI AUG | 12-Jul | NCDEX | BUY | 1250 | 1252 | 2.00 | 100 | Rs.200 |
MAIZYRNZM AUG | 12-Jul | NCDEX | BUY | 1067 | 1080 | 13.00 | 100 | Rs.1,300 |
MENTHAOIL | 12-Jul | MCX | SELL | 732 | 732 | 0.00 | 360 | Rs.0 |
SYOREFIDR AUG | 13-Jul | NCDEX | BUY | 456 | 454.5 | -1.50 | 1000 | -Rs.1,500 |
JEERAUNJGA AUG | 13-Jul | NCDEX | BUY | 13910 | 14150 | 240.00 | 30 | Rs.7,200 |
TMCFGRNZM AUG | 13-Jul | NCDEX | BUY | 14720 | 14820 | 100.00 | 50 | Rs.5,000 |
SYBEANIDR AUG | 13-Jul | NCDEX | BUY | 1940 | 1932 | -8.00 | 100 | -Rs.800 |
PPRMLGKOC AUG | 13-Jul | NCDEX | SELL | 19580 | 19310 | 270.00 | 10 | Rs.2,700 |
JEERAUNJGA AUG | 13-Jul | NCDEX | SELL | 14025 | 13880 | 145.00 | 30 | Rs.4,350 |
TMCFGRNZM AUG | 14-Jul | NCDEX | BUY | 14530 | 14640 | 110.00 | 50 | Rs.5,500 |
GARSEDJDR AUG | 14-Jul | NCDEX | BUY | 2495 | 2525 | 30.00 | 100 | Rs.3,000 |
CARDMOM AUG | 14-Jul | MCX | BUY | 1685 | 1675 | -10.00 | 100 | -Rs.1,000 |
CHARJDDEL AUG | 14-Jul | NCDEX | SELL | 2294 | 2285 | 9.00 | 100 | Rs.900 |
SYOREFIDR AUG | 14-Jul | NCDEX | BUY | 458 | 462.5 | 4.50 | 1000 | Rs.4,500 |
SYBEANIDR AUG | 14-Jul | NCDEX | BUY | 1955 | 1965 | 10.00 | 100 | Rs.1,000 |
PPRMLGKOC AUG | 14-Jul | NCDEX | SELL | 19480 | 19170 | 310.00 | 10 | Rs.3,100 |
GARGUMJDR AUG | 14-Jul | NCDEX | SELL | 5595 | 5555 | 40.00 | 50 | Rs.2,000 |
MENTHAOIL AUG | 14-Jul | MCX | BUY | 720 | 727.9 | 7.90 | 360 | Rs.2,844 |
TMCFGRNZM AUG | 15-Jul | NCDEX | BUY | 14620 | 14580 | -40.00 | 50 | -Rs.2,000 |
PPRMLGKOC AUG | 15-Jul | NCDEX | SELL | 20030 | 19681 | 349.00 | 10 | Rs.3,490 |
POTATO AUG | 15-Jul | MCX | BUY | 451 | 451 | 0.00 | 300 | Rs.0 |
GARSEDJDR AUG | 15-Jul | NCDEX | SELL | 2560 | 2545 | 15.00 | 100 | Rs.1,500 |
CARDMOM AUG | 15-Jul | MCX | BUY | 1660 | 1650 | -10.00 | 100 | -Rs.1,000 |
JEERAUNJGA AUG | 15-Jul | NCDEX | BUY | 14270 | 14440 | 170.00 | 30 | Rs.5,100 |
RMSEEDDJPR AUG | 15-Jul | NCDEX | BUY | 533 | 533 | 0.00 | 500 | Rs.0 |
GARSEDJDR AUG | 16-Jul | NCDEX | BUY | 2495 | 2516 | 21.00 | 100 | Rs.2,100 |
PPRMLGKOC AUG | 16-Jul | NCDEX | BUY | 19650 | 19975 | 325.00 | 10 | Rs.3,250 |
SYOREFIDR AUG | 16-Jul | NCDEX | SELL | 467 | 468 | -1.00 | 1000 | -Rs.1,000 |
TMCFGRNZM AUG | 16-Jul | NCDEX | BUY | 14590 | 14550 | -40.00 | 50 | -Rs.2,000 |
SYBEANIDR AUG | 16-Jul | NCDEX | SELL | 1997 | 2000 | -3.00 | 100 | -Rs.300 |
SYBEANIDR AUG | 16-Jul | NCDEX | BUY | 2000 | 2016 | 16.00 | 100 | Rs.1,600 |
SYOREFIDR AUG | 16-Jul | NCDEX | BUY | 467 | 467 | 0.00 | 1000 | Rs.0 |
TMCFGRNZM AUG | 16-Jul | NCDEX | BUY | 14580 | 14660 | 80.00 | 50 | Rs.4,000 |
MENTHAOIL AUG | 16-Jul | MCX | SELL | 724 | 723 | 1.00 | 360 | Rs.360 |
SYBEANIDR AUG | 16-Jul | NCDEX | STBT | 2010 | 2000 | 10.00 | 100 | Rs.1,000 |
CHARJDDEL AUG | 16-Jul | NCDEX | STBT | 2315 | 2318 | -3.00 | 100 | -Rs.300 |
TOTAL PROFIT/ LOSS IN RS. | 67494 | |||||||
GRAND TOTAL WEEKLY PROFITS (MCX+NCDEX) IN RS. | 255499 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibncommodity |
<< Home