Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st July - 31st July 2010. Join us now.Visit: http://ibnservices.blogspot.com/ or http://www.ibnservices.in/
Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st July - 31st July 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- MCX (Metal, Bullion & Energy) Calls | ||||||||
CRUDEOIL JULY | 1-Jul | MCX | SELL | 3518 | 3485 | 33.00 | 100 | Rs.3,300 |
COPPER AUGUST (AVG) | 1-Jul | MCX | BUY | 300.25 | 302.3 | 2.05 | 1000 | Rs.2,050 |
SILVER JULY (AVG) | 1-Jul | MCX | BUY | 29415 | 29250 | -165.00 | 30 | -Rs.4,950 |
GOLD AUGUST (SURESHOT) | 1-Jul | MCX | BUY | 18850 | 18840 | -10.00 | 100 | -Rs.1,000 |
NICKEL JULY | 1-Jul | MCX | BUY | 906 | 912 | 6.00 | 250 | Rs.1,500 |
NATURALGAS JULY | 1-Jul | MCX | SELL | 216 | 214.1 | 1.90 | 1250 | Rs.2,375 |
LEAD JULY | 1-Jul | MCX | BUY | 80.3 | 80.9 | 0.60 | 5000 | Rs.3,000 |
ZINC JULY | 1-Jul | MCX | BUY | 82 | 82.6 | 0.60 | 5000 | Rs.3,000 |
CRUDEOIL JULY | 1-Jul | MCX | BUY | 3490 | 3507 | 17.00 | 100 | Rs.1,700 |
GOLD AUGUST (SURESHOT) | 1-Jul | MCX | SELL | 18840 | 18700 | 140.00 | 100 | Rs.14,000 |
NATURALGAS JULY | 1-Jul | MCX | BUY | 214.5 | 223 | 8.50 | 1250 | Rs.10,625 |
SILVER SEP | 1-Jul | MCX | SELL | 29320 | 29000 | 320.00 | 30 | Rs.9,600 |
GOLD AUG | 2-Jul | MCX | BUY | 18410 | 18500 | 90.00 | 100 | Rs.9,000 |
CRUDEOIL JULY | 2-Jul | MCX | BUY | 3425 | 3438 | 13.00 | 100 | Rs.1,300 |
NICKEL JULY | 2-Jul | MCX | BUY | 900 | 910 | 10.00 | 250 | Rs.2,500 |
SILVER JULY | 2-Jul | MCX | BUY | 28730 | 28920 | 190.00 | 30 | Rs.5,700 |
ALLUMINIUM JULY | 2-Jul | MCX | BUY | 91 | 91.8 | 0.80 | 5000 | Rs.4,000 |
COPPER AUG | 2-Jul | MCX | SELL | 306 | 304.5 | 1.50 | 1000 | Rs.1,500 |
ZINC JULY | 2-Jul | MCX | SELL | 84 | 83.5 | 0.50 | 5000 | Rs.2,500 |
NATURALGAS JULY (SURE SHOT) | 2-Jul | MCX | SELL | 227.5 | 227 | 0.50 | 1250 | Rs.625 |
GOLD AUG | 2-Jul | MCX | SELL | 18470 | 18440 | 30.00 | 100 | Rs.3,000 |
NAT.GAS JULY (SURE SHOT)(AVG) | 2-Jul | MCX | BUY | 225.5 | 222.5 | -3.00 | 1250 | -Rs.3,750 |
NICKEL JULY | 2-Jul | MCX | BUY | 900 | 891 | -9.00 | 250 | -Rs.2,250 |
SILVER JULY | 2-Jul | MCX | BUY | 28650 | 28800 | 150.00 | 30 | Rs.4,500 |
GOLD AUG (SURE SHOT) | 2-Jul | MCX | SELL | 18470 | 18420 | 50.00 | 100 | Rs.5,000 |
NATURALGAS JULY | 2-Jul | MCX | SELL | 222.5 | 218.5 | 4.00 | 1250 | Rs.5,000 |
GOLD AUG | 2-Jul | MCX | HOLD | 18400 | 18500 | 100.00 | 100 | Rs.10,000 |
GOLD AUG | 1-Jul | MCX | BTST | 18700 | 18650 | -50.00 | 100 | -Rs.5,000 |
NATURALGAS JULY | 3-Jul | MCX | HOLD | 221 | 220.5 | -0.50 | 1250 | -Rs.625 |
GOLD AUG | 2-Jul | MCX | HOLD | 18500 | 18550 | 50.00 | 100 | Rs.5,000 |
COPPER AUG | 2-Jul | MCX | STBT | 304.5 | 303 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 2-Jul | MCX | BTST | 28580 | 28770 | 190.00 | 30 | Rs.5,700 |
CRUDEOIL JULY | 5-Jul | MCX | BUY | 3405 | 3392 | -13.00 | 100 | -Rs.1,300 |
COPPER AUGUST | 5-Jul | MCX | SELL | 307 | 305.5 | 1.50 | 1000 | Rs.1,500 |
GOLD AUGUST (SURESHOT) (AVG) | 5-Jul | MCX | HOLD | 18500 | 18515 | 15.00 | 100 | Rs.1,500 |
SILVER SEPT | 5-Jul | MCX | BUY | 28750 | 28710 | -40.00 | 30 | -Rs.1,200 |
NICKEL JULY | 5-Jul | MCX | BUY | 900 | 891 | -9.00 | 250 | -Rs.2,250 |
NICKEL JULY | 5-Jul | MCX | SELL | 891 | 881.5 | 9.50 | 250 | Rs.2,375 |
ZINC JULY | 5-Jul | MCX | SELL | 84.8 | 84.2 | 0.60 | 5000 | Rs.3,000 |
CRUDEOIL JULY | 5-Jul | MCX | SELL | 3392 | 3372 | 20.00 | 100 | Rs.2,000 |
NATURALGAS JULY | 3-Jul | MCX | BOOKED | 220.5 | 228 | 7.50 | 1250 | Rs.9,375 |
ZINC JULY (AVG) | 6-Jul | MCX | SELL | 85.9 | 86 | -0.10 | 5000 | -Rs.500 |
STEELLONG JULY | 6-Jul | NCDEX | SELL | 23670 | 23500 | 170.00 | 10 | Rs.1,700 |
NICKEL JULY (SURE SHOT) | 6-Jul | MCX | BUY | 885 | 900 | 15.00 | 250 | Rs.3,750 |
CRUDEOIL JULY (AVG) | 6-Jul | MCX | SELL | 3405 | 3430 | -25.00 | 100 | -Rs.2,500 |
ALUMINIUM JULY | 6-Jul | MCX | BUY | 90.8 | 93.5 | 2.70 | 5000 | Rs.13,500 |
COPPER AUG (AVG) | 6-Jul | MCX | SELL | 309.25 | 312 | -2.75 | 1000 | -Rs.2,750 |
GOLD AUG | 6-Jul | MCX | SELL | 18480 | 18510 | -30.00 | 100 | -Rs.3,000 |
SILVER SEP | 6-Jul | MCX | SELL | 28750 | 28530 | 220.00 | 30 | Rs.6,600 |
GOLD AUG (SURE SHOT) | 6-Jul | MCX | SELL | 18530 | 18280 | 250.00 | 100 | Rs.25,000 |
CRUDEOIL JULY | 6-Jul | MCX | SELL | 3435 | 3450 | -15.00 | 100 | -Rs.1,500 |
GOLD AUG (AVG) | 6-Jul | MCX | BUY | 18495 | 18440 | -55.00 | 100 | -Rs.5,500 |
LEAD JULY | 6-Jul | MCX | BUY | 83.5 | 84.4 | 0.90 | 5000 | Rs.4,500 |
NICKEL JULY | 6-Jul | MCX | SELL | 900 | 900 | 0.00 | 250 | Rs.0 |
NICKEL JULY | 6-Jul | MCX | BUY | 898 | 898 | 0.00 | 250 | Rs.0 |
SILVER SEP | 6-Jul | MCX | BUY | 28560 | 28900 | 340.00 | 30 | Rs.10,200 |
GOLD AUG (SURE SHOT) | 6-Jul | MCX | HOLD | 18280 | 18350 | 70.00 | 100 | Rs.7,000 |
ALUMINIUM JULY | 7-Jul | MCX | SELL | 92.6 | 92.2 | 0.40 | 5000 | Rs.2,000 |
ZINC JULY | 7-Jul | MCX | SELL | 85.6 | 85.2 | 0.40 | 5000 | Rs.2,000 |
CRUDEOIL JULY (SURE SHOT) | 7-Jul | MCX | SELL | 3410 | 3385 | 25.00 | 100 | Rs.2,500 |
SILVER SEP | 7-Jul | MCX | BUY | 28650 | 28820 | 170.00 | 30 | Rs.5,100 |
COPPER AUG | 7-Jul | MCX | SELL | 310 | 308.5 | 1.50 | 1000 | Rs.1,500 |
GOLD AUG | 7-Jul | MCX | BUY | 18285 | 18365 | 80.00 | 100 | Rs.8,000 |
COPPER AUG | 7-Jul | MCX | SELL | 312 | 312 | 0.00 | 1000 | Rs.0 |
GOLD AUG | 7-Jul | MCX | SELL | 18360 | 18290 | 70.00 | 100 | Rs.7,000 |
CRUDEOILJULY | 7-Jul | MCX | SELL | 3450 | 3455 | -5.00 | 100 | -Rs.500 |
CRUDEOILJULY | 7-Jul | MCX | BUY | 3455 | 3475 | 20.00 | 100 | Rs.2,000 |
NATURALGAS JULY | 8-Jul | MCX | BUY | 216 | 214 | -2.00 | 1250 | -Rs.2,500 |
ZINC JULY | 8-Jul | MCX | SELL | 87 | 86.4 | 0.60 | 5000 | Rs.3,000 |
COPPER AUG | 8-Jul | MCX | SELL | 315.5 | 312.8 | 2.70 | 1000 | Rs.2,700 |
NICKEL JULY | 8-Jul | MCX | BUY | 908 | 914 | 6.00 | 250 | Rs.1,500 |
SILVER SEP | 8-Jul | MCX | SELL | 29040 | 28640 | 400.00 | 30 | Rs.12,000 |
GOLD AUG | 8-Jul | MCX | SELL | 18450 | 18240 | 210.00 | 100 | Rs.21,000 |
ALUMINIUM JULY | 8-Jul | MCX | SELL | 93.8 | 92.8 | 1.00 | 5000 | Rs.5,000 |
LEAD JULY | 8-Jul | MCX | SELL | 85.5 | 85.1 | 0.40 | 5000 | Rs.2,000 |
CRUDEOIL JULY | 8-Jul | MCX | SELL | 3515 | 3535 | -20.00 | 100 | -Rs.2,000 |
COPPER AUG | 8-Jul | MCX | SELL | 316 | 312 | 4.00 | 1000 | Rs.4,000 |
GOLD AUG | 8-Jul | MCX | HOLD | 18230 | 18315 | 85.00 | 100 | Rs.8,500 |
SILVER SEP | 8-Jul | MCX | HOLD | 28600 | 28750 | 150.00 | 30 | Rs.4,500 |
GOLD AUG | 8-Jul | MCX | POSITIONAL | 18350 | 18450 | 100.00 | 100 | Rs.10,000 |
SILVER SEP | 9-Jul | MCX | SELL | 28770 | 28622 | 148.00 | 30 | Rs.4,440 |
ZINC JULY | 9-Jul | MCX | BUY | 86.4 | 86.6 | 0.20 | 5000 | Rs.1,000 |
STEELLONG JULY | 9-Jul | NCDEX | BUY | 23620 | 23550 | -70.00 | 10 | -Rs.700 |
NICKEL JULY | 9-Jul | MCX | BUY | 911 | 908 | -3.00 | 250 | -Rs.750 |
GOLD AUG (SURE SHOT) | 9-Jul | MCX | SELL | 18320 | 18272 | 48.00 | 100 | Rs.4,800 |
ALUMINIUM JULY | 9-Jul | MCX | SELL | 93.4 | 92.7 | 0.70 | 5000 | Rs.3,500 |
CRUDEOIL JULY | 9-Jul | MCX | SELL | 3550 | 3511 | 39.00 | 100 | Rs.3,900 |
COPPER AUG | 9-Jul | MCX | SELL | 314.75 | 313.5 | 1.25 | 1000 | Rs.1,250 |
GOLD AUG (SURE SHOT) | 9-Jul | MCX | SELL | 18340 | 18365 | -25.00 | 100 | -Rs.2,500 |
NICKEL JULY | 9-Jul | MCX | BUY | 902 | 910 | 8.00 | 250 | Rs.2,000 |
COPPER AUG | 9-Jul | MCX | BUY | 312.5 | 316 | 3.50 | 1000 | Rs.3,500 |
SILVER SEP | 9-Jul | MCX | SELL | 28830 | 28900 | -70.00 | 30 | -Rs.2,100 |
GOLD AUG | 9-Jul | MCX | SELL | 18410 | 18360 | 50.00 | 100 | Rs.5,000 |
LEAD JULY | 9-Jul | MCX | BUY | 85.4 | 85.8 | 0.40 | 5000 | Rs.2,000 |
SILVER SEP | 9-Jul | MCX | BUY | 28850 | 28850 | 0.00 | 30 | Rs.0 |
GOLD AUG | 8-Jul | MCX | BOOKED | 18315 | 18420 | 105.00 | 100 | Rs.10,500 |
SILVER SEP | 8-Jul | MCX | BOOKED | 28750 | 28950 | 200.00 | 30 | Rs.6,000 |
CRUDEOIL JULY | 12-Jul | MCX | SELL | 3550 | 3530 | 20.00 | 100 | Rs.2,000 |
GOLD AUG | 12-Jul | MCX | SELL | 18425 | 18420 | 5.00 | 100 | Rs.500 |
STEELLONG AUG | 12-Jul | NCDEX | SELL | 23800 | 23580 | 220.00 | 10 | Rs.2,200 |
SILVER SEP | 12-Jul | MCX | BUY | 28820 | 28865 | 45.00 | 30 | Rs.1,350 |
COPPER AUG | 12-Jul | MCX | BUY | 311 | 312 | 1.00 | 1000 | Rs.1,000 |
ALUMINIUM JULY | 12-Jul | MCX | BUY | 92.3 | 92.7 | 0.40 | 5000 | Rs.2,000 |
ZINC JULY | 12-Jul | MCX | BUY | 86 | 86.9 | 0.90 | 5000 | Rs.4,500 |
NICKEL JULY | 12-Jul | MCX | BUY | 900 | 902 | 2.00 | 250 | Rs.500 |
GOLD AUG | 12-Jul | MCX | SELL | 18405 | 18365 | 40.00 | 100 | Rs.4,000 |
COPPER AUG | 12-Jul | MCX | SELL | 312 | 313 | -1.00 | 1000 | -Rs.1,000 |
SILVER SEP | 12-Jul | MCX | SELL | 28865 | 28680 | 185.00 | 30 | Rs.5,550 |
COPPER AUG | 13-Jul | MCX | BUY | 310 | 312.5 | 2.50 | 1000 | Rs.2,500 |
NICKEL JULY | 13-Jul | MCX | BUY | 895 | 914.2 | 19.20 | 250 | Rs.4,800 |
STEELLONG AUG | 13-Jul | NCDEX | SELL | 23640 | 23530 | 110.00 | 10 | Rs.1,100 |
CRUDEOIL JULY | 13-Jul | MCX | BUY | 3500 | 3600 | 100.00 | 100 | Rs.10,000 |
GOLD AUG | 13-Jul | MCX | BUY | 18355 | 18457 | 102.00 | 100 | Rs.10,200 |
SILVER SEP | 13-Jul | MCX | BUY | 28770 | 29156 | 386.00 | 30 | Rs.11,580 |
ZINC JULY | 13-Jul | MCX | BUY | 85.4 | 86 | 0.60 | 5000 | Rs.3,000 |
GOLD AUG | 13-Jul | MCX | SELL | 18470 | 18470 | 0.00 | 100 | Rs.0 |
ALUMINIUM JULY | 13-Jul | MCX | BUY | 91.9 | 92.6 | 0.70 | 5000 | Rs.3,500 |
NATURALGAS JULY | 13-Jul | MCX | BUY | 207.9 | 209.5 | 1.60 | 1250 | Rs.2,000 |
ZINC JULY | 14-Jul | MCX | BUY | 85.5 | 86.55 | 1.05 | 5000 | Rs.5,250 |
STEELLONG AUG | 14-Jul | NCDEX | BUY | 23650 | 23600 | -50.00 | 10 | -Rs.500 |
CRUDEOIL JULY | 14-Jul | MCX | SELL | 3595 | 3578 | 17.00 | 100 | Rs.1,700 |
COPPER AUG | 14-Jul | MCX | SELL | 312 | 313 | -1.00 | 1000 | -Rs.1,000 |
SILVER SEP (SURE SHOT) | 14-Jul | MCX | BUY | 29030 | 29135 | 105.00 | 30 | Rs.3,150 |
GOLD AUG | 14-Jul | MCX | BUY | 18435 | 18470 | 35.00 | 100 | Rs.3,500 |
COPPER AUG | 14-Jul | MCX | BUY | 313 | 313.5 | 0.50 | 1000 | Rs.500 |
NICKEL JULY | 14-Jul | MCX | BUY | 920 | 916 | -4.00 | 250 | -Rs.1,000 |
NICKEL JULY | 14-Jul | MCX | SELL | 916 | 908 | 8.00 | 250 | Rs.2,000 |
ALUMINIUM JULY | 14-Jul | MCX | SELL | 94 | 93.2 | 0.80 | 5000 | Rs.4,000 |
LEAD JULY | 14-Jul | MCX | SELL | 85 | 84 | 1.00 | 5000 | Rs.5,000 |
NATURALGAS JULY | 14-Jul | MCX | BUY | 203 | 205 | 2.00 | 1250 | Rs.2,500 |
SILVER SEP | 14-Jul | MCX | BUY | 29020 | 29270 | 250.00 | 30 | Rs.7,500 |
GOLD AUG (SURE SHOT) | 14Jult | MCX | BUY | 18430 | 18500 | 70.00 | 100 | Rs.7,000 |
GOLD AUG | 13-Jul | MCX | BTST | 18450 | 18485 | 35.00 | 100 | Rs.3,500 |
SILVER SEP | 15-Jul | MCX | BUY | 29160 | 29250 | 90.00 | 30 | Rs.2,700 |
CRUDEOIL JULY | 15-Jul | MCX | SELL | 3600 | 3582 | 18.00 | 100 | Rs.1,800 |
GOLD AUG | 15-Jul | MCX | BUY | 18438 | 18475 | 37.00 | 100 | Rs.3,700 |
NICKEL JULY | 15-Jul | MCX | SELL | 910 | 905 | 5.00 | 250 | Rs.1,250 |
ALUMINIUM JULY | 15-Jul | MCX | SELL | 93.4 | 93.2 | 0.20 | 5000 | Rs.1,000 |
GOLD AUG | 15-Jul | MCX | SELL | 18475 | 18376 | 99.00 | 100 | Rs.9,900 |
SILVER SEP | 15-Jul | MCX | SELL | 29250 | 29090 | 160.00 | 30 | Rs.4,800 |
ZINC JULY | 15-Jul | MCX | BUY | 85.1 | 84.5 | -0.60 | 5000 | -Rs.3,000 |
COPPER AUG | 15-Jul | MCX | BUY | 312 | 313.5 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 15-Jul | MCX | BUY | 29120 | 29250 | 130.00 | 30 | Rs.3,900 |
NATURALGAS JULY | 14-Jul | MCX | BTST | 203 | 215 | 12.00 | 1250 | Rs.15,000 |
NICKEL JULY | 16-Jul | MCX | BUY | 902 | 899 | -3.00 | 250 | -Rs.750 |
NATURALGAS JULY(SURE SHOT) | 16-Jul | MCX | SELL | 216 | 216 | 0.00 | 1250 | Rs.0 |
ZINC JULY | 16-Jul | MCX | BUY | 84.8 | 85.3 | 0.50 | 5000 | Rs.2,500 |
COPPER AUG | 16-Jul | MCX | BUY | 311.5 | 313 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 16-Jul | MCX | BUY | 29120 | 29100 | -20.00 | 30 | -Rs.600 |
ALUMINIUM JULY | 16-Jul | MCX | SELL | 94.5 | 93 | 1.50 | 5000 | Rs.7,500 |
GOLD AUG | 16-Jul | MCX | BUY | 18370 | 18360 | -10.00 | 100 | -Rs.1,000 |
NATURALGAS JULY | 16-Jul | MCX | BUY | 216 | 218.5 | 2.50 | 1250 | Rs.3,125 |
GOLD AUG | 16-Jul | MCX | SELL | 18360 | 18250 | 110.00 | 100 | Rs.11,000 |
ZINC JULY | 16-Jul | MCX | BUY | 84.5 | 84 | -0.50 | 5000 | -Rs.2,500 |
COPPER AUG | 16-Jul | MCX | BUY | 312.2 | 310 | -2.20 | 1000 | -Rs.2,200 |
SILVER SEP | 16-Jul | MCX | BUY | 28900 | 28750 | -150.00 | 30 | -Rs.4,500 |
GOLD AUG | 16-Jul | MCX | BUY | 18260 | 18320 | 60.00 | 100 | Rs.6,000 |
CRUDEOIL JULY | 16-Jul | MCX | SELL | 3600 | 3560 | 40.00 | 100 | Rs.4,000 |
NICKEL JULY | 16-Jul | MCX | SELL | 900 | 900 | 0.00 | 250 | Rs.0 |
COPPER AUG | 16-Jul | MCX | SELL | 308 | 307 | 1.00 | 1000 | Rs.1,000 |
LEAD JULY | 16-Jul | MCX | SELL | 83.4 | 82.8 | 0.60 | 5000 | Rs.3,000 |
SILVER SEP | 16-Jul | MCX | BUY | 28700 | 28800 | 100.00 | 30 | Rs.3,000 |
COPPER AUG | 19-Jul | MCX | SELL | 309 | 307 | 2.00 | 1000 | Rs.2,000 |
ALUMINIUM JULY | 19-Jul | MCX | SELL | 93.35 | 92.4 | 0.95 | 5000 | Rs.4,750 |
ZINC JULY | 19-Jul | MCX | SELL | 85 | 84.35 | 0.65 | 5000 | Rs.3,250 |
SILVER SEP | 19-Jul | MCX | BUY | 28700 | 28820 | 120.00 | 30 | Rs.3,600 |
GOLD AUG | 19-Jul | MCX | SELL | 18320 | 18201 | 119.00 | 100 | Rs.11,900 |
CRUDEOIL JULY | 19-Jul | MCX | SELL | 3580 | 3565 | 15.00 | 100 | Rs.1,500 |
NICKEL JULY | 19-Jul | MCX | BUY | 888 | 894 | 6.00 | 250 | Rs.1,500 |
COPPER AUG | 19-Jul | MCX | BUY | 307.5 | 309 | 1.50 | 1000 | Rs.1,500 |
SILVER SEP | 19-Jul | MCX | BUY | 28530 | 28620 | 90.00 | 30 | Rs.2,700 |
SILVER SEP | 20-Jul | MCX | SELL | 28630 | 28461 | 169.00 | 30 | Rs.5,070 |
GOLDAUG | 20-Jul | MCX | SELL | 18235 | 18191 | 44.00 | 100 | Rs.4,400 |
COPPER AUG | 20-Jul | MCX | BUY | 310 | 311 | 1.00 | 1000 | Rs.1,000 |
COPPER AUG (SURE SHOT) | 20-Jul | MCX | SELL | 311 | 309.5 | 1.50 | 1000 | Rs.1,500 |
ZINC JULY | 20-Jul | MCX | SELL | 86.4 | 87.25 | -0.85 | 5000 | -Rs.4,250 |
CRUDEOIL JULY | 20-Jul | MCX | SELL | 3640 | 3615 | 25.00 | 100 | Rs.2,500 |
GOLD AUG | 20-Jul | MCX | SELL | 18290 | 18210 | 80.00 | 100 | Rs.8,000 |
NICKEL JULY | 20-Jul | MCX | BUY | 898 | 905 | 7.00 | 250 | Rs.1,750 |
SILVER SEP | 20-Jul | MCX | BUY | 28590 | 28620 | 30.00 | 30 | Rs.900 |
ALUMINIUM JULY | 20-Jul | MCX | BUY | 92.6 | 92.6 | 0.00 | 5000 | Rs.0 |
NICKEL JULY | 19-Jul | MCX | STBT | 894 | 896 | -2.00 | 250 | -Rs.500 |
COPPER AUG | 19-Jul | MCX | STBT | 309 | 309.5 | -0.50 | 1000 | -Rs.500 |
COPPER AUGUST | 21-Jul | MCX | BUY | 314.3 | 323 | 8.70 | 1000 | Rs.8,700 |
NICKEL JULY | 21-Jul | MCX | BUY | 904 | 923 | 19.00 | 250 | Rs.4,750 |
CRUDEOIL AUGUST | 21-Jul | MCX | SELL | 3688 | 3688 | 0.00 | 100 | Rs.0 |
ALLUMINIUM JULY | 21-Jul | MCX | SELL | 93.2 | 92.7 | 0.50 | 5000 | Rs.2,500 |
ZINC JULY | 21-Jul | MCX | SELL | 88 | 88.5 | -0.50 | 5000 | -Rs.2,500 |
LEAD JULY | 21-Jul | MCX | SELL | 86.8 | 87.1 | -0.30 | 5000 | -Rs.1,500 |
GOLD AUGUST | 21-Jul | MCX | SELL | 18380 | 18380 | 0.00 | 100 | Rs.0 |
GOLD AUGUST | 21-Jul | MCX | BUY | 18360 | 18360 | 0.00 | 100 | Rs.0 |
SILVER SEP | 21-Jul | MCX | BUY | 28750 | 28810 | 60.00 | 30 | Rs.1,800 |
CRUDEOIL AUGUST | 21-Jul | MCX | BUY | 3685 | 3707 | 22.00 | 100 | Rs.2,200 |
COPPER AUGUST | 21-Jul | MCX | SELL | 323 | 322.5 | 0.50 | 1000 | Rs.500 |
NATURALGAS JULY | 21-Jul | MCX | BUY | 214.5 | 217.5 | 3.00 | 1250 | Rs.3,750 |
CRUDOEIL AUGUST | 21-Jul | MCX | BUY | 3655 | 3640 | -15.00 | 100 | -Rs.1,500 |
ALLUMINIUM JULY | 21-Jul | MCX | SELL | 94.5 | 93.8 | 0.70 | 5000 | Rs.3,500 |
ZINC JULY | 21-Jul | MCX | HOLD | 90 | 89 | 1.00 | 5000 | Rs.5,000 |
NICKEL JULY | 22-Jul | MCX | SELL | 920 | 932 | -12.00 | 250 | -Rs.3,000 |
SILVER SEP | 22-Jul | MCX | BUY | 28650 | 29100 | 450.00 | 30 | Rs.13,500 |
ALUMINIUM JULY | 22-Jul | MCX | SELL | 93.8 | 94.5 | -0.70 | 5000 | -Rs.3,500 |
GOLD AUG | 22-Jul | MCX | BUY | 18245 | 18280 | 35.00 | 100 | Rs.3,500 |
COPPER AUG | 22-Jul | MCX | BUY | 319.7 | 330.4 | 10.70 | 1000 | Rs.10,700 |
GOLD AUG | 22-Jul | MCX | BUY | 18222 | 18365 | 143.00 | 100 | Rs.14,300 |
SILVER SEP | 22-Jul | MCX | SELL | 29100 | 28980 | 120.00 | 30 | Rs.3,600 |
STEELLONG AUG | 22-Jul | NCDEX | HOLD | 23400 | 23820 | 420.00 | 10 | Rs.4,200 |
SILVER SEP | 16-Jul | MCX | HOLD | 28700 | 29050 | 350.00 | 30 | Rs.10,500 |
NICKEL JULY | 21-Jul | MCX | BOOKED | 923 | 945 | 22.00 | 250 | Rs.5,500 |
COPPER AUG | 21-Jul | MCX | BOOKED | 322.5 | 319.5 | 3.00 | 1000 | Rs.3,000 |
ZINCJULY | 21-Jul | MCX | BOOKED | 89 | 88.5 | 0.50 | 5000 | Rs.2,500 |
SILVER SEPTEMBER | 23-Jul | MCX | SELL | 29150 | 29150 | 0.00 | 30 | Rs.0 |
CRUDEOIL AUGUST | 23-Jul | MCX | SELL | 3730 | 3700 | 30.00 | 100 | Rs.3,000 |
ZINC JULY | 23-Jul | MCX | SELL | 90.1 | 89.2 | 0.90 | 5000 | Rs.4,500 |
ALLUMINIUM JULY | 23-Jul | MCX | BUY | 95 | 94.8 | -0.20 | 5000 | -Rs.1,000 |
COPPER AUGUST | 23-Jul | MCX | SELL | 329 | 327.5 | 1.50 | 1000 | Rs.1,500 |
ALLUMINIUM JULY | 23-Jul | MCX | SELL | 95 | 96 | -1.00 | 5000 | -Rs.5,000 |
SILVER SEPTEMBER | 23-Jul | MCX | BUY | 29150 | 29242 | 92.00 | 30 | Rs.2,760 |
GOLD AUGUST (SURESHOT) | 23-Jul | MCX | BUY | 18345 | 18375 | 30.00 | 100 | Rs.3,000 |
COPPER AUGUST | 23-Jul | MCX | SELL | 332 | 328.5 | 3.50 | 1000 | Rs.3,500 |
LEAD JULY | 23-Jul | MCX | SELL | 91.4 | 89.95 | 1.45 | 5000 | Rs.7,250 |
NICKEL JULY | 23-Jul | MCX | SELL | 960 | 952 | 8.00 | 250 | Rs.2,000 |
SILVER SEPTEMBER | 23-Jul | MCX | SELL | 29170 | 29100 | 70.00 | 250 | Rs.17,500 |
GOLD AUGUST (SURESHOT) | 23-Jul | MCX | BUY | 18330 | 18380 | 50.00 | 100 | Rs.5,000 |
NATURALGAS JULY | 23-Jul | MCX | SELL | 217 | 216.5 | 0.50 | 1250 | Rs.625 |
NATURALGAS JULY | 23-Jul | MCX | BUY | 216.5 | 215 | -1.50 | 1250 | -Rs.1,875 |
SILVER SEPTEMBER | 23-Jul | MCX | BUY | 29120 | 29230 | 110.00 | 30 | Rs.3,300 |
GOLD AUGUST (SURESHOT) | 23-Jul | MCX | BUY | 18330 | 18380 | 50.00 | 100 | Rs.5,000 |
SILVER SEPTEMBER | 23-Jul | MCX | BUY | 29100 | 29220 | 120.00 | 30 | Rs.3,600 |
GOLD AUGUST (SURESHOT) | 23-Jul | MCX | BUY | 18260 | 18300 | 40.00 | 100 | Rs.4,000 |
NICKEL JULY | 23-Jul | MCX | HOLD | 960 | 952 | 8.00 | 250 | Rs.2,000 |
ALLUMINIUM JULY | 23-Jul | MCX | HOLD | 95.5 | 94.3 | 1.20 | 5000 | Rs.6,000 |
SILVER SEPTEMBER | 16-Jul | MCX | BOOKED | 29050 | 29130 | 80.00 | 30 | Rs.2,400 |
STEELLONG AUGUST | 22-Jul | NCDEX | BOOKED | 23820 | 23940 | 120.00 | 10 | Rs.1,200 |
COPPER AUGUST | 22-Jul | MCX | BOOKED | 330 | 327.5 | 2.50 | 1000 | Rs.2,500 |
NICKEL JULY | 21-Jul | MCX | BOOKED | 945 | 960 | 15.00 | 250 | Rs.3,750 |
NATURALGAS JULY | 23-Jul | MCX | BTST | 216 | 218.5 | 2.50 | 1250 | Rs.3,125 |
ZINC JULY | 23-Jul | MCX | BTST | 89 | 89.55 | 0.55 | 5000 | Rs.2,750 |
ALUMINIUM JULY | 23-Jul | MCX | STBT | 95.2 | 95.2 | 0.00 | 5000 | Rs.0 |
ALUMINIUM JULY | 26-Jul | MCX | SELL | 95.2 | 95.4 | -0.20 | 5000 | -Rs.1,000 |
SILVER SEP | 26-Jul | MCX | BUY | 29120 | 29215 | 95.00 | 30 | Rs.2,850 |
LEAD JULY | 26-Jul | MCX | SELL | 91.6 | 91.1 | 0.50 | 5000 | Rs.2,500 |
NICKEL JULY | 26-Jul | MCX | SELL | 957 | 965 | -8.00 | 250 | -Rs.2,000 |
CRUDEOIL AUG | 26-Jul | MCX | SELL | 3715 | 3675 | 40.00 | 100 | Rs.4,000 |
COPPER AUG | 26-Jul | MCX | SELL | 330 | 332 | -2.00 | 1000 | -Rs.2,000 |
