Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 14th - 18th June 2010. Visit us: http://www.ibnservices.com OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 14th - 18th June 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
GVKPIL | 14-Jun | Intra-Day | BUY | 43 | 43.6 | 0.6 | 4750 | 2,850.0 |
POLARIS | 14-Jun | Intra-Day | BUY | 177.5 | 181 | 3.5 | 2800 | 9,800.0 |
AXISBANK | 14-Jun | Intra-Day | SELL | 1247 | 1241 | 6.0 | 450 | 2,700.0 |
TATAMOTORS | 14-Jun | Intra-Day | SELL | 758 | 758 | 0.0 | 850 | 0.0 |
PETRONET | 14-Jun | Intra-Day | BUY | 81 | 81.9 | 0.9 | 4400 | 3,960.0 |
UNITECH | 15-Jun | Intra-Day | BUY | 68.5 | 71 | 2.5 | 4500 | 11,250.0 |
NEYVELIG | 15-Jun | Intra-Day | BUY | 153 | 155.5 | 2.5 | 1475 | 3,687.5 |
SESAGOA | 15-Jun | Intra-Day | BUY | 356 | 350 | -6.0 | 500 | -3,000.0 |
IBREALEST | 16-Jun | Intra-Day | BUY | 150 | 150 | 0.0 | 1300 | 0.0 |
CIPLA (AVG) | 16-Jun | Intra-Day | BUY | 338 | 336 | -2.0 | 1250 | -2,500.0 |
UNIPHOS | 16-Jun | Intra-Day | BUY | 182 | 190.4 | 8.4 | 1400 | 11,760.0 |
JSWSTEEL | 17-Jun | Intra-Day | SELL | 1062 | 1040 | 22.0 | 412 | 9,064.0 |
CANBK | 17-Jun | Intra-Day | SELL | 423.5 | 419.5 | 4.0 | 800 | 3,200.0 |
BHUSHANSTEL | 17-Jun | Intra-Day | SELL | 1375 | 1358 | 17.0 | 125 | 2,125.0 |
LITL | 17-Jun | Intra-Day | BUY | 67.5 | 67 | -0.5 | 6380 | -3,190.0 |
MCLEODRUSS | 17-Jun | Intra-Day | BUY | 185 | 186.75 | 1.8 | 900 | 1,575.0 |
SUZLON | 18-Jun | Intra-Day | BUY | 57 | 57 | 0.0 | 3000 | 0.0 |
BALRAMPURCHIN | 18-Jun | Intra-Day | BUY | 79.5 | 78.25 | -1.3 | 2400 | -3,000.0 |
EDUCOMP | 18-Jun | Intra-Day | BUY | 523 | 530 | 7.0 | 375 | 2,625.0 |
LT | 18-Jun | Intra-Day | SELL | 1803 | 1791 | 12.0 | 200 | 2,400.0 |
ELGI (CASH) | 18-Jun | Intra-Day | SELL | 114 | 114 | 0.0 | 1000 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 55307 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
ICICIBANK | 11-Jun | BTST | BUY | 838 | 854 | 16.0 | 350 | 5,600.0 |
SIEMENS | 11-Jun | BTST | BUY | 708 | 729 | 21.0 | 752 | 15,792.0 |
SAIL | 14-Jun | BTST | BUY | 199 | 202.5 | 3.5 | 1350 | 4,725.0 |
ROLTA | 14-Jun | BTST | BUY | 166.5 | 170 | 3.5 | 1800 | 6,300.0 |
HINDALCO | 15-Jun | BTST | BUY | 144 | 148 | 4.0 | 3518 | 14,072.0 |
APPOLOTYRE | 15-Jun | BTST | BUY | 65.5 | 66.8 | 1.3 | 3400 | 4,420.0 |
ASHOKLEY (AVG) | 16-Jun | BTST | BUY | 62 | 62 | 0.0 | 9550 | 0.0 |
ORCHIDCHEM | 16-Jun | BTST | BUY | 154 | 156.5 | 2.5 | 2100 | 5,250.0 |
RENUKA | 17-Jun | BTST | BUY | 66 | 67.5 | 1.5 | 5000 | 7,500.0 |
TATAMOTORS | 17-Jun | BTST | BUY | 795 | 812 | 17.0 | 850 | 14,450.0 |
TOTAL PROFIT/ LOSS IN RS. | 78109 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
IOC | 14-Jun | Sure-Shot | SELL | 346 | 343.5 | 2.5 | 1200 | 3,000.0 |
RCOM | 14-Jun | Sure-Shot | BUY | 177 | 180.8 | 3.8 | 700 | 2,660.0 |
EXIDE | 11-Jun | Sure-Shot | Booked | 124 | 124 | 0.0 | 2000 | 0.0 |
UNIPHOS | 15-Jun | Sure-Shot | BUY | 182 | 181.25 | -0.8 | 1400 | -1,050.0 |
RCOM | 14-Jun | Sure-Shot | Booked | 180.8 | 189 | 8.2 | 700 | 5,740.0 |
TATACOMM | 16-Jun | Sure-Shot | BUY | 251.5 | 261 | 9.5 | 525 | 4,987.5 |
CHAMBALFERT | 16-Jun | Sure-Shot | BUY | 63.4 | 64.45 | 1.1 | 3450 | 3,622.5 |
IOC | 16-Jun | Sure-Shot | BUY | 334 | 336.5 | 2.5 | 1200 | 3,000.0 |
BAJAJHIND | 17-Jun | Sure-Shot | BUY | 114 | 118.5 | 4.5 | 1425 | 6,412.5 |
GMDC | 17-Jun | Sure-Shot | SELL | 128.5 | 125.5 | 3.0 | 2000 | 6,000.0 |
TATACOMM | 16-Jun | Sure-Shot | Booked | 261 | 265 | 4.0 | 525 | 2,100.0 |
SESAGOA | 18-Jun | Sure-Shot | BUY | 358.5 | 353 | -5.5 | 500 | -2,750.0 |
ONMOBILE | 18-Jun | Sure-Shot | BUY | 298 | 311 | 13.0 | 550 | 7,150.0 |
TOTAL PROFIT/ LOSS IN RS. | 40873 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
IFCI CA 55 | 14-Jun | Option | BUY | 1.4 | 1.7 | 0.3 | 7880 | 2,364.0 |
NIFTY 5100 PE | 14-Jun | Option | BUY | 42 | 35 | -7.0 | 50 | -350.0 |
BANKNIFTY PE 9300 | 14-Jun | Option | BUY | 95 | 109 | 14.0 | 25 | 350.0 |
RCOM CA 180 | 14-Jun | Option | BUY | 4 | 5.65 | 1.7 | 700 | 1,155.0 |
NIFTY 5100 PE | 15-Jun | Option | BUY | 30 | 25 | -5.0 | 50 | -250.0 |
UNITECH CA 70 | 15-Jun | Option | BUY | 1.7 | 2.9 | 1.2 | 4500 | 5,400.0 |
RCOM CA 180 | 14-Jun | Option | Booked | 5.75 | 12 | 6.3 | 700 | 4,375.0 |
GVKPIL CA 45 | 16-Jun | Option | BUY | 0.5 | 0.8 | 0.3 | 4750 | 1,425.0 |
NIFTY 5200PE | 16-Jun | Option | BUY | 38 | 52 | 14.0 | 50 | 700.0 |
AMBUJACEM CA 120 | 16-Jun | Option | BUY | 0.7 | 1 | 0.3 | 4124 | 1,237.2 |
CIPLA CA 340 | 16-Jun | Option | BUY | 4.5 | 4.5 | 0.0 | 1250 | 0.0 |
NIFTY PE 5200 | 17-Jun | Option | BUY | 40 | 30 | -10.0 | 50 | -500.0 |
BAJAHIND CA 110 | 17-Jun | Option | BUY | 114 | 118.5 | 4.5 | 1425 | 6,412.5 |
SESAGOA CA 360 | 18-Jun | Option | BUY | 8 | 5 | -3.0 | 500 | -1,500.0 |
RCOM CA 190 | 18-Jun | Option | BUY | 3.5 | 2.9 | -0.6 | 700 | -420.0 |
TOTAL PROFIT/ LOSS IN RS. | 20399 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 153814 | |||||||
| | | | | | | | |
Monthly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
BAJAJHIND | 14-Jun | Positinal | Book Part | 112 | 116.5 | 4.5 | 1425 | 6,412.5 |
SUZLON | 14-Jun | Positinal | Book 50% | 54.8 | 57 | 2.2 | 3000 | 6,600.0 |
HOTELEELA | 10-Jun | Positinal | Booked | 47 | 47.7 | 0.7 | 7500 | 5,250.0 |
APPOLOTYRE (AVG) | 15-Jun | Positinal | Booked | 66 | 66.8 | 0.8 | 3400 | 2,720.0 |
ICICIBANK | 17-Jun | Positinal | Book MAX | 878 | 843 | 35.0 | 350 | 12,250.0 |
RCOM | 17-Jun | Positinal | Book Part | 192 | 185 | 7.0 | 700 | 4,900.0 |
TOTAL PROFIT/ LOSS IN RS. | 38133 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY | 14-Jun | Intra-Day | SELL | 5167 | 5145 | 22.0 | 50 | 1,100.0 |
NIFTY | 15-Jun | Intra-Day | SELL | 5192 | 5192 | 0.0 | 50 | 0.0 |
NIFTY | 15-Jun | Intra-Day | BUY | 5190 | 5229 | 39.0 | 50 | 1,950.0 |
NIFTY | 15-Jun | Intra-Day | SELL | 5225 | 5230 | -5.0 | 50 | -250.0 |
NIFTY | 16-Jun | Intra-Day | BUY | 5225 | 5243 | 18.0 | 50 | 900.0 |
NIFTY | 17-Jun | Intra-Day | SELL | 5230 | 5207 | 23.0 | 50 | 1,150.0 |
NIFTY | 17-Jun | Intra-Day | SELL | 5275 | 5280 | -5.0 | 50 | -250.0 |
NIFTY | 18-Jun | Intra-Day | SELL | 5273 | 5255 | 18.0 | 50 | 900.0 |
TOTAL PROFIT/ LOSS IN RS. | 5500 | |||||||
TOTAL NIFTY POINTS GAIN | 110 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY | 14-Jun | Intra-Day | SELL | 9490 | 9435 | 55.0 | 25 | 1,375.0 |
CNXIT | 14-Jun | Intra-Day | SELL | 5846 | 5825 | 21.0 | 50 | 1,050.0 |
BANKNIFTY | 15-Jun | Intra-Day | SELL | 9500 | 9400 | 100.0 | 25 | 2,500.0 |
CNXIT | 15-Jun | Intra-Day | SELL | 5940 | 5910 | 30.0 | 50 | 1,500.0 |
BANKNIFTY | 16-Jun | Intra-Day | SELL | 9575 | 9480 | 95.0 | 25 | 2,375.0 |
CNXIT | 16-Jun | Intra-Day | SELL | 5965 | 5945 | 20.0 | 50 | 1,000.0 |
BANKNIFTY | 17-Jun | Intra-Day | SELL | 9545 | 9500 | 45.0 | 25 | 1,125.0 |
BANKNIFTY | 17-Jun | Intra-Day | SELL | 9530 | 9440 | 90.0 | 25 | 2,250.0 |
BANKNIFTY | 17-Jun | Intra-Day | SELL | 9570 | 9570 | 0.0 | 25 | 0.0 |
CNXIT | 17-Jun | Intra-Day | BUY | 5909 | 6004 | 95.0 | 50 | 4,750.0 |
BANKNIFTY | 18-Jun | Intra-Day | SELL | 9565 | 9520 | 45.0 | 25 | 1,125.0 |
BANKNIFTY | 18-Jun | Intra-Day | SELL | 9570 | 9520 | 50.0 | 25 | 1,250.0 |
BANKNIFTY | 18-Jun | Intra-Day | SELL | 9550 | 9525 | 25.0 | 25 | 625.0 |
TOTAL PROFIT/ LOSS IN RS. | 20925 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 671 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 781 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 180239 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home