Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 21st - 25th June 2010. Visit us: http://www.ibnservices.com OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com
Weekly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 21st - 25th June 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | | Unit/Lot | Max Pro/ Loss |
Weekly Performance Report- Intra-Day Calls (Cash/Deriv) | ||||||||
EDUCOMP | 21-Jun | Intra-Day | BUY | 525 | 531.5 | 6.5 | 375 | 2,437.5 |
ORCHIDCHEM | 21-Jun | Intra-Day | BUY | 155 | 155 | 0.0 | 2100 | 0.0 |
RELINFRA | 21-Jun | Intra-Day | BUY | 1185 | 1197 | 12.0 | 276 | 3,312.0 |
MCLEODRUSS | 21-Jun | Intra-Day | BUY | 190 | 191.5 | 1.5 | 900 | 1,350.0 |
BAJAJHIND | 22-Jun | Intra-Day | BUY | 111.5 | 114 | 2.5 | 1425 | 3,562.5 |
GODREJIND | 22-Jun | Intra-Day | BUY | 159 | 162.5 | 3.5 | 1300 | 4,550.0 |
SUZLON | 22-Jun | Intra-Day | BUY | 56.6 | 56.6 | 0.0 | 3000 | 0.0 |
BHARTFORGE | 22-Jun | Intra-Day | BUY | 293 | 293 | 0.0 | 1000 | 0.0 |
ESSAROIL | 22-Jun | Intra-Day | BUY | 128.5 | 131 | 2.5 | 1412 | 3,530.0 |
ESSAROIL | 23-Jun | Intra-Day | BUY | 129.5 | 133.5 | 4.0 | 1412 | 5,648.0 |
BHUSANSTEL | 23-Jun | Intra-Day | SELL | 1430 | 1430 | 0.0 | 125 | 0.0 |
ORCHIDCHEM | 23-Jun | Intra-Day | BUY | 156 | 163.5 | 7.5 | 2100 | 15,750.0 |
TCS | 23-Jun | Intra-Day | BUY | 782 | 788 | 6.0 | 500 | 3,000.0 |
JINDALSTEL | 23-Jun | Intra-Day | BUY | 664 | 665.5 | 1.5 | 960 | 1,440.0 |
STER | 24-Jun | Intra-Day | BUY | 176 | 179.5 | 3.5 | 1000 | 3,500.0 |
IDEA | 24-Jun | Intra-Day | BUY | 55.4 | 56.15 | 0.8 | 4000 | 3,000.0 |
EKC | 24-Jun | Intra-Day | BUY | 132 | 133.7 | 1.7 | 2000 | 3,400.0 |
TATASTEEL | 24-Jun | Intra-Day | BUY | 491 | 494 | 3.0 | 500 | 1,500.0 |
IOC | 25-Jun | Intra-Day | BUY | 345 | 352 | 7.0 | 1000 | 7,000.0 |
CIPLA | 25-Jun | Intra-Day | BUY | 342 | 351 | 9.0 | 1000 | 9,000.0 |
BALRAMCHIN | 25-Jun | Intra-Day | BUY | 79.5 | 81.25 | 1.8 | 4000 | 7,000.0 |
KFA | 25-Jun | Intra-Day | BUY | 48.3 | 49.25 | 1.0 | 4000 | 3,800.0 |
RANBAXY | 25-Jun | Intra-Day | BUY | 458 | 464 | 6.0 | 500 | 3,000.0 |
RELMEDIA | 25-Jun | Intra-Day | BUY | 219 | 222 | 3.0 | 1000 | 3,000.0 |
BHUSANSTEL | 25-Jun | Intra-Day | BUY | 1425 | 1440 | 15.0 | 125 | 1,875.0 |
BHARTIARTL | 25-Jun | Intra-Day | BUY | 266 | 266 | 0.0 | 1000 | 0.0 |
ONMOBILE | 25-Jun | Intra-Day | BUY | 296 | 296 | 0.0 | 1000 | 0.0 |
HDFCBANK | 25-Jun | Intra-Day | BUY | 1974 | 1970 | -4.0 | 125 | -500.0 |
TOTAL PROFIT/ LOSS IN RS. | 90155 | |||||||
Weekly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
IDBI | 18-Jun | BTST | BUY | 116.5 | 119.5 | 3.0 | 2400 | 7,200.0 |
JSWSTEEL (AVG) | 18-Jun | STBT | SELL | 1063 | 1100 | -37.5 | 412 | -15,450.0 |
DLF | 21-Jun | BTST | BUY | 290 | 293.5 | 3.5 | 800 | 2,800.0 |
NAGARCONT (AVG) | 21-Jun | BTST | BUY | 186.8 | 184 | -2.8 | 2000 | -5,500.0 |
BALRAMCHIN | 22-Jun | BTST | BUY | 79.5 | 79.8 | 0.3 | 2400 | 720.0 |
ROLTA | 23-Jun | BTST | BUY | 165.5 | 171 | 5.5 | 2000 | 11,000.0 |
IOC | 23-Jun | BTST | BUY | 348.5 | 352 | 3.5 | 1000 | 3,500.0 |
RNRL | 24-Jun | BTST | BUY | 64.4 | 69 | 4.6 | 4000 | 18,400.0 |
HCLTECH | 24-Jun | BTST | BUY | 360 | 364 | 4.0 | 1000 | 4,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 26670 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
HINDALCO | 21-Jun | Sure-Shot | SELL | 151.8 | 154.5 | -2.8 | 3518 | -9,674.5 |
HDIL | 22-Jun | Sure-Shot | BUY | 250 | 255 | 5.0 | 774 | 3,870.0 |
PIRHEALTH | 23-Jun | Sure-Shot | BUY | 492 | 492 | 0.0 | 500 | 0.0 |
SUZLON | 24-Jun | Sure-Shot | BUY | 58.8 | 58 | -0.8 | 4000 | -3,200.0 |
INDIACEM | 24-Jun | Sure-Shot | BUY | 110 | 109 | -1.0 | 2000 | -2,000.0 |
BPCL | 25-Jun | Sure-Shot | BUY | 554 | 637 | 83.0 | 500 | 41,500.0 |
JINDALSTEL | 25-Jun | Sure-Shot | BUY | 650 | 650 | 0.0 | 500 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 30496 | |||||||
Weekly Performance Report- Options Call (Cash/ Deriv) | ||||||||
HINDALCO PA 150 | 21-Jun | Option | BUY | 2.2 | 2.9 | 0.7 | 3518 | 2,462.6 |
UNITECH CA 70 | 21-Jun | Option | BUY | 2.2 | 3.8 | 1.6 | 4500 | 7,200.0 |
TATASTEEL CA 500 | 21-Jun | Option | BUY | 5 | 12 | 7.0 | 764 | 5,348.0 |
JPPOWER CA 70 | 21-Jun | Option | BUY | 1.55 | 2.15 | 0.6 | 3125 | 1,875.0 |
JPPOWER CA 70 | 22-Jun | Option | BUY | 1.4 | 2.1 | 0.7 | 3125 | 2,187.5 |
ICICIBANK CA 900 | 22-Jun | Option | BUY | 9 | 14 | 5.0 | 350 | 1,750.0 |
BAJAHIND CA 110 | 22-Jun | Option | BUY | 2.9 | 4.5 | 1.6 | 1425 | 2,280.0 |
HINDALCO PA 150 | 22-Jun | Option | BUY | 1.9 | 1.9 | 0.0 | 3518 | 0.0 |
CIPLA CA 340 | 22-Jun | Option | BUY | 2.5 | 1.85 | -0.7 | 1250 | -812.5 |
NIFTY 5300 PE | 22-Jun | Option | BUY | 107 | 115 | 8.0 | 50 | 400.0 |
PETRONET CA 80 | 22-Jun | Option | BUY | 0.5 | 0.3 | -0.2 | 4400 | -880.0 |
NFTY 5300 PE | 21-Jun | Option | BUY | 17 | 17 | 0.0 | 50 | 0.0 |
NAGARFERT CA 30 | 03-Jun | Option | BUY | 1 | 0.3 | -0.7 | 5250 | -3,675.0 |
BAJAJHIND CA 110 | 23-Jun | Option | BUY | 3.5 | 2.7 | -0.8 | 1425 | -1,140.0 |
RNRNL CA 65 | 23-Jun | Option | SELL | 1.4 | 0.7 | 0.7 | 3576 | 2,503.2 |
RENUKA CA 70 | 22-Jun | Option | BUY | 0.65 | 1 | 0.4 | 5000 | 1,750.0 |
SUZLON CA 60 | 24-Jun | Option | BUY | 2.4 | 2.9 | 0.5 | 4000 | 2,000.0 |
PUNJLLOYD CA 130 | 24-Jun | Option | BUY | 6.8 | 8 | 1.2 | 2000 | 2,400.0 |
IDEA CA 55 | 25-Jun | Option | BUY | 3.1 | 3.8 | 0.7 | 4000 | 2,800.0 |
RENUKA CA 70 | 25-Jun | Option | BUY | 2.5 | 2.7 | 0.2 | 2000 | 400.0 |
TATASTEEL CA 500 | 25-Jun | Option | BUY | 18 | 21.5 | 3.5 | 500 | 1,750.0 |
STER CA 180 | 25-Jun | Option | BUY | 4.5 | 4.1 | -0.4 | 1000 | -400.0 |
TOTAL PROFIT/ LOSS IN RS. | 30199 | |||||||
TOTAL PROFIT / LOSS (Intra-Day + Btst +Options ) IN RS. | 147024 | |||||||
| | | | | | | | |
Monthly Performance Report- Positional Call (Cash/ Deriv) | ||||||||
GSPL | 15-Jun | Positinal | Book Part | 95 | 97 | 2.0 | 6100 | 12,200.0 |
GSPL | 15-Jun | Positinal | Book 50% | 97 | 99 | 2.0 | 6100 | 12,200.0 |
BPCL | 21-Jun | Positinal | Booked | 532 | 540 | -8.0 | 550 | -4,400.0 |
NAGARFERT | 03-Jun | Positinal | Booked | 30 | 30 | 0.0 | 5250 | 0.0 |
FORTIS | 24-Jun | Positinal | Book Part | 158 | 153 | 5.0 | 2000 | 10,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 30000 | |||||||
Weekly Performance Report- NIFTY Calls | ||||||||
NIFTY (AVG) | 21-Jun | Intra-Day | SELL | 5354 | 5358 | -4.0 | 50 | -200.0 |
NIFTY | 22-Jun | Intra-Day | SELL | 5345 | 5321 | 24.0 | 50 | 1,200.0 |
NIFTY | 23-Jun | Intra-Day | SELL | 5320 | 5325 | -5.0 | 50 | -250.0 |
NIFTY | 24-Jun | Intra-Day | SELL | 5355 | 5290 | 65.0 | 50 | 3,250.0 |
NIFTY | 25-Jun | Intra-Day | BUY | 5290 | 5325 | 35.0 | 50 | 1,750.0 |
TOTAL PROFIT/ LOSS IN RS. | 5750 | |||||||
TOTAL NIFTY POINTS GAIN | 115 | |||||||
Weekly Performance Report- BANK/ CNXIT NIFTY Calls | ||||||||
BANKNIFTY (AVG) | 21-Jun | Intra-Day | SELL | 9725 | 9745 | -20.0 | 25 | -500.0 |
CNXIT | 21-Jun | Intra-Day | SELL | 6075 | 6050 | 25.0 | 50 | 1,250.0 |
BANKNIFTY | 22-Jun | Intra-Day | SELL | 9740 | 9670 | 70.0 | 25 | 1,750.0 |
CNXIT | 22-Jun | Intra-Day | SELL | 6000 | 5963 | 37.0 | 50 | 1,850.0 |
BANKNIFTY | 23-Jun | Intra-Day | SELL | 9670 | 9640 | 30.0 | 25 | 750.0 |
BANKNIFTY | 23-Jun | Intra-Day | SELL | 9710 | 9710 | 0.0 | 25 | 0.0 |
BANKNIFTY | 24-Jun | Intra-Day | BUY | 9700 | 9730 | 30.0 | 25 | 750.0 |
BANKNIFTY | 24-Jun | Intra-Day | SELL | 9730 | 9640 | 90.0 | 25 | 2,250.0 |
BANKNIFTY | 24-Jun | Intra-Day | BUY | 9650 | 9630 | 20.0 | 25 | 500.0 |
CNXIT | 24-Jun | Intra-Day | SELL | 6010 | 5985 | 25.0 | 50 | 1,250.0 |
BANKNIFTY | 25-Jun | Intra-Day | SELL | 9570 | 9540 | 30.0 | 25 | 750.0 |
BANKNIFTY | 25-Jun | Intra-Day | SELL | 9630 | 9465 | 165.0 | 25 | 4,125.0 |
CNXIT | 25-Jun | Intra-Day | SELL | 5985 | 5953 | 32.0 | 50 | 1,600.0 |
TOTAL PROFIT/ LOSS IN RS. | 16325 | |||||||
TOTAL BANK NIFTY POINTS GAIN | 534 | |||||||
TOTAL NIFTY & BANK / CNXIT NIFTY POINTS GAIN | 649 | |||||||
GRAND TOTAL WEEKLY PROFITS (ALL KIND OF CALLS) IN RS. | 169099 | |||||||
Visit at: http://ibnservices.blogspot.com/ for Service Details | ||||||||
Pls add our Yahoo/ GTalk Messenger id: ibnservicesdelhi / ibncommodity |
<< Home