Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th June 2010. Visit us: http://www.ibnservices.com OR http://nse-bse.blogspot.com/ OR http://mcx-ncdex.blogspot.com
Monthly Performance Report- Including All Type of Calls (Cash/Deriv) Dated 1st - 30th June 2010. | ||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- Intra-Day Calls (Cash/ Deriv) | ||||||||
GODREJIND | 01-Jun | Intra-Day | BUY | 150 | 150 | 0.0 | 1300 | 0.0 |
SUZLON | 01-Jun | Intra-Day | BUY | 56.5 | 57.7 | 1.2 | 3000 | 3,600.0 |
TECHM | 01-Jun | Intra-Day | BUY | 645.5 | 656 | 10.5 | 600 | 6,300.0 |
STER | 01-Jun | Intra-Day | BUY | 650 | 650 | 0.0 | 438 | 0.0 |
LICHSGFIN | 01-Jun | Intra-Day | SELL | 948 | 917 | 31.0 | 425 | 13,175.0 |
KOTAKBANK | 01-Jun | Intra-Day | SELL | 764 | 745 | 19.0 | 550 | 10,450.0 |
NAGARFERT | 01-Jun | Intra-Day | BUY | 29.8 | 30.35 | 0.6 | 5250 | 2,887.5 |
RCOM | 02-Jun | Intra-Day | BUY | 142 | 156 | 14.0 | 700 | 9,800.0 |
INDIACEM | 02-Jun | Intra-Day | BUY | 107 | 108.5 | 1.5 | 1450 | 2,175.0 |
TRIVENI | 02-Jun | Intra-Day | BUY | 94.5 | 94.5 | 0.0 | 3850 | 0.0 |
CIPLA | 02-Jun | Intra-Day | BUY | 325 | 324 | -1.0 | 1250 | -1,250.0 |
IVRCLINFRA | 02-Jun | Intra-Day | SELL | 169 | 170.5 | -1.5 | 1000 | -1,500.0 |
RPOWER | 02-Jun | Intra-Day | BUY | 155 | 158.75 | 3.8 | 2000 | 7,500.0 |
TATACEHM | 03-Jun | Intra-Day | BUY | 313.5 | 316 | 2.5 | 1350 | 3,375.0 |
MCDOWEL | 03-Jun | Intra-Day | BUY | 1234 | 1246 | 12.0 | 250 | 3,000.0 |
BHUSHANSTEEL | 03-Jun | Intra-Day | BUY | 1335 | 1350 | 15.0 | 125 | 1,875.0 |
SESAGOA | 03-Jun | Intra-Day | BUY | 368 | 368 | 0.0 | 500 | 0.0 |
TATASTEEL | 03-Jun | Intra-Day | SELL | 493 | 483 | 10.0 | 764 | 7,640.0 |
STER | 03-Jun | Intra-Day | SELL | 655 | 649 | 6.0 | 438 | 2,628.0 |
BHARTFORGE | 03-Jun | Intra-Day | BUY | 268 | 270.5 | 2.5 | 1000 | 2,500.0 |
SESAGOA | 03-Jun | Intra-Day | SELL | 378.5 | 374 | 4.5 | 500 | 2,250.0 |
APOLLOTYRE | 04-Jun | Intra-Day | BUY | 71 | 70 | -1.0 | 3400 | -3,400.0 |
EKC (AVG) | 04-Jun | Intra-Day | BUY | 133 | 133 | 0.0 | 2000 | 0.0 |
ACC | 04-Jun | Intra-Day | BUY | 845 | 845 | 0.0 | 376 | 0.0 |
TITAN | 04-Jun | Intra-Day | BUY | 2250 | 2260 | 10.0 | 206 | 2,060.0 |
PETRONET | 07-Jun | Intra-Day | BUY | 80.4 | 81.9 | 1.5 | 4400 | 6,600.0 |
TATACHEM | 07-Jun | Intra-Day | BUY | 309 | 318 | 9.0 | 1350 | 12,150.0 |
TATASTEEL | 07-Jun | Intra-Day | BUY | 464 | 463 | -1.0 | 764 | -764.0 |
FEDBANK | 07-Jun | Intra-Day | BUY | 338 | 339 | 1.0 | 851 | 851.0 |
BALRAMCHIN | 07-Jun | Intra-Day | BUY | 79.5 | 79.5 | 0.0 | 2400 | 0.0 |
TATACHEM | 08-Jun | Intra-Day | BUY | 316 | 321 | 5.0 | 1350 | 6,750.0 |
HDIL | 08-Jun | Intra-Day | BUY | 223 | 220 | -3.0 | 774 | -2,322.0 |
HINDALCO | 08-Jun | Intra-Day | BUY | 139 | 138 | -1.0 | 3518 | -3,518.0 |
IDBI | 09-Jun | Intra-Day | BUY | 111 | 112.5 | 1.5 | 2400 | 3,600.0 |
ESSAROIL | 09-Jun | Intra-Day | BUY | 122.5 | 125.5 | 3.0 | 1412 | 4,236.0 |
SESAGOA | 09-Jun | Intra-Day | BUY | 336 | 333 | -3.0 | 500 | -1,500.0 |
ABAN | 09-Jun | Intra-Day | BUY | 650 | 660 | 10.0 | 400 | 4,000.0 |
TATASTEEL | 09-Jun | Intra-Day | SELL | 463 | 463 | 0.0 | 764 | 0.0 |
HINDALCO | 10-Jun | Intra-Day | BUY | 134 | 135.25 | 1.3 | 3518 | 4,397.5 |
INDHOTEL | 10-Jun | Intra-Day | BUY | 98.8 | 101.7 | 2.9 | 3798 | 11,014.2 |
SUZLON | 10-Jun | Intra-Day | BUY | 53.3 | 53.3 | 0.0 | 3000 | 0.0 |
MTNL | 10-Jun | Intra-Day | BUY | 54.2 | 54.2 | 0.0 | 3200 | 0.0 |
HCC | 11-Jun | Intra-Day | BUY | 115 | 115 | 0.0 | 2100 | 0.0 |
M&M | 11-Jun | Intra-Day | BUY | 603 | 612 | 9.0 | 624 | 5,616.0 |
INDIACEM | 11-Jun | Intra-Day | BUY | 114.5 | 114 | -0.5 | 1450 | -725.0 |
HINDLCO | 11-Jun | Intra-Day | SELL | 140 | 140 | 0.0 | 3518 | 0.0 |
CENTURYTEX | 11-Jun | Intra-Day | BUY | 450 | 453.5 | 3.5 | 848 | 2,968.0 |
GVKPIL | 14-Jun | Intra-Day | BUY | 43 | 43.6 | 0.6 | 4750 | 2,850.0 |
POLARIS | 14-Jun | Intra-Day | BUY | 177.5 | 181 | 3.5 | 2800 | 9,800.0 |
AXISBANK | 14-Jun | Intra-Day | SELL | 1247 | 1241 | 6.0 | 450 | 2,700.0 |
TATAMOTORS | 14-Jun | Intra-Day | SELL | 758 | 758 | 0.0 | 850 | 0.0 |
PETRONET | 14-Jun | Intra-Day | BUY | 81 | 81.9 | 0.9 | 4400 | 3,960.0 |
UNITECH | 15-Jun | Intra-Day | BUY | 68.5 | 71 | 2.5 | 4500 | 11,250.0 |
NEYVELIG | 15-Jun | Intra-Day | BUY | 153 | 155.5 | 2.5 | 1475 | 3,687.5 |
SESAGOA | 15-Jun | Intra-Day | BUY | 356 | 350 | -6.0 | 500 | -3,000.0 |
IBREALEST | 16-Jun | Intra-Day | BUY | 150 | 150 | 0.0 | 1300 | 0.0 |
CIPLA (AVG) | 16-Jun | Intra-Day | BUY | 338 | 336 | -2.0 | 1250 | -2,500.0 |
UNIPHOS | 16-Jun | Intra-Day | BUY | 182 | 190.4 | 8.4 | 1400 | 11,760.0 |
JSWSTEEL | 17-Jun | Intra-Day | SELL | 1062 | 1040 | 22.0 | 412 | 9,064.0 |
CANBK | 17-Jun | Intra-Day | SELL | 423.5 | 419.5 | 4.0 | 800 | 3,200.0 |
BHUSHANSTEL | 17-Jun | Intra-Day | SELL | 1375 | 1358 | 17.0 | 125 | 2,125.0 |
LITL | 17-Jun | Intra-Day | BUY | 67.5 | 67 | -0.5 | 6380 | -3,190.0 |
MCLEODRUSS | 17-Jun | Intra-Day | BUY | 185 | 186.75 | 1.8 | 900 | 1,575.0 |
SUZLON | 18-Jun | Intra-Day | BUY | 57 | 57 | 0.0 | 3000 | 0.0 |
BALRAMPURCHIN | 18-Jun | Intra-Day | BUY | 79.5 | 78.25 | -1.3 | 2400 | -3,000.0 |
EDUCOMP | 18-Jun | Intra-Day | BUY | 523 | 530 | 7.0 | 375 | 2,625.0 |
LT | 18-Jun | Intra-Day | SELL | 1803 | 1791 | 12.0 | 200 | 2,400.0 |
ELGI (CASH) | 18-Jun | Intra-Day | SELL | 114 | 114 | 0.0 | 1000 | 0.0 |
EDUCOMP | 21-Jun | Intra-Day | BUY | 525 | 531.5 | 6.5 | 375 | 2,437.5 |
ORCHIDCHEM | 21-Jun | Intra-Day | BUY | 155 | 155 | 0.0 | 2100 | 0.0 |
RELINFRA | 21-Jun | Intra-Day | BUY | 1185 | 1197 | 12.0 | 276 | 3,312.0 |
MCLEODRUSS | 21-Jun | Intra-Day | BUY | 190 | 191.5 | 1.5 | 900 | 1,350.0 |
BAJAJHIND | 22-Jun | Intra-Day | BUY | 111.5 | 114 | 2.5 | 1425 | 3,562.5 |
GODREJIND | 22-Jun | Intra-Day | BUY | 159 | 162.5 | 3.5 | 1300 | 4,550.0 |
SUZLON | 22-Jun | Intra-Day | BUY | 56.6 | 56.6 | 0.0 | 3000 | 0.0 |
BHARTFORGE | 22-Jun | Intra-Day | BUY | 293 | 293 | 0.0 | 1000 | 0.0 |
ESSAROIL | 22-Jun | Intra-Day | BUY | 128.5 | 131 | 2.5 | 1412 | 3,530.0 |
ESSAROIL | 23-Jun | Intra-Day | BUY | 129.5 | 133.5 | 4.0 | 1412 | 5,648.0 |
BHUSANSTEL | 23-Jun | Intra-Day | SELL | 1430 | 1430 | 0.0 | 125 | 0.0 |
ORCHIDCHEM | 23-Jun | Intra-Day | BUY | 156 | 163.5 | 7.5 | 2100 | 15,750.0 |
TCS | 23-Jun | Intra-Day | BUY | 782 | 788 | 6.0 | 500 | 3,000.0 |
JINDALSTEL | 23-Jun | Intra-Day | BUY | 664 | 665.5 | 1.5 | 960 | 1,440.0 |
STER | 24-Jun | Intra-Day | BUY | 176 | 179.5 | 3.5 | 1000 | 3,500.0 |
IDEA | 24-Jun | Intra-Day | BUY | 55.4 | 56.15 | 0.8 | 4000 | 3,000.0 |
EKC | 24-Jun | Intra-Day | BUY | 132 | 133.7 | 1.7 | 2000 | 3,400.0 |
TATASTEEL | 24-Jun | Intra-Day | BUY | 491 | 494 | 3.0 | 500 | 1,500.0 |
IOC | 25-Jun | Intra-Day | BUY | 345 | 352 | 7.0 | 1000 | 7,000.0 |
CIPLA | 25-Jun | Intra-Day | BUY | 342 | 351 | 9.0 | 1000 | 9,000.0 |
BALRAMCHIN | 25-Jun | Intra-Day | BUY | 79.5 | 81.25 | 1.8 | 4000 | 7,000.0 |
KFA | 25-Jun | Intra-Day | BUY | 48.3 | 49.25 | 1.0 | 4000 | 3,800.0 |
RANBAXY | 25-Jun | Intra-Day | BUY | 458 | 464 | 6.0 | 500 | 3,000.0 |
RELMEDIA | 25-Jun | Intra-Day | BUY | 219 | 222 | 3.0 | 1000 | 3,000.0 |
BHUSANSTEL | 25-Jun | Intra-Day | BUY | 1425 | 1440 | 15.0 | 125 | 1,875.0 |
BHARTIARTL | 25-Jun | Intra-Day | BUY | 266 | 266 | 0.0 | 1000 | 0.0 |
ONMOBILE | 25-Jun | Intra-Day | BUY | 296 | 296 | 0.0 | 1000 | 0.0 |
HDFCBANK | 25-Jun | Intra-Day | BUY | 1974 | 1970 | -4.0 | 125 | -500.0 |
RELMEDIA | 28-Jun | Intra-Day | BUY | 219 | 235.5 | 16.5 | 1000 | 16,500.0 |
ABAN | 28-Jun | Intra-Day | BUY | 762 | 804.9 | 42.9 | 250 | 10,725.0 |
RELCAPITAL | 28-Jun | Intra-Day | BUY | 772 | 788 | 16.0 | 500 | 8,000.0 |
TATASTEEL | 28-Jun | Intra-Day | BUY | 486 | 494 | 8.0 | 500 | 4,000.0 |
IDBI | 28-Jun | Intra-Day | BUY | 116 | 118 | 2.0 | 2000 | 4,000.0 |
JINDALSTEL | 28-Jun | Intra-Day | BUY | 643 | 643 | 0.0 | 500 | 0.0 |
BAJAJHIND | 28-Jun | Intra-Day | BUY | 116.5 | 121.5 | 5.0 | 2000 | 10,000.0 |
IDFC | 29-Jun | Intra-Day | BUY | 170 | 172.5 | 2.5 | 2000 | 5,000.0 |
EDUCOMP | 29-Jun | Intra-Day | BUY | 534 | 544 | 10.0 | 500 | 5,000.0 |
ABIRLANUVO (AVG) | 29-Jun | Intra-Day | BUY | 770.5 | 760 | -10.5 | 250 | -2,625.0 |
JSWSTEEL | 29-Jun | Intra-Day | BUY | 1065 | 1080 | 15.0 | 250 | 3,750.0 |
UNITECH | 29-Jun | Intra-Day | BUY | 75 | 74.5 | -0.5 | 4000 | -2,000.0 |
TATAMOTORS (AVG_ | 29-Jun | Intra-Day | BUY | 776 | 773 | -3.0 | 500 | -1,500.0 |
BANKINDIA | 29-Jun | Intra-Day | BUY | 338 | 338 | 0.0 | 1000 | 0.0 |
ESSAROIL | 29-Jun | Intra-Day | BUY | 139.5 | 141.5 | 2.0 | 2000 | 4,000.0 |
ABAN | 30-Jun | Intra-Day | BUY | 815 | 833 | 18.0 | 250 | 4,500.0 |
GSPL | 30-Jun | Intra-Day | BUY | 102 | 103.3 | 1.3 | 4000 | 5,200.0 |
SESAGAO | 30-Jun | Intra-Day | BUY | 340 | 349.5 | 9.5 | 500 | 4,750.0 |
GMDC | 30-Jun | Intra-Day | BUY | 129.9 | 131.5 | 1.6 | 2000 | 3,200.0 |
ICICIBANK | 30-Jun | Intra-Day | SELL | 856 | 848 | 8.0 | 250 | 2,000.0 |
BAJAJAUTO | 30-Jun | Intra-Day | SELL | 2440 | 2440 | 0.0 | 125 | 0.0 |
PANTALOONR | 30-Jun | Intra-Day | SELL | 414 | 415 | -1.0 | 1000 | -1,000.0 |
IOC | 30-Jun | Intra-Day | BUY | 401 | 410.5 | 9.5 | 1000 | 9,500.0 |
TOTAL PROFIT/ LOSS IN RS. | 366881 | |||||||
Monthly Performance Report- BTST/STBT Calls (Cash/ Deriv) | ||||||||
ORCHIDCHEM | 01-Jun | BTST | BUY | 140 | 144 | 4.0 | 2100 | 8,400.0 |
TATASTEEL | 01-Jun | STBT | SELL | 480 | 475 | 5.0 | 764 | 3,820.0 |
TECHM | 02-Jun | BTST | BUY | 673 | 717 | 44.0 | 600 | 26,400.0 |
GSPL | 02-Jun | BTST | BUY | 98 | 101 | 3.0 | 6100 | 18,300.0 |
MLL | 03-Jun | BTST | BUY | 46.5 | 46.5 | 0.0 | 4900 | 0.0 |
HINDALCO | 03-Jun | BTST | BUY | 146.5 | 149.5 | 3.0 | 3518 | 10,554.0 |
VIJAYABANK (AVG) | 04-Jun | BTST | BUY | 60.75 | 63.1 | 2.4 | 6900 | 16,215.0 |
RCOM | 04-Jun | STBT | SELL | 169 | 171 | -2.0 | 700 | -1,400.0 |
TECHM | 07-Jun | BTST | BUY | 710 | 721 | 11.0 | 600 | 6,600.0 |
IOC | 08-Jun | STBT | SELL | 339 | 336 | 3.0 | 1200 | 3,600.0 |
NAGARFERT | 08-Jun | BTST | BUY | 28.4 | 29 | 0.6 | 5250 | 3,150.0 |
SESAGOA | 09-Jun | BTST | BUY | 345 | 352 | 7.0 | 500 | 3,500.0 |
RENUKA | 09-Jun | STBT | SELL | 64.5 | 63.5 | 1.0 | 5000 | 5,000.0 |
ABAN | 10-Jun | BTST | BUY | 639 | 652 | 13.0 | 400 | 5,200.0 |
DLF | 10-Jun | BTST | BUY | 260 | 269 | 9.0 | 800 | 7,200.0 |
ICICIBANK | 11-Jun | BTST | BUY | 838 | 854 | 16.0 | 350 | 5,600.0 |
SIEMENS | 11-Jun | BTST | BUY | 708 | 729 | 21.0 | 752 | 15,792.0 |
SAIL | 14-Jun | BTST | BUY | 199 | 202.5 | 3.5 | 1350 | 4,725.0 |
ROLTA | 14-Jun | BTST | BUY | 166.5 | 170 | 3.5 | 1800 | 6,300.0 |
HINDALCO | 15-Jun | BTST | BUY | 144 | 148 | 4.0 | 3518 | 14,072.0 |
APPOLOTYRE | 15-Jun | BTST | BUY | 65.5 | 66.8 | 1.3 | 3400 | 4,420.0 |
ASHOKLEY (AVG) | 16-Jun | BTST | BUY | 62 | 62 | 0.0 | 9550 | 0.0 |
ORCHIDCHEM | 16-Jun | BTST | BUY | 154 | 156.5 | 2.5 | 2100 | 5,250.0 |
RENUKA | 17-Jul | BTST | BUY | 66 | 67.5 | 1.5 | 5000 | 7,500.0 |
TATAMOTORS | 17-Jul | BTST | BUY | 795 | 812 | 17.0 | 850 | 14,450.0 |
IDBI | 18-Jun | BTST | BUY | 116.5 | 119.5 | 3.0 | 2400 | 7,200.0 |
JSWSTEEL (AVG) | 18-Jun | STBT | SELL | 1062.5 | 1100 | -37.5 | 412 | -15,450.0 |
DLF | 21-Jun | BTST | BUY | 290 | 293.5 | 3.5 | 800 | 2,800.0 |
NAGARCONT (AVG) | 21-Jun | BTST | BUY | 186.75 | 184 | -2.8 | 2000 | -5,500.0 |
BALRAMCHIN | 22-Jun | BTST | BUY | 79.5 | 79.8 | 0.3 | 2400 | 720.0 |
ROLTA | 23-Jun | BTST | BUY | 165.5 | 171 | 5.5 | 2000 | 11,000.0 |
IOC | 23-Jun | BTST | BUY | 348.5 | 352 | 3.5 | 1000 | 3,500.0 |
RNRL | 24-Jun | BTST | BUY | 64.4 | 69 | 4.6 | 4000 | 18,400.0 |
HCLTECH | 24-Jun | BTST | BUY | 360 | 364 | 4.0 | 1000 | 4,000.0 |
PETRONET | 25-Jun | BTST | BUY | 78.5 | 80.5 | 2.0 | 4000 | 8,000.0 |
CANBK (AVG) | 25-Jun | STBT | SELL | 433.5 | 444 | -10.5 | 500 | -5,250.0 |
SAIL | 28-Jun | BTST | BUY | 198 | 194.5 | -3.5 | 1000 | -3,500.0 |
TATATCOMM | 28-Jun | BTST | BUY | 262 | 260 | -2.0 | 1000 | -2,000.0 |
BAJAJHIND | 29-Jun | BTST | BUY | 117 | 118.5 | 1.5 | 2000 | 3,000.0 |
HINDALCO (AVG) | 29-Jun | BTST | BUY | 143 | 145.5 | 2.5 | 2000 | 5,000.0 |
TOTAL PROFIT/ LOSS IN RS. | 226568 | |||||||
Monthly Performance Report- Sure-Shot Calls (Cash/ Deriv) | ||||||||
BAJAJHIND | 01-Jun | Sure-Shot | BUY | 107.5 | 110 | 2.5 | 1425 | 3,562.5 |
AXISBANK | 02-Jun | Sure-Shot | SELL | 1188 | 1177 | 11.0 | 450 | 4,950.0 |
BHARTIARTL | 02-Jun | Sure-Shot | BUY | 261 | 272.5 | 11.5 | 500 | 5,750.0 |
TATACOMM | 02-Jun | Sure-Shot | BUY | 241 | 238 | -3.0 | 525 | -1,575.0 |
HCLTECH | 03-Jun | Sure-Shot | BUY | 378 | 381 | 3.0 | 1300 | 3,900.0 |
AXISBANK | 03-Jun | Sure-Shot | BUY | 1226 | 1246 | 20.0 | 450 | 9,000.0 |
INDIACEM | 04-Jun | Sure-Shot | BUY | 109.6 | 114 | 4.4 | 1450 | 6,380.0 |
MRPL | 07-Jun | Sure-Shot | BUY | 68 | 69.6 | 1.6 | 4450 | 7,120.0 |
VIJAYABANK | 08-Jun | Sure-Shot | BUY | 62 | 62 | 0.0 | 6900 | 0.0 |
CUMMINSIND | 09-Jun | Sure-Shot | BUY | 574 | 574 | 0.0 | 950 | 0.0 |
BIOCON | 10-Jun | Sure-Shot | BUY | 289 | 293 | 4.0 | 1800 | 7,200.0 |
DISTV | 10-Jun | Sure-Shot | BUY | 41.8 | 42.75 | 1.0 | 5150 | 4,892.5 |
IOC | 14-Jun | Sure-Shot | SELL | 346 | 343.5 | 2.5 | 1200 | 3,000.0 |
RCOM | 14-Jun | Sure-Shot | BUY | 177 | 180.8 | 3.8 | 700 | 2,660.0 |
EXIDE | 11-Jun | Sure-Shot | Booked | 124 | 124 | 0.0 | 2000 | 0.0 |
UNIPHOS | 15-Jun | Sure-Shot | BUY | 182 | 181.25 | -0.8 | 1400 | -1,050.0 |
RCOM | 14-Jun | Sure-Shot | Booked | 180.8 | 189 | 8.2 | 700 | 5,740.0 |
TATACOMM | 16-Jun | Sure-Shot | BUY | 251.5 | 261 | 9.5 | 525 | 4,987.5 |
CHAMBALFERT | 16-Jun | Sure-Shot | BUY | 63.4 | 64.45 | 1.1 | 3450 | 3,622.5 |
IOC | 16-Jun | Sure-Shot | BUY | 334 | 336.5 | 2.5 | 1200 | 3,000.0 |
BAJAJHIND | 17-Jun | Sure-Shot | BUY | 114 | 118.5 | 4.5 | 1425 | 6,412.5 |
GMDC | 17-Jun | Sure-Shot | SELL | 128.5 | 125.5 | 3.0 | 2000 | 6,000.0 |
TATACOMM | 16-Jun | Sure-Shot | Booked | 261 | 265 | 4.0 | 525 | 2,100.0 |
SESAGOA | 18-Jun | Sure-Shot | BUY | 358.5 | 353 | -5.5 | 500 | -2,750.0 |
ONMOBILE | 18-Jun | Sure-Shot | BUY | 298 | 311 | 13.0 | 550 | 7,150.0 |
HINDALCO | 21-Jun | Sure-Shot | SELL | 151.75 | 154.5 | -2.8 | 3518 | -9,674.5 |
HDIL | 22-Jun | Sure-Shot | BUY | 250 | 255 | 5.0 | 774 | 3,870.0 |
PIRHEALTH | 23-Jun | Sure-Shot | BUY | 492 | 492 | 0.0 | 500 | 0.0 |
SUZLON | 24-Jun | Sure-Shot | BUY | 58.8 | 58 | -0.8 | 4000 | -3,200.0 |
INDIACEM | 24-Jun | Sure-Shot | BUY | 110 | 109 | -1.0 | 2000 | -2,000.0 |
BPCL | 25-Jun | Sure-Shot | BUY | 554 | 637 | 83.0 | 500 | 41,500.0 |
JINDALSTEL | 25-Jun | Sure-Shot | BUY | 650 | 650 | 0.0 | 500 | 0.0 |
HEROHONDA | 28-Jun | Sure-Shot | SELL | 2035 | 2018 | 17.0 | 125 | 2,125.0 |
STER | 28-Jun | Sure-Shot | BUY | 169 | 171 | 2.0 | 1000 | 2,000.0 |
SUNTV | 29-Jun | Sure-Shot | BUY | 424 | 431 | 7.0 | 500 | 3,500.0 |
LITL | 29-Jun | Sure-Shot | BUY | 68.5 | 68.1 | -0.4 | 4000 | -1,600.0 |
MOSERBAER | 30-Jun | Sure-Shot | BUY | 67.7 | 69.8 | 2.1 | 4000 | 8,400.0 |
UNIPHOS | 30-Jun | Sure-Shot | BUY | 186 | 186 | 0.0 | 2000 | 0.0 |
TOTAL PROFIT/ LOSS IN RS. | 136973 | |||||||
Monthly Performance Report- Option (Call-Put) Calls (Cash/ Deriv) | ||||||||
SUZLON CA 60 | 01-Jun | Option | BUY | 1.8 | 1.8 | 0.0 | 3000 | 0.0 |
RNRL CA 55 | 01-Jun | Option | BUY | 2.3 | 3 | 0.7 | 3576 | 2,503.2 |
RELCAPITAL CA 680 | 01-Jun | Option | BUY | 20 | 17 | -3.0 | 276 | -828.0 |
INDIACHEM CA 110 | 02-Jun | Option | BUY | 2.75 | 3.45 | 0.7 | 1450 | 1,015.0 |
RCOM CA 150 | 02-Jun | Option | BUY | 6 | 11 | 5.0 | 700 | 3,500.0 |
BAJAJHIND CA 110 | 01-Jun | Option | BOOKED | 4.4 | 6.25 | 1.9 | 1425 | 2,636.3 |
HINDALCO CA 150 | 03-Jun | Option | BUY | 5.3 | 6 | 0.7 | 3518 | 2,462.6 |
BAJAHIND CA 110 | 03-Jun | Option | BUY | 6 | 5.75 | -0.3 | 1425 | -356.3 |
RCOM CA 150 | 02-Jun | Option | Booked | 11 | 15 | 4.0 | 700 | 2,800.0 |
ESSAROIL CA 130 | 04-Jun | Option | BUY | 3.8 | 6.25 | 2.5 | 1412 | 3,459.4 |
TATASTEL CA 500 | 03-Jun | Option | BUY | 15 | 15 | 0.0 | 764 | 0.0 |
MRPL CA 70 | 07-Jun | Option | BUY | 2 | 2.55 | 0.6 | 4450 | 2,447.5 |
RCOM CA 180 (AVG) | 08-Jun | Option | BUY | 7 | 5 | -2.0 | 700 | -1,400.0 |
HINDUNILVR CA 260 | 08-Jun | Option | BUY | 3 | 4.6 | 1.6 | 1000 | 1,600.0 |
NAGARFERT CA 30 | 08-Jun | Option | BUY | 1 | 0.9 | -0.1 | 5250 | -525.0 |
HINDALCO CA 140 (AVG) | 09-Jun | Option | BUY | 3.35 | 4.9 | 1.6 | 3518 | 5,452.9 |
ESSAROIL CA 130 | 09-Jun | Option | BUY | 2.7 | 3.65 | 1.0 | 1412 | 1,341.4 |
TATAMOTORS CA 760 | 09-Jun | Option | BUY | 18 | 18 | 0.0 | 850 | 0.0 |
RELIANCE CA 1020 | 08-Jun | Option | BUY | 18 | 23.5 | 5.5 | 300 | 1,650.0 |
AREVA T&D CA 300 | 08-Jun | Option | BUY | 4.3 | 5.95 | 1.7 | 750 | 1,237.5 |
IFCI CA 55 | 10-Jun | Option | BUY | 0.9 | 1.9 | 1.0 | 7880 | 7,880.0 |
SAIL CA 200 | 10-Jun | Option | BUY | 4 | 6 | 2.0 | 1350 | 2,700.0 |
HINDALCO CA 140 | 09-Jun | Option | Booked | 3.9 | 5.25 | 1.4 | 3518 | 4,749.3 |
TATASTEEL PA 460 | 11-Jun | Option | BUY | 8 | 10.7 | 2.7 | 764 | 2,062.8 |
HCC CA 120 | 11-Jun | Option | BUY | 2 | 2.5 | 0.5 | 2100 | 1,050.0 |
RANABXY CA 440 | 11-Jun | Option | BUY | 9 | 11.25 | 2.3 | 800 | 1,800.0 |
IFCI CA 55 | 14-Jun | Option | BUY | 1.4 | 1.7 | 0.3 | 7880 | 2,364.0 |
NIFTY 5100 PE | 14-Jun | Option | BUY | 42 | 35 | -7.0 | 50 | -350.0 |
BANKNIFTY PE 9300 | 14-Jun | Option | BUY | 95 | 109 | 14.0 | 25 | 350.0 |
RCOM CA 180 | 14-Jun | Option | BUY | 4 | 5.65 | 1.7 | 700 | 1,155.0 |
NIFTY 5100 PE | 15-Jun | Option | BUY | 30 | 25 | -5.0 | 50 | -250.0 |
UNITECH CA 70 | 15-Jun | Option | BUY | 1.7 | 2.9 | 1.2 | 4500 | 5,400.0 |
RCOM CA 180 | 14-Jun | Option | Booked | 5.75 | 12 | 6.3 | 700 | 4,375.0 |
GVKPIL CA 45 | 16-Jun | Option | BUY | 0.5 | 0.8 | 0.3 | 4750 | 1,425.0 |
NIFTY 5200PE | 16-Jun | Option | BUY | 38 | 52 | 14.0 | 50 | 700.0 |
AMBUJACEM CA 120 | 16-Jun | Option | BUY | 0.7 | 1 | 0.3 | 4124 | 1,237.2 |
CIPLA CA 340 | 16-Jun | Option | BUY | 4.5 | 4.5 | 0.0 | 1250 | 0.0 |
NIFTY PE 5200 | 17-Jun | Option | BUY | 40 | 30 | -10.0 | 50 | -500.0 |
BAJAHIND CA 110 | 17-Jun | Option | BUY | 114 | 118.5 | 4.5 | 1425 | 6,412.5 |
SESAGOA CA 360 | 18-Jun | Option | BUY | 8 | 5 | -3.0 | 500 | -1,500.0 |
RCOM CA 190 | 18-Jun | Option | BUY | 3.5 | 2.9 | -0.6 | 700 | -420.0 |
HINDALCO PA 150 | 21-Jun | Option | BUY | 2.2 | 2.9 | 0.7 | 3518 | 2,462.6 |
UNITECH CA 70 | 21-Jun | Option | BUY | 2.2 | 3.8 | 1.6 | 4500 | 7,200.0 |
TATASTEEL CA 500 | 21-Jun | Option | BUY | 5 | 12 | 7.0 | 764 | 5,348.0 |
JPPOWER CA 70 | 21-Jun | Option | BUY | 1.55 | 2.15 | 0.6 | 3125 | 1,875.0 |
JPPOWER CA 70 | 22-Jun | Option | BUY | 1.4 | 2.1 | 0.7 | 3125 | 2,187.5 |
ICICIBANK CA 900 | 22-Jun | Option | BUY | 9 | 14 | 5.0 | 350 | 1,750.0 |
BAJAHIND CA 110 | 22-Jun | Option | BUY | 2.9 | 4.5 | 1.6 | 1425 | 2,280.0 |
HINDALCO PA 150 | 22-Jun | Option | BUY | 1.9 | 1.9 | 0.0 | 3518 | 0.0 |
CIPLA CA 340 | 22-Jun | Option | BUY | 2.5 | 1.85 | -0.7 | 1250 | -812.5 |
