Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st - 31st May 2010. Join us now.Visit: http://nse-bse.blogspot.com/ or http://www.ibnservice.com/
Monthly Performance Report- Commodity Calls (MCX-NCDEX) - Dated 1st - 31st May 2010. | ||||||||
Visit at: http://mcx-ncdex.blogspot.com TO VERIFY THE CALLS YOURSELF | ||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
Monthly Performance Report- MCX (Metal, Bullion & Energy) Calls | ||||||||
ALLUMINIUM MAY | 3-May | MCX | SELL | 99.1 | 98.6 | 0.50 | 5000 | Rs.2,500 |
CRUDEOIL MAY | 3-May | MCX | SELL | 3840 | 3840 | 0.00 | 100 | Rs.0 |
GOLD JUNE (AVG) | 3-May | MCX | SELL | 17185 | 17225 | -40.00 | 100 | -Rs.4,000 |
LEAD MAY | 3-May | MCX | BUY | 98.3 | 98.9 | 0.60 | 5000 | Rs.3,000 |
ZINC MAY | 3-May | MCX | BUY | 101.2 | 101.2 | 0.00 | 5000 | Rs.0 |
COPPER JUNE | 3-May | MCX | SELL | 328.5 | 323.2 | 5.30 | 1000 | Rs.5,300 |
NICKEL MAY | 3-May | MCX | SELL | 1173 | 1155 | 18.00 | 250 | Rs.4,500 |
ALUMINIUM MAY | 3-May | MCX | SELL | 99.1 | 98.2 | 0.90 | 5000 | Rs.4,500 |
GOLD JUNE | 3-May | MCX | SELL | 17250 | 17170 | 80.00 | 100 | Rs.8,000 |
SILVER MAY | 3-May | MCX | SELL | 28500 | 28320 | 180.00 | 30 | Rs.5,400 |
SILVER MAY | 3-May | MCX | STBT | 28310 | 28230 | 80.00 | 30 | Rs.2,400 |
LEAD MAY | 4-May | MCX | SELL | 98.5 | 92.8 | 5.70 | 5000 | Rs.28,500 |
COPPER JUNE | 4-May | MCX | SELL | 327 | 315 | 12.00 | 1000 | Rs.12,000 |
NICKEL MAY | 4-May | MCX | SELL | 1171 | 1162 | 9.00 | 250 | Rs.2,250 |
GOLD JUNE (AVG) | 4-May | MCX | SELL | 17215 | 17280 | -65.00 | 100 | -Rs.6,500 |
SILVER JULY | 4-May | MCX | SELL | 28440 | 28370 | 70.00 | 30 | Rs.2,100 |
NICKEL MAY | 4-May | MCX | SELL | 1174 | 1140 | 34.00 | 250 | Rs.8,500 |
SILVER JULY | 4-May | MCX | SELL | 28500 | 27600 | 900.00 | 30 | Rs.27,000 |
CRUDEOIL MAY | 4-May | MCX | BUY | 3780 | 3780 | 0.00 | 100 | Rs.0 |
NATURAL GAS MAY | 4-May | MCX | SELL | 179 | 178.5 | 0.50 | 1250 | Rs.625 |
NICKEL MAY | 4-May | MCX | BUY | 1142 | 1150 | 8.00 | 250 | Rs.2,000 |
GOLD JUNE | 4-May | MCX | SELL | 17350 | 17150 | 200.00 | 100 | Rs.20,000 |
ALUMINIUM MAY | 4-May | MCX | SELL | 97.3 | 96.5 | 0.80 | 5000 | Rs.4,000 |
NATURAL GAS MAY | 5-May | MCX | SELL | 182 | 180.4 | 1.60 | 1250 | Rs.2,000 |
NICKEL MAY | 5-May | MCX | BUY | 1085 | 1095 | 10.00 | 250 | Rs.2,500 |
COPPER JUNE | 5-May | MCX | BUY | 316.5 | 318 | 1.50 | 1000 | Rs.1,500 |
GOLD JUNE | 5-May | MCX | BUY | 17140 | 17170 | 30.00 | 100 | Rs.3,000 |
SILVER MAY | 5-May | MCX | BUY | 27330 | 27450 | 120.00 | 30 | Rs.3,600 |
CRUDEOIL MAY | 5-May | MCX | BUY | 3700 | 3680 | -20.00 | 100 | -Rs.2,000 |
GOLD JUNE | 5-May | MCX | SELL | 17140 | 17110 | 30.00 | 100 | Rs.3,000 |
NICKEL MAY | 5-May | MCX | SELL | 1001 | 970 | 31.00 | 250 | Rs.7,750 |
COPPER JUNE | 5-May | MCX | SELL | 306 | 301.5 | 4.50 | 1000 | Rs.4,500 |
GOLD JUNE | 5-May | MCX | SELL | 17220 | 17250 | -30.00 | 100 | -Rs.3,000 |
CURDEOIL MAY | 5-May | MCX | SELL | 3630 | 3650 | -20.00 | 100 | -Rs.2,000 |
SILVER JULY | 4-May | MCX | BOOKED | 27600 | 26830 | 770.00 | 30 | Rs.23,100 |
CRUDEOIL MAY | 4-May | MCX | STBT | 3760 | 3700 | 60.00 | 100 | Rs.6,000 |
GOLD JUNE | 4-May | MCX | STBT | 17200 | 17102 | 98.00 | 100 | Rs.9,800 |
COPPER JUNE | 6-May | MCX | BUY | 316 | 314.5 | -1.50 | 1000 | -Rs.1,500 |
NICKEL MAY | 6-May | MCX | SELL | 1030 | 942 | 88.00 | 250 | Rs.22,000 |
CRUDEOIL MAY | 6-May | MCX | SELL | 3623 | 3586 | 37.00 | 100 | Rs.3,700 |
ZINC MAY | 6-May | MCX | SELL | 96.3 | 93.4 | 2.90 | 5000 | Rs.14,500 |
SILVER JULY | 6-May | MCX | BUY | 27150 | 27600 | 450.00 | 30 | Rs.13,500 |
COPPER JUNE | 6-May | MCX | SELL | 314.5 | 310.8 | 3.70 | 1000 | Rs.3,700 |
LEAD MAY | 6-May | MCX | BUY | 88.5 | 91 | 2.50 | 5000 | Rs.12,500 |
CRUDEOIL MAY | 6-May | MCX | SELL | 3630 | 3575 | 55.00 | 100 | Rs.5,500 |
NICKEL MAY | 6-May | MCX | SELL | 997 | 985 | 12.00 | 250 | Rs.3,000 |
ALLUMINIUM MAY | 6-May | MCX | BUY | 93.5 | 94.5 | 1.00 | 5000 | Rs.5,000 |
GOLD JUNE | 6-May | MCX | SELL | 17480 | 17420 | 60.00 | 100 | Rs.6,000 |
COPPER JUNE | 6-May | MCX | SELL | 318 | 313 | 5.00 | 1000 | Rs.5,000 |
SILVER JULY | 6-May | MCX | SELL | 27550 | 27300 | 250.00 | 30 | Rs.7,500 |
LEAD MAY | 6-May | MCX | SELL | 89.9 | 89 | 0.90 | 5000 | Rs.4,500 |
NICKEL MAY | 6-May | MCX | SELL | 1000 | 985 | 15.00 | 250 | Rs.3,750 |
GOLD JUNE | 6-May | MCX | SELL | 17400 | 17500 | -100.00 | 100 | -Rs.10,000 |
GOLD JUNE | 5-May | MCX | BTST | 17310 | 17700 | 390.00 | 100 | Rs.39,000 |
NICKEL MAY | 5-May | MCX | BTST | 1000 | 1030 | 30.00 | 250 | Rs.7,500 |
COPPER JUNE | 7-May | MCX | SELL | 314 | 311.5 | 2.50 | 1000 | Rs.2,500 |
GOLD JUNE | 7-May | MCX | BUY | 17805 | 17895 | 90.00 | 100 | Rs.9,000 |
SILVER JULY | 7-May | MCX | SELL | 27650 | 27530 | 120.00 | 30 | Rs.3,600 |
ALLUMINIUM MAY | 7-May | MCX | SELL | 94.3 | 93 | 1.30 | 5000 | Rs.6,500 |
ZINC MAY | 7-May | MCX | SELL | 94.2 | 93.5 | 0.70 | 5000 | Rs.3,500 |
CRUDEOIL MAY | 7-May | MCX | BUY | 3520 | 3564 | 44.00 | 100 | Rs.4,400 |
LEAD MAY | 7-May | MCX | BUY | 88.2 | 88.7 | 0.50 | 5000 | Rs.2,500 |
COPPER JUNE | 7-May | MCX | BUY | 310.5 | 316 | 5.50 | 1000 | Rs.5,500 |
LEAD MAY | 7-May | MCX | SELL | 88.7 | 89.5 | -0.80 | 5000 | -Rs.4,000 |
GOLD JUNE | 7-May | MCX | HOLD | 17900 | 17750 | 150.00 | 100 | Rs.15,000 |
SILVER JULY | 7-May | MCX | SELL | 27800 | 27550 | 250.00 | 30 | Rs.7,500 |
ZINC MAY | 7-May | MCX | BUY | 94.3 | 95.4 | 1.10 | 5000 | Rs.5,500 |
NICKEL MAY | 7-May | MCX | SELL | 1010 | 1010 | 0.00 | 250 | Rs.0 |
LEAD MAY | 7-May | MCX | SELL | 90.7 | 90.3 | 0.40 | 5000 | Rs.2,000 |
COPPER JUNE | 7-May | MCX | SELL | 315.5 | 315.5 | 0.00 | 1000 | Rs.0 |
ZINC MAY | 7-May | MCX | SELL | 94.5 | 93.7 | 0.80 | 5000 | Rs.4,000 |
NICKEL MAY | 7-May | MCX | BUY | 1010 | 1020 | 10.00 | 250 | Rs.2,500 |
GOLD JUNE | 7-May | MCX | BUY | 17740 | 17890 | 150.00 | 100 | Rs.15,000 |
CRUDEOIL MAY | 7-May | MCX | BUY | 3482 | 3510 | 28.00 | 100 | Rs.2,800 |
SILVER JULY | 7-May | MCX | SELL | 27800 | 27520 | 280.00 | 30 | Rs.8,400 |
NICKEL MAY | 7-May | MCX | SELL | 1012 | 992 | 20.00 | 250 | Rs.5,000 |
COPPER JUNE | 7-May | MCX | BUY | 312 | 322 | 10.00 | 1000 | Rs.10,000 |
CRUDEOIL MAY | 7-May | MCX | BUY | 3420 | 3500 | 80.00 | 100 | Rs.8,000 |
ZINC MAY | 7-May | MCX | BUY | 94.7 | 97 | 2.30 | 5000 | Rs.11,500 |
NICKEL MAY | 6-May | MCX | BOOKED | 985 | 968 | 17.00 | 250 | Rs.4,250 |
CRUDEOIL MAY | 6-May | MCX | STBT | 3600 | 3515 | 85.00 | 100 | Rs.8,500 |
GOLD JUNE | 7-May | MCX | BOOKED | 17890 | 17988 | 98.00 | 100 | Rs.9,800 |
SILVER MAY | 7-May | MCX | BTST | 27600 | 28980 | 1380.00 | 30 | Rs.41,400 |
STEELLONG MAY | 7-May | NCDEX | BTST | 24910 | 25100 | 190.00 | 10 | Rs.1,900 |
CRUDEOIL MAY | 10-May | MCX | BUY | 3470 | 3510 | 40.00 | 100 | Rs.4,000 |
ZINC MAY | 10-May | MCX | BUY | 96 | 96.9 | 0.90 | 5000 | Rs.4,500 |
SILVER JULY | 10-May | MCX | SELL | 28450 | 28010 | 440.00 | 30 | Rs.13,200 |
COPPER JUNE | 10-May | MCX | BUY | 320 | 324 | 4.00 | 1000 | Rs.4,000 |
LEAD MAY | 10-May | MCX | SELL | 93.5 | 92.9 | 0.60 | 5000 | Rs.3,000 |
GOLD JUNE | 10-May | MCX | SELL | 17600 | 17360 | 240.00 | 100 | Rs.24,000 |
CRUDEOIL MAY | 10-May | MCX | SELL | 3520 | 3436 | 84.00 | 100 | Rs.8,400 |
LEAD MAY | 10-May | MCX | SELL | 95 | 93.5 | 1.50 | 5000 | Rs.7,500 |
NICKEL MAY | 10-May | MCX | SELL | 1052 | 1036 | 16.00 | 250 | Rs.4,000 |
GOLD JUNE | 10-May | MCX | SELL | 17500 | 17450 | 50.00 | 100 | Rs.5,000 |
SILVER JULY | 10-May | MCX | SELL | 28380 | 28250 | 130.00 | 30 | Rs.3,900 |
COPPER JUNE | 10-May | MCX | SELL | 322 | 320.5 | 1.50 | 1000 | Rs.1,500 |
GOLD JUNE | 10-May | MCX | SELL | 17525 | 17500 | 25.00 | 100 | Rs.2,500 |
SILVER JULY | 10-May | MCX | SELL | 28500 | 28320 | 180.00 | 30 | Rs.5,400 |
GOLD JUNE | 7-May | MCX | BOOKED | 17950 | 17358 | 592.00 | 100 | Rs.59,200 |
STEELONG MAY | 7-May | MCX | BOOKED | 25100 | 25520 | 420.00 | 10 | Rs.4,200 |
COPPER JUNE | 11-May | MCX | SELL | 319 | 314.1 | 4.90 | 1000 | Rs.4,900 |
SILVER JULY | 11-May | MCX | BUY | 28420 | 29470 | 1050.00 | 30 | Rs.31,500 |
CRUDEOIL MAY | 11-May | MCX | BUY | 3430 | 3507 | 77.00 | 100 | Rs.7,700 |
NICKEL MAY | 11-May | MCX | BUY | 1018 | 1022 | 4.00 | 250 | Rs.1,000 |
GOLD JUNE | 12-May | MCX | SELL | 18130 | 18130 | 0.00 | 100 | Rs.0 |
COPPER JUNE | 12-May | MCX | SELL | 316.5 | 314.5 | 2.00 | 1000 | Rs.2,000 |
LEAD MAY | 12-May | MCX | SELL | 90.5 | 91.1 | -0.60 | 5000 | -Rs.3,000 |
GOLD JUNE | 12-May | MCX | BUY | 18130 | 18270 | 140.00 | 100 | Rs.14,000 |
SILVER MAY | 12-May | MCX | BUY | 29620 | 30040 | 420.00 | 30 | Rs.12,600 |
NICKEL MAY | 12-May | MCX | BUY | 1015 | 1015 | 0.00 | 250 | Rs.0 |
ZINC MAY | 12-May | MCX | SELL | 93 | 92.1 | 0.90 | 5000 | Rs.4,500 |
CRUDEOIL MAY | 12-May | MCX | SELL | 3435 | 3452 | -17.00 | 100 | -Rs.1,700 |
LEAD MAY | 12-May | MCX | SELL | 92.5 | 91.5 | 1.00 | 5000 | Rs.5,000 |
GOLD JUNE | 13-May | MCX | BUY | 18120 | 18150 | 30.00 | 100 | Rs.3,000 |
SILVER JULY | 13-May | MCX | BUY | 29720 | 29800 | 80.00 | 30 | Rs.2,400 |
CRUDEOIL MAY | 13-May | MCX | BUY | 3400 | 3416 | 16.00 | 100 | Rs.1,600 |
GOLD JUNE | 13-May | MCX | SELL | 18120 | 18090 | 30.00 | 100 | Rs.3,000 |
COPPER JUNE | 13-May | MCX | SELL | 319 | 321 | -2.00 | 1000 | -Rs.2,000 |
NICKEL MAY | 13-May | MCX | BUY | 1016 | 1040 | 24.00 | 250 | Rs.6,000 |
ZINC MAY | 13-May | MCX | BUY | 94.3 | 97.15 | 2.85 | 5000 | Rs.14,250 |
NICKLE MAY | 14-May | MCX | BUY | 1012 | 1000 | -12.00 | 250 | -Rs.3,000 |
COPPER JUNE | 14-May | MCX | BUY | 320 | 318.5 | -1.50 | 1000 | -Rs.1,500 |
GOLD JUNE | 14-May | MCX | SELL | 18320 | 18050 | 270.00 | 100 | Rs.27,000 |
NICKEL MAY | 14-May | MCX | SELL | 1005 | 991 | 14.00 | 250 | Rs.3,500 |
SILVER JULY | 14-May | MCX | SELL | 29850 | 29300 | 550.00 | 30 | Rs.16,500 |
NICKEL MAY | 17-May | MCX | BUY | 950 | 945 | -5.00 | 250 | -Rs.1,250 |
SILVER JULY | 17-May | MCX | BUY | 29850 | 29700 | -150.00 | 30 | -Rs.4,500 |
COPPER JUNE | 17-May | MCX | SELL | 311 | 303 | 8.00 | 1000 | Rs.8,000 |
GOLD JUNE | 18-May | MCX | BUY | 18160 | 18130 | -30.00 | 100 | -Rs.3,000 |
COPPER JUNE | 18-May | MCX | SELL | 302 | 304.5 | -2.50 | 1000 | -Rs.2,500 |
ZINC MAY | 18-May | MCX | SELL | 87 | 86.25 | 0.75 | 5000 | Rs.3,750 |
CRUDEOIL JUNE | 18-May | MCX | SELL | 3425 | 3425 | 0.00 | 100 | Rs.0 |
GOLD JUNE | 18-May | MCX | SELL | 17940 | 17970 | -30.00 | 100 | -Rs.3,000 |
GOLD JUNE | 19-May | MCX | SELL | 18050 | 18010 | 40.00 | 100 | Rs.4,000 |
NICKEL MAY | 19-May | MCX | SELL | 985 | 962 | 23.00 | 250 | Rs.5,750 |
SILVER JULY | 19-May | MCX | BUY | 29160 | 29240 | 80.00 | 30 | Rs.2,400 |
CRUDEOIL JUNE | 20-May | MCX | BUY | 3394 | 3414 | 20.00 | 100 | Rs.2,000 |
NICKEL MAY | 20-May | MCX | BUY | 1002 | 1016 | 14.00 | 250 | Rs.3,500 |
GOLD JUNE (AVG) | 20-May | MCX | SELL | 18035 | 17990 | 45.00 | 100 | Rs.4,500 |
COPPER JUNE | 20-May | MCX | BUY | 311 | 311 | 0.00 | 1000 | Rs.0 |
NATURALGAS MAY | 20-May | MCX | BUY | 196 | 194 | -2.00 | 1250 | -Rs.2,500 |
GOLD JUNE | 20-May | MCX | BUY | 18130 | 18258 | 128.00 | 100 | Rs.12,800 |
CRUDEOIL MAY | 21-May | MCX | SELL | 3338 | 3275 | 63.00 | 100 | Rs.6,300 |
SILVER JULY | 21-May | MCX | SELL | 28550 | 28250 | 300.00 | 30 | Rs.9,000 |
NICKEL MAY (AVG) | 21-May | MCX | BUY | 996.5 | 985 | -11.50 | 250 | -Rs.2,875 |
COPPER JUNE | 21-May | MCX | SELL | 311 | 312 | -1.00 | 1000 | -Rs.1,000 |
GOLD JUNE | 21-May | MCX | BUY | 17990 | 18060 | 70.00 | 100 | Rs.7,000 |
NICKEL MAY | 21-May | MCX | BUY | 984 | 1002 | 18.00 | 250 | Rs.4,500 |
GOLD JUNE | 21-May | MCX | BUY | 18070 | 18070 | 0.00 | 100 | Rs.0 |
CRUDEOIL JUNE | 24-May | MCX | BUY | 3305 | 3325 | 20.00 | 100 | Rs.2,000 |
SILVER JULY | 24-May | MCX | SELL | 28650 | 28550 | 100.00 | 30 | Rs.3,000 |
NICKEL MAY | 24-May | MCX | SELL | 1023 | 1029 | -6.00 | 250 | -Rs.1,500 |
GOLD JUNE | 24-May | MCX | BUY | 18120 | 18150 | 30.00 | 100 | Rs.3,000 |
CRUDEOIL JUNE | 24-May | MCX | BUY | 3315 | 3332 | 17.00 | 100 | Rs.1,700 |
NATURALGAS MAY | 25-May | MCX | BUY | 190 | 190 | 0.00 | 1250 | Rs.0 |
GOLD JUNE | 25-May | MCX | SELL | 18300 | 18260 | 40.00 | 100 | Rs.4,000 |
SILVER JULY | 25-May | MCX | SELL | 28700 | 28600 | 100.00 | 30 | Rs.3,000 |
CRUDEOIL JUNE | 25-May | MCX | BUY | 3260 | 3240 | -20.00 | 100 | -Rs.2,000 |
SILVER JULY | 25-May | MCX | HOLD | 28800 | 28720 | -80.00 | 30 | -Rs.2,400 |
CRUDEOIL JUNE | 25-May | MCX | BUY | 3255 | 3280 | 25.00 | 100 | Rs.2,500 |
CRUDEOIL JUNE | 26-May | MCX | BUY | 3305 | 3383 | 78.00 | 100 | Rs.7,800 |
GOLD JUNE | 26-May | MCX | SELL | 18550 | 18550 | 0.00 | 100 | Rs.0 |
GOLD JUNE | 26-May | MCX | BUY | 18550 | 18658 | 108.00 | 100 | Rs.10,800 |
NICKEL MAY | 26-May | MCX | BUY | 1018 | 1026 | 8.00 | 250 | Rs.2,000 |
CRUDEOIL JUNE | 26-May | MCX | BUY | 3345 | 3385 | 40.00 | 100 | Rs.4,000 |
SILVER JULY | 25-May | MCX | BOOKED | 28720 | 29360 | 640.00 | 30 | Rs.19,200 |
GOLD JUNE | 27-May | MCX | BUY | 18470 | 18480 | 10.00 | 100 | Rs.1,000 |
CRUDEOIL JUNE | 27-May | MCX | BUY | 3435 | 3453 | 18.00 | 100 | Rs.1,800 |
LEAD MAY | 27-May | MCX | SELL | 83 | 82.15 | 0.85 | 5000 | Rs.4,250 |
SILVER JULY | 28-May | MCX | SELL | 29350 | 29050 | 300.00 | 30 | Rs.9,000 |
CRUDEOIL JUNE | 28-May | MCX | SELL | 3490 | 3510 | -20.00 | 100 | -Rs.2,000 |
COPPER JUNE | 28-May | MCX | BUY | 323 | 326 | 3.00 | 1000 | Rs.3,000 |
GOLD JUNE | 28-May | MCX | SELL | 18330 | 18305 | 25.00 | 100 | Rs.2,500 |
LEAD JUNE | 28-May | MCX | BUY | 85.85 | 87.15 | 1.30 | 5000 | Rs.6,500 |
ZINC JUNE | 29-May | MCX | STBT | 90.3 | 89 | 1.30 | 5000 | Rs.6,500 |
LEAD JUNE | 29-May | MCX | STBT | 86.9 | 85 | 1.90 | 5000 | Rs.9,500 |
COPPER JUNE | 31-May | MCX | BUY | 321 | 320.5 | -0.50 | 1000 | -Rs.500 |
NICKEL JUNE | 31-May | MCX | BUY | 984 | 993 | 9.00 | 250 | Rs.2,250 |
GOLD JUNE | 31-May | MCX | BUY | 18375 | 18390 | 15.00 | 100 | Rs.1,500 |
SILVER JULY | 31-May | MCX | BUY | 29150 | 29248 | 98.00 | 30 | Rs.2,940 |
CRUDEOIL JUNE | 31-May | MCX | BUY | 3463 | 3463 | 0.00 | 100 | Rs.0 |
SILVER JULY | 31-May | MCX | SELL | 29250 | 29310 | -60.00 | 30 | -Rs.1,800 |
COPPER JUNE | 31-May | MCX | SELL | 320.5 | 319 | 1.50 | 1000 | Rs.1,500 |
TOTAL PROFIT/ LOSS IN RS. | 994990 | |||||||
Monthly Performance Report- NCDEX (Agri Based) Calls | ||||||||
JEERAUNJHA JUNE | 3-May | NCDEX | BUY | 12850 | 13010 | 160.00 | 30 | Rs.4,800 |
SYBEANIDR JUNE | 3-May | NCDEX | BUY | 1985 | 2000 | 15.00 | 100 | Rs.1,500 |
TMCFGRNZM JUNE | 3-May | NCDEX | BUY | 14994 | 15200 | 206.00 | 100 | Rs.20,600 |
TMCFGRNZM JUNE | 3-May | NCDEX | SELL | 15220 | 15110 | 110.00 | 100 | Rs.11,000 |
CHARJDEL JUNE | 3-May | NCDEX | BUY | 2230 | 2245 | 15.00 | 100 | Rs.1,500 |
TMCFGRNZM JUNE | 3-May | NCDEX | HOLD | 15220 | 15110 | 110.00 | 100 | Rs.11,000 |
MENTHAOIL MAY | 4-May | NCDEX | BUY | 715 | 731.5 | 16.50 | 360 | Rs.5,940 |
GARGUMJDR JUNE | 4-May | NCDEX | BUY | 4905 | 4950 | 45.00 | 50 | Rs.2,250 |
RMSEEDJPR JUNE | 4-May | NCDEX | SELL | 502.5 | 499.2 | 3.30 | 500 | Rs.1,650 |
JEERAUNJHA JUNE | 4-May | NCDEX | BUY | 12934 | 13150 | 216.00 | 30 | Rs.6,480 |
TMCFGRNZM JUNE | 4-May | NCDEX | BUY | 14650 | 15100 | 450.00 | 100 | Rs.45,000 |
SYOREFIDR JUNE | 4-May | NCDEX | BUY | 448 | 447 | -1.00 | 1000 | -Rs.1,000 |
PPRMLGKOC JUNE | 4-May | NCDEX | SELL | 17320 | 17020 | 300.00 | 10 | Rs.3,000 |
PPRMLGKOC JUNE | 4-May | NCDEX | BUY | 17150 | 17250 | 100.00 | 10 | Rs.1,000 |
TMCFGRNZM JUNE | 3-May | NCDEX | BOOKED | 15110 | 14650 | 460.00 | 100 | Rs.46,000 |
SYBEANIDR JUNE | 3-May | NCDEX | STBT | 2000 | 1954 | 46.00 | 100 | Rs.4,600 |
SYOREFIDR JUNE | 5-May | NCDEX | BUY | 446 | 449 | 3.00 | 1000 | Rs.3,000 |
TMCFGRNZM JUNE | 5-May | NCDEX | BUY | 14650 | 15300 | 650.00 | 100 | Rs.65,000 |
CHARJDEL JUNE | 5-May | NCDEX | BUY | 2210 | 2230 | 20.00 | 100 | Rs.2,000 |
PPRMLGKOC JUNE | 5-May | NCDEX | BUY | 16975 | 17570 | 595.00 | 10 | Rs.5,950 |
GARSEDJDR JUNE | 5-May | NCDEX | BUY | 2380 | 2442 | 62.00 | 100 | Rs.6,200 |
BARLEYJPR JUNE | 5-May | NCDEX | BUY | 1075 | 1075 | 0.00 | 100 | Rs.0 |
CARDAMOM JUNE | 5-May | NCDEX | BUY | 1375 | 1420 | 45.00 | 100 | Rs.4,500 |
CHARJDEL JUNE | 5-May | NCDEX | STBT | 2230 | 2210 | 20.00 | 100 | Rs.2,000 |
GARSEDJDR JUNE | 6-May | NCDEX | BUY | 2400 | 2440 | 40.00 | 100 | Rs.4,000 |
SYBEANIDR JUNE | 6-May | NCDEX | BUY | 1964 | 1982 | 18.00 | 100 | Rs.1,800 |
TMCFGRNZM JUNE | 6-May | NCDEX | SELL | 15350 | 14802 | 548.00 | 100 | Rs.54,800 |
COCUDAKL JUNE | 6-May | NCDEX | SELL | 1009 | 998 | 11.00 | 100 | Rs.1,100 |
GARGUMJDR JUNE | 6-May | NCDEX | SELL | 5090 | 5040 | 50.00 | 100 | Rs.5,000 |
GARGUMJDR JUNE | 6-May | NCDEX | BUY | 5040 | 5237 | 197.00 | 100 | Rs.19,700 |
CHARJDEL JUNE | 6-May | NCDEX | BUY | 2208 | 2200 | -8.00 | 100 | -Rs.800 |
STEELONG MAY | 6-May | NCDEX | BUY | 25300 | 25600 | 300.00 | 10 | Rs.3,000 |
GARSEDJDR JUNE | 7-May | NCDEX | BUY | 2415 | 2450 | 35.00 | 100 | Rs.3,500 |
GARGUMJDR JUNE | 7-May | NCDEX | BUY | 5165 | 5300 | 135.00 | 100 | Rs.13,500 |
TMCFGRNZM JUNE | 7-May | NCDEX | BUY | 14900 | 15200 | 300.00 | 100 | Rs.30,000 |
SYBEANIDR JUNE | 7-May | NCDEX | BUY | 1960 | 1970 | 10.00 | 100 | Rs.1,000 |
PPRMLGKOC JUNE | 7-May | NCDEX | BUY | 16700 | 16867 | 167.00 | 10 | Rs.1,670 |
JEERAUNJHA JUNE | 7-May | NCDEX | BUY | 12670 | 12750 | 80.00 | 30 | Rs.2,400 |
TMCFGRNZM JUNE | 6-May | NCDEX | STBT | 15100 | 14650 | 450.00 | 100 | Rs.45,000 |
TMCFGRNZM JUNE | 7-May | NCDEX | STBT | 15070 | 14750 | 320.00 | 100 | Rs.32,000 |
TMCFGRNZM JUNE (AVG) | 10-May | NCDEX | BUY | 15110 | 15000 | -110.00 | 100 | -Rs.11,000 |
GARSEDJDR JUNE | 10-May | NCDEX | BUY | 2415 | 2435 | 20.00 | 100 | Rs.2,000 |
GARGUMJDR JUNE | 10-May | NCDEX | BUY | 5340 | 5410 | 70.00 | 100 | Rs.7,000 |
JEERAUNJHA JUNE | 10-May | NCDEX | BUY | 12800 | 12930 | 130.00 | 30 | Rs.3,900 |
PPRMLGKOC JUNE | 10-May | NCDEX | BUY | 16600 | 16700 | 100.00 | 10 | Rs.1,000 |
CHARJDEL JUNE | 10-May | NCDEX | BUY | 2190 | 2200 | 10.00 | 100 | Rs.1,000 |
SYOREFIDR JUNE | 10-May | NCDEX | BUY | 452 | 453.5 | 1.50 | 1000 | Rs.1,500 |
TMCFGRNZM JUNE | 7-May | NCDEX | BOOKED | 14750 | 14650 | 100.00 | 100 | Rs.10,000 |
PPRMLGKOC JUNE | 11-May | NCDEX | SELL | 16452 | 15956 | 496.00 | 10 | Rs.4,960 |
POTATO JUNE | 11-May | NCDEX | BUY | 486.6 | 495 | 8.40 | 300 | Rs.2,520 |
TMCFGRNZM JUNE | 11-May | NCDEX | SELL | 14840 | 14250 | 590.00 | 100 | Rs.59,000 |
TURMERIC JUNE | 12-May | NCDEX | BUY | 14300 | 14450 | 150.00 | 100 | Rs.15,000 |
SYBEANIDR JUNE | 12-May | NCDEX | BUY | 1960 | 1972 | 12.00 | 100 | Rs.1,200 |
MAIZYRNZM JUNE | 12-May | NCDEX | BUY | 912 | 919 | 7.00 | 100 | Rs.700 |
TURMERIC JUNE | 12-May | NCDEX | SELL | 14350 | 14000 | 350.00 | 100 | Rs.35,000 |
MENTHAOIL JUNE | 12-May | NCDEX | BUY | 710 | 718 | 8.00 | 360 | Rs.2,880 |
TURMERIC JUNE | 12-May | NCDEX | BUY | 13980 | 14280 | 300.00 | 100 | Rs.30,000 |
SYBEANIDR JUNE | 12-May | NCDEX | SELL | 1970 | 1959 | 11.00 | 100 | Rs.1,100 |
GARSEDJDR JUNE | 12-May | NCDEX | BUY | 2360 | 2360 | 0.00 | 100 | Rs.0 |
PPRMLGKOC JUNE | 12-May | NCDEX | SELL | 16000 | 16120 | -120.00 | 10 | -Rs.1,200 |
JEERAUNJHA JUNE | 13-May | NCDEX | BUY | 12440 | 12585 | 145.00 | 30 | Rs.4,350 |
GARGUMJDR JUNE | 13-May | NCDEX | SELL | 5030 | 5050 | -20.00 | 100 | -Rs.2,000 |
TMCFGRNZM JUNE | 13-May | NCDEX | SELL | 14730 | 14300 | 430.00 | 100 | Rs.43,000 |
MENTHAOIL MAY | 13-May | NCDEX | BUY | 710 | 702 | -8.00 | 360 | -Rs.2,880 |
JEERAUNJHA JUNE | 14-May | NCDEX | BUY | 12350 | 12350 | 0.00 | 30 | Rs.0 |
SYOREFIDR JUNE | 14-May | NCDEX | BUY | 446.5 | 445.5 | -1.00 | 1000 | -Rs.1,000 |
TMCFGRNZM JUNE | 14-May | NCDEX | SELL | 14550 | 14260 | 290.00 | 100 | Rs.29,000 |
