Weekly News Letter- Dated 3rd - 7th November 2008--Visit: http://stock.ibnservice.com/ or http://indiastock1.blogspot.com/
~~
Weekly News Letter— Dated 3rd – 7th November 2008
Visit: http://stock.ibnservice.com/ or http://indiastock1.blogspot.com/
Group: http://finance.groups.yahoo.com/group/ibnservicesdelhi/
E-Mail: info@ibnservice.com or stock@ibnservice.com
Phone: (91) 9899-90-9899; 9968-443-444 (Call between
Advice: Book profits in weekly at gain of 3-10% in stock (Cash/Fut.) & don’t take risk with your money.
SENSEX: Weekly Close: 9788.06 (1086.99) Resis – 10000, 10500, 11000, 11300 Supports – 9400, 9000, 8700, 8200
NIFTY: Weekly Close: 2885.60 (301.60) Resis – 3000, 3200, 3350, 3430, 3500 Supports – 2650, 2500, 2400, 2250, 2100
Mkt may show further relief rally which can halt at Nifty 3200-3350 levels. Book profits here or start creating shorts with Stop loss 3500 for Tgt 2500 very soon. Hot Sectors for the week: Bank.
LAST WEEK PROFITS: LIC HOUS 7.7%; ADLABS 25%; RENUKA -Fut. Rs. 25000.00; NIFTY -Fut. Rs. 15000.00; SBIN (Opt) Rs. 14520.00
TRADER’S PICK THIS WEEK: MTNL, SUZLON, PENINLAND, PUNJ, SBI, BOI, ADLABS, STAR, TATA CHEM, GTL, PETRONET etc.
IPO DIARY: ………….….. (App. Date: ……….………..), (Offer Price: …………….…) Our View: ……………………
Scripts | Trading Levels | Tgt1 | Tgt2 | SL | Remarks | |
Cash/ Future Stocks for This Week | ||||||
LIC HOUS (195.55) | Must Buy At 187-193 | 203 | 206-210 | Bel 182 | Just grab in bulk for super-duper gain in C/Fut | |
ADLABS FILM (163.60) | Buy C/Fut. At 155-160 | 169.5 | 172-175 | 152 | Highly oversold on charts, can create fireworks. | |
.Derivative- Future (Strategy for the week) | ||||||
RENUKA (50.60) | Must Buy At 49--50 | 53 | 54—55 | 47.5 | Max Profits: Rs. Unlimited | All sugar stocks can bounce now |
RENUKA CA 65 (1.80) | Sell When u Buy Fut. | Hedging Positions | Max Loss: Rs. 5000 | |||
NIFTY (2881.90) | Sell At 3050—3150 | 2750 | 2680-10 | Abv 3250 | Max Profits: Rs. 20000+ | Selling pressure will b seen at rise. |
NIFTY CE 3000 (169.0) | Buy When U Sell Fut. | Hedging Positions | Max Loss: Rs. 5000 | |||
Derivative- Option | ||||||
SBIN PA 1200 (165.00) | Must buy at gap down | Options Trading strategy with Bearish Sentiment in the stock | Max Profits: Unlimited | Good strategy for trader this month | ||
SBIN CA 1320 (47.50) | Sell 2lots with PA1200 | Max Loss: Rs. 7000 |
Weekly News Letter (Dated
SCRIPT | REC PRICE | TGT | PROFIT/ LOSS | UNIT | NET PROFIT/ LOSS (Rs.) |
LIC HOUS | Buy At 195 | 210 | 15 | 850 | Profit Rs. 12750.00 |
ADLABS FILM | Buy At 162 | 200 | 38 | 225 | Profit Rs. 8550.00 |
RENUKA Nov(Fut./OPT) | Buy At 50 / 0 | 55 / 0 | 5 | 5000 | Profit Rs. 25000.00 |
NIFTY Nov(Fut./Opt) | Sell At 3150/180 | 2870/ 200 | 280 + 20= 300 | 50 | Profit Rs. 15000.00 |
SBIN (Option Strategy) | Buy-Sell 60/100 | 90 / 60 | 30 + (40*2) = 110 | 132 | Profit Rs. 14520.00 |
For Online Calls join me in Yahoo Messenger: ibnservicesdelhi OR ibnservice OR nse_bse4gain
Disclaimer –
Group: http://finance.groups.yahoo.com/group/ibnservicesdelhi/ Call: (91) 9899-90-9899; 9968-443-444
<< Home