Weekly News Letter- Dated 30th June - 4th July 2008---Gain from us...... Visit: http://stock.ibnservice.com/ OR http://nse-bse.blogspot.com/
~~
Weekly News Letter— Dated 30th June
Visit: http://stock.ibnservice.com/ or http://indiastock1.blogspot.com/
Group: http://finance.groups.yahoo.com/group/ibnservicesdelhi/
E-Mail: info@ibnservice.com or stock@ibnservice.com
Phone: (91) 9899-90-9899; 9968-443-444 (Call between
Advice: Book profits in weekly at gain of 4-10% in stock (Cash/Fut.) & don’t take risk with your money.
SENSEX: Weekly Close: 13802.22 (769.07) Resis – 14100, 14650, 15000, 15500 Supports – 13500, 13000, 12300, 12000
NIFTY: Weekly Close: 4136.65 (210.90) Resis – 4240, 4400, 500, 4650, 4800 Supports – 4110, 4000, 3910, 3730, 3600
Mkt is oversold & will show bounce back this week but panic will be seen at 4350-4400 levels. Good week for trader to gain with Buying at low & selling at rise. Hot Sectors for week: Steel & Pharma.
LAST WEEK PROFITS: SASKEN -4%; ADLABSFILM 18%; HINDOILEXP -Fut. Rs. 23200.00, NIFTY-Fut. Rs. 3000.00, SAIL (Opt) Rs. 945.00
TRADER’S PICK THIS WEEK: ORCHID, RANBAXY, HOEL, TATACHEM,
IPO DIARY: Birla Cotsyn (
Board Meetings This Week: BOMDYE, ANSAL, BEML, BINDAL, INDIANBK, INDCEM, MATRIX, BRFL, SUNTV, TVSMOTOR CESC Etc.
Scripts | Trading Levels | Tgt1 | Tgt2 | SL | Remarks | |
Cash/ Future Stocks for This Week | ||||||
SASKEN (145.45) | Must Buy At 135-145 | 152 | 155-158 | Bel 130 | V. strong in weak Mkt, good accumulation seen. | |
ADLAB (473.95) | Sell C/F At 473-490 | 455 | 447-440 | Abv 505 | More pain & profit booking will be seen in C/F. | |
Derivative- Future (Strategy for the week) | ||||||
HINDOILEXP (129.45) | Grab At 124-129 | 134 | 136-138 | Bel 120 | Max Profits: Rs. Unlimited | Rising crude will benefit it. |
HOEL CA150 (4.00) | Sell With Fut. | Hedging Positions | Max Loss: Rs. 6000 | |||
NIFTY (4078.55) | Must Buy 4000-4080 | 4220 | 4300-70 | Bel 3900 | Max Profits: Rs. 20000+++ | Oversold on chart exp bounce back. |
NIFTY PE4000 (152.85) | Sell When u Buy Fut. | Hedging Positions | Max Loss: Rs. 7000 | |||
Derivative- Option | ||||||
SAIL CA 150 (7.05) | Must Buy At 5--6.5 | Options Trading strategy with Range Bound Sentiment. | Max Profits: 10000++ | Recovery can be seen till 155 levels | ||
SAIL CA 160 (3.85) | Sell2Lot With CA 150 | Max Loss: Rs. 2700 |
Weekly News Letter (Dated
SCRIPT | REC PRICE | TGT | PROFIT/ LOSS | UNIT | NET PROFIT/ LOSS (Rs.) |
SASKEN | Buy At 135 | 130 | -5 | 1100 | Loss Rs. 5500.00 |
ADLAB | Sell At 475 | 400 | 75 | 225 | Profit Rs. 16875.00 |
HIND OIL(Fut.)/CA150 | Buy At 124/ 9 | 134/ 3.5 | 10 + 4.5=14.5 | 1600 | Profit Rs. 23200.00 |
NIFTY (Fut.) / PE 4000 | Buy At 4000/ 100 | 3970 /130 | -30 -30 = -60 | 50 | Loss Rs. 3000.00 |
SAIL (Option \Strategy) | Buy-Sell 5 / 3.4 | 2.5 / 1.5 | -2.5 + (0.9*2) = -0.7 | 1350 | Loss Rs. 945.00 |
For Online Calls join me in Yahoo Messenger: ibnservicesdelhi OR ibnservice OR nse_bse4gain
Disclaimer –
<< Home