Wednesday, August 01, 2007

Monthly Performance Report(JULY)- Online Calls & BTST (Cash/Derivatives) Dated 2nd July 31th July 2007

Monthly Performance Report(JULY)- Online Calls & BTST (Cash/Derivatives) Dated 2nd July 31th July 2007
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
SRF 2-Jul FUT BUY 175 178 3 1500 Rs.4,500
GMR 2-Jul FUT BUY 742 765 23 1000 Rs.23,000
REL 2-Jul CASH BUY 615 630 15 550 Rs.8,250
IDBI 2-Jul CASH BUY 118 120 2 2400 Rs.4,800
PENINLAND 2-Jul FUT BUY 503 503 0 550 Rs.0
IVRCL 2-Jul FUT ALERT 375 384.5 9.5 500 Rs.4,750
PCF 2-Jul FUT ALERT 151 153.4 2.4 2400 Rs.5,760
AUROPHARMA 2-Jul FUT ALERT 795 791.9 -3.1 350 -Rs.1,085
ACC 2-Jul FUT ALERT 920 940 20 375 Rs.7,500
GESHIP 2-Jul FUT ALERT 359 351 -8 1200 -Rs.9,600
ESCORTS 2-Jul FUT ALERT 114 113.6 -0.4 2400 -Rs.960
STER 27-Jun FUT BOOKED 587 594 7 438 Rs.3,066
NICHOLAS 2-Jul FUT BUY 304 312 8 1045 Rs.8,360
GNFC 29-Jun FUT BTST 114 112.9 -1.1 2950 -Rs.3,245
INDIAINFO 3-Jul FUT BUY 749 760 11 500 Rs.5,500
MOSERBAER 3-Jul FUT BUY 483 491 8 550 Rs.4,400
KOTAK BANK 3-Jul FUT BUY 674 682 8 550 Rs.4,400
ANSAL 3-Jul FUT BUY 303 312 9 650 Rs.5,850
LUPIN 3-Jul CASH HOLD 727 722 -5 350 -Rs.1,750
PETRONET 25-Jun FUT BOOKED 57 60 3 4400 Rs.13,200
NAGFERT 3-Jul FUT ALERT 24 25 1 14000 Rs.14,000
BPCL 3-Jul FUT ALERT HOLD 348 344 -4 1100 -Rs.4,400
MRPL 2-Jul FUT BTST 42 42 0 8900 Rs.0
BOMBAYDYE 4-Jul FUT BUY 606 617 11 300 Rs.3,300
COLGATE 4-Jul FUT BUY 386 381.5 -4.5 1050 -Rs.4,725
M&M 4-Jul FUT BUY 744 744 0 312 Rs.0
INDIA CEM 4-Jul FUT BUY 215 216.35 1.35 1450 Rs.1,957
PNB 4-Jul FUT ALERT 534 540 6 600 Rs.3,600
ARVIND 4-Jul FUT ALERT 49 48.4 -0.6 4300 -Rs.2,580
LUPIN 3-Jul CASH BOOKED 722 736 14 350 Rs.4,900
BHARTIARTL 3-Jul FUT BTST 864 873 9 500 Rs.4,500
TISCO 5-Jul FUT HOLD 1,125.00 1120 -5 250 -Rs.1,250
TATA STEEL 5-Jul FUT BUY 625 632 7 675 Rs.4,725
RELIANCE 5-Jul FUT SELL 1,687.00 1696.4 -9.4 150 -Rs.1,410
COLGATE 5-Jul FUT BUY 386 390 4 1050 Rs.4,200
MARUTI 5-Jul FUT ALERT 797 804 7 400 Rs.2,800
GUJ AMBUJA 5-Jul FUT ALERT 126 130 4 2062 Rs.8,248
CENTURY 4-Jul FUT BTST 734 720 -14 425 -Rs.5,950
M&M 6-Jul FUT BUY 774 779.95 5.95 312 Rs.1,856
TATA TEA 6-Jul FUT BUY 850 842 -8 550 -Rs.4,400
AIR DECCAN 6-Jul FUT BUY 143 143 0 1700 Rs.0
UTI BANK 6-Jul FUT ALERT 627 630.45 3.45 450 Rs.1,553
STROPTICAL 6-Jul FUT ALERT 255 249.5 -5.5 1050 -Rs.5,775
BOMBAY DYE 6-Jul FUT BUY 605 605 0 300 Rs.0
PARSVNATH 6-Jul FUT BUY 369 375 6 700 Rs.4,200
TISCO 5-Jul FUT BOOKED 1,120.00 1145 25 250 Rs.6,250
REL CAP 5-Jul FUT BTST 1,138.00 1150 12 550 Rs.6,600
WIPRO 9-Jul FUT BUY 522 523 1 600 Rs.600
RCOM (HOLD) 9-Jul FUT BUY 557 555 -2 700 -Rs.1,400
EDUCOMP (HOLD) 9-Jul FUT BUY 2,232.00 2220 -12 150 -Rs.1,800
DENA BANK (HOLD) 9-Jul FUT BUY 52.4 52.85 0.5 5250 Rs.2,625
ANSAL INFRA 9-Jul FUT ALERT 307 310.5 3.5 650 Rs.2,275
PFC HOLD 9-Jul FUT ALERT 161 163 2 2400 Rs.4,800
BALRAMPUR (HOLD) 9-Jul FUT ALERT 76.6 75.4 -1.2 4800 -Rs.5,760
CENTURY (HOLD) 9-Jul FUT ALERT 725 719 -6 425 -Rs.2,550
INFOSYS 6-Jul FUT BTST 1,970.00 1991 21 100 Rs.2,100
KTK BANK(HOLD) 10-Jul FUT BUY 186 178.65 -7.35 1250 -Rs.9,187
INDIA CEM(HOLD) 10-Jul FUT BUY 223 217.5 -5.5 1450 -Rs.7,975
LITL(HOLD) 10-Jul FUT BUY 234 230.7 -3.3 1700 -Rs.5,610
UNION BANK(HOLD) 10-Jul FUT BUY 148 142.8 -5.2 2100 -Rs.10,920
BALRAMPUR 9-Jul FUT ALERT 75 75.9 0.9 4800 Rs.4,320
MARUTI 10-Jul FUT ALERT 792.8 797 4.25 400 Rs.1,700
GMR INFRA 10-Jul FUT ALERT 764 780 16 1000 Rs.16,000
IVRCL(HOLD) 10-Jul FUT ALERT 405 398.05 -6.95 500 -Rs.3,475
STER 9-Jul FUT BTST 628 635 7 438 Rs.3,066
ACC 11-Jul FUT BUY 1,037.00 1075 38 375 Rs.14,250
ADLAB 11-Jul FUT BUY 562 568 6 450 Rs.2,700
BOMBAY DYE 11-Jul FUT BUY 604 615 11 300 Rs.3,300
TATA STEEL 11-Jul FUT BUY 646 660 14 675 Rs.9,450
UNITECH 11-Jul FUT BUY 536.9 544 7.1 450 Rs.3,195
SUNPHARMA 11-Jul FUT ALERT 1,002.00 988 -14 225 -Rs.3,150
NDTV 11-Jul FUT ALERT 429 440 11 1100 Rs.12,100
COLGATE 11-Jul FUT ALERT 388 388 0 1050 Rs.0
SAIL 11-Jul FUT ALERT 134 137 3 2700 Rs.8,100
ANSAL 11-Jul FUT ALERT 315 312.6 -2.4 650 -Rs.1,560
EDUCOMP 9-Jul FUT BOOKED 2,220.00 2265 45 150 Rs.6,750
CENTURY 9-Jul FUT BOOKED 719 732 13 425 Rs.5,525
UNION BANK 10-Jul FUT BOOKED 142.8 151 8.2 2100 Rs.17,220
PFC 9-Jul FUT BOOKED 163 169 6 2400 Rs.14,400
REL CAP 10-Jul FUT BTST 1,170.00 1170 0 550 Rs.0
INDIA INFO 12-Jul FUT BUY 764 770 6 500 Rs.3,000
AIR DECCAN 12-Jul FUT BUY 146 145 -1 1700 -Rs.1,700
ANSAL 12-Jul FUT ALERT 319 326 7 650 Rs.4,550
SUNTV 12-Jul FUT ALERT 1,624.00 1610 -14 125 -Rs.1,750
GSHIP 12-Jul FUT ALERT 345 349 4 1200 Rs.4,800
ORCHID 12-Jul FUT ALERT 248 246.3 -1.7 1050 -Rs.1,785
ABB 12-Jul FUT ALERT 1,116.00 1123 7 500 Rs.3,500
UNITECH 11-Jul FUT BOOKED 544 548 4 450 Rs.1,800
LITL 10-Jul FUT BOOKED 230.7 247 16.3 850 Rs.13,855
IVRCL 10-Jul FUT BOOKED 398.1 415 16.95 500 Rs.8,475
UTI BANK 12-Jul FUT ALERT 643 642 -1 450 -Rs.450
REL CAP(BTST) 11-Jul FUT BOOKED 1,170.00 1180 10 550 Rs.5,500
JSW STEEL 12-Jul FUT BTST 734 670 687 550 Rs.377,850
APIL 13-Jul FUT BUY 884 895 11 400 Rs.4,400
TATA STEEL 13-Jul FUT BUY 683 699 16 675 Rs.10,800
MOSER BEAR 13-Jul FUT HOLD 511 504 -7 550 -Rs.3,850
ABB 13-Jul FUT BUY 1,135.00 1145 10 500 Rs.5,000
MATRIX 13-Jul FUT BUY 257 257 0 1250 Rs.0
ADLAB 13-Jul FUT ALERT 573 580 7 450 Rs.3,150
RELIANCE 13-Jul FUT ALERT 1,754.00 1780 26 150 Rs.3,900
DLF 13-Jul FUT ALERT 622 617 -5 400 -Rs.2,000
BOM DYE 13-Jul FUT ALERT 627 635 8 300 Rs.2,400
RAJESH EXPO 13-Jul FUT ALERT 548 555 7 550 Rs.3,850
UTI BANK 12-Jul FUT BOOKED 642 658 16 450 Rs.7,200
GSHIP 12-Jul FUT BOOKED 349 353 4 1200 Rs.4,800
RCOM 9-Jul FUT BOOKED 555 564 9 700 Rs.6,300
INDIA CEM 10-Jul FUT BOOKED 217.5 230 12.5 1450 Rs.18,125
MARUTI 12-Jul FUT BTST 819 828 9 400 Rs.3,600
SESAGOA 16-Jul FUT BUY 1,926.00 1960 34 150 Rs.5,100
BHARATFORG 16-Jul FUT BUY 317.5 315 -2.5 1000 -Rs.2,500
TATA STEEL 16-Jul FUT HOLD 706 697.05 -8.95 675 -Rs.6,041
GUJAMBUJA 16-Jul FUT BUY 131 134.8 3.8 2062 Rs.7,836
MOSERBEAR 16-Jul FUT BUY 513 509 -4 550 -Rs.2,200
CAN BANK 16-Jul FUT ALERT 283 292 9 1600 Rs.14,400
JINDAL STEEL 16-Jul FUT ALERT 3,822.00 3875 53 125 Rs.6,625
BAJAJ AUTO 16-Jul FUT ALERT 2,206.00 2255 49 100 Rs.4,900
RAJESHEXPO 16-Jul FUT ALERT 555 564 9 550 Rs.4,950
ANSALINFRA 16-Jul FUT ALERT 304 304 0 650 Rs.0
IVRCL 13-Jul FUT BTST 425 433 8 500 Rs.4,000
SUNTV 17-Jul FUT BUY 1,751.00 1775 24 125 Rs.3,000
FED BANK 17-Jul FUT BUY 342 348 6.05 1300 Rs.7,865
GNFC 17-Jul FUT BUY 133 137.5 4.5 2950 Rs.13,275
DLF 17-Jul FUT BUY 618 614 -4 400 -Rs.1,600
SUN PHARMA 17-Jul FUT BUY 1,006.00 1019.7 13.7 225 Rs.3,083
ANSAL 17-Jul FUT ALERT 307 303 -4 650 -Rs.2,600
ORCHID 17-Jul FUT ALERT 246 248.95 2.95 1050 Rs.3,097
ESCORTS 17-Jul FUT ALERT 121 119 -2 2400 -Rs.4,800
TITAN(HOLD) 17-Jul FUT ALERT 1,328.00 1310.9 -17.1 206 -Rs.3,523
INFOSYS(HOLD) 17-Jul FUT ALERT 1,947.00 1936.4 -10.6 100 -Rs.1,060
KTK BANK 10-Jul FUT BOOKED 178.7 199 20.35 1250 Rs.25,438
BOM DYE 16-Jul FUT BTST 645 653 8 300 Rs.2,400
VSNL 16-Jul FUT BTST 482 475.65 -6.35 525 -Rs.3,334
RELIANCE 18-Jul FUT BUY 1,830.00 1820 -10 150 -Rs.1,500
PANTALOON 18-Jul FUT HOLD 516 506.5 -9.5 500 -Rs.4,750
GAIL 18-Jul FUT BUY 328 328 0 750 Rs.0
ROLTA 18-Jul FUT BUY 469 470 1 450 Rs.450
REL 18-Jul FUT ALERT 707 720 13 550 Rs.7,150
GLAXO 18-Jul FUT ALERT 1,250.00 1250 0 300 Rs.0
MCDOWELL 18-Jul FUT ALERT 1,230.00 1235 5 250 Rs.1,250
DLF 17-Jul FUT BOOKED 614 641 27 400 Rs.10,800
TITAN 17-Jul FUT BOOKED 1,310.90 1340 29.1 206 Rs.5,995
DRREDDY 17-Jul FUT BTST 677 665 -12 400 -Rs.4,800
HINDALCO 19-Jul FUT BUY 190 188 -2 1595 -Rs.3,190
SYNDIBANK 19-Jul FUT BUY 89 89 0 3800 Rs.0
RANBAXY 19-Jul FUT BUY 356 356 0 800 Rs.0
DENABANK(HOLD) 19-Jul FUT ALERT 59.6 57 -2.6 5250 -Rs.13,650
DLF(HOLD) 19-Jul FUT ALERT 664 647.3 -16.7 400 -Rs.6,680
RELIANCE 18-Jul FUT BOOKED 1,820.00 1855 35 150 Rs.5,250
PANTALOON 18-Jul FUT BOOKED 506.5 530 23.5 500 Rs.11,750
INFOSYS 17-Jul FUT BOOKED 1,936.40 1970 33.6 100 Rs.3,360
VSNL 18-Jul FUT BTST 483 483 0 525 Rs.0
BEML 20-Jul FUT BUY 1,253.00 1240 -13 250 -Rs.3,250
EDUCOMP 20-Jul FUT BUY 2,208.00 2200 -8 150 -Rs.1,200
SOBHA 20-Jul FUT HOLD 940 950 10 350 Rs.3,500
DIVISLAB 20-Jul FUT BUY 7,108.00 7150 42 62 Rs.2,604
VSNL 20-Jul FUT BUY 488 485 -3 525 -Rs.1,575
RELIANCE 20-Jul FUT BUY 1,895.00 1890 -5 150 -Rs.750
ADLAB 20-Jul FUT ALERT 548 551.8 3.8 450 Rs.1,710
RELCAP 20-Jul FUT ALERT 1,199.00 1225 26 550 Rs.14,300
GMRINFRA 20-Jul FUT ALERT 890 889 -1 1000 -Rs.1,000
RAJESHEXPO(HOLD) 20-Jul FUT ALERT 573 567.6 -5.4 550 -Rs.2,970
RCOM(HOLD) 20-Jul FUT ALERT 589 586 -3 700 -Rs.2,100
ANSAL 17-Jul FUT BOOKED 303 316 13 650 Rs.8,450
RANBAXY 19-Jul FUT BOOKED 356 360 4 800 Rs.3,200
TATASTEEL 16-Jul FUT BOOKED 697 716 19 675 Rs.12,825
RPL 19-Jul FUT BTST 118 117 -1 3350 -Rs.3,350
IVRCL 23-Jul FUT BUY 407 413 6 500 Rs.3,000
JINDAL STEEL 23-Jul FUT BUY 4,010.00 4150 140 125 Rs.17,500
CAIRN 23-Jul FUT BUY 160 159.2 -0.8 2500 -Rs.2,000
INDIAINFO 23-Jul FUT BUY 818 825 7 500 Rs.3,500
SUNPHARMA 23-Jul FUT ALERT 979 999.5 20.5 225 Rs.4,613
PETRONET 23-Jul FUT ALERT 66 67 1 4400 Rs.4,400
ADLAB(HOLD) 23-Jul FUT ALERT 539 535 -4 450 -Rs.1,800
MRPL 23-Jul FUT ALERT 46.5 47.2 0.75 8900 Rs.6,675
DLF 19-Jul FUT BOOKED 647.3 670 22.7 400 Rs.9,080
RELIANCE 20-Jul FUT BOOKED 1,890.00 1910 20 150 Rs.3,000
GMRINFRA 20-Jul FUT BOOKED 889 910 21 1000 Rs.21,000
GAIL 18-Jul FUT BOOKED 328 338 10 750 Rs.7,500
TATASTEEL 20-Jul FUT BTST 720 720 0 675 Rs.0
JSWSTEEL 24-Jul FUT BUY 737 755 18 550 Rs.9,900
CROMPTON 24-Jul FUT BUY 275 279 4 1000 Rs.4,000
BHARATFORG 24-Jul FUT BUY 310 315 5 1000 Rs.5,000
APIL 24-Jul FUT BUY 862 870 8 400 Rs.3,200
MPHASIS 24-Jul FUT BUY 270 270 0 800 Rs.0
SAIL 24-Jul FUT BUY 159 160.8 1.8 2700 Rs.4,860
PFC 24-Jul FUT BUY 195.8 193.5 -2.3 2400 -Rs.5,520
TITAN(HOLD) 24-Jul FUT ALERT 1,300.00 1293 -7 206 -Rs.1,442
EDUCOMP 24-Jul FUT ALERT 2,171.00 2270 99 150 Rs.14,850
UNITECH 24-Jul FUT ALERT 586 593 7 450 Rs.3,150
ADLAB 21-Jul FUT BOOKED 535 545 10 450 Rs.4,500
DENA BANK 19-Jul FUT BOOKED 57 60 3 5250 Rs.15,750
EDUCOMP 23-Jul FUT BOOKED 2,200.00 2230 30 150 Rs.4,500
BEML 20-Jul FUT BOOKED 1,240.00 1275 35 250 Rs.8,750
ABB 23-Jul FUT BTST 1,123.00 1170 47 500 Rs.23,500
EDUCOMP 25-Jul FUT BUY 2,230.00 2290 60 150 Rs.9,000
PANTALOOR 25-Jul FUT BUY 529 547 18 500 Rs.9,000
HCC 25-Jul FUT BUY 138.7 140.9 2.2 1400 Rs.3,080
SUNTV 25-Jul FUT BUY 430 430 0 500 Rs.0
CANBANK 25-Jul FUT BUY 292 287 -5 1600 -Rs.8,000
MCDOWELL(HOLD) 25-Jul FUT ALERT 1,380.00 1340 -40 250 -Rs.10,000
RELCAP 25-Jul FUT ALERT 1,222.00 1250 28 550 Rs.15,400
TATAPOWER 25-Jul FUT ALERT 703 698 -5 400 -Rs.2,000
UTIBANK 24-Jul FUT BTST 614 620 6 450 Rs.2,700
NAGCONS(HOLD) 24-Jul FUT BTST 210 202.9 -7.1 1000 -Rs.7,100
RELCAP 26-Jul FUT BUY 1,267.00 1299 32 550 Rs.17,600
ONGC 26-Jul FUT BUY 941 950 9 225 Rs.2,025
ABAN 26-Jul FUT BUY 3,135.00 3126 -9 200 -Rs.1,800
PUNJ 26-Jul FUT BUY 280 280 0 1500 Rs.0
RELIANCE(HOLD) 26-Jul FUT ALERT 1,940.00 1948 8 150 Rs.1,200
SUNTV 26-Jul FUT ALERT 436 445 9 500 Rs.4,500
TATAPOWER 25-Jul FUT BOOKED 698 717 19 400 Rs.7,600
INFOSYS 25-Jul FUT BOOKED 1,995.00 2040 45 100 Rs.4,500
BANKINDIA 26-Jul FUT ALERT 262 264.65 2.65 1900 Rs.5,035
HINDPETRO 26-Jul FUT ALERT 261 265.6 4.6 1300 Rs.5,980
SAIL 25-Jul FUT BTST 152.9 155 2.1 2700 Rs.5,670
MOSERBAER 27-Jul FUT BUY 321 318 -3 825 -Rs.2,475
PRAJIND 27-Jul FUT BUY 218 221 3 2200 Rs.6,600
TATATEA 27-Jul FUT BUY 766 772 6 550 Rs.3,300
COLGATE 27-Jul FUT BUY 376 382 6 1050 Rs.6,300
AIAENG 27-Jul FUT ALERT 1,575.00 1600 25 200 Rs.5,000
I-FLEX(HOLD) 27-Jul FUT ALERT 2,298.00 2242 -56 150 -Rs.8,400
UNIPHOS 27-Jul FUT ALERT 308 314.4 6.4 700 Rs.4,480
INFOSYS(HOLD) 27-Jul FUT ALERT 1,990.00 1980 -10 100 -Rs.1,000
ITC 27-Jul FUT ALERT 168 178.8 10.8 2250 Rs.24,300
STAR 27-Jul FUT ALERT 309 300 -9 850 -Rs.7,650
SUZLON 27-Jul FUT ALERT 1,300.00 1320 20 200 Rs.4,000
HCL 26-Jul FUT BTST 327 306.1 -20.9 650 -Rs.13,585
IDBI 30-Jul FUT BUY 110 113 3 2400 Rs.7,200
RCOM 30-Jul FUT BUY 545 552 7 700 Rs.4,900
HIND LEVER(HOLD) 30-Jul FUT BUY 205 202 -3 1000 -Rs.3,000
CENTURY 30-Jul FUT BUY 701 712 11 425 Rs.4,675
NIFTY 30-Jul FUT BUY 4,435.00 4465 30 50 Rs.1,500
EDUCOMP 30-Jul FUT ALERT 2,370.00 2448.45 78.45 150 Rs.11,768
GSHIP 30-Jul FUT ALERT 337 349.6 12.6 1200 Rs.15,120
JINDALSTEEL 30-Jul FUT ALERT 3,870.00 3980 110 125 Rs.13,750
BILT 30-Jul FUT ALERT 135 137.5 2.5 1900 Rs.4,750
UTIBANK 27-Jul FUT BTST 609 632 23 450 Rs.10,350
EDUCOMP 31-Jul FUT BUY 2,422.00 2499 77 150 Rs.11,550
PANTALOOR 31-Jul FUT BUY 535 542 7 500 Rs.3,500
HDFC 31-Jul FUT BUY 1,954.00 1974 20 150 Rs.3,000
ACC 31-Jul FUT BUY 1,037.00 1045 8 375 Rs.3,000
UNITECH 31-Jul FUT BUY 534 542 8 450 Rs.3,600
GDL 31-Jul FUT ALERT 186 185 -1 2000 -Rs.2,000
JINDALSTEEL 31-Jul FUT ALERT 4,188.00 4270 82 125 Rs.10,250
CROMPGREAV 31-Jul FUT ALERT 276 282 6 1000 Rs.6,000
LT 31-Jul FUT ALERT 2,524.00 2578 54 200 Rs.10,800
RAJESHEXPO 31-Jul FUT ALERT 575 573.1 -1.9 550 -Rs.1,045
IDFC 31-Jul FUT ALERT 131.5 134 2.5 2950 Rs.7,375
GNFC 31-Jul FUT ALERT 135 133.5 -1.5 2950 -Rs.4,425
RELCAP 31-Jul FUT ALERT 1,200.00 1217.45 17.45 550 Rs.9,598
APIL 31-Jul FUT ALERT 768 782 14 400 Rs.5,600
STROPTICAL 30-Jul FUT BTST 221 221 0 1050 Rs.0
TOTAL PROFIT/ LOSS IN RS. 1209984
Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS
http://finance.groups.yahoo.com/group/NSE_BSE/
http://finance.groups.yahoo.com/group/ibnservices/
Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice

widgeo.net

  • Live Chat :


    IBNServices Yahoo