Monthly Performance Report- Online Calls & BTST (Cash/Deriv) Dated 1st-30th April 2007
Monthly Performance Report- Online Calls & BTST (Cash/Derivatives) Dated 1st-30th April 2007 |
| ||||||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF |
| ||||||||||
Scripts | Date | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
| ||
SESA GOA | 2-Apr | FUT | SELL | 1,690.0 | 1683 | 7.00 | 150 | 1050.00 |
| ||
JSW STEEL | 2-Apr | FUT | SELL | 483.0 | 475 | 8.00 | 550 | 4400.00 |
| ||
PRAJ IND | 2-Apr | FUT | SELL | 369.0 | 354 | 15.00 | 1100 | 16500.00 |
| ||
RPL | 2-Apr | FUT | BUY | 71.0 | 72.25 | 1.25 | 3350 | 4187.50 |
| ||
DR REDDY | 2-Apr | FUT | BUY | 715.0 | 705 | -10.00 | 400 | -4000.00 |
| ||
MARUTI | 2-Apr | FUT | BUY | 775.0 | 764 | -11.00 | 400 | -4400.00 |
| ||
ORCHID | 2-Apr | FUT | ALERT | 260.0 | 265 | 5.00 | 1050 | 5250.00 |
| ||
NIFTY | 2-Apr | FUT | BUY | 3,660.0 | 3620 | -40.00 | 50 | -2000.00 |
| ||
CENTURY | 2-Apr | FUT | BTST | 545.0 | 555 | 10.00 | 425 | 4250.00 |
| ||
BEL | 2-Apr | FUT | BTST | 1,510.0 | 1445 | -65.00 | 275 | -17875.00 |
| ||
SOBHA | 3-Apr | FUT | SELL | 724.0 | 710 | 14.00 | 350 | 4900.00 |
| ||
JINDAL STL | 3-Apr | FUT | SELL | 2,280.0 | 2250 | 30.00 | 125 | 3750.00 |
| ||
NIFTY | 3-Apr | FUT | SELL | 3,620.0 | 3640 | -20.00 | 50 | -1000.00 |
| ||
BALRAMPUR | 3-Apr | FUT | BUY | 68.0 | 69.85 | 1.85 | 2400 | 4440.00 |
| ||
ORCHID | 3-Apr | FUT | BUY | 259.0 | 262 | 3.00 | 1050 | 3150.00 |
| ||
CNXIT | 3-Apr | FUT | BUY | 5,020.0 | 5050 | 30.00 | 50 | 1500.00 |
| ||
BHEL | 3-Apr | FUT | ALERT | 2,210.0 | 2275 | 65.00 | 150 | 9750.00 |
| ||
NTPC | 3-Apr | FUT | HOLDING | 149.0 | 157 | 8.00 | 1625 | 13000.00 |
| ||
SBI | 3-Apr | FUT | BUY | 935.0 | 945 | 10.00 | 250 | 2500.00 |
| ||
HINDALCO | 3-Apr | CASH | BTST | 127.5 | 129.9 | 2.40 | 1595 | 3828.00 |
| ||
KTK BANK | 3-Apr | CASH | BTST | 166.0 | 166 | 0.00 | 0 | 0.00 |
| ||
ABAN | 4-Apr | FUT | BUY | 2,105.0 | 2170 | 65.00 | 200 | 13000.00 |
| ||
RPL | 4-Apr | FUT | HOLDING | 69.8 | 70.9 | 1.15 | 3350 | 3852.50 |
| ||
PRAJ | 4-Apr | FUT | BUY | 371.0 | 386 | 15.00 | 1100 | 16500.00 |
| ||
BPCL | 4-Apr | FUT | BUY | 299.0 | 304.5 | 5.50 | 1100 | 6050.00 |
| ||
GMR | 4-Apr | FUT | BUY | 348.0 | 354 | 6.00 | 1000 | 6000.00 |
| ||
ACC | 4-Apr | FUT | ALERT | 688.0 | 710 | 22.00 | 375 | 8250.00 |
| ||
NDTV | 4-Apr | FUT | ALERT | 300.0 | 310 | 10.00 | 1100 | 11000.00 |
| ||
NTPC | 4-Apr | FUT | BOOKED | 157.0 | 160 | 3.00 | 1625 | 4875.00 |
| ||
PFC | 4-Apr | FUT | BUY | 105.0 | 103 | -2.00 | 2400 | -4800.00 |
| ||
TRIVENI | 4-Apr | FUT | BTST | 56.5 | 57.5 | 1.00 | 3850 | 3850.00 |
| ||
REL | 4-Apr | FUT | BTST | 480.0 | 493 | 13.00 | 550 | 7150.00 |
| ||
NIFTY | 5-Apr | FUT | BUY | 3,690.0 | 3737 | 47.00 | 50 | 2350.00 |
| ||
ZEE | 5-Apr | FUT | BUY | 252.0 | 264 | 12.00 | 700 | 8400.00 |
| ||
NDTV | 5-Apr | FUT | BUY | 312.0 | 319 | 7.00 | 1100 | 7700.00 |
| ||
JINDAL STL | 5-Apr | FUT | BUY | 2,320.0 | 2400 | 80.00 | 125 | 10000.00 |
| ||
SOBHA | 5-Apr | FUT | BTST | 750.0 | 777 | 27.00 | 350 | 9450.00 |
| ||
BOI | 5-Apr | FUT | BTST | 160.0 | 165.5 | 5.50 | 1900 | 10450.00 |
| ||
Holidays on 6, 7, 8 April and 9, 10 calls could not be given due to technical problems. |
| ||||||||||
KOTAK BNK | 11-Apr | FUT | BUY | 503.0 | 510 | 7.00 | 550 | 3850.00 |
| ||
JINDAL STL | 11-Apr | FUT | BUY | 2,490.0 | 2600 | 110.00 | 125 | 13750.00 |
| ||
ARVIND | 11-Apr | FUT | BUY | 47.3 | 48.75 | 1.50 | 4300 | 6450.00 |
| ||
ESCORTS | 11-Apr | FUT | BUY | 128.0 | 125 | -3.00 | 2400 | -7200.00 |
| ||
VSNL | 11-Apr | FUT | BUY | 426.0 | 420 | -6.00 | 525 | -3150.00 |
| ||
MPHASIS | 12-Apr | FUT | BUY | 276.0 | 283 | 7.00 | 800 | 5600.00 |
| ||
REL CAPITAL | 12-Apr | FUT | BUY | 674.0 | 683 | 9.00 | 550 | 4950.00 |
| ||
IVRCL | 12-Apr | FUT | BUY | 269.0 | 277 | 8.00 | 500 | 4000.00 |
| ||
CAIRN | 12-Apr | FUT | BUY | 126.5 | 128.5 | 2.00 | 1250 | 2500.00 |
| ||
JSW STEEL | 12-Apr | FUT | BTST | 540.0 | 534 | -6.00 | 550 | -3300.00 |
| ||
TRIVENI | 12-Apr | FUT | BTST | 51.5 | 50.7 | -0.80 | 3850 | -3080.00 |
| ||
MPHASIS | 13-Apr | FUT | BUY | 280.0 | 290 | 10.00 | 800 | 8000.00 |
| ||
JET AIR | 13-Apr | FUT | BUY | 628.0 | 639 | 11.00 | 400 | 4400.00 |
| ||
JINDAL STEEL | 13-Apr | FUT | BUY | 2,490.0 | 2600 | 110.00 | 125 | 13750.00 |
| ||
REL CAP | 13-Apr | FUT | BUY | 673.0 | 685 | 12.00 | 550 | 6600.00 |
| ||
POLARIS | 13-Apr | FUT | HOLDING | 188.5 | 190.65 | 2.15 | 1400 | 3010.00 |
| ||
RCOM | 13-Apr | FUT | HOLDING | 415.0 | 423 | 8.00 | 700 | 5600.00 |
| ||
BHARTI | 13-Apr | FUT | BTST | 765.0 | 784 | 19.00 | 500 | 9500.00 |
| ||
MPHASIS | 16-Apr | FUT | BUY | 280.0 | 290 | 10.00 | 800 | 8000.00 |
| ||
JET AIR | 16-Apr | FUT | BUY | 628.0 | 639 | 11.00 | 400 | 4400.00 |
| ||
JINDAL STEEL | 16-Apr | FUT | BUY | 2,490.0 | 2600 | 110.00 | 125 | 13750.00 |
| ||
REL CAP | 16-Apr | FUT | BUY | 673.0 | 685 | 12.00 | 550 | 6600.00 |
| ||
POLARIS (HOLD) | 16-Apr | FUT | BUY | 188.5 | 190.65 | 2.15 | 1400 | 3010.00 |
| ||
RCOM (HOLD) | 16-Apr | FUT | BUY | 415.0 | 423 | 8.00 | 700 | 5600.00 |
| ||
BTST-BHARTI | 16-Apr | FUT | BUY | 765.0 | 784 | 19.00 | 500 | 9500.00 |
| ||
INDIA CEMENT | 17-Apr | FUT | BUY | 169.5 | 172.5 | 3.00 | 1450 | 4350.00 |
| ||
PUNJ LLYOD | 17-Apr | FUT | BUY | 170.0 | 180 | 10.00 | 1500 | 15000.00 |
| ||
PRAJ IND | 17-Apr | FUT | HOLDING | 454.0 | 465 | 11.00 | 1100 | 12100.00 |
| ||
BALRAMPUR | 17-Apr | FUT | BUY | 69.0 | 67.5 | -1.50 | 2400 | -3600.00 |
| ||
POLARIS | 17-Apr | FUT | HOLDING | 190.7 | 200 | 9.35 | 1400 | 13090.00 |
| ||
RCOM | 17-Apr | FUT | HOLDING | 423.0 | 438.9 | 15.90 | 700 | 11130.00 |
| ||
SUN TV | 17-Apr | FUT | ALERT | 1,675.0 | 1725 | 50.00 | 125 | 6250.00 |
| ||
IDBI | 17-Apr | FUT | HOLDING | 80.4 | 83.05 | 2.65 | 2400 | 6360.00 |
| ||
TCS | 17-Apr | FUT | BTST | 1,255.0 | 1300 | 45.00 | 250 | 11250.00 |
| ||
LIC HOUSING | 17-Apr | FUT | BTST | 145.5 | 148.5 | 3.00 | 1700 | 5100.00 |
| ||
JSTAINLESS | 18-Apr | FUT | BUY | 135.0 | 137.9 | 2.90 | 2000 | 5800.00 |
| ||
IVRCL | 18-Apr | FUT | BUY | 287.5 | 283 | -4.50 | 500 | -2250.00 |
| ||
PRAJ IND | 18-Apr | FUT | BOOKED | 465.0 | 475 | 10.00 | 1100 | 11000.00 |
| ||
IND CEMENT | 18-Apr | FUT | BUY | 173.0 | 176 | 3.00 | 1450 | 4350.00 |
| ||
BOI | 18-Apr | FUT | BUY | 183.5 | 188.5 | 5.00 | 1900 | 9500.00 |
| ||
NAG FERT | 18-Apr | FUT | HOLDING | 15.5 | 15.05 | -0.45 | 14000 | -6300.00 |
| ||
SESAGOA | 18-Apr | FUT | ALERT | 1,720.0 | 1755 | 35.00 | 150 | 5250.00 |
| ||
IDBI | 18-Apr | FUT | BOOKED | 83.1 | 85 | 1.95 | 2400 | 4680.00 |
| ||
TATAPOWR | 18-Apr | FUT | BTST | 550.0 | 557 | 7.00 | 400 | 2800.00 |
| ||
SAIL | 18-Apr | FUT | BTST | 129.0 | 125 | -4.00 | 2700 | -10800.00 |
| ||
BAJAJ HIND | 19-Apr | FUT | BUY | 186.5 | 184 | -2.50 | 950 | -2375.00 |
| ||
NIFTY | 19-Apr | FUT | SELL | 3,990.0 | 4012 | -22.00 | 50 | -1100.00 |
| ||
TATA POWER | 19-Apr | FUT | BUY | 555.0 | 549 | -6.00 | 400 | -2400.00 |
| ||
J& K BANK | 19-Apr | FUT | BUY | 668.0 | 679 | 11.00 | 300 | 3300.00 |
| ||
PRAJ | 19-Apr | FUT | BUY | 463.0 | 470 | 7.00 | 1100 | 7700.00 |
| ||
NIFTY | 19-Apr | FUT | SELL | 4,027.0 | 4000 | 27.00 | 50 | 1350.00 |
| ||
DABUR | 19-Apr | FUT | BUY | 97.0 | 100 | 3.00 | 2700 | 8100.00 |
| ||
IDBI | 19-Apr | FUT | BTST | 82.4 | 84 | 1.60 | 2400 | 3840.00 |
| ||
HCC | 19-Apr | FUT | BTST | 101.0 | 99 | -2.00 | 1400 | -2800.00 |
| ||
IDFC | 20-Apr | FUT | BUY | 97.5 | 99 | 1.50 | 2950 | 4425.00 |
| ||
RENUKA | 20-Apr | FUT | BUY | 450.0 | 464 | 14.00 | 500 | 7000.00 |
| ||
JINDAL STEEL | 20-Apr | FUT | BUY | 2,550.0 | 2630 | 80.00 | 125 | 10000.00 |
| ||
JSTAINLESS | 20-Apr | FUT | BUY | 135.0 | 142 | 7.00 | 2000 | 14000.00 |
| ||
BAJAJ HIND | 20-Apr | FUT | ALERT | 171.0 | 175 | 4.00 | 950 | 3800.00 |
| ||
M&M | 20-Apr | FUT | BUY | 747.0 | 740 | -7.00 | 625 | -4375.00 |
| ||
JET AIR | 20-Apr | FUT | BOOKED | 675.0 | 688 | 13.00 | 400 | 5200.00 |
| ||
SAIL | 20-Apr | OPT | BUY | 4.0 | 10 | 6.00 | 2700 | 16200.00 |
| ||
NIFTY | 20-Apr | FUT | SELL | 4,060.0 | 4040 | 20.00 | 50 | 1000.00 |
| ||
RCOM | 20-Apr | FUT | BTST | 432.0 | 457 | 25.00 | 700 | 17500.00 |
| ||
GUJ AMBUJA | 23-Apr | FUT | BUY | 116.0 | 114 | -2.00 | 2062 | -4124.00 |
| ||
DABUR | 23-Apr | FUT | BUY | 158.0 | 160 | 2.00 | 2700 | 5400.00 |
| ||
ESCORTS | 23-Apr | FUT | BUY | 130.0 | 128 | -2.00 | 2400 | -4800.00 |
| ||
REL CAP | 23-Apr | FUT | BUY | 710.0 | 730 | 20.00 | 550 | 11000.00 |
| ||
M&M | 23-Apr | FUT | BUY | 750.0 | 740 | -10.00 | 625 | -6250.00 |
| ||
PUNJLLYOD | 23-Apr | FUT | ALERT | 186.0 | 190 | 4.00 | 1500 | 6000.00 |
| ||
NEYVELI | 23-Apr | FUT | HOLDING | 57.0 | 0 | 0.00 | 0 | 0.00 |
| ||
SIEMENS | 23-Apr | FUT | BTST | 1,070.0 | 1061 | -9.00 | 375 | -3375.00 |
| ||
CENTURY | 23-Apr | FUT | BTST | 570.0 | 585 | 15.00 | 425 | 6375.00 |
| ||
BOI | 24-Apr | FUT | BUY | 185.0 | 200 | 15.00 | 1900 | 28500.00 |
| ||
IVRCL | 24-Apr | FUT | BUY | 290.0 | 310 | 20.00 | 500 | 10000.00 |
| ||
CENTURY | 24-Apr | FUT | BUY | 595.0 | 610 | 15.00 | 425 | 6375.00 |
| ||
TITAN | 24-Apr | FUT | BUY | 970.0 | 983 | 13.00 | 411 | 5343.00 |
| ||
KOTAK BANK | 24-Apr | FUT | BUY | 505.0 | 0 | 0.00 | 550 | 0.00 |
| ||
IDFC | 24-Apr | FUT | BUY | 100.0 | 104 | 4.00 | 2950 | 11800.00 |
| ||
GESHIP | 24-Apr | FUT | HOLDING | 241.0 | 243.6 | 2.60 | 600 | 1560.00 |
| ||
SIEMENS | 24-Apr | FUT | BUY | 1,070.0 | 1110 | 40.00 | 375 | 15000.00 |
| ||
REL CAP (BTST) | 24-Apr | FUT | BTST | 720.0 | 740 | 20.00 | 550 | 11000.00 |
| ||
STBT NIFTY | 24-Apr | FUT | STBT | 4,085.0 | 4120 | -35.00 | 50 | -1750.00 |
| ||
JP ASSOCIATE | 25-Apr | FUT | BUY | 614.0 | 630 | 16.00 | 300 | 4800.00 |
| ||
INFOSYS | 25-Apr | FUT | SELL | 2,033.0 | 2015 | 18.00 | 100 | 1800.00 |
| ||
IVRCL | 25-Apr | FUT | BUY | 323.0 | 330 | 7.00 | 500 | 3500.00 |
| ||
RPL | 25-Apr | FUT | ALERT | 78.7 | 81 | 2.30 | 3350 | 7705.00 |
| ||
CHAMBAL FERT | 25-Apr | FUT | BUY | 33.4 | 35 | 1.60 | 6900 | 11040.00 |
| ||
KOTAK BANK | 25-Apr | FUT | HOLDING | 505.0 | 515 | 10.00 | 550 | 5500.00 |
| ||
HCC | 25-Apr | FUT | HOLDING | 105.0 | 108.25 | 3.25 | 1400 | 4550.00 |
| ||
GTL | 25-Apr | FUT | BOOKED | 189.0 | 197 | 8.00 | 1500 | 12000.00 |
| ||
ASHLEY | 26-Apr | FUT | ALERT | 38.8 | 40 | 1.20 | 4775 | 5730.00 |
| ||
MPHASIS | 25-Apr | FUT | SELL | 300.0 | 307 | -7.00 | 800 | -5600.00 |
| ||
MPHASIS | 25-Apr | FUT | BTST | 305.0 | 299 | -6.00 | 800 | -4800.00 |
| ||
JET AIR | 25-Apr | FUT | BTST | 725.0 | 738 | 13.00 | 400 | 5200.00 |
| ||
VSNL | 26-Apr | FUT | BUY | 448.0 | 440 | -8.00 | 525 | -4200.00 |
| ||
JSW STEEL | 26-Apr | FUT | BUY | 593.0 | 584 | -9.00 | 550 | -4950.00 |
| ||
IDFC | 26-Apr | FUT | SELL | 102.0 | 97 | 5.00 | 2950 | 14750.00 |
| ||
IFCI | 26-Apr | FUT | BUY | 39.5 | 39 | -0.50 | 7875 | -3937.50 |
| ||
SOBHA | 26-Apr | FUT | BUY | 890.0 | 905 | 15.00 | 350 | 5250.00 |
| ||
PFC | 26-Apr | FUT | BUY | 128.0 | 131 | 3.00 | 2400 | 7200.00 |
| ||
NIFTY | 26-Apr | FUT | BUY | 4,175.0 | 4200 | 25.00 | 50 | 1250.00 |
| ||
BOI | 26-Apr | FUT | BUY | 199.0 | 197 | -2.00 | 1900 | -3800.00 |
| ||
HPCL | 26-Apr | FUT | BUY | 265.0 | 273 | 8.00 | 1300 | 10400.00 |
| ||
NEYVELI (23rd Apr) | 26-Apr | FUT | BUY | 57.0 | 61 | 4.00 | 5900 | 23600.00 |
| ||
BAJAJAUTO | 26-Apr | FUT | BUY | 2,480.0 | 2520 | 40.00 | 100 | 4000.00 |
| ||
CIPLA | 26-Apr | FUT | BTST | 256.0 | 250 | -6.00 | 1250 | -7500.00 |
| ||
PRAJ | 26-Apr | FUT | BTST | 482.0 | 494 | 12.00 | 1100 | 13200.00 |
| ||
L&T | 26-Apr | FUT | BTST | 1,690.0 | 1710 | 20.00 | 200 | 4000.00 |
| ||
IOC | 27-Apr | FUT | BUY | 432.0 | 440 | 8.00 | 600 | 4800.00 |
| ||
BILT | 27-Apr | FUT | BUY | 110.5 | 117.5 | 7.00 | 1900 | 13300.00 |
| ||
TATA MOTORS | 27-Apr | FUT | SELL | 763.0 | 752 | 11.00 | 412 | 4532.00 |
| ||
RCOM | 27-Apr | FUT | BUY | 467.0 | 472 | 5.00 | 700 | 3500.00 |
| ||
JSW STEEL | 27-Apr | FUT | BUY | 604.0 | 590 | -14.00 | 550 | -7700.00 |
| ||
BEML | 27-Apr | FUT | BUY | 990.0 | 984 | -6.00 | 250 | -1500.00 |
| ||
IVRCL | 27-Apr | FUT | SELL | 312.0 | 315 | -3.00 | 500 | -1500.00 |
| ||
M&M | 27-Apr | FUT | HOLDING | 770.0 | 765 | -5.00 | 312 | -1560.00 |
| ||
NIFTY | 27-Apr | FUT | BTST | 4,135.0 | 4170 | 35.00 | 50 | 1750.00 |
| ||
IFCI | 27-Apr | FUT | BTST | 39.0 | 40.2 | 1.20 | 7875 | 9450.00 |
| ||
ESCORTS | 30-Apr | FUT | BUY | 129.0 | 133 | 4.00 | 2400 | 9600.00 |
| ||
JP ASSOCIATE | 30-Apr | FUT | BUY | 602.0 | 614 | 12.00 | 300 | 3600.00 |
| ||
MPHASIS | 30-Apr | FUT | HOLDING | 313.0 | 313 | 0.00 | 800 | 0.00 |
| ||
RCOM | 30-Apr | FUT | ALERT | 459.0 | 474 | 15.00 | 700 | 10500.00 |
| ||
JSW STEEL | 30-Apr | FUT | BUY | 580.0 | 588 | 8.00 | 550 | 4400.00 |
| ||
IDFC | 30-Apr | FUT | HOLDING | 96.5 | 97.2 | -0.70 | 2950 | -2065.00 |
| ||
ESSAROIL | 30-Apr | FUT | BOOKED | 55.0 | 59 | 4.00 | 5650 | 22600.00 |
| ||
IFCI | 30-Apr | FUT | BOOKED | 41.5 | 45 | 3.50 | 7875 | 27562.50 |
| ||
INFOSYS | 30-Apr | FUT | BTST | 2,005.0 | 2048 | 43.00 | 100 | 4300.00 |
| ||
IDBI | 30-Apr | FUT | CARRY | 84.0 | 85 | 1.00 | 2400 | 2400.00 |
| ||
TOTAL PROFIT/ LOSS IN RS. | 498773 |
| |||||||||
Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS |
| ||||||||||
| |||||||||||
Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice |
| ||||||||||
<< Home