Saturday, March 31, 2007

Our Daily Performance Report for Online Calls (Cash/ Deriv) Dated 26th - 30th March 2007

Dear All,

Much awaited: Daily Performance Report- Online Calls (Cash/ Derivatives) Dated 26th - 30th March 2007.

Performance Report- Online Calls & BTST (Cash/Deriv) Dated 26th-30th March 2007
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF
Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/ Loss
CENTURY 26-Mar FUT BUY 556.0 570 14.00 425 5950.00
ESCORTS 26-Mar FUT BUY 122.0 124 2.00 2400 4800.00
NIFTY 26-Mar FUT SELL 3,872.0 3855 17.00 50 850.00
NIFTY 26-Mar FUT BUY 3,853.0 3835 -18.00 50 -900.00
GMR 26-Mar FUT SELL 370.0 372 -2.00 1000 -2000.00
PFC 26-Mar FUT BUY 110.0 107.5 -2.50 2400 -6000.00
SESA GOA (HOLD) 26-Mar FUT BUY 1,735.0 1768 33.00 150 4950.00
REL CAP 26-Mar FUT BUY 673.0 665 -8.00 550 -4400.00
STAR 26-Mar FUT BUY 333.0 329 -4.00 850 -3400.00
BTST- IFCI 26-Mar FUT BUY 30.8 32.5 1.75 7875 13781.25
BTST- MARUTI 26-Mar FUT BUY 833.0 820 -13.00 400 -5200.00
TRIVENI 28-Mar FUT BUY 51.0 53.5 2.50 3850 9625.00
JINDAL STEEL 28-Mar FUT BUY 2,370.0 2430 60.00 125 7500.00
NIFTY 28-Mar FUT BUY 3,777.0 3800 23.00 50 1150.00
GMR INFRA 28-Mar FUT SELL 360.0 354 6.00 1000 6000.00
WOCKHARDT 28-Mar FUT BUY 375.0 400 25.00 600 15000.00
SESAGOA (BOOKD) 28-Mar FUT BUY 1,770.0 1830 60.00 150 9000.00
REL 28-Mar FUT BUY 475.0 484 9.00 550 4950.00
CENTURY 28-Mar FUT BUY 555.0 549 -6.00 425 -2550.00
BTST- COLGATE 28-Mar CASH BUY 333.0 329 -4.00 525 -2100.00
BTST-JSTAINLES 28-Mar CASH BUY 122.0 120 -2.00 2000 -4000.00
TATA TEA 29-Mar FUT SELL 614.0 602 12.00 275 3300.00
DIVIS LAB 29-Mar FUT BUY 2,980.0 3020 40.00 250 10000.00
TRIVENI 29-Mar FUT BUY 54.0 55 1.00 3850 3850.00
L&T 29-Mar FUT SELL 1,595.0 1600 -5.00 200 -1000.00
ORCHID 29-Mar FUT BUY 249.0 253.5 4.50 1050 4725.00
HLL (LONG CALL) 29-Mar FUT BUY 195.0 207 12.00 1000 12000.00
TISCO 29-Mar FUT SELL 443.0 436 7.00 675 4725.00
BOI 29-Mar FUT BUY 170.0 167 -3.00 1900 -5700.00
SOBHA (ALERT) 29-Mar FUT BUY 730.0 790 60.00 350 21000.00
BTST- VOLTAS 29-Mar FUT BUY 87.0 87.6 0.60 1800 1080.00
SESA GOA 30-Mar FUT SELL 1,770.0 1800 -30.00 150 -4500.00
JSW STEEL 30-Mar FUT BUY 483.0 494 11.00 550 6050.00
JINDAL STEEL 30-Mar FUT BUY 2,350.0 2420 70.00 125 8750.00
NTPC (HOLD) 30-Mar FUT BUY 149.0 150 1.00 1625 1625.00
WOCKHARDT 30-Mar FUT BUY 396.0 405 9.00 600 5400.00
MARUTI 30-Mar FUT BUY 815.0 827 12.00 400 4800.00
DABUR 30-Mar FUT BUY 89.0 91 2.00 2700 5400.00
SBI 30-Mar FUT SELL 997.0 987 10.00 250 2500.00
BALRAMPUR 30-Mar FUT BUY 65.0 66.4 1.40 2400 3360.00
BTST-GUJAMBUJA 30-Mar FUT BUY 103.5 107 3.50 2062 7217.00
TOTAL PROFIT/ LOSS IN RS. 147588
Visit at: http://stock.ibnservice.com/ FOR SUBSCRIPTION DETAILS
http://finance.groups.yahoo.com/group/ibnservices/

Pls add our new yahoo/ gtalk/msn id: ibnservices OR ibnservice

widgeo.net

  • Live Chat :


    IBNServices Yahoo