Daily Performance Report (DPR) dated 3rd Oct 2006......Join Us for Gains......
Daily Performance Report (Online calls/SMS given in Cash/ Future/ Daily News Letter) Dated 3rd Oct 2006
http://www.ibnservice.com
http://www.ibnservice.com
Performance Report- Online Calls (Cash) Dated 3rd Oct 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
NALCO | CASH | BUY | 211.0 | 215 | 4.0 | 100 | Rs.400.0 |
ANDHRA BANK | CASH | BUY | 95.5 | 95 | 0.5 | 100 | Rs.50.0 |
JK BANK | CASH | HOLD | 460.0 | 470 | 10.0 | 100 | Rs.1,000.0 |
SUN PHARMA | CASH | BUY | 930.0 | 930 | 0.0 | 100 | Rs.0.0 |
M&M | CASH | BUY | 687.0 | 695 | 8.0 | 100 | Rs.800.0 |
STERLITE | CASH | BUY | 440.0 | 449 | 9.0 | 100 | Rs.900.0 |
SAIL | BTST | BUY | 77.7 | 79.5 | 1.8 | 100 | Rs.180.0 |
LT | BTST | BUY | 1,270.0 | 1260 | 10.0 | 100 | Rs.1,000.0 |
TATA POWER | BTST | BUY | 566.0 | 560 | 6.0 | 100 | Rs.600.0 |
TOTAL PROFIT/ LOSS IN RS. | 1,630 | ||||||
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS YOURSELF | |||||||
Performance Report- Online Calls (Derivatives) Dated 3rd Oct 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
NALCO | FUT | BUY | 207.0 | 209 | 2.0 | 1150 | Rs.2,300.0 |
ANDHRA BANK | FUT | BUY | 96.0 | 95 | 1.0 | 4600 | Rs.4,600.0 |
JK BANK | FUT | HOLD | 460.0 | 470 | 10.0 | 600 | Rs.6,000.0 |
SUN PHARMA | FUT | BUY | 925.0 | 925 | 0.0 | 450 | Rs.0.0 |
M&M | FUT | BUY | 687.0 | 699 | 12.0 | 625 | Rs.7,500.0 |
STERLITE | FUT | BUY | 441.0 | 450 | 9.0 | 875 | Rs.7,875.0 |
NIFTY | FUT | SELL | 3,597.0 | 3567 | 30.0 | 400 | Rs.12,000.0 |
SAIL | BTST | BUY | 78.0 | 80 | 2.0 | 2950 | Rs.5,900.0 |
LT | BTST | BUY | 1,270.0 | 1260 | 10.0 | 200 | Rs.2,000.0 |
TATA POWER | BTST | BUY | 566.0 | 560 | 6.0 | 800 | Rs.4,800.0 |
TOTAL PROFIT/ LOSS IN RS. | 30,175 | ||||||
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION DETAILS | |||||||
Performance Report- Daily News Letter Dated 3rd Oct 2006 | |||||||
Scripts | Type | Action | Entry | Target | P/L(in Rs.) | Unit/Lot | Total Pro/ Loss |
SAIL | CASH | BUY | 78.0 | 79.7 | 1.7 | 100 | Rs.170.0 |
CENTURY | CASH | BUY | 508.0 | 517 | 9.0 | 100 | Rs.900.0 |
BHARAT FORGE | CASH | BUY | 359.0 | 364 | 5.0 | 100 | Rs.500.0 |
HINDALCO | CASH | BUY | 171.5 | 174.5 | 3.0 | 100 | Rs.300.0 |
DIVIS LAB | FUT | BUY | 2,230.0 | 2260 | 30.0 | 250 | Rs.7,500.0 |
SRF | FUT | BUY | 240.0 | 244 | 4.0 | 1500 | Rs.6,000.0 |
….CA ..(HOLDING) | OPTION | HOLD | 3.7 | 3.7 | 0.0 | 0 | Rs.0.0 |
N………… | INVEST | BUY | |||||
TOTAL PROFIT/ LOSS IN RS. | 15,370 | ||||||
We alerted for power sectors to show power and at last power stocks spurted suddenly. Call Us at: (91) 9899909899 OR 9212189899 Write us at: indiastock@gmail.com OR ibnservices@gmail.com Visit us at: http://ibnservices.googlepages.com/stock OR http://nse-bse.blogspot.com/ |
<< Home