Daily News Letter dated 7th June 2006---Mailed to Paid members before Mkt hrs..........Join Now
~~
News Letter—Dated 7th June 2006
Visit: http://nse-bse.blogspot.com/
Phone: 98999-0-9899
~~~~~~New Website Coming Soon~~~~~~
Advice: Book profits in Intraday at gain of 1. 5--2% in stock and don’t be greedy for money.
NIFTY: Previous Close 2937.3 (79.35) Resistance – 2960, 2980, 3010 Support – 2900, 2880, 2850
SENSEX: Previous Close 9957.32 (256.16) Resistance – 10020, 10100, 10200 Support -9820, 9750, 9650
Trend Decider Day, Sensex heads for its support at 9800, Bounce Back from lower level.
TODAY HOT: Trade on: SBI(C/F), BHEL (C/F), BOI, INFOSYS, Sterlite (Must Sell)
Weekly Trade: SBI(C/F)(Tgt 875+ SL800), IVRCL (C/F)(Sell Target 210)
SCRIPT | BUY ABOVE | TARGET 1-2 | S. LOSS | STRATEGY | ||||||||||
Day Trading | ||||||||||||||
Hindalco | Sell below 157 | 153-151 | 163 | Sell at higher level, Keep strict SL. Level 150 critical. | ||||||||||
RIL | Sell arnd 930 | 900-887 | 940 | Risky stocks to take the mkt up or down. So keep SL | ||||||||||
MTNL | Sell Belw 150 | 145-142 | 154 | Hot trade in C/F for panic free falls. Underperformer. | ||||||||||
Sterlite | Sell @380 | 372-365 | 392 | Sure Huge shorting will occur and free fall below 370 | ||||||||||
Rel Capital | Sell Belw 480 | 468-461 | 490 | Ready for free fall with market trend major support 450 | ||||||||||
SBI | 840 | 856-860 | 810 | Brk of 810-840 Range will move the stock to –ve or +ve. | ||||||||||
Essar Oil | Sell Below 44 | 42.50-41 | 45.50 | Trade the stock with mkt and don’t over trade. | ||||||||||
SCI | Sell@ 128 | 124-122 | 130 | All round selling pressure will be seen in the counter. | ||||||||||
Fut- ONGC | Sell at 1040 | 1010-995 | 1060 | Everyone bearish on counter, Trade the stock. | ||||||||||
Fut- ITC | Sell below 150 | 147-144 | 155 | FMCG sector will heavy selling, if mkt breaks. | ||||||||||
Short/ Med/ Long Term Investment | ||||||||||||||
W……… | 38 | 44-48 | 35 | Best stock for 1-2 months and mid term Tgt 50+. | ||||||||||
A………… | 290 | 330-350 | 275 | Hot Buy now for 1-3 months for 20% gains. | ||||||||||
Small Cap | ||||||||||||||
M…………….. | 14 | 17-20 | 12 | Buy in bulk and forget for 2-3 months for good gains |
OPTIONS (Calls/Puts): For Paid Members Only
Accumulate at every decline (Given Buy on 23rd May 2006): For Paid Members Only
Yesterday’s Online Calls(C/F): Almost all calls gave good profits and many more……..
Buy/Sell for this month: For Paid Members only
For Online Calls join me in Yahoo Messenger: nse_bse4gain
Disclaimer –
Write to: indiastock@gmail.com Visit: http://nse-bse.blogspot.com/
<< Home